(Published in Part II, Section 3, Sub-section (ii) of the Gazette of India, Extraordinary)
Government of India
Ministry of Chemicals and Fertilizers
Department of Pharmaceuticals
National Pharmaceutical Pricing Authority
New Delhi, the 28th April, 2014
ORDER
S.O. 1156(E)- In exercise of the powers, conferred by paragraph 4, 6, 10, 11, 14 and 16 of the Drugs (Prices Control) Order, 2013, read with S.O. No. 1394(E) dated the 30th May, 2013 issued by the Government of India in the Ministry of Chemicals and Fertilizers, and in supersession of the Order of the Government of India in the Ministry of Chemicals and Fertilizers (National Pharmaceutical Pricing Authority) S.O. Number given in specified column no. 6 & 7 mentioned in the below, hereby fixes the prices as specified in column (5) of the table herein below as ceiling prices exclusive of local tax applicable, if any in respect of the Scheduled formulations specified in the corresponding entry in column (2) of the said Table with the strength and unit specified respectively in the corresponding entries in columns (3) and (4) thereof:
Table
Sr. No. | Name of the Schedule Formulation | Strengths | Unit | Ceiling Price (Rs.) |
S.O. No. | Date |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 | 25% Dextrose Injection | 100 ml | 1 ml | 0.17 | 2068(E) | 05.07.2013 |
2 | 5- Fluorouracil Injection | 250mg/ 5 ml | 1 ml | 2.21 | 3556(E) | 02.12.2013 |
3 | 5-Amino salicylic Acid (5-ASA) Tablets | 400mg | 1 Tablet | 9.14 | 1005(E) | 02.04.2014 |
4 | Acetazolamide Tablets | 250 mg | 1 Tablet | 3.92 | 1816(E) | 21.6.2013 |
5 | Acyclovir Tablets | 200 mg | 1 Tablet | 7.76 | 1590(E) | 14.6.2013 |
6 | Acyclovir Tablets | 400 mg | 1 Tablet | 12.38 | 1887(E) | 28.06.2013 |
7 | Acyclovir Injection | 250 mg/pack | Each Pack | 489.13 | 2056(E) | 05.07.2013 |
8 | Acyclovir Injection | 500 mg/pack | Each Pack | 461.23 | 3331(E) | 05.11.2013 |
9 | Acyclovir Suspension | 400 mg / 5 ml | 1 ml | 1.40 | 2839(E) | 20.09.2013 |
10 | Acyclovir Cream | 5% | 1 gm | 9.44 | 1812(E) | 21.6.2013 |
11 | Adenosine Injection | 3 mg/ml | 1 ml | 121.79 | 1627(E) | 14.6.2013 |
12 | Adrenaline Bitartrate Injection | 1 mg / ml | 1 ml | 39.59 | 1565(E) | 14.6.2013 |
13 | Albendazole Tablets | 400 mg | 1 Tablet | 9.70 | 1793(E) | 21.6.2013 |
14 | Albendazole Suspension | 200 mg/ 5 ml | 1 ml | 1.57 | 1794(E) | 21.6.2013 |
15 | Albumin Injection | 20% | 1 ml | 38.98 | 1807(E) | 21.6.2013 |
16 | Allopurinol Tablets | 100 mg | 1 Tablet | 2.22 | 2830(E) | 20.09.2013 |
17 | Alpha Interferon Injection | 3 million IU | Each pack | 807.71 | 1604(E) | 14.6.2013 |
18 | Alprazolam Tablets | 0.25 mg | 1 Tablet | 1.02 | 1817(E) | 21.6.2013 |
19 | Alprazolam Tablets | 0.5 mg | 1 Tablet | 2.14 | 1908(E) | 28.06.2013 |
20 | Amikacin Injection | 250 mg / 2 ml | 1 ml | 14.84 | 1801(E) | 21.6.2013 |
21 | Amiodarone Tablets | 100 mg | 1 Tablet | 6.93 | 1628(E) | 14.6.2013 |
22 | Amiodarone Tablets | 200 mg | 1 Tablet | 12.41 | 1629(E) | 14.6.2013 |
23 | Amiodarone Injection | 50 mg/ml | 1 ml | 22.07 | 1630(E) | 14.6.2013 |
24 | Amitriptyline Tablets | 25 mg | 1 Tablet | 2.25 | 1686(E) | 14.6.2013 |
25 | Amlodipine Tablets | 2.5 mg | 1 Tablet | 1.90 | 3772(E) | 20.12.2013 |
26 | Amlodipine Tablets | 5 mg | 1 Tablet | 3.01 | 3773(E) | 20.12.2013 |
27 | Amoxicillin Powder for suspension | 125 mg / 5 ml | 1 ml | 0.61 | 1795(E) | 21.6.2013 |
28 | Amoxicillin Capsules | 250 mg | 1Capsule | 2.93 | 2046(E) | 05.07.2013 |
29 | Amoxicillin Capsules | 500 mg | 1 Capsule | 6.47 | 1796(E) | 21.6.2013 |
30 | Amoxicillin+Clavulinic acid Tablets | 625 mg | 1 Tablet | 23.88 | 1881(E) | 28.06.2013 |
31 | Amoxicillin+Clavulinic acid Powder for suspension | 228.5mg/5ml | 1 gm | 1.99 | 1882(E) | 28.06.2013 |
32 | Amoxicillin+Clavulinic acid Injection | 600mg/vial pack | Each pack | 91.39 | 1883(E) | 28.06.2013 |
33 | Amoxicillin+Clavulinic acid Injection | 1.2gm/vial pack | Each pack | 135.42 | 1884(E) | 28.06.2013 |
34 | Amphotericin B Injection | 50 mg/vial pack | Each pack | 4513.62 | 1912(E) | 28.06.2013 |
35 | Ampicillin Capsules | 250 mg | 1Capsule | 2.66 | 2047(E) | 05.07.2013 |
36 | Ampicillin Capsules | 500 mg | 1 Capsule | 5.05 | 1797(E) | 21.6.2013 |
37 | Ampicillin Powder for suspension | 125 mg / 5 ml | 1 ml | 0.67 | 1575(E) | 14.6.2013 |
38 | Ampicillin Injection | 500 mg | each pack | 14.25 | 1798(E) | 21.6.2013 |
39 | Anti-D immunoglobin (human) Injection | 300 µg | Each pack | 2349.46 | 1670(E) | 14.6.2013 |
40 | Antitetanus Human immunoglobin Injection | 250 IU/pack | Each Pack | 884.75 | 3371(E) | 05.11.2013 |
41 | Antitetanus Human immunoglobin Injection | 500 IU/pack | Each Pack | 1474.90 | 3372(E) | 05.11.2013 |
42 | Artesunate (To be used only in combination with Sulfadoxine +Pyrimethamine) Tablets | 50 mg | 1 Tablet | 21.31 | 1802(E) | 21.6.2013 |
43 | Atenolol Tablets | 50 mg | 1 Tablet | 2.20 | 1810(E) | 21.6.2013 |
44 | Atenolol Tablets | 100 mg | 1 Tablet | 3.96 | 1632(E) | 14.6.2013 |
45 | Atorvastatin Tablets | 5 mg | 1 Tablet | 4.06 | 1647(E) | 14.6.2013 |
46 | Atorvastatin Tablets | 10 mg | 1 Tablet | 6.28 | 1811(E) | 21.6.2013 |
47 | Atracurium besylate Injection | 10 mg / ml | Each pack | 48.14 | 1674(E) | 14.6.2013 |
48 | Atropine Sulphate Injection | 0.6 mg / ml | 1 ml | 4.26 | 1548(E) | 14.6.2013 |
49 | Atropine Sulphate Drops | 1% | 1 ml | 3.09 | 1830(E) | 21.6.2013 |
50 | Atropine Sulphate Ointment | 1% | 1 gm | 3.44 | 1831(E) | 21.6.2013 |
51 | Azathioprine Tablets | 50 mg | 1 Tablet | 10.52 | 1560(E) | 14.6.2013 |
52 | Azithromycin Tablets | 100mg | 1 Tablet | 5.45 | 2051(E) | 05.07.2013 |
53 | Azithromycin Tablets | 250mg | 1 Tablet | 10.91 | 2052(E) | 05.07.2013 |
54 | Azithromycin Tablets | 500mg | 1 Tablet | 21.81 | 3379(E) | 05.11.2013 |
55 | Azithromycin Suspension | 100mg/5ml | 1 ml | 1.65 | 2237(E) | 22.07.2013 |
56 | Azithromycin Injection | 500mg | Each Pack | 193.79 | 1578(E) | 14.6.2013 |
57 | Beclomethasone Dipropionate Inhalation | 50 µg/dose | 1 Inhaler | 180.07 | 2846(E) | 20.09.2013 |
58 | Beclomethasone Dipropionate Inhalation | 250µg/ MT dose | Each Mt Dose | 1.62 | 1690(E) | 14.6.2013 |
59 | Benzoin Compound Tincture | -- | 1 ml | 0.34 | 3561(E) | 02.12.2013 |
60 | Benzyl Benzoate Lotion | 25% | 1 ml | 0.15 | 3560(E) | 02.12.2013 |
61 | Betaxolol Hydrochloride Drops | 0.25% | 1 ml | 4.24 | 3374(E) | 05.11.2013 |
62 | Betaxolol Hydrochloride Drops | 0.50% | 1 ml | 7.01 | 1677(E) | 14.6.2013 |
63 | Bisacodyl Tablets | 5 mg | 1 Tablet | 1.03 | 2065(E) | 05.07.2013 |
64 | Bisacodyl Suppository | 5 mg | 1 Suppository | 8.47 | 3369(E) | 05.11.2013 |
65 | Bleomycin Injection | 15 mg | 1 ml | 654.99 | 1605(E) | 14.6.2013 |
66 | Bromocriptine Mesylate Tablets | 1.25 mg | 1 Tablet | 8.06 | 1805(E) | 21.6.2013 |
67 | Bromocriptine Mesylate Tablets | 2.5 mg | 1 Tablet | 14.46 | 1806(E) | 21.6.2013 |
68 | Bupivacaine Hydrochloride Injection | 0.25% | 1 ml | 2.46 | 2851(E) | 20.09.2013 |
69 | Bupivacaine Hydrochloride Injection | 0.5% | 1 ml | 3.71 | 2852(E) | 20.09.2013 |
70 | Bupivacaine Hydrochloride Injection | 0.5% to be mixed with 7.5% glucose solution | 1 ml | 6.09 | 2853(E) | 20.09.2013 |
71 | Busulphan Tablets | 2 mg | 1 Tablet | 3.63 | 3363(E) | 05.11.2013 |
72 | Calamine Lotion | 1ml/gm | 1.03 | 2859(E) | 20.09.2013 | |
73 | Calcium carbonate Tablets | 250 mg | 1 Tablet | 1.79 | 2867(E) | 20.09.2013 |
74 | Calcium carbonate Tablets | 500 mg | 1 Tablet | 1.78 | 2255(E) | 22.07.2013 |
75 | Calcium gluconate Injection | 100mg/ml in 10 ml ampoule | 10 ml Ampoule | 10.58 | 2868(E) | 20.09.2013 |
76 | Carbimazole Tablets | 5mg | 1 Tablet | 1.88 | 1668(E) | 14.6.2013 |
77 | Carbimazole Tablets | 10mg | 1 Tablet | 3.65 | 1669(E) | 14.6.2013 |
78 | Carboplatin Injection | 150 mg /vial pack | each pack | 838.88 | 1895(E) | 28.06.2013 |
79 | Carboplatin Injection | 450mg/ vial | each pack | 2578.19 | 1916(E) | 28.06.2013 |
80 | Cefixime Tablet | 100mg | 1 Tablet | 8.18 | 1820(E) | 21.6.2013 |
81 | Cefixime Tablet | 200mg | 1 Tablet | 11.96 | 2236(E) | 22.07.2013 |
82 | Ceftazidime Injection | 250mg | Each Pack | 67.41 | 1576(E) | 14.6.2013 |
83 | Ceftazidine Injection | 1g | each pack | 243.67 | 1799(E) | 21.6.2013 |
84 | Ceftriaxone Injection | 250mg | each pack | 26.15 | 1800(E) | 21.6.2013 |
85 | Ceftriaxone Injection | 1g | Each Pack | 58.94 | 2235(E) | 22.07.2013 |
86 | Cephalexin Syrup | 125 mg /5ml | 1 ml | 0.97 | 2050(E) | 05.07.2013 |
87 | Cephalexin Capsules | 250 mg | 1Capsule | 5.58 | 2048(E) | 05.07.2013 |
88 | Cephalexin Capsules | 500 mg | 1Capsule | 12.39 | 2049(E) | 05.07.2013 |
89 | Cetrimide Solution | 20% (conc. for dilution) | 1 ml | 0.46 | 2249(E) | 22.07.2013 |
90 | Cetrizine Tablets | 10mg | 1 Tablet | 1.92 | 1875(E) | 28.06.2013 |
91 | Cetrizine Syrup | 5 mg/ml | 1 ml | 0.57 | 1876(E) | 28.06.2013 |
92 | Chlorambucil Tablets | 2 mg | 1 Tablet | 48.08 | 3342(E) | 05.11.2013 |
93 | Chloramphenicol Drops | 1% | 1 ml | 4.53 | 3353(E) | 05.11.2013 |
94 | Chloramphenicol Ointment | 1% | 1 gm | 4.53 | 2070(E) | 05.07.2013 |
95 | Chlorpheniramine Maleate Tablets | 4 mg | 1 Tablet | 0.11 | 2232(E) | 22.07.2013 |
96 | Cisplatin Injection | 10 mg | Each Pack | 90.20 | 2241(E) | 22.07.2013 |
97 | Cisplatin Injection | 50mg /vial pack | each pack | 320.30 | 1890(E) | 28.06.2013 |
98 | Clindamycin Tablet | 300mg | 1 Tablet | 13.92 | 3332(E) | 05.11.2013 |
99 | Clofazimine Capsules | 50 mg | 1 Capsule | 1.36 | 1581(E) | 14.6.2013 |
100 | Clofazimine Capsules | 100 mg | 1 Capsule | 2.36 | 1582(E) | 14.6.2013 |
101 | Clomiphene citrate Tablets | 50mg | 1 Tablet | 8.43 | 1906(E) | 28.06.2013 |
102 | Clomiphene citrate Tablets | 100mg | 1 Tablet | 12.95 | 1664(E) | 14.6.2013 |
103 | Clopidogrel Tablets | 75 mg | 1 Tablet | 10.66 | 2060(E) | 05.07.2013 |
104 | Clotrimazole Pessaries | 100 mg | 1 Pessaries | 9.24 | 423(E) | 17.02.2014 |
105 | Clotrimazole Pessaries | 200 mg | 1 Pessaries | 14.15 | 922(E) | 27.03.2014 |
106 | Clotrimazole Pessaries Gel | 2% | 1 gm | 2.20 | 1886(E) | 28.06.2013 |
107 | Colchicine Tablets | 0.5 mg | 1 Tablet | 3.06 | 1559(E) | 14.6.2013 |
108 | Condoms | 1 Condom | 6.97 | 3348(E) | 05.11.2013 | |
109 | Cyclophosphamide Tablets | 50 mg | 1 Tablet | 3.99 | 1606(E) | 14.6.2013 |
110 | Cyclophosphamide Injection | 500 mg | 1 Injectable | 77.31 | 2529(E) | 21.08.2013 |
111 | Cyclosporine Capsules | 25 mg | 1 Capsule | 26.31 | 1602(E) | 14.6.2013 |
112 | Cyclosporine Capsules | 50 mg | 1 Capsule | 51.31 | 1603(E) | 14.6.2013 |
113 | Cyclosporine Capsules | 100 mg | 1 Capsule | 113.01 | 1889(E) | 28.06.2013 |
114 | Cyclosporine Concentrate for Injection | 100 mg/ml | 1 ml | 126.14 | 3333(E) | 05.11.2013 |
115 | Cytosine arabinoside Injection | 100 mg/vial | each pack | 253.51 | 1914(E) | 28.06.2013 |
116 | Cytosine arabinoside Injection | 500 mg/vial | each pack | 548.11 | 1891(E) | 28.06.2013 |
117 | Cytosine arabinoside Injection | 1000 mg/vial | each pack | 1244.60 | 1892(E) | 28.06.2013 |
118 | D.P.T Vaccine Injection | 1 Vial | 247.58 | 1671(E) | 14.6.2013 | |
119 | Dacarbazine Injection | 500 mg | Each pack | 1094.13 | 1614(E) | 14.6.2013 |
120 | Danazol Capsules | 50 mg | 1 Capsule | 9.96 | 1607(E) | 14.6.2013 |
121 | Danazol Capsules | 100 mg | 1 Capsule | 21.61 | 1608(E) | 14.6.2013 |
122 | Dapsone Tablets | 50 mg | 1 Tablet | 0.21 | 2835(E) | 20.09.2013 |
123 | Dapsone Tablets | 100mg | 1 Tablet | 0.23 | 2836(E) | 20.09.2013 |
124 | Daunorubicin Injection | 20 mg vial/pack | Each Pack | 376.04 | 3341(E) | 05.11.2013 |
125 | Desferrioxamine mesylate Injection | 500mg | Each Pack | 158.03 | 3355(E) | 05.11.2013 |
126 | Dexchlorpheniramine Maleate Syrup | 0.5 mg / 5 ml | 1 ml | 0.32 | 2831(E) | 20.09.2013 |
127 | Dextran-40 Injection | 10% | 1 ml | 0.80 | 3344(E) | 05.11.2013 |
128 | Diazepam Injection | 5 mg / ml | 1 ml | 5.94 | 1549(E) | 14.6.2013 |
129 | Diazepam Tablets | 2 mg | 1 Tablet | 1.53 | 2533(E) | 21.08.2013 |
130 | Diazepam Tablets | 5mg | 1 Tablet | 1.40 | 1832(E) | 21.6.2013 |
131 | Diclofenac Tablets | 50 mg | 1 Tablet | 2.07 | 1909(E) | 28.06.2013 |
132 | Diclofenac Injection | 25 mg / ml | 1 ml | 1.58 | 2869(E) | 20.09.2013 |
133 | Dicyclomine Hydrochloride Injection | 10 mg / ml | 1 ml | 3.14 | 2064(E) | 05.07.2013 |
134 | Didanosine Tablets | 250 mg | 1 Tablet | 25.44 | 2840(E) | 20.09.2013 |
135 | Diethylcarbamazine citrate Tablets | 50 mg | 1 Tablet | 0.50 | 1574(E) | 14.6.2013 |
136 | Digoxin Tablets | 0.25 mg | 1 Tablet | 1.34 | 1641(E) | 14.6.2013 |
137 | Digoxin Injection | 0.25 mg/ml | 1 ml | 3.98 | 422(E) | 17.02.2014 |
138 | Dihydroergotamine Tablets | 1 mg | 1 Tablet | 17.77 | 1601(E) | 14.6.2013 |
139 | Diloxanide Furoate Tablets | 500 mg | 1 Tablet | 1.71 | 3361(E) | 05.11.2013 |
140 | Diltiazem Tablets | 30 mg | 1 Tablet | 2.41 | 1622(E) | 14.6.2013 |
141 | Diltiazem Tablets | 60 mg | 1 Tablet | 5.09 | 1899(E) | 28.06.2013 |
142 | Diltiazem Injection | 5 mg/ ml | 1 ml | 3.21 | 2843(E) | 20.09.2013 |
143 | Diphtheria Antitoxin Injection | 10,000 IU/pack | Each Pack | 1229.06 | 3349(E) | 05.11.2013 |
144 | Dobutamine Injection | 50 mg / ml | Each pack | 69.55 | 1642(E) | 14.6.2013 |
145 | Domperidone Tablets | 10 mg | 1 Tablet | 2.40 | 2063(E) | 05.07.2013 |
146 | Domperidone Syrup | 1 mg / ml | 1 ml | 1.10 | 1654(E) | 14.6.2013 |
147 | Dopamine Hydrochloride Injection | 40 mg / ml | 1 ml | 5.88 |
1643(E) 2536(E) |
14.6.2013 21.8.2013 |
148 | Doxorubicin Injection | 10 mg/ vial pack | each pack | 208.90 | 1893(E) | 28.06.2013 |
149 | Doxorubicin Injection | 50 mg | Each Pack | 1217.58 | 1609(E) | 14.6.2013 |
150 | Efavirenz Capsules | 200 mg | 1 Capsule | 24.62 | 3359(E) | 05.11.2013 |
151 | EMLA Cream | -- | 1 gm | 21.35 | 1547(E) | 14.6.2013 |
152 | Enalapril Maleate Tablets | 2.5 mg | 1 Tablet | 1.89 | 1633(E) | 14.6.2013 |
153 | Enalapril Maleate Tablets | 5mg | 1 Tablet | 3.15 | 1634(E) | 14.6.2013 |
154 | Enoxaparin Injection | 40mg | Each Pack | 467.16 | 2246(E) | 22.07.2013 |
155 | Enoxaparin Injection | 60mg/pack | each pack | 564.54 | 1917(E) | 28.06.2013 |
156 | Esmolol Injection | 10 mg / ml | 1 ml | 21.81 | 1631(E) | 14.6.2013 |
157 | Ethambutol Tablets | 200 mg | 1 Tablet | 1.03 | 2837(E) | 20.09.2013 |
158 | Ethambutol Tablets | 400 mg | 1 Tablet | 2.31 | 1583(E) | 14.6.2013 |
159 | Ethambutol Tablets | 600 mg | 1 Tablet | 3.35 | 1584(E) | 14.6.2013 |
160 | Ethambutol Tablets | 800 mg | 1 Tablet | 3.98 | 1585(E) | 14.6.2013 |
161 | Ethinylestradiol Tablets | 0.01mg | 1 Tablet | 2.25 | 1660(E) | 14.6.2013 |
162 | Ethinylestradiol Tablets | 0.05mg | 1 Tablet | 3.75 | 3370(E) | 05.11.2013 |
163 | Ethinylestradiol + Levonorgesterol Tablets | 0.03 mg +0.15 mg | 1 Tablet | 3.24 | 2067(E) | 05.07.2013 |
164 | Ethyl Alcohol 70% Solution | – | 1ml | 0.52 | 3766(E) | 20.12.2013 |
165 | Etoposide Capsules | 100 mg | 1 Capsule | 55.61 | 3364(E) | 05.11.2013 |
166 | Etoposide Injection | 100 mg/ 5 ml vial | each pack | 204.55 | 1915(E) | 28.06.2013 |
167 | Factor VIII Concentrate Injection | Dried | Each Pack | 6464.71 | 3345(E) | 05.11.2013 |
168 | Fentanyl Injection | 50 mcg/ml | 1 ml | 21.54 | 1558(E) | 14.6.2013 |
169 | Filgrastim Injection | -- | 1 ml | 2278.21 | 1897(E) | 28.06.2013 |
170 | Fluconazole Capsules | 50 mg | 1 Capsule | 10.80 | 1822(E) | 21.6.2013 |
171 | Fluconazole Tablets | 50 mg | 1 Tablet | 8.32 | 1823(E) | 21.6.2013 |
172 | Fluconazole Capsules | 100 mg | 1Capsule | 25.31 | 2849(E) | 20.09.2013 |
173 | Fluconazole Tablets | 100 mg | 1 Tablet | 15.05 | 1824(E) | 21.6.2013 |
174 | Fluconazole Capsules | 150 mg | 1Capsule | 25.08 | 2054(E) | 05.07.2013 |
175 | Fluconazole Tablet | 150 mg | 1 Tablet | 15.36 | 2055(E) | 05.07.2013 |
176 | Fluconazole Capsules | 200 mg | 1 Capsule | 41.37 | 1825(E) | 21.6.2013 |
177 | Fluconazole Tablets | 200 mg | 1 Tablet | 27.49 | 1826(E) | 21.6.2013 |
178 | Fluoxetine hydrochloride Capsules | 20 mg | 1 Capsule | 3.69 | 1922(E) | 28.06.2013 |
179 | Flutamide Tablet | 250 mg | 1 Tablet | 9.16 | 1894(E) | 28.06.2013 |
180 | Folic Acid Tablets | 1 mg | 1 Tablet | 0.27 | 3365(E) | 05.11.2013 |
181 | Folic Acid Tablets | 5mg | 1 Tablet | 1.46 | 3570(E) | 02.12.2013 |
182 | Gemcitabine hydrochloride Injection | 200 mg | Each Pack | 1387.33 | 1610(E) | 14.6.2013 |
183 | Gemcitabine hydrochloride Injection | 1 gm | Each Pack | 6346.41 | 1611(E) | 14.6.2013 |
184 | Gentian Violet Paint | 1% | 1ml | 0.06 | 3767(E) | 20.12.2013 |
185 | Glibenclamide Tablets | 2.5 mg | 1 Tablet | 0.51 | 1661(E) | 14.6.2013 |
186 | Glibenclamide Tablets | 5mg | 1 Tablet | 1.02 | 1662(E) | 14.6.2013 |
187 | Glucagon Injection | 1mg/ml | Each pack | 838.15 | 1663(E) | 14.6.2013 |
188 | Glucose Injection | 10% | 1 ml | 0.05 | 1819(E) | 21.6.2013 |
189 | Glutaraldehyde Solution | 2% | 1 ml | 0.09 | 2860(E) | 20.09.2013 |
190 | Glycerin Solution | -- | 1 ml | 0.31 | 3559(E) | 02.12.2013 |
191 | Glyceryl Trinitrate Sublingual Tablets | 0.5 mg | 1 Tablet | 1.97 | 1623(E) | 14.6.2013 |
192 | Glyceryl Trinitrate Injection | 5mg/ml | 1 ml | 8.01 | 1624(E) | 14.6.2013 |
193 | Haloperidol Injection | 5mg/ml | 1 ml | 5.99 | 1683(E) | 14.6.2013 |
194 | Halothane with vaporizer Inhalation | 1 ml | 6.24 | 1542(E) | 14.6.2013 | |
195 | Heparin Sodium Injection | 5000 IU/ ml | 1 ml | 43.19 | 2858(E) | 20.09.2013 |
196 | Heparin Sodium Injection | 1000 IU/ml | 1 ml | 18.61 | 3764(E) | 20.12.2013 |
197 | Hepatitis B Vaccine Injection | 1 ml | 107.48 | 3351(E) | 05.11.2013 | |
198 | Homatropine Drops | 2% | 1 ml | 5.78 | 3573(E) | 02.12.2013 |
199 | Hydrochlorthiazide Tablets | 12.5 mg | 1 Tablet | 1.03 | 1639(E) | 14.6.2013 |
200 | Hydrochlorthiazide Tablets | 25 mg | 1 Tablet | 1.76 | 1640(E) | 14.6.2013 |
201 | Hydrocortisone Sodium Succinate Injection | 100 mg | Each Pack | 39.48 | 2233(E) | 22.07.2013 |
202 | Hydrocortisone sodium succinate Injection | 200mg | 1 ml | 75.97 | 2847(E) | 20.09.2013 |
203 | Hydrocortisone sodium succinate Injection | 400 mg | Each pack | 144.28 | 1691(E) | 14.6.2013 |
204 | Hydrogen Peroxide Solution | 6% | 1ml | 0.05 | 3768(E) | 20.12.2013 |
205 | Hydroxychloroquine phosphate/ Sulphate Tablets | 200 mg | 1 Tablet | 6.00 | 1563(E) | 14.6.2013 |
206 | Hydroxyethyl Starch (Hetastarch) Injection | 6% | 1 ml | 0.79 | 3366(E) | 05.11.2013 |
207 | Hyoscine Butyl Bromide Tablets | 10 mg | 1 Tablet | 3.01 | 3347(E) | 05.11.2013 |
208 | Hyoscine Butyl Bromide Injection | 20 mg / ml | 1 ml | 10.46 | 1658(E) | 14.6.2013 |
209 | Ifosfamide Injection | 1 gm/ 2ml vial | Each Pack | 366.68 |
3558(E) 430(E) |
02.12.2013 17.02.2014 |
210 | Imatinib Tablets | 100 mg | 1 Tablet | 93.13 | 1827(E) | 21.06.2013 |
211 | Imatinib Tablets | 400 mg | 1 Tablet | 285.29 | 1615(E) | 14.6.2013 |
212 | Imipramine Tablets | 25 mg | 1 Tablet | 0.80 | 1687(E) | 14.6.2013 |
213 | Imipramine Tablets | 75 mg | 1 Tablet | 2.13 | 1688(E) | 14.6.2013 |
214 | Indinavir Capsules | 400 mg | 1 capsule | 20.64 | 1596(E) | 14.6.2013 |
215 | Ipratropium bromide Inhalation | 20µg/metered dose | 1 MT Dose | 0.72 | 2848(E) | 20.09.2013 |
216 | Iron Dextran Injection | 50 mg iron/ml | 1 ml | 30.52 | 2245(E) | 22.07.2013 |
217 | Isoflurane Inhalation | 1 ml | 11.41 | 2230(E) | 22.07.2013 | |
218 | Isoniazid Tablets | 100 mg | 1 Tablet | 0.77 | 2838(E) | 20.09.2013 |
219 | Isoniazid Tablets | 300 mg | 1 Tablet | 1.35 | 2238(E) | 22.07.2013 |
220 | Isoniazid Syrup | 100 mg/5ml | 1 ml | 0.23 | 3357(E) | 05.11.2013 |
221 | Isosorbide 5 Mononitrate Tablets | 10 mg | 1 Tablet | 2.04 | 1625(E) | 14.6.2013 |
222 | Isosorbide 5 Mononitrate Tablets | 20 mg | 1 Tablet | 3.50 | 1626(E) | 14.6.2013 |
223 | Isosorbide Dinitrate Tablets | 10 mg | 1 Tablet | 0.73 | 2057(E) | 05.07.2013 |
224 | Ispaghula Granules | 1 gm | 0.81 | 1813(E) | 21.6.2013 | |
225 | Ketamine Hydrochloride Injection | 50 mg / ml | 1 ml | 11.12 | 1543(E) | 14.6.2013 |
226 | L- Asparaginase Injection | 5000 KU./pack | Each Pack | 1258.74 | 3334(E) | 05.11.2013 |
227 | Lamivudine Tablets | 150 mg | 1 Tablet | 9.99 | 1888(E) | 28.06.2013 |
228 | Lamivudine + Nevirapine + Stavudine Tablets | 150 mg + 200 mg+ 30 mg | 1 Tablet | 18.38 | 1591(E) | 14.6.2013 |
229 | Lamivudine + Zidovudine Tablets | 150 mg + 300 mg | 1 Tablet | 20.87 | 1592(E) | 14.6.2013 |
230 | Leflunomide Tablets | 10mg | 1 Tablet | 16.05 | 1874(E) | 28.06.2013 |
231 | Leflunomide Tablets | 20 mg | 1 Tablet | 30.44 | 1564(E) | 14.6.2013 |
232 | Levothyroxine Tablets | 50µg | 1 Tablet | 1.07 | 2069(E) | 05.07.2013 |
233 | Levothyroxine Tablets | 100 µg | 1 Tablet | 1.18 | 1815(E) | 21.6.2013 |
234 | Lignocaine Hydrochloride Topical Forms | 2-5% | 1ml/gm | 1.25 | 2854(E) | 20.09.2013 |
235a | Lignocaine Hydrochloride Injection | 1% | Each Pack | 7.30 | 3376(E) | 05.11.2013 |
235b | Lignocaine Hydrochloride Injection | 2% | 1 ml | 1.06 | 2248(E) | 22.07.2013 |
236 | Lignocaine Hydrochloride + Adrenaline Injection | 1%+1:200,000/pack | Each Pack | 0.72 | 1546(E) | 14.6.2013 |
237 | Lignocaine Hydrochloride + Adrenaline Injection | 2% + Adrenaline1:200,000 | 1 ml | 0.98 | 923(E) | 27.03.2014 |
238 | Lithium Carbonate Tablets | 300 mg | 1 Tablet | 1.50 | 1689(E) | 14.6.2013 |
239 | Lorazepam Injection | 2mg/ml | 1 ml | 7.86 | 1573(E) | 14.6.2013 |
240 | Losartan Potassium Tablets | 25 mg | 1 Tablet | 2.66 | 1635(E) | 14.6.2013 |
241 | Losartan Potassium Tablets | 50 mg | 1 Tablet | 4.57 | 1636(E) | 14.6.2013 |
242 | Magnesium sulphate Injection | 500 mg /ml | 1 ml | 5.27 | 3328(E) | 05.11.2013 |
243 | Mannitol Injection | 10% | 1 ml | 0.24 | 3572(E) | 02.12.2013 |
244 | Mannitol Injection | 20% | 1 ml | 0.37 | 2062(E) | 05.07.2013 |
245 | Measles Vaccine Injection | Each Pack | 268.96 | 3352(E) | 05.11.2013 | |
246 | Medroxy Progesterone Acetate Tablets | 5mg | 1 Tablet | 2.75 | 1665(E) | 14.6.2013 |
247 | Medroxy Progesterone Acetate Tablets | 10mg | 1 Tablet | 5.57 | 1666(E) | 14.6.2013 |
248 | Mefloquine Tablet | 250 mg base | 1 Tablet | 53.22 | 1600(E) | 14.6.2013 |
249 | Melphalan Tablet | 2 mg | 1 Tablet | 115.39 | 3335(E) | 05.11.2013 |
250 | Melphalan Tablet | 5 mg | 1 Tablet | 193.57 | 3336(E) | 05.11.2013 |
