(Published in Part II, Section 3, Sub Section (ii) of the
Gazette of India Extraordinary)
Government of India
Ministry of Chemicals and Fertilizers
National Pharmaceuticals Pricing Authority
New Delhi, Dated : 27th March, 2006
ORDER
S.O. 418(E) :- In exercise of the powers, conferred by sub-paragraph (1) of paragraph 3 of the Drugs (Prices Control) Order, 1995 read with the notification of the Ministry of Chemicals and Fertilizers number S.O. 637 (E), dated the September 4, 1997, the National Pharmaceutical Pricing Authority hereby makes the following amendments in the orders of the Government of India in the Ministry of Chemicals & Fertilizers (National Pharmaceutical Pricing Authority) issued from time to time, as per table given below :
TABLE
Serial number | Name of the bulk drug | Unit | Maximum Sale Price (Rs.) (Exclusive of excise duty and local taxes) |
---|---|---|---|
(1) | (2) | (3) | (4) |
1. | Nalidixic Acid | Kg. | 1622.00 |
2. | Prednisolone | Kg. | 56470.00 |
3. | Prednisolone Acetate | Kg. | 31813.00 |
4. | Chloroquine Phasphate | Kg. | 705.00 |
5. | Procaine Penicillin G | BU | 958.00 |
6. | Benzathine Penicillin G | Kg. | 2048.00 |
7. | Vitamin C (Plain) | Kg. | 392.00 |
8. | Vitamin C (Coated) | Kg. | 378.00 |
9. | Sodium Ascorbate | Kg. | 408.00 |
10. | Sulphamoxole | Kg. | 588.00 |
11. | Erthromycin Estolate | Kg. | 2057.00 |
12. | Erthromycin Base | Kg. | 2085.00 |
13. | Erthromycin stearate | Kg. | 1459.00 |
14. | Erythromycin Ethyl Succinate | Kg. | 2883.00 |
15. | Erthromycin Propionate | Kg. | 2309.00 |
16. | Vitamin A Palmitate (Oily Liquid) 1.0/1.7 MIU/gm. | 1000 MIU | 2425.00 |
17. | Vitamin A Acetate (Oily Liquid) 1.0 MIU/gm | 1000 MIU | 2532.00 |
18. | Vitamin A Acetate (Dry Powder) 0.5 MIU/gm | 1000 MIU | 3390.00 |
19. | Dextropropoxyphene Hcl | Kg. | 3841.00 |
20. | Dextropropoxyphene Napsylate | Kg. | 5172.00 |
21. | Ibuprofen | Kg. | 369.00 |
22. | Parachlorometaxylenol (PCMX) | Kg. | 275.00 |
23. | Doxycycline Hcl | Kg. | 1749.00 |
24. | Rifampicin | Kg. | 3518.00 |
25. | Trimethoprim | Kg. | 828.00 |
26. | Betamethasone Alcohol | Gm. | 219.00 |
27. | Betamethasone Valerate | Gm. | 208.00 |
28. | Norfloxacin | Kg. | 841.00 |
29. | Vitamin B2 | Kg. | 950.00 |
30. | Vitamin E Acetate (dlaTocopheryl Acetate) |
Kg. | 903.00 |
31. | Human Insulin | Kg. | 3241924.00 |
32. | Salbutamole Sulphate | Kg. | 4818.00 |
33. | Cloxacilline Sodium (Oral) | Kg. | 1153.00 |
34. | Cloxacilline Sodium (Sterile) | Kg. | 1651.00 |
Note : This order supersedes all the earlier orders in respect of fixation of prices for the above bulk drug published in Gazette of India, Extraordinary, Part-II Section 3 (II).
2. These prices/revised prices shall be made effective within 15 days from the date of this order as required under sub paragraph (1) of paragraph 14 of Drug (Prices Control) Order, 1995. The necessary price-list should also be issued as required under sub-paragraph (3) of paragraph 14 of the Drug (Prices Control) Order, 1995.
PN/85/2006/NPPA
File No. F-9(5)/06/DP/NPPA
(S.K. Jaiswal)
Assistant Director
National Pharmaceuticals Pricing Authority
Last Page Updated: 06-06-2019
Copyright © 2023 - All Rights Reserved- Official Website of National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Government of India
Note :Website Content Managed by National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Designed, Developed and Hosted by National Informatics Centre Services Inc.(NICSI)