Government of India
Ministry of Chemicals and Fertilizers
National Pharmaceuticals Pricing Authority
New Delhi, Dated : 21st March, 2007
ORDER
S.O. 412(E) :- In exercise of the powers, conferred by sub-paragraph (1) of paragraph 3 of the Drugs (Prices Control) Order, 1995 read with the notification of the Ministry of Chemicals and Fertilizers number S.O. 637 (E), dated the September 4, 1997, the National Pharmaceutical Pricing Authority hereby makes the following amendments in the orders of the Government of India in the Ministry of Chemicals & Fertilizers (National Pharmaceutical Pricing Authority) issued from time to time, as per table given below :
TABLE
Serial number | Name of the bulk drug | Unit | Maximum Sale Price (Rs.) (Exclusive of excise duty and local taxes) |
---|---|---|---|
(1) | (2) | (3) | (4) |
1. | Nalidixic Acid | Kg. | 1616.00 |
2. | Iodochlorohydroxyquinoline (ICHQ) | Kg. | 823.00 |
3. | Chloroquine Phosphate | Kg. | 745.00 |
4. | Vitamin E Acetate (dlaTocopheryl Acetate) |
Kg. | 791.00 |
5. | Carbamezapine | Kg. | 2179.00 |
6. | Ibuprofen | Kg. | 404.00 |
7. | Salbutamole Sulphate | Kg. | 4804.00 |
8. | Sulphamethoxazole | Kg. | 322.00 |
9. | Cefadroxyl Monohydrate | Kg. | 2466.00 |
10. | Rifampicin | Kg. | 3493.00 |
11. | Human Insulin | Kg. | 3215351.00 |
12. | Dextropropoxyphene Hcl | Kg. | 3812.00 |
13. | Dextropropoxyphene Napsylate | Kg. | 5137.00 |
14. | Prednisolone | Kg. | 56289.00 |
15. | Prednisolone Acetate | Kg. | 31219.00 |
16. | Pyrantel Pamoate | Kg. | 1201.00 |
17. | Vitamin C (Plain) | Kg. | 386.00 |
18. | Vitamin C (Coated) | Kg. | 372.00 |
19. | Sodium Ascorbate | Kg. | 402.00 |
20. | Cefotaxime Sodium (Sterile) | Kg. | 7166.00 |
21. | Oxytetracycline Amphoteraic Base | Kg. | 1552.00 |
22. | Erythromycin Estolate | Kg. | 2054.00 |
23. | Erythromycin Base | Kg. | 2082.00 |
24. | Erythromycin Stearate | Kg. | 1423.00 |
25. | Erythromycin Ethyl Succinate | Kg. | 2845.00 |
26. | Erythromycin Propionate | Kg. | 2253.00 |
27. | Parachlorometaxylenol (PCMX) | Kg. | 269.00 |
28. | Ranitidine Hcl | Kg. | 636.00 |
29. | Ephedrine Hcl | Kg. | 1158.00 |
30. | Pseudo Ephedrine Hcl | Kg. | 1819.00 |
Note : This order supersedes all the earlier orders in respect of fixation of prices for the above bulk drug published in Gazette of India, Extraordinary, Part-II Section 3 (II).
2. These prices/revised prices shall be made effective within 15 days from the date of this order as required under sub paragraph (1) of paragraph 14 of Drug (Prices Control) Order, 1995. The necessary price-list should also be issued as required under sub-paragraph (3) of paragraph 14 of the Drug (Prices Control) Order, 1995.
PN/92/2007/NPPA
File No. F-9(36)/07/DP/NPPA
(MANISH GOSWAMI)
Deputy Director
National Pharmaceuticals Pricing Authority
Last Page Updated: 18-07-2019
Copyright © 2023 - All Rights Reserved- Official Website of National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Government of India
Note :Website Content Managed by National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Designed, Developed and Hosted by National Informatics Centre Services Inc.(NICSI)