(Published in Part II, Section 3, Sub Section (ii) of the
Gazette of India Extraordinary)
Government of India
Ministry of Chemicals and Fertilizers
National Pharmaceuticals Pricing Authority
New Delhi, Dated : 24th March, 2005
ORDER
S.O. 414(E) :- In exercise of the powers, conferred by sub-paragraph (1) of paragraph 3 of the Drugs (Prices Control) Order, 1995 read with the notification of the Ministry of Chemicals and Fertilizers number S.O. 637 (E), dated the September 4, 1997, the National Pharmaceutical Pricing Authority hereby makes the following amendments in the orders of the Government of India in the Ministry of Chemicals & Fertilizers (National Pharmaceutical Pricing Authority) issued from time to time, as per table given below :
TABLE
Serial number | Name of the bulk drug | Unit | Maximum Sale Price (Rs.) (Exclusive of excise duty and local taxes) |
---|---|---|---|
(1) | (2) | (3) | (4) |
1. | Oxytetracycline Hcl | Kg | 1097.00 |
2. | Oxytetracycline Amphoteric | Kg | 1533.00 |
3. | Sulphamoxole | Kg | 589.00 |
4. | Lynestrol | Kg | 73995.00 |
5. | Iodochlorohydroxyquinoline (ICHQ) | Kg | 702.00 |
6. | Prednisolone | Kg | 56503.00 |
7. | Prednisolone Acetate | Kg | 31921.00 |
8. | Chloroquine Phosphate | Kg | 706.00 |
9. | Pentazocine | Kg | 33663.00 |
10. | Procaine Penicillin G | BU | 1357.00 |
11. | Benzathine Penicillin G | Kg | 2469.00 |
12. | Pyrantel Pamoate | Kg | 1361.00 |
13. | Metronidazole Benzoate | Kg | 373.00 |
14. | Vitamin C (Plain) | Kg | 479.00 |
15. | Vitamin C (Coated) | Kg | 477.00 |
16. | Sodium Ascorbate | Kg | 525.00 |
17. | Cefatoxime Sodium (Sterile) | Kg | 8632.00 |
18. | Erythromycin Estolate (Ex-Fermentation) | Kg | 3502.00 |
19. | Erythromycin Estolate (Ex-TIOC) | Kg | 2197.00 |
20. | Erythromycin Base (Ex-Fermentation) | Kg | 4803.00 |
21. | Erythromycin Base (Ex-TIOC) | Kg | 2571.00 |
22. | Erythromycin Stearate | Kg | 1861.00 |
23. | Erythromycin Ethyl Succinate | Kg | 3127.00 |
24. | Erythromycin Propionate | Kg | 3024.00 |
25. | Betamethasone Alcohol | Gm. | 221.00 |
26. | Betamethasone Valerate | Gm. | 210.00 |
27. | Betamethasone Sodium Phosphate | Gm. | 176.00 |
28. | Vitamin A Palmitate (Oily liquid) 1.0/1.7 MIU/gm | 1000 MIU | 2427.00 |
29. | Vitamin A Acetate (Oily liquid) 1.0 MIU/gm | 1000 MIU | 2535.00 |
30. | Vitamin A Acetate (Dry Powder) 0.5 MIU/gm | 1000 MIU | 3393.00 |
31. |
Vitamin E Acetate |
Kg | 905.00 |
32. | Carbamezapine | Kg | 3080.00 |
33. | Dextropropoxyphene Hcl | Kg | 3846.00 |
34. | Dextropropoxyphene Napsylate | Kg | 5178.00 |
35. | Ibuprofen | Kg | 370.00 |
36. | Parachlorometaxylenol (PCMX) | Kg | 284.00 |
37. | Spironolactone | Kg | 25667.00 |
38. | Doxycycline HCl/Doxycycline Hyclate | Kg | 1788.00 |
Note : This order supersedes all the earlier orders in respect of fixation of prices for the above bulk drug published in Gazette of India, Extraordinary, Part-II Section 3 (II).
2. These prices/revised prices shall be made effective within 15 days from the date of this order as required under sub paragraph (1) of paragraph 14 of Drug (Prices Control) Order, 1995. The necessary price-list should also be issued as required under sub-paragraph (3) of paragraph 14 of the Drug (Prices Control) Order, 1995.
PN/80/2005/NPPA
File No. F-9(19)/05/DP/NPPA
(Devendra Kumar)
Dy. Director
National Pharmaceuticals Pricing Authority
Last Page Updated: 06-06-2019
Copyright © 2023 - All Rights Reserved- Official Website of National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Government of India
Note :Website Content Managed by National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Designed, Developed and Hosted by National Informatics Centre Services Inc.(NICSI)