S.No. | Unique No. as per NLEM | Composition as per NLEM | Pack Description | BRANDS | Company | Strength | Pack Size | Unit | Value MAT Value as on 30th Sept. 2013 |
Units MAT % |
PTR | Price per Unit | Ceiling Price with 16% Margin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22.2.3.1 | Betamethasone Injection 4 mg/ml | BENICORT INJ AMP 4 MG 1 ML x 1 | BENICORT | P B LABS | 4 | 1 | ML | 7059708 | 4.54% | 3.50 | 3.50 | – |
– | – | Betamethasone Injection 4 mg/ml | BETNESOL INJ AMP 4 MG 1 ML x 1 | BETNESOL | GLAXOSMITHKLINE* | 4 | 1 | ML | 113039689 | 72.64% | 3.34 | 3.34 | – |
– | – | Betamethasone Injection 4 mg/ml | BETNI INJ AMP 4 MG 1 ML x 1 | BETNI | INTAS PHARMA* | 4 | 1 | ML | 1501003 | 0.96% | 2.90 | 2.90 | – |
– | – | Betamethasone Injection 4 mg/ml | BIOSOL INJ AMP 4 MG 1 ML x 1 | BIOSOL | ZYDUS CADILA* | 4 | 1 | ML | 475580 | 0.31% | 3.56 | 3.56 | – |
– | – | Betamethasone Injection 4 mg/ml | NBET INJ AMP 4 MG 1 ML x 1 | NBET | ABBOTT* | 4 | 1 | ML | 6475 | 0.00% | 3.50 | 3.50 | – |
– | – | Betamethasone Injection 4 mg/ml | STEMIN INJ IM. AMP 4 MG 1 ML x 1 | STEMIN | IND-SWIFT | 4 | 1 | ML | 33542637 | 21.55% | 3.00 | 3.00 | – |
– | – | – | – | – | – | – | – | – | 155625092 | 100.0% | -- |
3.28 | 3.80 |
– | – | – | – | – | – | – | – | – | maximum | 3.50 | minimum | 3.00 | -- |
– | – | As per the above there are 3 comp | – | – | – | – | – | – | – | – | – | – | – |
– | – | Sum of MAT value considered for | – | – | 1,536.42 | (Rs. In Lakh | – | – | – | – | – | – | – |
– | – | Sum of PTR per unit considered fo | – | – | 9.84 | – | -- |
– | – | – | – | – | – |
– | – | Number of Packs considered | – | – | 3 | – | – | – | – | – | – | – | – |
– | – | Ceiling Price | – | – | 3.28 | – | – | – | – | – | – | – | – |
– | – | Add : 16% Retailer Margin | – | – | 0.52 | – | – | – | – | – | – | – | – |
– | – | MRP (without local taxes) | – | – | 3.80 | – | – | – | – | – | – | – | – |
– | – | % Reduction with compared to Hi | – | – | 6.29% | – | S.O. 1018( | – | – | – | – | – | – |
2 | 5.0.1.1 | Carbamazepine Tablets 100mg | CARBATOL TABS 100 MG x 10 | CARBATOL | TORRENT PHARMA | 100 | 10 | TABS | 962264 | 1.53% | 4.92 | 0.49 | – |
– | – | Carbamazepine Tablets 100mg | MAZETOL TABS 100 MG x 10 | MAZETOL | ABBOTT HEALTHCA | 100 | 10 | TABS | 6361281 | 10.10% | 5.96 | 0.60 | – |
– | – | Carbamazepine Tablets 100mg | MEZARIL TABS 100 MG x 10 (KID) | MEZARIL | RELIANCE LIFESCIE. | 100 | 10 | TABS | 45305 | 0.07% | 5.13 | 0.51 | – |
– | — | Carbamazepine Tablets 100mg | TEGRITAL TABS CHEW 100 MG x 10 | TEGRITAL | NOVARTIS | 100 | 10 | TABS | 50080522 | 79.51% | 8.45 | 0.85 | – |
– | -- |
Carbamazepine Tablets 100mg | VERSITOL TABS CHEW 100 MG x 10 | VERSITOL | MICRO LABS | 100 | 10 | TABS | 676802 | 1.07% | 5.76 | 0.58 | – |
– | – | Carbamazepine Tablets 100mg | ZEN TABS 100 MG x 10 | ZEN | INTAS | 100 | 10 | TABS | 2471477 | 3.92% | 5.20 | 0.52 | – |
– | – | Carbamazepine Tablets 100mg | ZIGMA TABS 100 MG x 10 | ZIGMA | CRESCENT PHARM | 100 | 10 | TABS | 73557 | 0.12% | 5.91 | 0.59 | – |
– | – | Carbamazepine Tablets 100mg | ZEPTOL TABS 100 MG x 10 | ZEPTOL | SUN PHARMA | 100 | 10 | TABS | 2317623 | 3.68% | 5.40 | 0.54 | – |
– | – | – | – | – | – | – | – | – | 62988831 | 100.0% | -- |
0.60 | 0.70 |
– | – | – | – | – | – | – | – | – | maximum | 0.85 | minimum | 0.49 | – |
– | – | As per the above there are 6 comp | – | – | – | – | – | – | – | – | – | – | – |
– | – | Sum of MAT value considered for | – | – | 628.70 | (Rs. In Lakh | – | – | – | – | – | – | – |
– | – | Sum of PTR per unit considered fo | – | – | 3.58 | – | – | – | – | – | – | – | – |
– | – | Number of Packs considered | – | – | 6 | – | – | – | – | – | – | – | – |
– | – | Ceiling Price | – | – | 0.60 | – | – | – | – | – | – | – | – |
– | -- |
Add : 16% -Retailer Margin | – | – | 0.10 | – | – | – | – | – | – | – | – |
– | – | MRP (without local taxes) | – | – | 0.70 | – | S.O. 1010( | – | – | – | – | – | – |
– | – | % Reduction with compared to Hi | – | – | 29.41% | -- |
-- |
– | – | – | – | – | – |
3 | 25.1.3.2 | Salbutamol sulphate Syrup 2mg/5 | ASTHALIN SYRUP 2 MG 100 ML x 1 (/ | ASTHALIN | CIPLA | 2 | 100 | SYRUP | 125756216 | 77.36% | 12.50 | 0.13 | – |
– | -- |
Salbutamol sulphate Syrup 2mg/5ml | VENTORLIN SYRUP 2 MG 100 ML x 1 | VENTORLIN | GLAXOSMITHKLINE | 2 | 100 | SYRUP | 35238129 | 21.68% | 11.48 | 0.11 | – |
– | — | Salbutamol sulphate Syrup 2mg/5ml | VENTIREX SYRUP 2 MG 100 ML x 1 (/ | VENTIREX | UNIMARCK PHARMA | 2 | 100 | SYRUP | 1572480 | 0.97% | 11.42 | 0.11 | – |
– | – | – | – | – | – | – | – | – | 162566825 | 100.0% | – | 0.12 | 0.14 |
– | -- |
– | – | – | – | – | – | – | maximum | 0.13 | minimum | 0.11 | -- |
– | – | As per the above there are 3 comp | – | – | – | – | – | – | – | – | – | – | – |
– | -- |
Sum of MAT value considered for | – | – | 1,609.94 | (Rs. In Lakh | – | – | – | – | – | – | – |
– | – | Sum of PTR per unit considered fo | – | – | 0.24 | – | – | – | – | – | – | – | – |
– | – | Number of Packs considered | – | – | 2 | – | – | – | – | – | – | – | – |
– | – | Ceiling Price | – | – | 0.12 | – | – | – | – | – | – | – | – |
– | – | Add : 16% Retailer Margin | – | – | 0.02 | – | – | – | – | – | – | – | – |
– | – | MRP (without local taxes) | – | – | 0.14 | -- |
S.O. 1020( | – | – | – | – | – | – |
– | – | % Reduction with compared to Hi | – | – | 7.69% | – | – | – | – | – | – | – | – |
4 | 21.1.2.1 | Ciprofloxacin Hydrochloride Drops 0. | ADIFLOX E/E DROPS 0.30 % 10 ML x | ADIFLOX | INTAS PHARMA* | 0.3 | 10 | ML | 659039 | 0.33% | 7.06 | 0.71 | – |
– | – | Ciprofloxacin Hydrochloride Drops 0. | CEPROLEN E/E DROPS 0.30 % 5 ML | CEPROLEN | INDOCO* | 0.3 | 5 | ML | 2654045 | 1.34% | 6.24 | 1.25 | – |
– | – | Ciprofloxacin Hydrochloride Drops 0. | CIPAD E/E DROPS 0.30 % 5 ML x 1 | CIPAD | ALBERT DAVID | 0.3 | 5 | ML | 96551 | 0.05% | 5.33 | 1.07 | – |
– | – | Ciprofloxacin Hydrochloride Drops 0. | CIPLOX E/E DROPS 0.30 % 5 ML x 1 | CIPLOX | CIPLA | 0.3 | 5 | ML | 164261847 | 83.05% | 5.96 | 1.19 | – |
– | – | Ciprofloxacin Hydrochloride Drops 0. | CIPRO-CENT E/E DROPS 0.30 % 5 M | CIPRO-CENT | CENTAUR | 0.3 | 5 | ML | 1644444 | 0.83% | 6.29 | 1.26 | – |
– | – | Ciprofloxacin Hydrochloride Drops 0. | CIPROMAC E/E DROPS 0.30 % 10 M | CIPROMAC | TORQUE PHARMA | 0.3 | 10 | ML | 1326654 | 0.67% | 6.25 | 0.63 | – |
– | – | Ciprofloxacin Hydrochloride Drops 0. | CIPROZEN E/E DROPS 0.30 % 5 ML x | CIPROZEN | KLAR SEHEN | 0.3 | 5 | ML | 551427 | 0.28% | 8.10 | 1.62 | – |
– | – | Ciprofloxacin Hydrochloride Drops 0. | JOXIN EYE DROPS 0.3 % 5 ML x 1 | JOXIN | JAWA | 0.3 | 5 | ML | 514420 | 0.26% | 5.79 | 1.16 | – |
– | – | Ciprofloxacin Hydrochloride Drops 0. | NUCIPRO E/E DROPS 0.30 % 5 ML x | NUCIPRO | NULIFE | 0.3 | 5 | ML | 126362 | 0.06% | 6.24 | 1.25 | – |
– | – | Ciprofloxacin Hydrochloride Drops 0. | ZOXAN EYE DROPS 0.30 % 5 ML x 1 | ZOXAN | FDC | 0.3 | 5 | ML | 20790393 | 10.51% | 6.36 | 1.27 | – |
– | – | Ciprofloxacin Hydrochloride Drops 0. | MICROFLOX E/E DROPS 0.30 % 5 ML | MICROFLOX | MICRO LABS* | 0.3 | 5 | ML | 3159676 | 1.60% | 6.12 | 1.22 | – |
– | – | Ciprofloxacin Hydrochloride Drops 0. | ULTIFLOX OPHTH.SOLUT 0.30 % 10 | ULTIFLOX | SUNWAYS | 0.3 | 10 | ML | 2002502 | 1.01% | 6.61 | 0.66 | – |
– | – | – | – | – | – | – | – | – | 197787360 | 100.0% | – | 1.12 | 1.30 |
– | – | – | – | – | – | – | – | – | maximum | 1.27 | minimum | 0.66 | -- |
– | – | As per the above there are 6 comp | – | – | – | – | – | – | – | – | – | – | – |
– | – | Sum of MAT value considered for | – | – | 1,928.68 | (Rs. In La | – | – | – | – | – | – | – |
– | – | Sum of PTR per unit considered fo | – | – | 5.59 | – | – | – | – | – | – | – | – |
– | – | Number of Packs considered | – | – | 5 | – | – | – | – | – | – | – | – |
– | – | Ceiling Price | – | – | 1.12 | – | – | – | – | – | – | – | – |
– | – | Add : 16% Retailer Margin | – | – | 0.18 | – | – | – | – | – | – | – | – |
– | – | MRP (without local taxes) | – | – | 1.30 | – | S.O. 1017( | – | – | – | – | – | – |
– | – | % Reduction with compared to Hi | – | – | 11.81% | – | – | – | – | – | – | – | – |
5 | 17.1.5.1 | Famotidine Tablets 20 mg | ACICON FILM C.TABS 20 MG x 14 | ACICON | ALEMBIC | 20 | 14 | TABS | 1285723 | 1.60% | 2.50 | 0.18 | – |
– | – | Famotidine Tablets 20 mg | FACID FILM C.TABS 20 MG x 14 | FACID | INTAS PHARMA* | 20 | 14 | TABS | 2564249 | 3.19% | 2.38 | 0.17 | – |
– | – | Famotidine Tablets 20 mg | FADINE TAB UNCOATED 20 MG x 14 | FADINE | ARISTO PHARMA* | 20 | 14 | TABS | 7173977 | 8.93% | 1.73 | 0.12 | – |
– | – | Famotidine Tablets 20 mg | FAMOCID FILM C.TABS 20 MG x 14 | FAMOCID | SUN* | 20 | 14 | TABS | 21985123 | 27.37% | 2.50 | 0.18 | – |
– | – | Famotidine Tablets 20 mg | FAMONEXT TAB UNCOATED 20 MG | FAMONEXT | CADILA PHARMA | 20 | 14 | TABS | 1612777 | 2.01% | 2.50 | 0.18 | – |
– | – | Famotidine Tablets 20 mg | FAMOTIDINE TABS 20 MG x 14 | FAMOTIDINE | CADILA PHARMA | 20 | 14 | TABS | 77466 | 0.10% | 2.45 | 0.18 | – |
– | – | Famotidine Tablets 20 mg | FAMTAC TAB GELA.COA 20 MG x 14 | FAMTAC | ABBOTT* | 20 | 14 | TABS | 11048970 | 13.75% | 2.66 | 0.19 | – |
– | – | Famotidine Tablets 20 mg | FM TAB UNCOATED 20 MG x 14 | FM | CAPLET INDIA | 20 | 14 | TABS | 1698864 | 2.11% | 2.50 | 0.18 | – |
– | – | Famotidine Tablets 20 mg | TOPCID TABS 20 MG x 10 | TOPCID | TORRENT PHARMA | 20 | 10 | TABS | 542364 | 0.68% | 2.62 | 0.26 | – |
– | – | Famotidine Tablets 20 mg | TOPCID FILM C.TABS 20 MG x 14 | TOPCID | TORRENT PHARMA | 20 | 14 | TABS | 32339973 | 40.26% | 2.36 | 0.17 | – |
– | – | – | – | – | – | – | – | – | 80329486 | 100.0% | – | 0.18 | 0.21 |
– | – | – | – | – | – | – | – | – | maximum | 0.26 | minimum | 0.12 | -- |
– | – | As per the above there are 8 comp | – | – | – | – | – | – | – | – | – | – | – |
– | – | Sum of MAT value considered for | – | – | 803.29 | (Rs. In La | – | – | – | – | – | – | – |
– | – | Sum of PTR per unit considered fo | – | – | 1.81 | – | – | – | – | – | – | — | -- |
– | – | Number of Packs considered | – | – | 10 | – | – | — | – | – | – | – | – |
– | – | Ceiling Price | – | – | 0.18 | – | – | – | – | – | – | – | – |
– | – | Add : 16% Retailer Margin | – | – | 0.03 | – | – | – | – | – | – | – | – |
– | – | MRP (without local taxes) | – | – | 0.21 | – | S.O. 1016( | – | – | – | – | – | -- |
– | – | % Reduction with compared to Hi | – | – | 30.77% | – | – | – | – | – | – | – | -- |
6 | 18.1.4.2 & 3.0.7.2 |
Prednisolone Tablets 10 mg | ACTICORT TABS 10 MG x 10 | ACTICORT | OVERSEAS | 10 | 10 | TABS | 3362294 | 0.69% | 6.78 | 0.68 | – |
– | – | Prednisolone Tablets 10 mg | EMSOLONE TAB UNCOATED 10 MG | EMSOLONE | MEDO PHARMA | 10 | 20 | TABS | 5807838.38 | 1.19% | 14.98 | 0.75 | – |
– | – | Prednisolone Tablets 10 mg | OMNACORTIL TABS MOU.DIS 10 MG | OMNACORTI | MACLEODS PHARM | 10 | 10 | TABS | 5011236 | 1.03% | 8.30 | 0.83 | – |
– | – | Prednisolone Tablets 10 mg | OMNACORTIL TABS DISPERS 10 MG | OMNACORTI | MACLEODS PHARM | 10 | 10 | TABS | 234286129 | 48.07% | 7.95 | 0.80 | – |
– | – | Prednisolone Tablets 10 mg | PREDNIJ TABS 10 MG x 10 (FORT) | PREDNIJ | SUNIJ PHARMA | 10 | 10 | TABS | 326728 | 0.07% | 6.89 | 0.69 | – |
– | – | Prednisolone Tablets 10 mg | WYSOLONE TABS DISPERS 10 MG x | WYSOLONE | PFIZER* | 10 | 15 | TABS | 238542890 | 48.95% | 11.81 | 0.79 | – |
– | – | – | – | – | – | – | – | – | 487337115 | 100.0% | – | 0.79 | 0.92 |
– | – | – | – | – | – | – | – | – | maximum | 0.83 | minimum | 0.75 | -- |
– | – | Sum of MAT value considered for | – | – | 4,836.48 | (Rs. In La | – | – | – | – | – | – | – |
– | – | Sum of PTR per unit considered fo | – | – | 3.17 | – | – | – | – | – | – | – | – |
– | – | Number of Packs considered | – | – | 4 | – | – | – | – | – | – | – | – |
– | – | Ceiling Price | – | – | 0.79 | – | – | – | – | – | – | – | – |
– | – | Add : 16% Retailer Margin | – | – | 0.13 | – | – | -- |
– | – | – | – | – |
– | – | MRP (without local taxes) | – | — | 0.92 | – | S.O. 1009( | – | – | – | – | – | – |
– | – | % Reduction with compared to Hi | – | – | 4.82% | – | – | – | – | – | – | – | – |
7 | 25.1.3.2 | Salbutamol sulphate Tablets 4 mg | ASTHALIN TAB UNCOATED 4 MG x 3 | ASTHALIN | CIPLA | 4 | 30 | TABS | 161213142 | 89.33% | 4.50 | 0.15 | – |
– | – | Salbutamol sulphate Tablets 4 mg | SALBETOL TAB UNCOATED 4 MG x | SALBETOL | FDC | 4 | 10 | TABS | 19254732 | 10.67% | 1.53 | 0.15 | – |
– | – | – | – | – | – | – | – | – | 180467874 | 100.00% | – | 0.15 | 0.17 |
– | – | – | -- |
– | – | – | – | – | maximum | 0.15 | minimum | 0.15 | – |
– | – | As per the above there are 2 comp | – | – | – | – | – | – | – | – | – | – | – |
– | – | Sum of MAT value considered for | – | – | 1,804.68 | (Rs. In La | – | – | – | – | – | – | – |
– | – | Sum of PTR per unit considered fo | – | – | 0.30 | – | – | – | – | – | – | – | – |
– | – | Number of Packs considered | – | – | 2 | – | – | – | – | – | – | – | – |
– | – | Ceiling Price | – | – | 0.15 | – | – | – | – | – | – | – | – |
– | – | Add : 16% Retailer Margin | – | – | 0.02 | – | – | – | – | – | – | – | – |
– | – | MRP (without local taxes) | – | – | 0.17 | – | – | S.O. 10 | – | – | – | -- |
– |
– | – | % Reduction with compared to Hi | – | – | 0.00% | – | – | – | – | – | – | – | – |
8 | 6.5.3.1.6.1 | Sulfadoxine + Pyrimethamine Tabl | DARAMIN TABS 25 MG x 10 (/500) | DARAMIN | INDICA | 500/25 | 10 | TABS | 107878.39 | 0.22% | 12.19 | 1.22 | – |
– | – | Sulfadoxine + Pyrimethamine Tablets | LARIDOX TABS 500 MG x 2 (/25) | LARIDOX | IPCA LABS | 500/25 | 2 | TABS | 6842546 | 13.75% | 3.96 | 1.98 | – |
– | – | Sulfadoxine + Pyrimethamine Tablets | MALCIDAL TABS 500 MG x 3 (/25) | MALCIDAL | LARK LABS | 500/25 | 3 | TABS | 1017283 | 2.04% | 4.64 | 1.55 | – |
– | – | Sulfadoxine + Pyrimethamine Tablets | PYRALFIN TABS 25 MG x 2 (/500) | PYRALFIN | LUPIN LIMITED | 500/25 | 2 | TABS | 21685934 | 43.58% | 3.04 | 1.52 | – |
– | – | Sulfadoxine + Pyrimethamine Tablets | REZIZ TAB UNCOATED 500 MG x 2 (/ | REZIZ | SHREYA LIFE SCIEN | 500/25 | 2 | TABS | 20108299 | 40.41% | 3.42 | 1.71 | – |
– | – | – | – | – | – | – | – | – | 49761940 | 100.00% | -- |
1.69 | 1.96 |
– | – | – | – | – | – | – | – | – | maximum | 1.98 | minimum | 1.52 | -- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
– | – | As per the above there are 4 comp | – | – | – | – | – | – | – | – | – | – | – |
– | – | Sum of MAT value considered for | – | – | – 496.54 | (Rs-. In La | – | – | – | – | – | – | – |
– | – | Sum of PTR per unit considered fo | – | – | 6.76 | – | – | – | – | – | – | – | – |
– | – | Number of Packs considered | – | – | 4 | – | – | – | – | – | – | – | – |
– | – | Ceiling Price | -- |
– | 1.69 | – | – | – | – | – | – | – | – |
— | -- |
Add : 16% Retailer Margin | – | – | 0.27 | – | – | – | – | – | – | – | – |
– | – | MRP (without local taxes) | – | – | 1.96 | – | – | S.O. 10 | – | – | – | – | – |
– | – | % Reduction with compared to Hi | – | – | 14.65% | – | – | – | – | – | – | – | – |
9 | 18.1.4.1 & 3.0.7.1 |
Prednisolone Tablets 5 mg | ACTICORT TABS 5 MG x 10 | ACTICORT | OVERSEAS | 5 | 10 | TABS | 3243597 | 0.69% | 3.67 | 0.37 | -- |
– | – | Prednisolone Tablets 5 mg | EMSOLONE TAB UNCOATED 5 MG x | EMSOLONE | MEDO PHARMA | 5 | 20 | TABS | 2611420 | 0.56% | 8.84 | 0.44 | – |
– | – | Prednisolone Tablets 5 mg | EMSOLONE TABS DISPERS 5 MG x 2 | EMSOLONE | MEDO PHARMA | 5 | 20 | TABS | 2348108 | 0.50% | 9.31 | 0.47 | – |
– | – | Prednisolone Tablets 5 mg | OMNACORTIL TABS 5 MG x 10 | OMNACORTI | MACLEODS PHARM | 5 | 10 | TABS | 147960955 | 31.64% | 4.70 | 0.47 | – |
– | – | Prednisolone Tablets 5 mg | OMNACORTIL TABS MOU.DIS 5 MG x | OMNACORTI | MACLEODS PHARM | 5 | 10 | TABS | 2591605 | 0.55% | 4.80 | 0.48 | – |
– | – | Prednisolone Tablets 5 mg | PREDNIJ TABS 5 MG x 10 | PREDNIJ | SUNIJ PHARMA | 5 | 10 | TABS | 351433.79 | 0.08% | 3.77 | 0.38 | -- |
– | – | Prednisolone Tablets 5 mg | WYSOLONE TABS DISPERS 5 MG x 1 | WYSOLONE | PFIZER* | 5 | 15 | TABS | 301405425 | 64.46% | 7.05 | 0.47 | – |
– | – | Prednisolone Tablets 5 mg | NEOPRED TABS DISPERS 5 MG x 10 | NEOPRED | HEMA LABS | 5 | 10 | TABS | 341846 | 0.07% | 4.66 | 0.47 | – |
– | – | Prednisolone Tablets 5 mg | OMNACORTIL TABS DISPERS 5 MG x | OMNACORTI | MACLEODS PHARM | 5 | 10 | TABS | 6732843 | 1.44% | 4.70 | 0.47 | – |
– | – | – | – | – | – | – | – | – | 467587233 | 100.0% | – | 0.47 | 0.55 |
– | – | – | – | – | – | – | – | – | maximum | 0.48 | minimum | 0.44 | – |
– | -- |
As per the above there are 3 comp | – | – | – | – | – | – | – | – | – | – | – |
– | -- |
Sum of MAT value considered for | – | 4,636.50 | (Rs. In Lakhs) | – | – | – | – | – | – | – | – |
– | -- |
Sum of PTR per unit considered fo | – | 2.80 | – | – | – | – | – | – | – | – | – |
– | -- |
Number of Packs considered | – | 6 | – | – | – | -- |
– | – | – | – | – |
– | -- |
Ceiling Price | – | 0.47 | – | – | – | -- |
– | – | – | – | – |
– | -- |
Add : 16% Retailer Margin | – | 0.08 | – | – | – | -- |
– | – | – | – | – |
– | -- |
MRP (without local taxes) | – | 0.55 | – | S.O. 1008(E) | – | – | – | – | – | -- |
– |
– | -- |
% Reduction with compared to Hi | – | 2.08% | – | – | – | – | – | – | – | – | – |
10 | 2.4.3.1 | Sulfasalazine Tablets 500 mg | RA-ZIN ENTER C.TABS 500 MG x 10 | RA-ZIN | RANBAXY* | 500 mg | 10 | TABS | 115480 | 0.06% | 27.64 | 2.76 | – |
– | – | Sulfasalazine Tablets 500 mg | SAAZ ENTER C.TABS 500 MG x 10 | SAAZ | IPCA LABS | 500 mg | 10 | TABS | 58593421 | 32.50% | 33.08 | 3.31 | – |
– | – | Sulfasalazine Tablets 500 mg | SALAZAR ENTER C.TABS 500 MG x 1 | SALAZAR | ZYDUS CADILA* | 500 mg | 10 | TABS | 10748784 | 5.96% | 30.77 | 3.08 | – |
– | – | Sulfasalazine Tablets 500 mg | SAZO ENTER C.TABS 500 MG x 10 | SAZO | WALLACE | 500 mg | 10 | TABS | 110845316 | 61.48% | 30.45 | 3.05 | – |
– | – | – | – | – | – | – | – | – | 180303001 | 100.0% | -- |
3.15 | 3.65 |
– | – | – | – | – | – | – | – | – | maximum | 3.31 | minimum | 3.05 | – |
– | – | As per the above there are 3 comp | – | – | – | – | — | – | – | – | – | – | – |
– | – | Sum of MAT value considered for | – | 1,801.88 | (Rs. In Lakhs) | – | – | – | – | – | – | – | – |
– | – | Sum of PTR per unit considered fo | – | 9.44 | – | – | – | – | – | – | – | – | – |
– | – | Number of Packs considered | – | 3 | – | – | – | – | – | – | – | – | – |
– | – | Ceiling Price | – | 3.15 | – | – | – | – | – | – | – | – | – |
– | – | Add : 16% Retailer Margin | – | 0.50 | – | – | – | – | – | – | – | — | -- |
– | – | MRP (without local taxes) | – | 3.65 | – | S.O. 1007(E) | -- |
– | – | -- |
– | – | – |
– | – | % Reduction with compared to Hi | – | 4.83% | – | – | – | – | – | – | – |
–
|
– |
11 | 25.1.3.4 | Salbutamol sulphate Inhalation 10 | ASTHALIN INHA DOSE 100 Y x 200 (/ | ASTHALIN | CIPLA | 100 μg | 200 | INHALA | 429344545 | 53.71% | 90.32 | 0.45 | – |
– | – | Salbutamol sulphate Inhalation 100μg/ | ASTHALIN INHA ECO 100 Y x 400 (/D | ASTHALIN | CIPLA | 100 μg | 400 | INHALA | 793209 | 0.10% | 73.78 | 0.18 | – |
– | – | Salbutamol sulphate Inhalation 100μg/ | ASTHALIN INHA HFA 100 Y x 200 (/DO | ASTHALIN | CIPLA | 100 μg | 200 | INHALA | 293505407 | 36.71% | 90.32 | 0.45 | – |
– | – | Salbutamol sulphate Inhalation 100μg/ | DERIHALER INHA 100 Y x 200 | DERIHALER | ZYDUS CADILA* | 100 μg | 200 | INHALA | 2530165 | 0.32% | 111.84 | 0.56 | – |
– | – | Salbutamol sulphate Inhalation 100μg/ | SALBAIR INHA DOSE 100 Y x 200 | SALBAIR | LUPIN LIMITED | 100 μg | 200 | INHALA | 11889821 | 1.49% | 74.11 | 0.37 | – |
– | – | Salbutamol sulphate Inhalation 100μg/ | VENTORLIN INHA DOSE 100 Y x 200 ( | VENTORLIN | GLAXOSMITHKLINE* | 100 μg | 200 | INHALA | 61355436 | 7.68% | 79.15 | 0.40 | – |
– | – | – | – | – | – | – | – | – | 799418583 | 100.0% | – | 0.37 | 0.43 |
– | – | – | – | – | – | – | – | – | maximum | 0.45 | minimum | 0.18 | -- |
– | – | As per the above there are 3 comp | – | – | – | – | – | – | – | – | – | – | – |
– | – | Sum of MAT value considered for | – | 7,968.88 | (Rs. In Lakhs) | – | – | – | – | – | -- |
– | – |
– | – | Sum of PTR per unit considered fo | – | 1.85 | – | – | – | – | – | – | – | – | – |
– | – | Number of Packs considered | – | 5 | – | – | – | – | – | – | – | – | – |
– | – | Ceiling Price | – | 0.37 | – | – | – | – | – | – | – | – | – |
– | – | Add : 16% Retailer Margin | – | 0.06 | – | – | – | – | – | – | – | – | – |
– | – | MRP (without local taxes) | – | 0.43 | – | – | – | – | – | – | – | – | – |
– | – | % Reduction with compared to Hi | – | 17.78% | – | – | S.O. 1021( | – | – | – | – | – | – |
12 | 6.2.1.3.1 | Benzathine Benzylpenicillin Injecti | LONGACILLIN INJ DRY VIAL 600 K x 1 | LONGACILLI | HINDUSTAN ANTIBIO | 600 K | 1 | DRY VI | 394275 | 2.30% | 6.96 | 6.96 | – |
– | – | Benzathine Benzylpenicillin Injection 6 | PENCOM INJ DRY VIAL 600 K x 1 | PENCOM | ALEMBIC | 600 K | 1 | DRY VI | 4629543 | 27.05% | 5.98 | 5.98 | – |
– | – | Benzathine Benzylpenicillin Injection 6 | PENCOM INJ DRY VIAL 600 K x 5 | PENCOM | ALEMBIC | 600 K | 5 | DRY VI | 394531 | 2.31% | 32.82 | 6.56 | – |
– | – | Benzathine Benzylpenicillin Injection 6 | PENIDURE LA INJ DRY VIAL 600 K x 1 | PENIDURE L | PFIZER* | 600 K | 1 | DRY VI | 11696781 | 68.34% | 6.75 | 6.75 | – |
– | – | – | – | – | – | – | – | – | 17115130 | 100.0% | -- |
6.56 | 7.61 |
– | – | – | – | – | – | – | – | – | maximum | 6.96 | minimum | 5.98 | -- |
– | – | As per the above there are 3 comp | – | – | – | – | – | – | – | – | – | – | – |
– | – | Sum of MAT value considered for | – | 171.15 | (Rs. In Lakhs) | – | – | – | – | – | – | – | – |
– | – | Sum of PTR per unit considered fo | – | 26.25 | – | – | – | – | – | – | – | – | – |
– | – | Number of Packs considered | – | 4 | – | – | – | – | – | – | – | – | – |
– | – | Ceiling Price | — | 6.56 | – | -- |
– | – | – | – | – | — | – |
– | – | Add : 16% Retailer Margin | – | 1.05 | – | – | – | – | – | – | – | – | – |
– | – | MRP (without local taxes) | – | 7.61 | – | S.O. 1011(E) | – | – | – | – | – | – | – |
– | – | % Reduction with compared to Hi | – | 5.75% | – | -- |
– | – | – | – | – | – | – |
13 | 9.0.2.3 | Levodopa+ Carbidopa Tablets 100 | LCD TAB UNCOATED 100 MG x 10 (/2 | LCD | INTAS PHARMA* | 100/25 | 10 | TABS | 1448413 | 0.95% | 17.21 | 1.72 | – |
– | – | Levodopa+ Carbidopa Tablets 100 | SYNDOPA TABS PLUS 100 MG x 10 (/ | SYNDOPA | SUN* | 100/25 | 10 | TABS | 129727536 | 84.90% | 17.21 | 1.72 | – |
– | – | Levodopa+ Carbidopa Tablets 100 | SYNDOPA TABS CR 100 MG x 10 (/25 | SYNDOPA | SUN* | 100/25 | 10 | TABS | 10708407 | 7.01% | 17.34 | 1.73 | – |
– | – | Levodopa+ Carbidopa Tablets 100 | TIDOMET TABS PLUS 100 MG x 10 (/2 | TIDOMET | TORRENT PHARMA | 100/25 | 10 | TABS | 10913296 | 7.14% | 17.21 | 1.72 | – |
– | – | – | – | – | – | – | – | – | 152797652 | 100.00% | – | 1.72 | 2.00 |
