S.No. | Name of the Company | Name of the Formulation / No. of Packs | Date of Order |
---|---|---|---|
1 | M/s. Astra IDL Limited | PENOLOGE WITH COMBINATION (4 PACKS) | 17.01.2001 |
2 | M/s. Brown & Burk Private Limited | LINCA SYRUP / ALERECT-DC (3 PACKS) | 17.01.2001 |
3 | M/s. East India Pharma Works Limited | CALRON LIQUID (2 PACKS) | 17.01.2001 |
4 | M/s. Eli-Lilly Ranbaxy Limited | HUMAN INSULIN ETC. (6 PACKS) | 17.01.2001 |
5 | M/s. German Remedies Limited | PRELONE SYRUP (1 PACK) | 17.01.2001 |
6 | M/s. Maan Pharma Limited | CITRIMAN SYRUP (1 PACK) | 17.01.2001 |
7 | M/s. Nicholas Piramal (I) Limited | MADOPAR TABLETS (1 PACK) | 17.01.2001 |
8 | M/s. Plethico Pharmaceutical Limited | RECOFAST SYRUP (1 PACK) | 17.01.2001 |
9 | M/s. Sarabhai Chemicals | HUMAN INSULIN ETC. (8 PACKS) | 17.01.2001 |
10 | M/s. Wyeth Lederle Limited | WYSLONE TABLETS (2 PACKS) | 17.01.2001 |
11 | M/s. Cadila Pharma Pvt. Ltd. | RAPISULIN ETC. (3 PACKS) | 08.03.2001 |
12 | M/s. Pharmacia & Upjohn India Pvt. | SOLU-MEDROL (2 PACKS) | 08.03.2001 |
13 | M/s. Abbott Labs India Ltd. | ANTI-OXIDANT CAPSULES (4 PACKS) | 08.03.2001 |
14 | M/s. Boots Pharmaceuticals Ltd. | AKNEMYCIN PLUS SOLUTION (1 PACK) | 08.03.2001 |
15 | M/s. Hamdard (Wakf) Laboratories | CINKARA ETC. (2 PACKS) | 08.03.2001 |
16 | M/s. Reckitt & Colman of India Ltd. | DETTOL ANTISEPTIC (5 Packs) | 08.03.2001 |
17 | M/s. Knoll Pharmaceuticals Ltd. | INSULIN INJECTION (4 Packs) | 08.03.2001 |
18 | M/s. Albert David | Sioneuron Forte Inj. (1 Pack) | 29.03.2001 |
19 | M/s. Albert David | Alfam Tab. (1 Pack) | 29.03.2001 |
20 | M/s. Anglo French Drug & Ind. | Codylex Tab. (3 Packs) | 29.03.2001 |
21 | M/s. Apex Lab. | Iben Plus Tab. (1 Pack) | 29.03.2001 |
22 | M/s. Ar-Ex- Labs | Bufferin Plus Tab. (1 Pack) | 29.03.2001 |
23 | M/s. Cadila Pharma | Ipecee Tab. (2 Packs) | 29.03.2001 |
24 | M/s. Cipla | Ibugestic Plus Tab.(1 Pack) | 29.03.2001 |
25 | M/s. Core Health Care | Corflam Tab. (1 Pack) | 29.03.2001 |
26 | M/s. Cross Lands | Xtrglsac AF Suspension (1 Pack) | 29.03.2001 |
27 | M/s. Drakt Pharmaceutical | Infakid Tab. (1 Pack) | 29.03.2001 |
28 | M/s. Dr. Reddy’s Labs | Novigan Tab. (1 Pack) | 29.03.2001 |
29 | M/s. Ethnor | Paraflax Tab. (1 Pack) | 29.03.2001 |
30 | M/s. Grandix Pharmaceutical | Sincex/Sinext Forte Tab. (4 Packs) | 29.03.2001 |
31 | M/s. Indico Remedies | Ibuflamer P. Tab. (1 Pack) | 29.03.2001 |
32 | M/s. Indo-French Labs | Brutol Tab. (1 Pack) | 29.03.2001 |
33 | M/s. Ind-Swift | Neurofen Compound Tab. (1 Pack) | 29.03.2001 |
34 | M/s. Klar-Sehen | Antiflam Tab. (1 Pack) | 29.03.2001 |
35 | M/s. Knoll Pharmaceuticals | Ribufen Gel,Arinac Tab/Forte Tab/syrup (4 Packs) | 29.03.2001 |
36 | M/s. Maan Pharma | Manflam-S Tab. (1 Pack) | 29.03.2001 |
37 | M/s. Maxcure Drugs & Pharmaceutical | Ibux Tab. (1 Pack) | 29.03.2001 |
38 | M/s. Novacare | Megadol Tab. (1 Pack) | 29.03.2001 |
39 | M/s. Okasa | Ibugestic Plus Tab. (1 Pack) | 29.03.2001 |
40 | M/s. Profic Organic | Aslot-XT Tab. (1 Pack) | 29.03.2001 |
41 | M/s. Rekvina Lab | Megafen Tab. (1 Pack) | 29.03.2001 |
42 | M/s. SOL Pharmaceutical | Fenling SR Tab. (2 Packs) | 29.03.2001 |
43 | M/s. Samson Labs | Brufogesic Suspension (1 Pack) | 29.03.2001 |
44 | M/s. Synthico | Restiphen Forte/MR Tab (2 Packs) | 29.03.2001 |
45 | M/s. Tosc International | Paindex Plus Forte-M Tab. (1 Pack) | 29.03.2001 |
46 | M/s. Unichem Lab | Iburin Plus Tab. (1 Pack) | 29.03.2001 |
47 | M/s. Unicure Remedies | Flex Tab. (1 Pack) | 29.03.2001 |
48 | M/s. Wings Pharma | Winflam Tab. (1 Pack) | 29.03.2001 |
49 | M/s. Wockhardt | Ibu Proxyvan Cap. (1 Pack) | 29.03.2001 |
50 | M/s. Yash Pharma | Lumbril Tab. (1 Pack) | 29.03.2001 |
51 | M/s. Anglo French Drugs & Industries Ltd. | Beplex Forte Elixier (1 Pack) | 10.05.2001 |
52 | M/s. Cadila Pharma Pvt. Ltd. | Rapisulin (1 Pack) / Aciloc DT (2 Packs) | 10.05.2001 |
53 | M/s. Nicholas Piramal (I) Ltd. | Madopar (1 Pack) | 10.05.2001 |
54 | M/s. Ranbaxy Laboratories Ltd. | Histac EVT (1 Pack) | 10.05.2001 |
55 | M/s. S. G. Pharmaceuticals | Insulins (16 Packs) | 10.05.2001 |
56 | M/s. Glaxo India Ltd. | Grisovin F.P. (1 Pack) | 29.06.2001 |
57 | M/s. Litaka Pharmaceutical Ltd. | Rimactazid Plus (1 Pack) | 29.06.2001 |
58 | M/s. Ranbaxy Laboratories Ltd. | Suprimox-P (2 Packs) | 29.06.2001 |
59 | M/s. Litaka Pharmaceutical Ltd. | 4-D Plus Tablet (1 Pack) | 16.08.2001 |
60 | M/s. German Remedies Ltd. | Prelone Syrup (1 Pack) | 16.08.2001 |
61 | M/s. M. J. Pharma Pvt. Ltd. | Iletin-Regular/NPH/Lente Injection (4 Packs) | 16.08.2001 |
62 | M/s. Abbott Labs. India Ltd. | Surbex-T Capsule (2 Packs) | 16.08.2001 |
63 | M/s. Alpine Industries | Rifamid Tablet | 20.11.2001 |
64 | M/s. Bengal Immunity Ltd. | Rifampicin Capsule | 20.11.2001 |
65 | M/s. Biological E. Ltd. | Binex Kid Tab./Binex-Z Kid Tab/Binex-Z Tab/Binex-ZE Tab | 20.11.2001 |
66 | M/s. Cadila Healthcare Pvt. Ltd. | CX-5 Kit Combi Pack | 20.11.2001 |
67 | M/s. Centure Labs Pvt. Ltd. | Ocupol D Eye Ointment | 20.11.2001 |
68 | M/s. Combat Drugs Ltd. | Mycombact Forte Tablet | 20.11.2001 |
69 | M/s. Concept Pharmaceuticals Ltd. | Rifa 16 Kid Forte Tablet/Rifa 16 Forte Tablet/ Rifacept Kid-3 Tablet/Rifacept-3 Tablet |
20.11.2001 |
70 | M/s. E. Merck (India) Ltd. | Sclerobion Capsules | 20.11.2001 |
71 | M/s. Hindustan Antibiotics Ltd. | Lostril Capsule | 20.11.2001 |
72 | M/s. Lupin Labs Ltd. | Rcin Syrup/ Suspension/R-Cinex Capsule/ Tablet /Rinizid Capsule/ Tablet |
20.11.2001 |
73 | M/s. MAC Labs Pvt. Ltd. | Pychlordexa Drops | 20.11.2001 |
74 | M/s. Merind | Rifampicin Tablet | 20.11.2001 |
75 | M/s. Overseas Pharma Pvt. Ltd. | Bicox-E Kit | 20.11.2001 |
76 | M/s. PCI Pharmaceutical Pvt. Ltd. | Isorifazin Forte Tablet | 20.11.2001 |
77 | M/s. Shreya Healthcare Pvt. Ltd. | Human – Mixact 50/50 Injection | 20.11.2001 |
78 | M/s. Tata Pharma | Rifampicin Tablet | 20.11.2001 |
79 | M/s. Themis Medicare Ltd. | Thre Tablet | 20.11.2001 |
80 | M/s. Wockhardt Pvt. Ltd. | Rifampicin Tablet | 20.11.2001 |
81 | M/s. Cadila Pharma Pvt. Ltd. | Rapisulin CPI/HPI, Lentisulin HPI | 19.12.2001 |
82 | M/s. Pharmacia India Pvt. Ltd. | Medrol Tablets | 19.12.2001 |
Last Page Updated: 22-08-2019
Copyright © 2023 - All Rights Reserved- Official Website of National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Government of India
Note :Website Content Managed by National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Designed, Developed and Hosted by National Informatics Centre Services Inc.(NICSI)