OTIFICATIONS ON CEILING PRICES (FORMULATIONS)
YEAR : 2003
S.No. | Name of the Formulation | S.O. No. of the Gazette |
Date of Notification |
---|---|---|---|
1. | Methyldopa Tablet | 184(E) | 17.2.2003 |
2. | Betamethasone+Neomycin+Miconazole Cream | 185(E) | 17.2.2003 |
3. | Pentazocine Injection | 186(E) | 17.2.2003 |
4. | Pentazocine + Paracetamol Tablet | 187(E) | 17.2.2003 |
5. | Erythromycin Estolate Suspension | 385(E) | 2.4.2003 |
6. | Aspirin Tablets | 386(E) | 2.4.2003 |
7. | Multivitamin Tablets with Selenium | 387(E) | 2.4.2003 |
8. | Chloroquine Phosphate Injection | 388(E) | 2.4.2003 |
9. | Chloroquine Phosphate Tablet/Injection/Suspension | 389(E) | 2.4.2003 |
10. | Frusemide Tablet | 390(E) | 2.4.2003 |
11. | Cefazolin Sodium Injection | 605(E) | 27.5.2003 |
12. | Chlorpromazine Tablets/Injection | 606(E) | 27.5.2003 |
13. | Dexamethasone Tablets/Injection/Eye/Ear Drops | 607(E) | 27.5.2003 |
14. | Gentamycin Sulphate Injection | 608(E) | 27.5.2003 |
15. | Streptomycin Sulphate Injection | 609(E) | 27.5.2003 |
16. | Streptomycin+Penicillin Injection | 610(E) | 27.5.2003 |
17. | Levodopa & Carbidopa Tablet/CR Tablet | 611(E) | 27.5.2003 |
18. | Oxytetracycline Injection/Capsule | 612(E) | 27.5.2003 |
19. | Tetracycline Capsule/Tablet | 613(E) | 27.5.2003 |
20. | Sulphadoxine & Pyramethamine Tablet/DS Tablet/Suspension | 614(E) | 27.5.2003 |
21. | Vitamin C CR/SR Tablet | 615(E) | 27.5.2003 |
22. | Vitamin with Lactic Acid Bacillus Tablet | 778(E) | 09.7.2003 |
23. | Vitamin E Acetate Capsule | 779(E) | 09.7.2003 |
24. | Prednisolone Tablet | 780(E) | 09.7.2003 |
25. | Multivitamin Injection | 781(E) | 09.7.2003 |
26. | Vitamin E (Natural) Capsule | 782(E) | 09.7.2003 |
27. | Erythromycin Stearate Tab./Suspension | 783(E) | 09.7.2003 |
28. | Erythromycin Ethyl Succinate Granules/Tab. | 784(E) | 09.7.2003 |
29. | Erythromycin Estolate Tab./Syrup/Suspension | 785(E) | 09.7.2003 |
30. | Erythromycin Cream/Ointment & Lotion | 786(E) | 09.7.2003 |
31. | Cefotaxime Sodium Injection | 787(E) | 09.7.2003 |
32. | Aspirin Tablet | 788(E) | 09.7.2003 |
33. | Vitamin C Tablet Chewable | 850(E) | 25.7.2003 |
34.c | Chloroquin Phosphate | 851(E) | 25.7.2003 |
35. | Nalidixic Acid+Metronidazole Syrup | 852(E) | 25.7.2003 |
36. | Metronidazole Benzoate Syrup/Suspension | 853(E) | 25.7.2003 |
37. | Ranitidine HCl | 1015(E) | 03.9.2003 |
38. | Pseudoephedrine | 1016(E) | 03.9.2003 |
39. | Trimethoprim | 1017(E) | 03.9.2003 |
40. | Famotidine | 1018(E) | 03.9.2003 |
41. | Glipizide | 1019(E) | 03.9.2003 |
42. | Betacarotene with Vitamin | 1020(E) | 03.9.2003 |
43. | Aspirin and Caffine Tablet | 1323(E) | 19.11.2003 |
44. | Pentoxyfylline Tablet | 1324(E) | 19.11.2003 |
45. | Vitamin C Tablet | 1325(E) | 19.11.2003 |
46. | Combination of Ephedrine Hcl ‘Tablets/ Capsules/ Drops/ Elixir/ Syrup/ Liquid’ | 1326(E) | 19.11.2003 |
47. | Vitamin B Complex Elixir | 1327(E) | 19.11.2003 |
48. | Rifampicin+Isoniazid+Ethambutol Tablet | 1328(E) | 19.11.2003 |
49. | Single Ingredient/ Combination Formulations of Ciprofloxacin(Tablets/ Ointment/ Drops/ IV Influsions/ Suspensions) |
1354(E) | 25.11.2003 |
Last Page Updated: 12-08-2019
Copyright © 2023 - All Rights Reserved- Official Website of National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Government of India
Note :Website Content Managed by National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Designed, Developed and Hosted by National Informatics Centre Services Inc.(NICSI)