S.No. | Name of the Formulation | S.O. No. of the Gazette | Date of Notification |
---|---|---|---|
1. | Analgin | 9(E) | 04.1.2005 |
2. | Vitamin E Acetate/Vitamin E (Natural) | 10(E) | 04.1.2005 |
3. | Vitamin C with Combination | 11(E) | 04.1.2005 |
4. | Amoxycillin+Cloxacillin and Lactic Acid Bacillus | 12(E) | 04.1.2005 |
5. | Vitamin A | 13(E) | 04.1.2005 |
6. | Acetaminophen+Pseudoephedrine+ Chlorpheniramine Maleate |
14(E) | 04.1.2005 |
7. | Iodo-chloro-hydroxy-quinoline with Combination | 15(E) | 04.1.2005 |
8. | Doxycyclline Monohydrate | 16(E) | 04.1.2005 |
9. | Ibuprofen + Paracetamol | 17(E) | 04.1.2005 |
10. | Ibuprofen + Paracetamol | 426(E) | 28.3.2005 |
11. | Pentazocine and Pentazocine+Paracetamol | 427(E) | 28.3.2005 |
12. | Benzathine Penicillin G | 428(E) | 28.3.2005 |
13. | Procaine Penicillin G+Sod. Benzyl Penicillin G | 429(E) | 28.3.2005 |
14. | Phenyl Butazone | 430(E) | 28.3.2005 |
15. | Pyrantel Pamoate | 431(E) | 28.3.2005 |
16. | Aspirin+Clopidogrel | 432(E) | 28.3.2005 |
17. | Aspirin+Dipyridamole | 433(E) | 28.3.2005 |
18. | Aspirin+Isosorbide Monintrate | 434(E) | 28.3.2005 |
19. | Erythromycin Estolate Notification withdrawal | 442(E) | 30.3.2005 |
20. | Cefadroxyl Monohydrate | 443(E) | 30.3.2005 |
21. | Cefadroxyl Monohydrate with Lactic Acid Bacillus | 444(E) | 30.3.2005 |
22. | Cefadroxyl Monohydrate with Ambroxol | 445(E) | 30.3.2005 |
23. | Cefadroxyl Monohydrate with Probenecid | 446(E) | 30.3.2005 |
24. | Analgin | 825(E) | 15.6.2005 |
25. | Vitamin A | 826(E) | 15.6.2005 |
26. | Tolnaftate | 827(E) | 15.6.2005 |
27. | Iodo-chloro-hydroxy-quinoline with Combination | 828(E) | 15.6.2005 |
28. | Cefotaxime Sodium | 829(E) | 15.6.2005 |
29. | Cefotaxime Sodium with Sulbactam Sod. | 830(E) | 15.6.2005 |
30. | Cefotaxime Sodium with Sulbactam Sod. | 831(E) | 15.6.2005 |
31. | Erythromycin | 832(E) | 15.6.2005 |
32. | Erythromycin | 833(E) | 15.6.2005 |
33. | Erythromycin Sterate | 834(E) | 15.6.2005 |
34. | Erythromycin | 835(E) | 15.6.2005 |
35. | Rifampicin | 836(E) | 15.6.2005 |
36. | Rifampicin with Combination | 837(E) | 15.6.2005 |
37. | Rifampicin with Combination | 838(E) | 15.6.2005 |
38. | Rifampicin with Combination | 839(E) | 15.6.2005 |
39. | Clobetasol Propionate+Gentamycin | 840(E) | 15.6.2005 |
40. | Clobetasol Propionate+Gentamycin with Combination | 841(E) | 15.6.2005 |
41. | Erythromycin | 1331(E) | 16.9.2005 |
42. | Erythromycin | 1332(E) | 16.9.2005 |
43. | Chloroquine Phosphate | 1333(E) | 16.9.2005 |
44. | Dextropropoxyphen with combination | 1334(E) | 16.9.2005 |
45. | Norfloxacin and its combination | 1335(E) | 16.9.2005 |
46. | Ranitidine and its combination | 1336(E) | 16.9.2005 |
47. | Ranitidine and its combination | 1337(E) | 16.9.2005 |
48. | Naproxen | 1338(E) | 16.9.2005 |
49. | Erythromycin | 1339(E) | 16.9.2005 |
50. | Erythromycin Sterate | 1340(E) | 16.9.2005 |
51. | Erythromycin Ethyl Succinate | 1341(E) | 16.9.2005 |
52. | Vitamin E Acetate and Vitamin E (Natural) | 1342(E) | 16.9.2005 |
53. | Vitamin C and Vitamin C with Citrus Biflavonide | 1343(E) | 16.9.2005 |
54. | Dextropropoxyphen with combination | 1344(E) | 16.9.2005 |
55. | Dextropropoxyphen with combination | 1345(E) | 16.9.2005 |
56. | Cefadroxyl and Lactic Acid Bacillus combination | 1346(E) | 16.9.2005 |
57. | Betamethasone with combination | 1347(E) | 16.9.2005 |
58. | Salbutamol Sulphate with combination | 1348(E) | 16.9.2005 |
59. | Theophyllin | 1349(E) | 16.9.2005 |
60. | Prednisolone Acetate | 1350(E) | 16.9.2005 |
61. | Ibuprofen with combination | 1351(E) | 16.9.2005 |
62. | Pentoxifylline | 1352(E) | 16.9.2005 |
63. | Trimethoprim with Sulphamethoxazole | 1353(E) | 16.9.2005 |
64. | Metronidazole with Diloxanide Furoate | 1354(E) | 16.9.2005 |
65. | Betamethasone with combination | 1355(E) | 16.9.2005 |
66. | Rifampicin with combination | 1356(E) | 16.9.2005 |
67. | Dexamethasone Sodium with Chloramphenicol | 1357(E) | 16.9.2005 |
68. | Pseudoephedrine with combination | 1358(E) | 16.9.2005 |
69. | Multivitamin | 1359(E) | 16.9.2005 |
70. | Vitamin E and Vitamin C | 1360(E) | 16.9.2005 |
71. | Glipizide | 1361(E) | 16.9.2005 |
72. | Packing Material Norms in respect of Metered Dose Inhalers | 1362(E) | 16.9.2005 |
Last Page Updated: 12-08-2019
Copyright © 2023 - All Rights Reserved- Official Website of National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Government of India
Note :Website Content Managed by National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Designed, Developed and Hosted by National Informatics Centre Services Inc.(NICSI)