Dated : 2nd July, 2001
The National Pharmaceutical Pricing Authority has revised/fixed the prices of 77 formulation packs on June 29, 2001. In several cases the revision in prices was warranted due to downward revision in the prices of Scheduled bulk drugs namely Ibuprofen, Famotidine, Nalidixic Acid, Dexamethasone. In the case of 69 packs the prices have been revised downward, ranging from 0.29% to 84.83%. Ceiling Prices have been fixed for the first time for some commonly used scheduled formulations having significant market presence. The formulations are used in various treatments/ diseases like Peptic Ulcer, Infectious, Pain Relief, Diarrhoea, Anti-Inflammatory, Cardiovascular, Fungal etc. The prices fixed/revised would become effective within 15 days from the date of notification in the official gazette or the receipt of the order of the NPPA. Necessary revised price list is to be issued by the manufacturers/importers.
For details please click the following:
- Copy of Press Release
- Copy of Statement showing Existing and Revised prices.
- Ceiling Price
S.No | S.O.No | Date | Formulations based on |
---|---|---|---|
a. | 605(E) | 29-6-2001 | Famotidine |
b. | 606(E) | 29-6-2001 | Aspirin |
c. | 607(E) | 29-6-2001 | Nalidixic Acid |
d. | 608(E) | 29-6-2001 | Nalidixic Acid+Metronidazole |
e. | 609(E) | 29-6-2001 | Dexamethasone |
f. | 610(E) | 29-6-2001 | Pseudoephedrine (Please See subsequent Corrigendum S.O. No. 646(E) also.) |
g. | 611(E) | 29-6-2001 | Dextropropoxyphene HCl+Diclofenac Sodium+Paracetamol |
h. | 612(E) | 29-6-2001 | Diphenoxylate+Atropine+Furazolidone |
i. | 613(E) | 29-6-2001 | Furazolidone+Loperamide |
j. | 614(E) | 29-6-2001 | Ibuprofen+Chlorzoxazone |
k. | 615(E) | 29-6-2001 | Metronidazole+Furazolidone |
l. | 616(E) | 29-6-2001 | Vitamin Injection |
m. | 617(E) | 29-6-2001 | Haematinic Iron Combination Tablet (Please See subsequent Corrigendum S.O. No. 836(E) also.) |
n. | 618(E) | 29-6-2001 | Haematinic Iron Combination |
o. | 619(E) | 29-6-2001 | Tolnaftate |
- Non Ceiling Prices
Sl. No. | Company Name | Product Name |
(i) | M/s. Glaxo India Ltd. | Grisovin F.P. |
(ii) | M/s. Litaka Pharmaceutical Ltd. | Rimactazid Plus |
(iii) | M/s. Ranbaxy Laboratories Ltd. | Suprimox-P |
(Dr. P.V. Appaji)
Director (M&S)
Last Page Updated: 01-06-2019
Copyright © 2023 - All Rights Reserved- Official Website of National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Government of India
Note :Website Content Managed by National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Designed, Developed and Hosted by National Informatics Centre Services Inc.(NICSI)