Dated : 6th October, 2006
The National Pharmaceutical Pricing Authority has fixed / revised the prices in respect of 251 formulation packs vide notifications / orders dated 3.10.2006.
For details please click the following:
- Copy of Statement (for details of existing and revised prices).
- Copies of Gazette Notifications for Ceiling Prices
S.No | S.O.No | Date | Formulation based on bulk drugs |
---|---|---|---|
i. | 1662(E) | 3-10-2006 | Betamethasone with Fusidic Acid |
ii. | 1663(E) | 3-10-2006 | Aspirin with Isosorbide Mononitrate |
iii. | 1664(E) | 3-10-2006 | Ibuprofen with Paracetamol |
iv. | 1665(E) | 3-10-2006 | Levodopa with Carbidopa |
v. | 1666(E) | 3-10-2006 | Ibuprofen with Paracetamol |
vi. | 1667(E) | 3-10-2006 | Chloroquine Phosphate |
vii. | 1668(E) | 3-10-2006 | Salbutamol |
viii. | 1669(E) | 3-10-2006 | Ibuprofen |
ix. | 1670(E) | 3-10-2006 | Ranitidine with combination |
x. | 1671(E) | 3-10-2006 | Glipizide |
xi. | 1672(E) | 3-10-2006 | Metronidazole with combination |
xii. | 1673(E) | 3-10-2006 | Norfloxacin with combination |
xiii. | 1674(E) | 3-10-2006 | Salbutamol with Ambroxol |
xiv. | 1675(E) | 3-10-2006 | Salbutamol with combination |
xv. | 1676(E) | 3-10-2006 | Rifampicin with combination |
xvi. | 1677(E) | 3-10-2006 | Spironolactone with Frusemide |
xvii. | 1678(E) | 3-10-2006 | Theophylline |
xviii. | 1679(E) | 3-10-2006 | Vitamin E with combination |
xix. | 1680(E) | 3-10-2006 | Vitamin E Acetate |
xx. | 1681(E) | 3-10-2006 | Betamethasone with Neomycin |
xxi. | 1682(E) | 3-10-2006 | Cloxacillin with Cefixime combination |
xxii. | 1683(E) | 3-10-2006 | Cloxacillin with Amoxycillin combination |
xxiii. | 1684(E) | 3-10-2006 | Doxycycline Mononhydrate |
xxiv. | 1685(E) | 3-10-2006 | Erythromycin |
xxv. | 1686(E) | 3-10-2006 | Gentamycin with Combination |
xxvi. | 1687(E) | 3-10-2006 | Multivitamin |
xxvii. | 1688(E) | 3-10-2006 | Pseudoephedrine HCl with combination |
xxviii. | 1689(E) | 3-10-2006 | Chloroquine Phosphate |
xxix. | 1690(E) | 3-10-2006 | Vitamin A & D |
xxx. | 1691(E) | 3-10-2006 | Ciprofloxacin with Tinidazole |
- Copies of Non Ceiling Price Orders
Sl. No. | Company Name | Product Name/No. of Pack(s) |
(i) | M/s.Acron Pharma | Tudex-CS (1 pack) |
(ii) | M/s.Acron Pharma | Cophedrin Tab (1 pack) |
(iii) | M/s.Agron Remedies | Kofron-BR (2 packs) |
(iv) | M/s. Ajanta Pharma | Conform Syrup (1 pack) |
(v) | M/s. Albert David | Siokof-P (1 pack) / Solvin Expectorant (2 packs) |
(vi) | M/s. Alde Medi Impex | Tusp (1 pack) / Dephen (3 packs) |
(vii) | M/s. Alembic | Wikoryl (1 pack) |
(viii) | M/s. Anglo French Drugs & Industries Ltd. | Beplex Elixir (2 packs) |
(ix) | M/s. Apco Pharma | Alper Syrup (1 pack) |
(x) | M/s.Apco Pharma | Trixy (1 pack) |
(xi) | M/s.Arsa | DM P3 (1 pack) |
(xii) | M/s. Sanofi Aventis Pharma | Lantus (1 pack) / Insuman (1 pack) |
(xiii) | M/s.Banner Pharmacaps (I) Pvt. Ltd. | Banitidine Softlet (1 pack) / Banotrim Softlet (1 pack) / Flavin 20 & 40 Softlet (2 packs) |
(xiv) | M/s. Bennet Pharmaceuticals | Tox (1 pack) |
(xv) | M/s. Bhavishya Pharma Pvt. Ltd. | Edrine Plus (1 pack) |
(xvi) | M/s. Bio-Guard Organics | Sudarest Plus (1 pack) / Sudarest DM (1 pack) |
(xvii) | M/s. Bio Swiss Pharma | Swicof (2 packs) |
(xviii) | M/s.BIPL (Radico Remedies) | Pedicol / PD-5 (1 pack) |
(xix) | M/s.BSA Pharma | Becof AX Syrup (1 pack) |
(xx) | M/s.Centaur Lab Ltd. | Sinarest-AF / Sinarest-Dro (2 pack) |
(xxi) | M/s. Cipla Ltd. | Ocuguard C Tab (1 pack) |
(xxii) | M/s.Cosmas Pharmaceuticals | X-Tuss (3 packs) / Cuf-out (1 pack) |
(xxiii) | M/s.Drakt International | Traxin Expectorant (1 pack) |
(xxiv) | M/s.DWD Pharmaceuticals Ltd. | XL-80 (2 packs) |
(xxv) | M/s.East African Remedies / Pharmaceuticals | Coldariv Syrup(1 pack) |
(xxvi) | M/s.Elder Pharmaceutical | Eltuss (1 pack) |
(xxvii) | M/s.Eli- Lilly and Company (India) Pvt. Ltd. | Monocomponent Insulin (3 packs) |
(xxviii) | M/s.Eli- Lilly and Company (India) Pvt. Ltd. | Monocomponent Insulin (5 packs) |
(xxix) | M/s.Eli- Lilly and Company (India) Pvt. Ltd. | Monocomponent Insulin (6 packs) |
(xxx) | M/s.Franco Indian Pharmaceuticals Ltd. | Tuxyne (1 pack) |
(xxxi) | M/s.Fulford (I) Ltd. | Zadine-Maxi (2 packs) / Polarmine Expectorant (1 pack) |
(xxxii) | M/s.Group Pharmaceuticals Ltd. | Sudin (2 packs) |
(xxxiii) | M/s.Hamax Pharma | Sudohist-DMR (2 packs) |
(xxxiv) | M/s.Health Care | coldar suspension (1 pack) |
(xxxv) | M/s.Indi Pharma | Expectus D (1 pack) |
(xxxvi) | M/s.Kentreck Lab | Presil (1 pack) |
(xxxvii) | M/s.Kim Lab. Pvt. Ltd. | Amblin Plus Syrup (1 pack) |
(xxxviii) | M/s.Kwik Healthcare | Crab DX Syrup (2 pack) |
(xxxix) | M/s.Lancer Pharma (P) Ltd. | Terbolax D (2 packs) / Lynacold (1 pack) |
(xxxx) | M/s.Lancer Health Care | Quact (1 pack) |
(xxxxi) | M/s.Logos Pharmaceuticals | Flucuf (1 pack) |
(xxxxii) | M/s.Lupin | Lupihist (1 pack) |
(xxxxiii) | M/s.Maneesh H. Care | Thermacold (1 pack) |
(xxxxiv) | M/s.Marsai Pharma Pvt. Ltd. | Saicold DM (1 pack) |
(xxxxv) | M/s. MDC | Mucodil (1 pack) |
(xxxxvi) | M/s. Medipol Pharmaceuticals | Mucosyn (2 packs) |
(xxxxvii) | M/s.Meridian Medicare Ltd. | Kofrid Plus (1 pack) |
(xxxxviii) | M/s.Micronova | Linca (1 pack) |
(xxxxix) | M/s.Milieus (Glenmark) | Nasoryl (2 packs) / Mucaryl Expectorant (1 pack) |
(xxxxx) | M/s.Moreish Pharmaceuticals Pvt. Ltd. | Cofish DX (1 pack) |
(xxxxxi) | M/s.Navil Laboratories | Alerfri (2 packs) |
(xxxxxii) | M/s.Nestor Pharmaceuticals Ltd. | Symine Exp. (1 pack) |
(xxxxxiii) | M/s.Nicholas Piramal (I) Ltd. | M & B (1 pack) |
(xxxxxiv) | M/s.Nordic Formulation | Supko-D (1 pack) |
(xxxxxv) | M/s.Nordic Pharma | Kofend (1 pack) |
(xxxxxvi) | M/s.Noriss Medicines Ltd. | Surkuf(2 packs) |
(xxxxxvii) | M/s.Nutal Pharma | Restomin (1 pack) |
(xxxxxviii) | M/s.Orbit | I-Site Forte Cap (1 pack) |
(xxxxxix) | M/s.Parex Pharma | Cufrex Syrup (2 packs) |
(xxxxxx) | M/s.Pfizer Ltd. | Solu Medrol (1 pack) |
(xxxxxxi) | M/s.Pfizer Ltd. | Benylin (1 pack) |
(xxxxxxii) | M/s.Pharma Synth Formulations Ltd. | Sedoril Plus (1 pack) / Semcold (1 pack) |
(xxxxxxiii) | M/s.Pharmatech H. Care | Sinact DM (1 pack) |
(xxxxxxiv) | M/s.Pharmatech H. Care | Sinact (1 pack) |
(xxxxxxv) | M/s.Raptakos Brett & Co. Ltd. | Glykof Syrup (1 pack) |
(xxxxxxvi) | M/s.Ravian H. Care | Detor Expectorant (1 pack) |
(xxxxxxvii) | M/s.Ravian H. Care | Detor Tab (1 pack) |
(xxxxxxviii) | M/s. Rax Health Care Pvt. Ltd. | Cufrex-D (1 pack) / Rax Cold-C Syrup (1 pack) |
(xxxxxxix) | M/s. Remed H. Care | Trucold (1 pack) |
(xxxxxxx) | M/s.Samson Lab Pvt. Ltd. | Cofrex (3 packs) |
(xxxxxxxi) | M/s.Sanbury H. Care | Mutex (1 pack) |
(xxxxxxxii) | M/s.Semsun Pharma | Semcold (1 pack) |
(xxxxxxxiii) | M/s.Shreya Life Sciences Pvt. Ltd. | Recosulin M30(1 pack) |
(xxxxxxxiv) | M/s.Shreya Life Sciences Pvt. Ltd. | Recofast (3 packs) |
(xxxxxxxv) | M/s.Sierra Pharmaceutical Ltd. | Venty-D (2 packs) |
(xxxxxxxvi) | M/s. Somatico Lab Pvt. Ltd. | Sol-X (1 pack) / Sol-N (1 pack) |
(xxxxxxxvii) | M/s.Somatico Lab Ltd. | Wetkof Tab (1 pack) |
(xxxxxxxviii) | M/s.Sun Rise Intl. Lab Ltd. | Garlax Syrup (1 pack) |
(xxxxxxxix) | M/s.Synokem Pharmaceuticals Ltd. | Deril Tab (1 pack) / Minicold (1 pack) |
(xxxxxxxx) | M/s.Taurus Lab Ltd. | Viscof-DP Syrup (1 pack) |
(xxxxxxxxi) | M/s.Ultra Chiron Pharma | Rhinocid (1 pack) |
(xxxxxxxxii) | M/s. Unimarck Pharma | Cozymin AF Tab (1 pack) |
(xxxxxxxxiii) | M/s.Win Medicare | Soothex (2 packs) |
(xxxxxxxxiv) | M/s.Wyeth | Tussivil-D (1 pack) |
(xxxxxxxxv) | M/s.Zemat | Ventsip-D (1 pack) |
Last Page Updated: 07-06-2019
Copyright © 2023 - All Rights Reserved- Official Website of National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Government of India
Note :Website Content Managed by National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Designed, Developed and Hosted by National Informatics Centre Services Inc.(NICSI)