Dated : 22nd September, 2005
The National Pharmaceutical Pricing Authority has fixed / revised the prices in respect of 308 formulation packs vide notifications / orders dated 16.09.05. Of these, Ceiling Prices in respect of 238 formulation packs have been fixed under DPCO, 1995. The prices of 70 non-ceiling packs which includes 31 imported insulin formulations have also been fixed by the NPPA. These decision were taken by the Authority in its meeting on 1st September 2005.
For details please click the following:
- Copy of Explanatory Note
- Copy of Statement (for details of existing and revised prices).
- Copies of Gazette Notifications for Ceiling Prices
S.No | S.O.No | Date | Formulation based on bulk drugs |
---|---|---|---|
i. | 1331(E) | 16-9-2005 | Erythromycin |
ii. | 1332(E) | 16-9-2005 | Erythromycin |
iii. | 1333(E) | 16-9-2005 | Chloroquine Phosphate |
iv. | 1334(E) | 16-9-2005 | Dextropropoxyphen with combination |
v. | 1335(E) | 16-9-2005 | Norfloxacin and its combination |
vi. | 1336(E) | 16-9-2005 | Ranitidine and its combination |
vii. | 1337(E) | 16-9-2005 | Ranitidine and its combination |
viii. | 1338(E) | 16-9-2005 | Naproxen |
ix. | 1339(E) | 16-9-2005 | Erythromycin |
x. | 1340(E) | 16-9-2005 | Erythromycin Sterate |
xi. | 1341(E) | 16-9-2005 | Erythromycin Ethyl Succinate |
xii. | 1342(E) | 16-9-2005 | Vitamin E Acetate and Vitamin E (Natural) |
xiii. | 1343(E) | 16-9-2005 | Vitamin C and Vitamin C with Citrus Biflavonide |
xiv. | 1344(E) | 16-9-2005 | Dextropropoxyphen with combination |
xv. | 1345(E) | 16-9-2005 | Dextropropoxyphen with combination |
xvi. | 1346(E) | 16-9-2005 | Cefadroxyl and Lactic Acid Bacillus combination |
xvii. | 1347(E) | 16-9-2005 | Betamethasone with combination |
xviii. | 1348(E) | 16-9-2005 | Salbutamol Sulphate with combination |
xix. | 1349(E) | 16-9-2005 | Theophyllin |
xx. | 1350(E) | 16-9-2005 | Prednisolone Acetate |
xxi. | 1351(E) | 16-9-2005 | Ibuprofen with combination |
xxii. | 1352(E) | 16-9-2005 | Pentoxifylline |
xxiii. | 1353(E) | 16-9-2005 | Trimethoprim with Sulphamethoxazole |
xxiv. | 1354(E) | 16-9-2005 | Metronidazole with Diloxanide Furoate |
xxv. | 1355(E) | 16-9-2005 | Betamethasone with combination |
xxvi. | 1356(E) | 16-9-2005 | Rifampicin with combination |
xxvii. | 1357(E) | 16-9-2005 | Dexamethasone Sodium with Chloramphenicol |
xxviii. | 1358(E) | 16-9-2005 | Pseudoephedrine with combination |
xxix. | 1359(E) | 16-9-2005 | Multivitamin |
xxx. | 1360(E) | 16-9-2005 | Vitamin E and Vitamin C |
xxxi. | 1361(E) | 16-9-2005 | Glipizide |
xxxii. | 1362(E) | 16-9-2005 | Packing Material Norms in respect of Metered Dose Inhalers |
- Copies of Non Ceiling Price Orders
Sl. No. | Company Name | Product Name/No. of Pack(s) |
(i) | M/s. | – |
(K. K. JAIN)
Director
Last Page Updated: 07-06-2019
Copyright © 2023 - All Rights Reserved- Official Website of National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Government of India
Note :Website Content Managed by National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Designed, Developed and Hosted by National Informatics Centre Services Inc.(NICSI)