1. Public Notice regarding pending cases of overcharging under para 13 of DPCO, 1995.
F.No. 21(29)/2004/Div.IV/NPPA
PUBLIC NOTICE
Sub :- Information regarding pending cases of overcharging under Para 13 of DPCO, 1995.
The provisions of Para 13 of the Drug (Price Control) Order, 1995 (DPCO, 1995) inter-alia provides that the Government shall by notice require the manufacturers/importers or distributors, as the case may be to deposit the amount accrued due to charging of prices higher than those fixed or notified by the Govt. under the provisions of DPCO. In cases of companies, which are found to be prima-facie violating the price notifications, NPPA sends a communication to them to furnish details of batch-wise sales of the subject formulations, so that the extent of overcharging can be quantified.
- In respect of some of the companies, in spite of reminders and follow-up by NPPA, no satisfactory reply has been furnished by these companies. In the absence of submission of required information by the companies, such as specimen sample packs, copies of strips/cartons of the formulations, batch-wise details of production etc. duly certified by a Chartered Accountant/Costs Accountant, the initiation of the process of overcharging is held up in NPPA.
- The National Pharmaceutical Pricing Authority, through this public notice, solicits the assistance of the general public in providing necessary information in these cases of overcharging against the companies listed below, so that, legitimate dues payable by these companies under the provisions of Para 13 of DPCO, 1995 and the Essential Commodities Act, 1955 are recovered. Information may be accompanied by the details regarding Name of company, Name of formulation, the price charged by the company, the quantity sold alongwith batch nos. and may be sent at the address mentioned below :-
Director (Legal)
“National Pharmaceutical Pricing Authority
Department of Chemicals & Petrochemicals
5th / 3rd Floor,
YMCA Cultural Center Building,
1, Jai Singh Road, New Delhi – 110001.”
Ph: 23746642 Fax: 23746652
2. List of pending cases of overcharging under para 13 of DPCO, 1995.
S.No. | File No. | Name of Company | Formulation | Last Reminder | State Drug Controller |
---|---|---|---|---|---|
1 | 21(360)/Div-IV/04/NPPA | M/s. Arcadia Pharma Specialities Pvt. Ltd. | Cefril DT-250-reg. | 21/8/07 | Andhra Pradesh |
2 | 21(387)/Div-IV/05/NPPA | M/s. Aurobindo Pharma Ltd. | Ampicillin & Cloxacillin | 23/8/2007 | Andhra Pradesh |
3 | 21(391)/Div-IV/05/NPPA | M/s. Alkem Lab Ltd. | Norfloxacin | 25/7/07 | Andhra Pradesh |
4 | 21(393)/Div-IV/05/NPPA | M/s. Acto Pharma Ltd. | Norfloxacin | 25/7/07 | Andhra Pradesh |
5 | 21(399)/Div-IV/05/NPPA | M/s. Aurobindo Pharma Ltd. | Zclox kid Tab | 25/7/07 | Andhra Pradesh |
6 | 21(532)/Div-IV/06/NPPA | M/s. Ambuja Lab. Ltd. | Promet Plus | 26.02.08 | Andhra Pradesh |
7 | 21(962)/Div-IV/07/NPPA | M/s. Aescul Pharma | Cefagroxil Tabs. | 25/10/2007 | Andhra Pradesh |
8 | 21(264)/Div-IV/04/NPPA | M/s. Bio Pharma Drugs & Pharmaceuticals | Bimoclox Cap. | 6/8/2007 | Andhra Pradesh |
9 | 21(385)/Div-IV/05/NPPA | M/s. Bhavishya Pharma Pvt. Ltd. | Doxycycline Cap | 23/07/07 | Andhra Pradesh |
10 | 21(966)/Div-IV/07/NPPA | M/s. Bacterolac Formulations P. Ltd. | Gelation caps | 24/12/07 | Andhra Pradesh |
11 | 21(383)/Div-IV/05/NPPA | M/s. Chemie-cure Remedies Pvt. Ltd. | Amoxycillin Cloxacillin Cap | 25/7/07 | Andhra Pradesh |
12 | 21(395)/Div-IV/05/NPPA | M/s. Crystal Therapautics | Norflaxin 400mg | 25/07/07 | Andhra Pradesh |
13 | 21(961)/Div-IV/07/NPPA | M/s. Concord Drugs Ltd | Omclox | 7/12/2007 | Andhra Pradesh |
14 | 21(193)/Div-IV/03/NPPA | M/s. Deccan Healthcare Ltd. | Ibuprofen 400mg + Paracetamol | 16/1/2008 | Andhra Pradesh |
15 | 21(435)/Div-IV/05/NPPA | M/s. Deepti Pharma Pvt. Ltd. | Epofen Fort Tab | 05.05.08 | Andhra Pradesh |
16 | 21(314)/Div-IV/04/NPPA | M/s. Group Pharmaceuticals Pvt. Ltd. | Ibuprofen 400 + Paracetamol 325 mg Tab | 10/8/2007 | Andhra Pradesh |
17 | 21(993)/Div-IV/07/NPPA | M/s. Gothic Pharma (P) Ltd. | Ambrest | 5/12/2007 | Andhra Pradesh |
18 | 21(197)/Div-IV/03/NPPA | M/s. Jasper Labs Pvt. Ltd. | Griseofulicim Tab TPM + SPM | 31/7/07 | Andhra Pradesh |
19 | 21(974)/Div-IV/07/NPPA | M/s. Mino Pharma Labs | Maxmin – C and Mintac – M | 07.02.08 | Andhra Pradesh |
20 | 21(975)/Div-IV/07/NPPA | M/s. Newfin pharma P. Ltd. | Clomox -L cap | 20/12/07 | Andhra Pradesh |
21 | 21(1011)/Div-IV/07/NPPA | M/s. Organic Pharmaceuticals | Winsol T.B Organt-B | 5/11/2007 | Andhra Pradesh |
22 | 21(149)/Div-IV/03/NPPA | M/s. Pharmadeep Remedies | TMP SMX | 7/4/2008 | Andhra Pradesh |
23 | 21(168)/Div-IV/03/NPPA | M/s. Pharmeds Pharma | Analgin 500mg Tabs, Dexamethazone Tab 0.5mg | 10/8/2007 | Andhra Pradesh |
24 | 21(1071)/Div-IV/07/NPPA | M/s. RPG Life Science Ltd. | Naproxern bulk | 20/3/08 | Andhra Pradesh |
25 | 21(210)/Div-IV/03/NPPA | M/s. Sherington Pharma | Gentamicin 80mg Inj. | 13/8/07 | Andhra Pradesh |
26 | 21(604)/Div-IV/06/NPPA | M/s Supra Pharmaceuticals Pvt Ltd | Cedroxyl 250 mg tab | 13.02.08 | Andhra Pradesh |
27 | 21(667)/Div-IV/06/NPPA | M/s. Sunrise International Labs Limited | Garlax Syrup | 30/01/2008 | Andhra Pradesh |
28 | 21(963)/Div-IV/07/NPPA | M/s. Swzyer Labs Ltd. | Siprohan-T2 | 26.12.2007 | Andhra Pradesh |
29 | 21(880)/Div-IV/07/NPPA | M/s. Trident Pharma Ltd. | Tribuflam plus | 31/03/2008 | Andhra Pradesh |
30 | 21(636)/Div-IV/06/NPPA | M/s. Remidex Pharma (P) LTd. | Frusemenc 20 mg & 40 mg, Zevut Drops, Theibric tab & SR tab | 27/11/07 | Karnataka |
31 | 21(501)/Div-IV/06/NPPA | M/s. Associated Pharma Drugs & Pharmaceuticals Ltd | Ibuprofen & Paracetamol | 23/8/07 | Chandigarh |
32 | 21(443)/Div-IV/05/NPPA | M/s. Locus Labs Pvt. Ltd. | Flox 500 Tabs | 16/1/08 | Chandigarh |
33 | 21(813)/Div-IV/07/NPPA | M/s Mefro Pharma | Ranitol D Tab, DC Tab & M Tab | 8/2/2008 | Chandigarh |
34 | 21(839)/Div-IV/07/NPPA | M/s. Medopharma | Novaclox – LB | 16/7/07 | Chennai |
35 | 21(892)/Div-IV/07/NPPA | M/s. Medopharma | Novaclox – LB | 31.08.07 | Chennai |
36 | 21(183)/Div-IV/03/NPPA | M/s. Romet India Ltd. | Fencet Tab 10’s | 7/8/2007 | Chennai |
37 | 21(893)/Div-IV/07/NPPA | M/s. Sai Mirra | Gris OD 375 | 31/1/08 | Chennai |
38 | 21(375)/Div-IV/05/NPPA | M/s. Well Health Pharma Pvt. Ltd. | Cipcon 500mg | 21/6/07 | Chandigarh |
39 | 21(388)/Div-IV/05/NPPA | M/s. Associated Pharma Drugs & Pharmaceuticals Ltd. | Salbutamol Tab 2mg & 4mg | 7/9/2007 | Delhi |
40 | 21(389)/Div-IV/05/NPPA | M/s. Associated Pharma Drugs & Pharmaceuticals Ltd. | Doxycycline 100mg | 23/8/2007 | Delhi |
41 | 21(502)/Div-IV/06/NPPA | M/s. Arbro Pharmaceutical Ltd. | Ibuprofen & Paracetamol | 21/8/07 | Delhi |
42 | 21(848)/Div-IV/07/NPPA | M/s. Aroma Remedies | Qualiderm Cream | 19/12/07 | Daman |
43 | 21(985)/Div-IV/07/NPPA | M/s. Aroma Remedies | Arocort-G | 24/12/2007 | Daman |
44 | 21(130)/Div-IV/03/NPPA | M/s. Cyper Pharmaceuticals Pvt. Ltd. | Tetracycline 250mg Caps | 10/8/2007 | Delhi |
45 | 21(396)/Div-IV/05/NPPA | M/s. Cyper Pharma\ | Norfloxacin Tab | 23/08/07 | Delhi |
46 | 21(503)/Div-IV/06/NPPA | M/s. Cyper Pharma | Co-timoxazole Tab IP | 25/1/08 | Delhi |
47 | 21(1015)/Div-IV/07/NPPA | M/s. Chemo Biological | Colac | 20/12/07 | Delhi |
48 | 21(455)/Div-IV/05/NPPA | M/s. Gene Pharma | Norfloxacin 400 | 15/4/08 | Delhi |
49 | 21(877)/Div-IV/07/NPPA | M/s. Gopish Ppharma | Tetracycline | 16/10/07 | Delhi |
50 | 21(683)/Div-IV/06/NPPA | M/s. Ind Chemic Health Specialities (P) Ltd.- | Ciprofloxacin Tab 500 mg | 5/12/2007 | Daman |
51 | 21(618)/Div-IV/06/NPPA | M/s. J.K. Drugs – | J.K. Clox | 21/3/2007 | Delhi |
52 | 21(214)/Div-IV/03/NPPA | M/s. Lark Laboratories Ltd. | Poly B Syrup | 16/8/2007 | Delhi |
53 | 21(1029)/Div-IV/07/NPPA | M/s. Modi Mundi Pharma Pvt. Ltd. | Unicontin | 28/12/07 | Delhi |
54 | 21(929)/Div-IV/07/NPPA | M/s. Parnax labs | Pedex | 19/9/07 | Daman |
55 | 21(26)/Div-IV/99/NPPA | M/s. Ranbaxy Labs. | Doxycycline | pending | Delhi |
56 | 21(59)/Div-IV/01/NPPA | M/s. Ranbaxy Labs. Ltd. | Norbactin Tablets | 08.08.2001 | Delhi |
57 | 21(930)/Div-IV/07/NPPA | M/s. Rexcin Pharma | Gramogyl | 2/1/2008 | Delhi |
58 | 21(1043)/Div-IV/07/NPPA | M/s. Rexcin Pharmaceuticals Pvt. Ltd. | Diprovate, Diprovate-N | 3/4/2008 | Delhi |
59 | 21(1044)/Div-IV/07/NPPA | M/s. Ranbaxy labs.Ltd. | Monosprin Cream | 27.11.2007 | Delhi |
60 | 21(138)/Div-IV/03/NPPA | M/s. Shivano Healthcare | Anarozole | 3/8/2007 | Delhi |
61 | 21(509)/Div-IV/06/NPPA | M/s. Sipra Remedies Pvt. Ltd. | Sodium Chloride Inj. 100ml | 14/12/07 | Daman |
62 | 21(742)/Div-IV/07/NPPA | M/s. Tanay Pharma | Dexamethsone tab IP | 13/2/08 | Daman |
63 | 21(715)/Div-IV/07/NPPA | M/s. Uni-oex pharma P Ltd | Malariatin tab | 21/12/07 | Delhi |
64 | 21(595)/Div-IV/06/NPPA | M/s Welcure Drugs | -- |
3/10/2007 | Delhi |
65 | 21(538)/Div-IV/06/NPPA | M/s. Atopic Laboratories Pvt. Ltd. | Adony-DT Tab. | 24/4/2008 | Gujarat |
66 | 21(547)/Div-IV/06/NPPA | M/s. Aan Pharma Pvt. Ltd. | Analgin Tabs | 31/3/2008 | Gujarat |
67 | 21(739)/Div-IV/07/NPPA | M/s. Akshat Formulations | Qualdriderm cream | 22/1/08 | Gujarat |
68 | 21(846)/Div-IV/07/NPPA | M/s. Alive | Betasalic Ointment 20 gm | 5/12/2007 | Gujarat |
69 | 21(882)/Div-IV/07/NPPA | M/s. Admit Pharma | Aknecin Gel | 5/9/2007 | Gujarat |
70 | 21(978)/Div-IV/07/NPPA | M/s. Akon Phama P. Ltd. | Actiflox -400 | 16/1/08 | Gujarat |
71 | 21(984)/Div-IV/07/NPPA | M/s. Asptiodel Healthcare | Abran Tabs | 15/2/08 | Gujarat |
72 | 21(1012)/Div-IV/07/NPPA | M/s. Alicon Pharmaceuticals (P) Ltd. | Alcoderm | 20/12/07 | Gujarat |
73 | 21(673)/Div-IV/06/NPPA | M/s. Biochem Pharma Industries | Ampilox Caps Ampilox LB Caps & Ampilox DS Tab | 30.11.06 | Gujarat |
74 | 21(723)/Div-IV/07/NPPA | M/s. Bahdra Pharma Care P Ltd | Tiali tab | 31/03/2008 | Gujarat |
75 | 21(728)/Div-IV/07/NPPA | M/s. Bhadra Pharma Ltd | Nidazole syrup , Doxycycline cap 100mg | 22/1/08 | Gujarat |
76 | 21(870)/Div-IV/07/NPPA | M/s. Bennet Pharmaceuticals | nab – DT Tab | 5/9/2007 | Gujarat |
77 | 21(339)/Div-IV/04/NPPA | M/s. Comed Chemicals Pvt. Ltd. | Codex Cap IP | 13/08/07 | Gujarat |
78 | 21(340)/Div-IV/04/NPPA | M/s. CFL Pharmaceuticals Ltd. | Uriben Tab 10’s Norfloxacin IP 400mg | 8/8/2007 | Goa |
79 | 21(384)/Div-IV/05/NPPA | M/s. Corel Laboratories Ltd. | Doxycycline Caps | 23/7/07 | Gujarat |
80 | 21(641)/Div-IV/06/NPPA | M/s. Cadila Healthcar | Cadivin 500 tabs | 16.04.08 | Gujarat |
81 | 21(644)/Div-IV/06/NPPA | M/s. Cadila Healthcare | Zygenta Inj 20 ml | 16/4/08 | Gujarat |
82 | 21(645)/Div-IV/06/NPPA | M/s. Cadila Healthcare | Zydexa Inj 10 ml & 20 ml | 20.02.08 | Gujarat |
83 | 21(653)/Div-IV/06/NPPA | M/s. Cadila Healthcare- | Gertac Inj. 2ml | 20.02.08 | Gujarat |
84 | 21(654)/Div-IV/06/NPPA | M/s. Cadila Healthcare– | Gercip TZ Tabs | 21.02.08 | Gujarat |
85 | 21(655)/Div-IV/06/NPPA | M/s. Cadila Healthcare | Nortee Z Tab LB | 24.04.07 | Gujarat |
86 | 21(656)/Div-IV/06/NPPA | M/s. Cadila Healthcare | Gercip 250mg & 500mg Tabs | 23/8/07 | Gujarat |
87 | 21(666)/Div-IV/06/NPPA | M/s. Cadila Healthcare | Painwin Tabs | 16/4/2008 | Gujarat |
88 | 21(900)/Div-IV/07/NPPA | M/s. Cadila Healthcare Ltd. | Derihaler | 26/1/08 | Gujarat |
89 | 21(920)/Div-IV/07/NPPA | M/s. Comed Chemicals | Medler Syr | 25/03/2008 | Gujarat |
90 | 21(956)/Div-IV/07/NPPA | M/s. Comed Chemicals Ltd. | Comron cap | 30.08.2007 | Gujarat |
91 | 21(958)/Div-IV/07/NPPA | M/s. Centurian Labs | Styx H2 tab | 18/2/08 | Gujarat |
92 | 21(987)/Div-IV/07/NPPA | M/s. Corpus Pharma | Theosafe -SR 200 tabs | 29/10/07 | Gujarat |
93 | 21(1030)/Div-IV/07/NPPA | M/s. Comed Chemicals | Grisomed -375 | 14.3.2008 | Gujarat |
94 | 21(869)/Div-IV/07/NPPA | M/s. Dolphine Laboratories Ltd. | Rantidine Hydrochloride Tab | 5/9/2007 | Gujarat |
95 | 21(921)/Div-IV/07/NPPA | M/s. Emcure Ethicals Pvt | Betagel | 13/3/08 | Goa |
96 | 21(995)/Div-IV/07/NPPA | M/s. Excare Labs | Rex M.G. Tabs. | 20/10/2007 | Gujarat |
97 | 21(972)/Div-IV/07/NPPA | M/s. Finesse Pharma Ltd | Taxirom – 1000 vial | 22/12/07 | Gujarat |
98 | 21(883)/Div-IV/07/NPPA | M/s. Genpro H care | Acidence tab | 5/9/2007 | Gujarat |
99 | 21(924)/Div-IV/07/NPPA | M/s. Geno Pharma | Fusigen -B | 4.01.08 | Goa |
100 | 21(448)/Div-IV/05/NPPA | M/s. Instacare Labs Pvt. Ltd. | Norswal Plus Tabs, Norfloxcucin Tabs | 16/08/07 | Gujarat |
101 | 21(627)/Div-IV/06/NPPA | M/s. Indosal Drugs | Sulphamethaxole | 19.10.06 | Gujarat |
102 | 21(730)/Div-IV/07/NPPA | M/s. Jilichem Lab India Ltd | Zolet M Tab | 25/1/08 | Gujarat |
103 | 21(854)/Div-IV/07/NPPA | M/s. Jeev Pharmaceutical | Sifadrox Supension 125 mg | 2/1/2008 | Gujarat |
104 | 21(447)/Div-IV/05/NPPA | M/s. Kentreck Labs. Pvt. Ltd. | Ciprofex 500 Tabs | 23/7/07 | Gujarat |
105 | 21(600)/Div-IV/06/NPPA | M/s Kentrack Labs Pvt. Ltd | Cydroxil 250 mg tab | 4/10/2007 | Gujarat |
106 | 21(470)/Div-IV/05/NPPA | M/s. Maan Pharma Ltd. | Fotime 500mg Inj. & Fotime 1gm Inj. | 23.08.2007 | Gujarat |
107 | 21(516)/Div-IV/06/NPPA | M/s. Medwin Pharmaceuticals | Broplam Tab | 8/8/2007 | Gujarat |
108 | 21(812)/Div-IV/07/NPPA | M/s. Medoz harmaceuticals | Reden Plus Tab, Cefadox | 28/1/08 | Gujarat |
109 | 21(860)/Div-IV/07/NPPA | M/s. Modi Healthcare | Cafadroxil oral suspension | 5/9/2007 | Gujarat |
110 | 21(913)/Div-IV/07/NPPA | M/s. Metro Goleden | Doxicorn tab. | 18/10/07 | Gujarat |
111 | 21(927)/Div-IV/07/NPPA | M/s. Meridian Enterprises | Tedral SA | 18/9/07 | Gujarat |
112 | 21(973)/Div-IV/07/NPPA | M/s. Mamta Pharma | Riso | 25/10/2007 | Gujarat |
113 | 21(277)/Div-IV/04/NPPA | M/s. Noel Pharmaceuticals Ltd | Tetracycline | 21/08/07 | Gujarat |
114 | 21(472)/Div-IV/05/NPPA | M/s. Nibin Pharmaceuticals | Sumibin DS | 7/4/2008 | Gujarat |
115 | 21(520)/Div-IV/06/NPPA | M/s. Ophalmics | Gerra-D | 04.10.2007 | Gujarat |
116 | 21(969)/Div-IV/07/NPPA | M/s. Olcare Labs | Brovent Plus Tabs. | 25/10/07 | Gujarat |
117 | 21(1013)/Div-IV/07/NPPA | M/s. Olcare Labs | Rofen -P | 25/10/2007 | Gujarat |
118 | 21(142)/Div-IV/03/NPPA | M/s. Perry Pharma Pvt. Ltd. | Rebonide Tab | 05.05.08 | Gujarat |
119 | 21(260)/Div-IV/04/NPPA | M/s. Priyal Pharma | Attrim Suspension | 7/8/2007 | Gujarat |
120 | 21(324)/Div-IV/04/NPPA | M/s. Par Healthcare | Dolin Tabs/Cloxacillin Caps | 06.09.2007 | Gujarat |
121 | 21(994)/Div-IV/07/NPPA | M/s. Preet Pharma (P) Ltd. | Proxil | 5/12/2007 | Gujarat |
122 | 21(946)/Div-IV/07/NPPA | M/s. Ronak Labs. | Gpzide 10’s tab | 5/11/2007 | Gujarat |
123 | 21(959)/Div-IV/07/NPPA | M/s. Rhombus Pharma | Fortaflam tabs. | 29/10/2007 | Gujarat |
124 | 21(521)/Div-IV/06/NPPA | M/s. Sarthi Pharmaceuticals Ltd. | Ranitidine Tab | 3/10/2007 | Gujarat |
125 | 21(528)/Div-IV/06/NPPA | M/s. Stanmark Healthcare Pvt. Ltd. | Penicillin G Potassium Tab, Penicillin G Patassium Tab – | 4/10/2007 | Gujarat |
126 | 21(617)/Div-IV/06/NPPA | M/s. Swiss Pharma | Norbid 400 mg | 18.10.06 | Gujarat |
127 | 21(711)/Div-IV/07/NPPA | M/s. Sysmed Lab Pvt. Ltd. | Actin DC and ER-333 tabs | 22.01.2008 | Gujarat |
128 | 21(872)/Div-IV/07/NPPA | M/s. Sarthi Pharmaceuticals Ltd. | Metclox | 5/9/2007 | Gujarat |
129 | 21(505)/Div-IV/06/NPPA | M/s. Texas Laboratories | Furatex MB Syrup | 23/8/07 | Gujarat |
130 | 21(552)/Div-IV/06/NPPA | M/s. Truecare Pharmaceuticals | Rifacox Cisoniazide | 7/2/2008 | Gujarat |
131 | 21(514)/Div-IV/06/NPPA | M/s. Wallace Pharmaceuticals Ltd. | Famowal Tabs, Waladrox Tabs & Bottle also | 24/1/2008 | Goa |
132 | 21(439)/Div-IV/05/NPPA | M/s. Glynore Pharmaceuticals | Ciproniec E/E drops | 17/1/2008 | Haryana |
133 | 21(498)/Div-IV/06/NPPA | M/s. Aristo Pharma Pvt. Ltd. | Ambrodil-S Syrup 100ml | 3/12/2007 | Haryana |
134 | 21(727)/Div-IV/07/NPPA | M/s. Akme Drugs Pharmaceuticals P Ltd | Jectac tab | 21/1/2008 | Haryana |
135 | 21(1000)/Div-IV/07/NPPA | M/s. Anrose Pharma | Erythromycin tab | 25/10/2007 | Himachal Pradesh |
136 | 21(1031)/Div-IV/07/NPPA | M/s. Acme Formulations Pvt. Ltd. | Phylobid-200 | 12.12.07 | Himachal Pradesh |
137 | 21(1054)/Div-IV/07/NPPA | M/s. Acme | Gexofen tab | 07.12.2007 | Himachal Pradesh |
138 | 21(991)/Div-IV/07/NPPA | M/s. Dr. Kumar’s Pharmaceuticals | Swiflox -213 caps | 24/12/2007 | Himachal Pradesh |
139 | 21(1027)/Div-IV/07/NPPA | M/s. Dr. Reddys labs | Bicozinc | 6/12/2007 | Himachal Pradesh |
140 | 21(735)/Div-IV/07/NPPA | M/s. Gaurav Pharma P Ltd | Rtran DS tab | 25/1/08 | Haryana |
141 | 21(849)/Div-IV/07/NPPA | M/s. Hima Research Lab | Amyclox – LB | 12/12/2007 | Himachal Pradesh |
142 | 21(853)/Div-IV/07/NPPA | M/s. Health Biotech Pvt. Ltd. | Cipromac E/E Drops | 26/3/08 | Himachal Pradesh |
143 | 21(445)/Div-IV/05/NPPA | M/s. Ives Drugs Pvt. Ltd. | Icocip 500mg | 9/10/2007 | Haryana |
144 | 21(1019)/Div-IV/07/NPPA | M/s. Indkus Drugs & Pharma | Francip CF | 29/10/2007 | Himachal Pradesh |
145 | 21(376)/Div-IV/05/NPPA | M/s. Maiden Pharma Ltd. | Norfloxacin 400 | 27/3/2008 | Haryana |
146 | 21(440)/Div-IV/05/NPPA | M/s. Martin & Brown Pharmaceuticals | Ifran E/E | 16/8/07 | Haryana |
147 | 21(444)/Div-IV/05/NPPA | M/s. Medilife India Pvt. Ltd. | Loxam Caps. | 23/7/07 | Haryana |
148 | 21(449)/Div-IV/05/NPPA | M/s. MMG Drug Pvt. Ltd. | M flocin E/E Drops | 16/1/2008 | Haryana |
149 | 21(597)/Div-IV/06/NPPA | M/s Maiden Pharmaceuticals Ltd | Memtron d.s. tabs | 4/10/2007 | Haryana |
150 | 21(814)/Div-IV/07/NPPA | M/s. Meridian Medicare Ltd | Mebufen Plus Tab | 17/1/08 | Himachal Pradesh |
151 | 21(992)/Div-IV/07/NPPA | M/s. Mefro Organic Ltd. | Zobex-Z caps | 20.02.08 | Himachal Pradesh |
152 | 21(752)/Div-IV/07/NPPA | M/s. Nazi & Co | Qualis creas | 26/12/07 | Himachal Pradesh |
153 | 21(967)/Div-IV/07/NPPA | M/s. Nitin Life Science ltd. | Nexcip & Negaflox | 25/12/07 | Himachal Pradesh |
154 | 21(1022)/Div-IV/07/NPPA | M/s. Nitin Life Science ltd. | Gentapen -D , Biodexone F | 12/12/2007 | Himachal Pradesh |
155 | 21(1034)/Div-IV/07/NPPA | M/s. Ozone Pharmaceuticals Ltd. | Famdon | 6/2/2008 | Himachal Pradesh |
156 | 21(818)/Div-IV/07/NPPA | M/s. park Pharmaceuticals | Amcil – T Injectil , Amicil T | 2/4/2008 | Haryana |
157 | 21(867)/Div-IV/07/NPPA | M/s. Preet Remedies (P) LTd. | Elucin Cream | 5/9/2007 | Himachal Pradesh |
158 | 21(879)/Div-IV/07/NPPA | M/s. Preet Remedies | Swiclox LB | 5/9/2007 | Himachal Pradesh |
159 | 21(1053)/Div-IV/07/NPPA | M/s. Preet Remedies | Clobenate 0GM cream | 07.12.2007 | Himachal Pradesh |
160 | 21(699)/Div-IV/07/NPPA | M/s. Rexin Pharma (P) Ltd. | Riconia film coated tab | 8/1/2008 | Himachal Pradesh |
161 | 21(843)/Div-IV/07/NPPA | M/s. Rexin Pharmaceutical Pvt. LTd. | Diprovates Lotion | 17/7/07 | Himachal Pradesh |
162 | 21(931)/Div-IV/07/NPPA | M/s. Rexcin Pharma | Diprovate | 29.10.07 | Himachal Pradesh |
163 | 21(941)/Div-IV/07/NPPA | M/s. Rexin Pharma | Diprovate N | 21/9/07 | Himachal Pradesh |
164 | 21(990)/Div-IV/07/NPPA | M/s. Remedies + Chemicals | Tobson -D | 25.10.2007 | Himachal Pradesh |
165 | 21(12)/Div-IV/98-99/NPPA | M/s. Systochem | Ranitidine Inj | 3.10.07 | Himachal Pradesh |
166 | 21(140)/Div-IV/03/NPPA | M/s. Sunchase Pharma Pvt. Ltd. | Ibusen Tab | 10/8/2007 | Haryana |
167 | 21(441)/Div-IV/05/NPPA | M/s. Spectra Labs. | Ciprofloxacin Tab | 16/8/07 | Haryana |
168 | 21(523)/Div-IV/06/NPPA | M/s. Shiv Chem Pharma | Trimethoprim & Sulphamethoxazole IP Double Strength | 17/4/08 | Haryana |
169 | 21(724)/Div-IV/07/NPPA | M/s. Shiv Chem Pharma | Tetracycline HCL Cap | 17/4/08 | Haryana |
170 | 21(725)/Div-IV/07/NPPA | M/s. Shiv Chem Pharma | Tetracycline HCL Cap IP 250mg | 17/4/08 | Haryana |
171 | 21(851)/Div-IV/07/NPPA | M/s. Surya Pharma Ltd. | Swiclox – LB | 12/12/2007 | Himachal Pradesh |
172 | 21(861)/Div-IV/07/NPPA | M/s. Surya Pharmaceuticals Ltd | Gerciclox – LB Capsule | 5/9/2007 | Himachal Pradesh |
173 | 21(1061)/Div-IV/07/NPPA | M/s. Shiv chem | Conflam tab | 3/4/2008 | Haryana |
174 | 21(744)/Div-IV/07/NPPA | M/s. Tulas Pharma works | Gentap Eye/ ear Drops | 22/1/08 | Haryana |
175 | 21(854(a))/Div-IV/07/NPPA | M/.s Torque Pharmaceuticals PVt. LTd. | Cipromac E/E Drops | 11/12/2007 | Himachal Pradesh |
176 | 21(875)/Div-IV/07/NPPA | M/s. Tulas Pharmaceuticals | Tempi clox 500 | 12/12/2007 | Haryana |
177 | 21(1010)/Div-IV/07/NPPA | M/s. Total Healthcare | Biocip E/E drop | 29/10/2007 | Himachal Pradesh |
178 | 21(1021)/Div-IV/07/NPPA | M/s. T & G Medicare | Auroclox | 24/12/07 | Himachal Pradesh |
179 | 21(148)/Div-IV/03/NPPA | M/s. UnisulePvt Ltd | TPM & SPM | 7/8/2007 | Haryana |
180 | 21(510)/Div-IV/06/NPPA | M/s. Venus Remedies Ltd. | CEFUP 1-5g. | 4/7/2007 | Haryana |
181 | 21(751)/Div-IV/07/NPPA | M/s. VIP Pharmaceuticals | Malige chloroquin phosphate tab | 22/1/08 | Haryana |
182 | 21(808)/Div-IV/07/NPPA | M/s. Vapi Care (P) Ltd. | Cefilife 100 gm | 14/1/08 | Himachal Pradesh |
183 | 21(864)/Div-IV/07/NPPA | M/s. Vectra Pharmaceuticals Pvt. LTd. | Diprovate – G cream 16 gm | 5/9/2007 | Himachal Pradesh |
184 | 21(965)/Div-IV/07/NPPA | M/s. Wings Pharma | Ranitidine Tabs | 29/10/2007 | Himachal Pradesh |
185 | 21(453)/Div-IV/05/NPPA | M/s. Pharose | Norfloxacin Tab | 30/4/2008 | Jammu & Kasmir |
186 | 21(1004)/Div-IV/07/NPPA | M/s. Parenteral Pharma (P) Ltd. | Bethi Inj. | 31.01.2008 | Jammu & Kasmir |
187 | 21(1060)/Div-IV/07/NPPA | M/s. Parenteral Pharma Pvt. Ltd. | Daxagee Inj. | 07.12.2007 | Jammu & Kasmir |
188 | 21(855)/Div-IV/07/NPPA | M/s. Tamay Pharmaceuticals | Ibuprofen Tab | 16/10/2007 | Jammu & Kasmir |
189 | 21(950)/Div-IV/07/NPPA | M/s.Bangalore Pharmaceuticals & Research Labs. Pvt. Ltd. | Imol Plus Tabs | 3/1/2008 | Karnataka |
190 | 21(126)/Div-IV/03/NPPA | M/s. Crystal Pharma Pvt. Ltd. | Dolfen-P Tabs | 16/8/07 | Karnataka |
191 | 21(265)/Div-IV/04/NPPA | M/s. Johnson & Smith Company | Ibuprofen 200 & 600mg Tabs | 20/8/07 | Karnataka |
