preloader

WITH RESPECT TO S.O. NO. 1676E DATED 14.6.2013 REG

Dated : 21st September, 2013

The National Pharmaceutical Pricing Authority has fixed / revised the prices in respect of 43 formulation packs, one Corrigendum with respect to S.O. No. 1676(E) dated 14.6.2013 reg. Sulphacetamide Sodium Drops, 20% and one Withdrawal Notification No. S.O. 2534(E) dated 21.8.2013 under New DPCO, 2013, one notification Norms for Viaflex Container (PVC) with Two Ports and one notification of Sodium Chloride (0.9%w/v)+ Dextrose (5%w/v) Injection in compliance of directions given in line the review order passed by the Department of Pharmaceuticals on 19.11.2012 vide letter no. 31015/15/2011-PI.I in respect of S.O. No. 2710(E) dated 28.11.2011. (47 Notifications / orders dated 20.9.2013)

For details please click the following:

Copies of Gazette Notifications for Ceiling Prices/Non-Ceiling Prices
S.No S.O.No Date Formulation based on bulk drugs
1. 2830(E) 20-9-2013 Allopurinol
2. 2831(E) 20-9-2013 Dexchlorpheniramine Maleate
3. 2832(E) 20-9-2013 Promethazine
4. 2833(E) 20-9-2013 Phenobarbitone
5. 2834(E) 20-9-2013 Piperazine
6. 2835(E) 20-9-2013 Dapsone
7. 2836(E) 20-9-2013 Dapsone
8. 2837(E) 20-9-2013 Ethambutol
9. 2838(E) 20-9-2013 Isoniazid
10. 2839(E) 20-9-2013 Acyclovir
11. 2840(E) 20-9-2013 Didanosine
12. 2841(E) 20-9-2013 Stavudine
13. 2842(E) 20-9-2013 Stavudine
14. 2843(E) 20-9-2013 Diltiazem
15. 2844(E) 20-9-2013 Nifedipine
16. 2845(E) 20-9-2013 Nifedipine
17. 2846(E) 20-9-2013 Beclomethasone Dipropionate
18. 2847(E) 20-9-2013 Hydrocortisone sodium succinate
19. 2848(E) 20-9-2013 Ipratropium Bromide
20. 2849(E) 20-9-2013 Fluconazole
21. 2850(E) 20-9-2013 Sevoflurane
22. 2851(E) 20-9-2013 Bupivacaine Hydrochloride
23. 2852(E) 20-9-2013 Bupivacaine Hydrochloride
24. 2853(E) 20-9-2013 Bupivacaine Hydrochloride with Glucose
25. 2854(E) 20-9-2013 Lignocaine Hydrochloride
26. 2855(E) 20-9-2013 Lignocaine Hydrochloride + Adrenaline
27. 2856(E) 20-9-2013 Morphine Sulphate
28. 2857(E) 20-9-2013 Morphine Sulphate
29. 2858(E) 20-9-2013 Heparin Sodium
30. 2859(E) 20-9-2013 Calamine Lotion
31. 2860(E) 20-9-2013 Glutaraldehyde
32. 2861(E) 20-9-2013 Sulphacetamide Sodium
33. 2862(E) 20-9-2013 Pilocarpine
34. 2863(E) 20-9-2013 Ringer Lactate
35. 2864(E) 20-9-2013 Sodium Bicarbonate
36. 2865(E) 20-9-2013 Water for Injection
37. 2866(E) 20-9-2013 Water for Injection
38. 2867(E) 20-9-2013 Calcium carbonate
39. 2868(E) 20-9-2013 Calcium gluconate
40. 2869(E) 20-9-2013 Diclofenac
41. 2870(E) 20-9-2013 Cefixime Trihydrate+Ofloxacin
42. 2871(E) 20-9-2013 Cetrizine+Ambroxol
43. 2872(E) 20-9-2013 Omeprazole+Domperidone
44. 2873(E) 20-9-2013 Corrigendum with respect to S.O. No. 1676(E) dated 14.6.2013 reg. Sulphacetamide Sodium Drops, 20%
45. 2874(E) 20-9-2013 Withdrawal Notification No. S.O. 2534(E) dated 21.8.2013
46. 2875(E) 20-9-2013 Norms for Viaflex Container (PVC) with Two Ports
47. 2876(E) 20-9-2013 Sodium Chloride (0.9%w/v)+ Dextrose (5%w/v) Injection in compliance of directions given in line the review order passed by the Department of Pharmaceuticals on 19.11.2012 vide letter no. 31015/15/2011-PI.I in respect of S.O. No. 2710(E) dated 28.11.2011

Last Page Updated: 24-01-2019