preloader

WORKING SHEET RELATED TO PRICE NOTIFIED ON 27TH MARCH 2014

S.No. Unique No. as per NLEM Composition as per NLEM Company Brands Pack Description Dosage Form Pack Size ML Price to Retailer MAT Value as on 31st May 2012 Price per Unit Ceiling Price with 16% Margin
6.3.2.2 Clotrimazole Pessaries 200 mg GLENMARK CANDID V-3 TABS CANDID V-3 TABS SUPPOSITORIES 3 SUPPOSITORIES 40.88 18124000 13.63 13.31
 Monopoly situation as data is available for one compa --
PTR per unit as per  available data Rs. 13.63
Prices  fixed in the relevant sub -section is as follows:
6.3 Antifungal medicines -- -- -- -- -- -- -- -- -- --
-- Medicines Category Route of Administration/ Dosage Form Strengths Ceiling price Meeting No. S.O. No. and Date % reduction to Highest price pack
1 Clotrimazole P,S,T Pessaries 100 mg 8.69 11th meeting 423(E) dt. 17.02.2014 20.40
2 Clotrimazole P,S,T Pessaries 200 mg under consideration
3 Clotrimazole P,S,T  Gel 0.02 or 2% 2.07 3rd Meeting 1886 (E) dt. 28.6.13 11.23
Average Reduction 15.82
Therfore,per unit price   as per Para 6(i) of DPCO,2013 13.63*(1-15.82%) 11.47
Add margin 16% 1.84
Ceiling Price 13.31
S.O. 922(E) dated 27.03.2014 --

 

S.No Unique No. as per NLEM Composition as per Compan Brands Pack Description Dosage Form Pack Size ML Price to Retailer MAT Value as on 31st May 2012 MAT % Price per ML Ceiling Price with 16% Margin
1 1.2.3.2 Lignocaine Hydrochloride +Adrenaline Inj.  2% + 1:200000 Modern Laboratories

--

(2% + 1 mg)/ml Vial 30 ml 7.77 239297 0.35% 0.26
2 1.2.3.2 Lignocaine Hydrochloride +Adrenaline Inj.  2% + 1:200000 Nirma

--

--

 Vial 30 ml 23.10 175560 0.26% 0.77
3 1.2.3.2 Lignocaine Hydrochloride +Adrenaline Inj.  2% + 1:200000 ICPA XICAINE 200000 XICAINE 200000 Vial 30 ml 20.79 0 0.00% 0.69
4 1.2.3.1 Lignocaine Hydrochloride + Adrenaline Bitartrate Injection 2% ASTRAZENECA XYLOCAINE XYLOCAINE VIAL W/ADREN 2 % 30 ML x 1 Injection 30 ml 28.70 51959560 ##### 0.96
5 1.2.3.1 Lignocaine Hydrochloride + Adrenaline Injection 2% ZYDUS BIOCAINE ADR BIOCAINE ADR INJ VIAL  2 % 30 ML x 1 Injection 30 ml 9.50 155211 0.23% 0.32
6 1.2.3.1 Lignocaine Hydrochloride + Adrenaline Bitartrate Injection 2% MANKIN XYLONUMB-ADR XYLONUMB-ADR INJ VIAL  2 % 30 ML x 1 Injection 30 ml 20.57 7008970 ##### 0.69
7 1.2.3.1 Lignocaine Hydrochloride + Adrenaline Injection 2% + Adrenaline1:200,000 CADILA PHARMA LIGNOCAD ADR LIGNOCAD ADR INJ VIAL  2 % 30 ML x 1 Injection 30 ml 9.00 184816 0.27% 0.30
8 1.2.3.1 Lignocaine Hydrochloride + Adrenaline Bitartrate Injection 2% + Adrenaline1:200000 NEON L LOX ADRENALINE LOX ADRENALINE INJ VIAL 2 %  30 ML x 1 Injection 30 ml 22.00 8649544 ##### 0.73
68372958 ##### 0.79 0.92

--

Maximum 0.96 Minimu 0.69
As per the above there  are 3 companies consisting of Market Share of 1% & Above
Sum of MAT value considered for price calculation 676.18 (Rs. In Lakhs)
Sum of PTR per unit considered for price calculation 2.38
Number of Packs considered 3

--

Ceiling Price

--

0.79
Add : 16% Retailer Margin 0.13
MRP (without local taxes) 0.92
% Reduction with compared to Highest Price 17.71%

--

S.O. 923(E) dated 27.3.2014

--

--

--

--

--

--

--

--

--

--

--

--

 

Sr. No. Composition of the formulation  Name of the company  Price to retailer (PTR) per Pack Pack Size Pack Description  MAT units as on June 2013  MAT Value as on June 2013 MAT %  Price to retailer (PTR) per Unit Retail Price with 16% Margin
-- Gliclazide 80mg + Metformin HCL – 500 mg Tablet -- -- -- -- -- -- -- -- --
1    GLIZID-M TAB UNCOATED 80 MG x 15 (/500) PANACEA BIOTEC 82.97 15 Tablet 5,530,839 458,893,678 30.14% 5.53
2    RECLIMET TAB UNCOATED 80 MG x 15 (/500) DR REDDYS LABS 70.48 15 Tablet 2,679,455 188,847,955 12.40% 4.70
3    GLYCINORM-M TAB UNCOATED 80 MG x 10 (/500) IPCA LABS 55.44 10 Tablet 2,931,800 155,342,761 10.20% 5.54
4    DIANORM-M FILM C.TABS 80 MG x 15 (/500) MICRO LABS 80.00 15 Tablet 1,508,309 120,664,723 7.92% 5.33
5    GLYKIND-M TAB UNCOATED 80 MG x 10 (/500) MANKIND 30.48 10 Tablet 4,072,376 96,204,100 6.32% 3.05
6    DIABEND-M FILM C.TABS 80 MG x 10 (/500) BAL PHARMA 35.37 10 Tablet 1,828,562 64,676,139 4.25% 3.54
7    GLYCHEK-M TAB UNCOATED 80 MG x 10 (/500) INDOCO 44.23 10 Tablet 1,530,660 57,464,006 3.77% 4.42
8    GLYCIGON-M TAB UNCOATED 80 MG x 10 (/500) ARISTO PHARMA 36.49 10 Tablet 1,633,590 57,323,464 3.76% 3.65
9    GLICLAZ-M TAB UNCOATED 80 MG x 10 (/500) KHANDELWAL 28.95 10 Tablet 979,300 26,220,013 1.72% 2.90
10    GLYCIGON-M TABS BILAYER 80 MG x 10 (/500) ARISTO PHARMA 39.04 10 Tablet 658,963 25,215,195 1.66% 3.90
11    GLZ PLUS FILM C.TABS 80 MG x 10 (/500) ALEMBIC 35.04 10 Tablet 658,271 22,849,918 1.50% 3.50
12    GLYRED-M TABS 80 MG x 10 (/500) SANDOZ 50.21 10 Tablet 551,813 22,198,275 1.46% 5.02
13    EUCLIDE-M TAB UNCOATED 80 MG x 10 (/500) ALKEM 36.80 10 Tablet 509,064 18,733,598 1.23% 3.68
14    DIANORM-M TAB UNCOATED 80 MG x 10 (/500) MICRO LABS 49.52 10 Tablet 353,991 17,529,621 1.15% 4.95
15    ZUKER-MF TAB UNCOATED 80 MG x 10 (/500) BIOCON 50.29 10 Tablet 392,490 17,280,832 1.13% 5.03
16    GLIX-M TAB UNCOATED 80 MG x 10 (/500) INDI PHARMA 38.62 10 Tablet 423,018 16,336,982 1.07% 3.86
17    LYCAZID-M TAB UNCOATED 80 MG x 10 (/500) JAGSON PAL 52.51 10 Tablet 337,185 14,689,810 0.96% 5.25
18    GLYLOC-M TABS 80 MG x 10 (/500) CADILA PHARMA 47.37 10 Tablet 280,802 13,301,583 0.87% 4.74
19    WALFORMIN TAB UNCOATED 80 MG x 10 (/500) WALLACE 41.23 10 Tablet 316,850 12,227,261 0.80% 4.12
20    AZUKON-M TAB UNCOATED 80 MG x 10 (/500) TORRENT PHARMA 49.23 10 Tablet 236,671 11,651,288 0.77% 4.92
21    K-GEM TAB UNCOATED 80 MG x 10 (/500) BLUE CROSS 16.00 10 Tablet 623,154 9,970,516 0.65% 1.60
22    CLAFORMIN TAB UNCOATED 80 MG x 10 (/500) ORCHID CHEM&PHARMA 40.95 10 Tablet 237,063 9,136,155 0.60% 4.10
23    EUCLIDE-M TAB UNCOATED 80 MG x 15 (/500) ALKEM 44.99 15 Tablet 193,117 8,688,327 0.57% 3.00
24    LIZ-M TAB UNCOATED 80 MG x 6 (/500) DEY S 20.01 6 Tablet 435,712 8,206,698 0.54% 3.34
25    OBAX TAB UNCOATED 80 MG x 10 (/500) WOCKHARDT 46.40 10 Tablet 159,568 7,403,957 0.49% 4.64
26    ZYDE-MF TAB UNCOATED 80 MG x 10 (/500) PSYCHOTROPICS 34.10 10 Tablet 211,942 7,227,232 0.47% 3.41
27    GLICLAMET TABS 80 MG x 10 (/500) ZYDUS BIOCHEM 26.88 10 Tablet 238,706 6,416,403 0.42% 2.69
28    GLIZA-MF TAB UNCOATED 80 MG x 10 (/500) STADMED PRIVATE 34.40 10 Tablet 157,554 5,419,863 0.36% 3.44
29    GLYCOZIDE-M TABS FORT 80 MG x 10 (/500) EAST WEST PHARMA 38.86 10 Tablet 135,054 5,248,194 0.34% 3.89
30    GLUCOZID-M TABS 80 MG x 10 (/500) MEDLEY PHARMA 29.92 10 Tablet 100,942 3,020,179 0.20% 2.99
31    GLICMET TABS FORT 80 MG x 10 (/500) EAST WEST PHARMA 38.86 10 Tablet 66,994 2,603,385 0.17% 3.89
32    GLYSISS-M TAB UNCOATED 80 MG x 10 (/500) AKESISS PHARMA 34.60 10 Tablet 71,217 2,464,110 0.16% 3.46
33    GLICLAN-M TABS 80 MG x 10 (/500) FOURTS INDIA 33.52 10 Tablet 47,674 1,598,033 0.10% 3.35
34    GLYCLAMIN TAB UNCOATED 80 MG x 10 (/500) MEDREICH LIFECARE 37.69 10 Tablet 29,622 1,116,453 0.07% 3.77
35    GYLIS-M TAB UNCOATED 80 MG x 10 (/500) SHINE PHARMA 32.93 10 Tablet 28,944 953,125 0.06% 3.29
36    LODIA TABS 80 MG x 10 (/500) MEDREICH LIFECARE 30.48 10 Tablet 12,534 382,037 0.03% 3.05
37    GLIM TABS 80 MG x 10 (/500) STRIDES ARCOLAB 30.00 10 Tablet 10,843 325,290 0.02% 3.00
38    G-MET TAB UNCOATED 80 MG x 10 (/500) EUPHORIC 28.84 10 Tablet 8,833 254,743 0.02% 2.88
39    GLIZ-M TAB UNCOATED 80 MG x 10 (/500) MAKERS LABS 10.42 10 Tablet 18,000 187,560 0.01% 1.04
40    GLYNOL M TABS 80 MG x 6 (/500) MARC LABORATORIES 13.50 6 Tablet 1,545 20,858 0.00% 2.25
41    DIZIDE-M TABS 80 MG x 10 (/500) RADICURA PHARMA 36.20 10 Tablet 435 15,747 0.00% 3.62
42    GLYGARD-M TAB UNCOATED 80 MG x 10 (/500) CIPLA 28.04 10 Tablet 335 9,393 0.00% 2.80
43    METFOR-G TABS 80 MG x 10 (/500) CIPLA 23.20 10 Tablet 394 9,141 0.00% 2.32
44    GLURIB-M TAB UNCOATED 80 MG x 10 (/500) ABBOTT HEALTHCARE 28.28 10 Tablet 318 8,993 0.00% 2.83
45    ECLAZIDE-MF TAB UNCOATED 80 MG x 10 (/500) EMCEE 32.41 10 Tablet 130 4,213 0.00% 3.24
46    CLAZ-M TAB UNCOATED 80 MG x 10 (/500) FRANCO INDIAN 28.85 10 Tablet 0 0 0.00% 2.89
47    DIABEND-M TAB UNCOATED 80 MG x 10 (/500) X10 BAL PHARMA 311.30 10 Tablet 0 0 0.00% 31.13
48    GLIZID-M TAB UNCOATED 80 MG x 10 (/500) PANACEA BIOTEC 39.20 10 Tablet 0 0 0.00% 3.92
49    GLIDIET-M TAB UNCOATED 80 MG x 10 (/500) MODI MUNDIPHARMA 37.98 10 Tablet 0 0 0.00% 3.80
50    GLICRON-M TABS 80 MG x 10 (/500) CIPLA 32.61 10 Tablet 0 0 0.00% 3.26
51    METAPHAGE-GL TAB UNCOATED 80 MG x 10 (/500) MEYER ORGANICS 30.41 10 Tablet 0 0 0.00% 3.04
52    NUZIDE-M TAB UNCOATED 500 MG x 10 (/80) INTAS 35.56 10 Tablet 368,112 13,090,075 0.86% 3.56
53    GLICLAZ-M TAB UNCOATED 500 MG x 15 (/80) KHANDELWAL 46.60 15 Tablet 122,788 5,721,908 0.38% 3.11
54    GZIDE-M TAB UNCOATED 500 MG x 10 (/80) ELDER PHARMA 41.69 10 Tablet 62,310 2,597,707 0.17% 4.17
55    GLYMAT TAB UNCOATED 500 MG x 10 (/80) IND-SWIFT 13.20 10 Tablet 122,296 1,614,307 0.11% 1.32
56    CLAMET TAB UNCOATED 500 MG x 10 (/80) ALKEM 11.10 10 Tablet 42,001 466,208 0.03% 1.11
57    GLIC-M TAB UNCOATED 500 MG x 10 (/80) PARENTERAL DRUGS 24.00 10 Tablet 19,181 460,345 0.03% 2.40
58    GAZIN-M TABS SR 500 MG x 10 (/80) EMCURE 37.60 10 Tablet 4,409 165,778 0.01% 3.76
59    BIGOZID TAB UNCOATED 500 MG x 10 (/80) LISTER 40.88 10 Tablet 3,654 149,375 0.01% 4.09
-- 1,522,607,510 100.00% 3.99 4.63
-- Maximum 5.54 Minimum 1.11
-- As per the above there  are 13 companies consisting of Market -- -- -- -- -- -- -- -- --
-- Sum of MAT value considered for price calculation 13806.58 (Rs. In Lakhs)
-- Sum of PTR per unit considered for price calculation 75.82
-- Number of Packs considered 19
-- Average Price 3.99
-- Add : 16% Retailer Margin 0.64
-- Retail price (without local taxes) 4.63
-- % Reduction with compared to Highest Price 27.98%
-- -- -- -- S.O. 927(E) -- -- -- -- --

 

Source of Data-IMS-Health June,2013

 

Sr. No. Composition of the formulation  Name of the company  Price to retailer (PTR) per Pack Pack Size Pack Description  MAT units as on June 2013  MAT Value as on June 2013 MAT %  Price to retailer (PTR) per Unit Retail Price with 16% Margin
--  OFLOXACIN 200 MG+CEFPODOXIME 200MG TA
1    GUDCEF PLUS FILM C.TABS 200 MG x 10 (/200) MANKIND 98.97 10 Tablet 972,396 114,402,746 22.46% 9.90
2    MACPOD-O TABS 200 MG x 10 (/200) MACLEODS PHARMA 106.14 10 Tablet 708,303 75,179,286 14.76% 10.61
3    CEPODEM-O FILM C.TABS 200 MG x 10 (/200) RANBAXY 113.25 10 Tablet 563,573 64,398,033 12.64% 11.33
4    ZEDOCEF-O FILM C.TABS 200 MG x 10 (/200) MACLEODS PHARMA 106.14 10 Tablet 553,319 58,729,283 11.53% 10.61
5    POLYPOD-O FILM C.TABS 200 MG x 10 (/200) MACLEODS PHARMA 106.14 10 Tablet 206,376 21,904,748 4.30% 10.61
6    PODOBID-O FILM C.TABS 200 MG x 10 (/200) ORCHID CHEM&PHARMA 91.05 10 Tablet 221,246 20,144,461 3.95% 9.11
7    ZO PLUS FILM C.TABS 200 MG x 10 (/200) FDC 110.48 10 Tablet 170,228 19,931,824 3.91% 11.05
8    SWICH-O FILM C.TABS 200 MG x 10 (/200) ALKEM 113.52 10 Tablet 147,316 16,723,307 3.28% 11.35
9    DOXCEF-O FILM C.TABS 200 MG x 10 (/200) LUPIN LABS 105.91 10 Tablet 150,049 16,495,796 3.24% 10.59
10    KEFPOD-O FILM C.TABS 200 MG x 10 (/200) GLENMARK PHARMA 106.92 10 Tablet 147,581 15,788,659 3.10% 10.69
11    TAMBAC-O FILM C.TABS 200 MG x 10 (/200) CADILA PHARMA 118.54 10 Tablet 118,761 14,077,926 2.76% 11.85
12    OPOX-FX FILM C.TABS 200 MG x 10 (/200) GENIX 105.90 10 Tablet 120,217 12,730,977 2.50% 10.59
13    WOKOCEF-O FILM C.TABS 200 MG x 10 (/200) WOCKHARDT 120.44 10 Tablet 103,528 12,369,931 2.43% 12.04
14    FINECEF-O FILM C.TABS 200 MG x 10 (/200) ABBOTT HEALTHCARE 113.52 10 Tablet 97,079 11,020,406 2.16% 11.35
15    ZIDIME-O FILM C.TABS 200 MG x 6 (/200) ABBOTT HEALTHCARE 76.32 6 Tablet 108,674 8,294,000 1.63% 12.72
16    OXIPOD-O FILM C.TABS 200 MG x 10 (/200) INDOCO 121.81 10 Tablet 62,489 7,611,786 1.49% 12.18
17    ELPOD-O FILM C.TABS 200 MG x 10 (/200) ELDER PHARMA 114.62 10 Tablet 61,734 7,075,953 1.39% 11.46
18    CEDON-PLUS FILM C.TABS 200 MG x 10 (/200) BLUE CROSS 105.46 10 Tablet 59,094 6,232,053 1.22% 10.55
19    CEPOTIL-O TABS 200 MG x 10 (/200) ORCHID CHEM&PHARMA 128.00 10 Tablet 22,403 2,867,583 0.56% 12.80
20    PULMOACE FILM C.TABS 200 MG x 10 (/200) FOURTS INDIA 119.62 10 Tablet 16,862 2,017,032 0.40% 11.96
21    OLFI-POD TABS 200 MG x 10 (/200) IPCA LABS 105.90 10 Tablet 13,700 1,450,829 0.28% 10.59
4,624,928 509,446,619 100.00% 11.13 12.91
Maximum 12.80 Minimum 9.11
As per the above there  are 15 companies consisting of Market
Sum of MAT value considered for price calculation 5059.79 (Rs. In Lakhs)
Sum of PTR per unit considered for price calculation 211.39
Number of Packs considered 19
Average Price 11.13
Add : 16% Retailer Margin 1.78
Retail price (without local taxes) 12.91
% Reduction with compared to Highest Price 13.05%
S.O. 928(E)

 

Source of Data-IMS-Health June,2013

 

S.No. Composition of the formulation Company Dosage Form Pack size MAT Units Price to Retailer (Rs.) MAT Value MAT % Price per unit Ceiling Price with 16 % Margin
A10BB GLIMEPER.+METFOR.+VOGLIB. --
1    TRIBETROL TABS BILAYER 1 MG x 10 ABBOTT HEALTHCARE Tablet 10 19,896 61.54 1,240,457 0.91% 6.15 --
2    TRIBETROL TABS FORT 1 MG x 10 ABBOTT HEALTHCARE Tablet 10 11,368 84.62 961,960 0.71% 8.46 --
3    GLUCORYL-MV TABS BILAYER 1 MG x 10 ALKEM Tablet 10 59,367 74.59 4,579,011 3.36% 7.46 --
4    TRIMEGAVOG TABS BILAYER 1 MG x 10 ARISTO PHARMA Tablet 10 436 52.57 22,921 0.02% 5.26 --
5    XILIA TRIO TABS SR 1 MG x 10 EMCURE Tablet 10 833 72.38 60,293 0.04% 7.24 --
6    METFFIL-VG TABS BILAYER 1 MG x 10 FOURTS INDIA Tablet 10 73,100 60.19 4,399,885 3.23% 6.02 --
7    TRIMEGABOSE TABS BILAYER 1 MG x 10 GENETICA Tablet 10 237 53.14 12,594 0.01% 5.31 --
8    ZORYL-MV TABS 1 MG x 10 (/0.2) INTAS Tablet 10 124,214 74.67 9,275,055 6.81% 7.47 --
9    TRI-VOBIT TABS BILAYER 1 MG x 10 LUPIN LABS Tablet 10 64,198 75.38 4,839,249 3.56% 7.54 --
10    GLUCONORM-VG TABS BILAYER 1 MG x 10 LUPIN LABS Tablet 10 42,888 80.12 3,436,191 2.52% 8.01 --
11    VOGLIMAC GM TAB UNCOATED 1 MG x 10 (/0.2) MACLEODS PHARMA Tablet 10 37,052 72.00 2,667,749 1.96% 7.20 --
12    VOGLISTAR GM TABS BILAYER 1 MG x 10 MANKIND Tablet 10 87,357 65.40 5,713,146 4.20% 6.54 --
13    VOGLI-GM TABS 1 MG x 10 MEDLEY PHARMA Tablet 10 16,586 72.38 1,200,496 0.88% 7.24 --
14    VOGLINORM GM TABS BILAYER 1 MG x 10 MICRO LABS Tablet 10 150,811 74.66 11,259,543 8.27% 7.47 --
15    VOLIX TRIO TABS 1 MG x 10 RANBAXY Tablet 10 1,495 76.15 113,844 0.08% 7.62 --
16    TRIVOLIB TABS BILAYER 1 MG x 10 SUN PHARMA Tablet 10 550,240 74.67 41,086,412 30.18% 7.47 --
17    VOGS-GM TABS BILAYER 1 MG x 10 SYSTOPIC Tablet 10 385 48.23 18,568 0.01% 4.82 --
18    GLYCOMET TRIO TABS BILAYER 1 MG x 10 U S V Tablet 10 511,618 76.01 38,822,769 28.52% 7.60 --
19    TRIPOSMEAL TABS BILAYER 1 MG x 10 UNICHEM Tablet 10 84,103 76.19 6,407,811 4.71% 7.62 --
136,117,954 100.00% 7.31 8.48 --
Maximum 8.46 Minimum 6.02 --
-- -- -- -- -- -- -- -- -- -- --
-- As per the above there  are 11 companies consisting of Market Share of 1% & Above -- -- -- -- -- -- -- -- --
-- Sum of MAT value considered for price calculation -- -- 1346.89 (Rs. in Lakhs) -- -- -- -- --
-- Sum of PTR per unit considered for price calculation -- -- 95.01 -- -- -- -- -- --
-- Number of Packs considered -- -- 13 -- -- -- -- -- --
-- Ceiling Price -- -- 7.31 -- -- -- -- -- --
-- Add : 16% Retailer Margin -- -- 1.17 -- -- -- -- -- --
-- MRP (without local taxes) -- -- 8.48 -- -- -- -- -- --
-- % Reduction with compared to Highest Price -- -- 13.59% -- -- -- -- -- --
-- -- S.O. 929(E) dated 27.3.2014 -- -- -- -- -- -- -- --

 

Source of Data-IMS-Health June,2013

S.No. Composition of the formulation Company Dosage Form Pack size  (ml) MAT Units Price to Retailer (Rs.) MAT Value MAT % Price per unit Ceiling Price with 16 % Margin
-- A10BB GLIMEPER.+METFOR.+VOGLIB. -- -- -- -- -- -- -- -- --
1    GLUCONORM-VG TABS BILAYER 2 MG x 10 ABBOTT HEALTHCARE Tablet 10 25,711 76.92 1,999,930 0.74% 7.69 --
2    GLUCORYL-MV TABS 2 MG x 14 ABBOTT HEALTHCARE Tablet 10 22,038 92.30 2,034,110 0.75% 9.23 --
3    GLUCORYL-MV TABS BILAYER 2 MG x 10 ALKEM Tablet 14 260 97.52 25,355 0.01% 6.97 --
4    GLYCOMET TRIO TABS BILAYER 2 MG x 10 ALKEM Tablet 10 95,814 97.29 9,636,173 3.55% 9.73 --
5    METFFIL-VG TABS BILAYER 2 MG x 10 ARISTO PHARMA Tablet 10 449 67.81 30,447 0.01% 6.78 --
6    TRIBETROL TABS BILAYER 2 MG x 10 EMCURE Tablet 10 615 87.62 53,886 0.02% 8.76 --
7    TRIBETROL TABS FORT 2 MG x 10 FOURTS INDIA Tablet 10 138,697 75.43 10,461,915 3.85% 7.54 --
8    TRIMEGABOSE TABS BILAYER 2 MG x 10 GENETICA Tablet 10 498 69.49 34,606 0.01% 6.95 --
9    TRIMEGAVOG TABS BILAYER 2 MG x 10 INTAS Tablet 10 159,300 97.22 15,487,152 5.70% 9.72 --
10    TRIPOSMEAL TABS BILAYER 2 MG x 10 LUPIN LABS Tablet 10 75,261 104.64 7,875,321 2.90% 10.46 --
11    TRI-VOBIT TABS BILAYER 2 MG x 10 LUPIN LABS Tablet 10 116,986 98.46 11,518,443 4.24% 9.85 --
12    TRIVOLIB TABS BILAYER 2 MG x 10 MACLEODS PHARMA Tablet 10 61,656 83.00 5,117,453 1.88% 8.30 --
13    VOGLI-GM TABS 2 MG x 10 MANKIND Tablet 10 128,523 77.66 9,981,095 3.68% 7.77 --
14    VOGLIMAC GM TABS BILAYER 2 MG x 10 (/0.2) MEDLEY PHARMA Tablet 10 20,271 87.62 1,776,144 0.65% 8.76 --
15    VOGLINORM GM TABS BILAYER 2 MG x 10 MICRO LABS Tablet 10 234,716 97.52 22,889,504 8.43% 9.75 --
16    VOGLISTAR GM TABS BILAYER 2 MG x 10 RANBAXY Tablet 10 1,998 99.23 198,262 0.07% 9.92 --
17    VOGS-GM TABS BILAYER 2 MG x 10 SUN PHARMA Tablet 10 933,112 97.52 90,997,072 33.52% 9.75 --
18    VOLIX TRIO TABS 2 MG x 10 SYSTOPIC Tablet 10 423 56.41 23,861 0.01% 5.64 --
19    XILIA TRIO TABS SR 2 MG x 10 U S V Tablet 10 786,359 99.28 77,952,671 28.71% 9.93 --
20    ZORYL-MV TABS 2 MG x 10 (/0.2) UNICHEM Tablet 10 35,716 95.23 3,401,236 1.25% 9.52 --
-- -- 271,494,636 100.00% 9.02 10.46 -- -- -- -- --
-- -- Maximum 10.46 Minimum 6.97 -- -- -- -- --
-- -- -- -- -- -- -- -- -- -- --
-- As per the above there  are 11 companies consisting of Market Share of 1% & Above -- -- -- -- -- -- -- -- --
-- Sum of MAT value considered for price calculation -- 2693.77 (Rs. in Lakhs) -- -- -- -- -- --
-- Sum of PTR per unit considered for price calculation -- 126.21 -- -- -- -- -- -- --
-- Number of Packs considered -- 14 -- -- -- -- -- -- --
-- Ceiling Price -- 9.02 -- -- -- -- -- -- --
-- Add : 16% Retailer Margin -- 1.44 -- -- -- -- -- -- --
-- MRP (without local taxes) -- 10.46 -- -- -- -- -- -- --
-- % Reduction with compared to Highest Price -- 13.77% -- -- -- -- -- -- --
-- -- S.O. 930(E) dated 27.3.2014 -- -- -- -- -- -- -- --

 

Source of Data-IMS-Health June,2013

S.No. Composition of the formulation Company Dosage Form Pack size  (ml) MAT Units Price to Retailer (Rs.) MAT Value MAT % Price per unit Ceiling Price with 16 % Margin
-- A10B4 METFORMIN -- -- -- -- -- -- -- -- --
1    OBIMET TAB UNCOA.SR 1000 MG x 10 ABBOTT Tablet 10 1,263,531 33.80 42,707,428 5.06% 3.38 --
2    GLUFORMIN TAB UNCOA.SR 1000 MG x 10 ABBOTT HEALTHCARE Tablet 10 1,654,728 27.15 45,336,671 5.38% 2.72 --
3    MR-MET TAB UNCOATED 1000 MG x 10 AKESISS PHARMA Tablet 10 36,091 22.30 804,829 0.10% 2.23 --
4    METOFIX TAB UNCOA.SR 1000 MG x 10 ALEMBIC Tablet 10 116,348 20.19 2,297,751 0.27% 2.02 --
5    FORMINAL TAB UNCOA.SR 1000 MG x 10 ALEMBIC Tablet 10 65,315 12.26 800,760 0.09% 1.23 --
6    FORMIN TABS SR 1000 MG x 10 ALKEM Tablet 10 101,285 23.01 2,330,563 0.28% 2.30 --
7    DIAMET TABS SR 1000 MG x 10 BAL PHARMA Tablet 10 137,883 21.67 2,987,926 0.35% 2.17 --
8    METBAY TAB UNCOA.ER 1000 MG x 10 BAYER ZYDUS PHARMA Tablet 10 36,793 24.55 903,266 0.11% 2.46 --
9    BIGSENS TAB UNCOA.ER 1000 MG x 10 BAYER ZYDUS PHARMA Tablet 10 1,152 19.80 22,810 0.00% 1.98 --
10    K-MET TABS SR 1000 MG x 10 BLUE CROSS Tablet 10 76,527 17.52 1,340,760 0.16% 1.75 --
11    EXERMET TAB UNCOA.ER 1000 MG x 10 CIPLA Tablet 10 466,398 26.10 12,172,961 1.44% 2.61 --
12    DIAFER-ER TABS FORT 1000 MG x 10 EAST WEST PHARMA Tablet 10 3,853 28.09 108,230 0.01% 2.81 --
13    ELCEPHASE TAB UNCOA.ER 1000 MG x 10 ELDER PHARMA Tablet 10 42,005 24.17 1,015,262 0.12% 2.42 --
14    GLYREP TAB UNCOA.SR 1000 MG x 10 EMCURE Tablet 10 866 23.02 19,935 0.00% 2.30 --
15    METAFORT FIL.C.TAB.SR 1000 MG x 10 ERIS LIFE SCIENCES Tablet 10 303,630 25.14 7,633,251 0.91% 2.51 --
16    ZOFORM TAB UNCOA.SR 1000 MG x 10 FDC Tablet 10 39,918 13.43 536,098 0.06% 1.34 --
17    GLYCIPHAGE TAB UNCOA.SR 1000 MG x 10 FRANCO INDIAN Tablet 10 5,091,642 25.09 127,749,279 15.15% 2.51 --
18    BIGOMET TAB UNCOA.SR 1 G x 10 GENETICA Tablet 10 607,622 18.96 9,742,776 1.16% 1.90 --
19    METLEAD TABS SR 1000 MG x 10 (FORT) GLAXOSMITHKLINE Tablet 10 96,807 29.84 2,843,207 0.34% 2.98 --
20    XMET TABS SR 1000 MG x 15 GLENMARK PHARMA Tablet 15 242,946 49.50 12,025,831 1.43% 3.30 --
21    XMET TAB UNCOA.SR 1 G x 10 GLENMARK PHARMA Tablet 10 240,253 33.00 7,928,340 0.94% 3.30 --
22    LONGMET TABS SR 1000 MG x 10 GOLDLINE PHARMACE. Tablet 10 534 28.61 15,278 0.00% 2.86 --
23    ZOMET TAB UNCOA.SR 1000 MG x 10 INTAS Tablet 10 156,103 18.06 2,819,218 0.33% 1.81 --
24    EMNORM TAB UNCOA.ER 1000 MG x 10 IPCA LABS Tablet 10 8,483 23.48 199,180 0.02% 2.35 --
25    REDIDROP TABS SR 1000 MG x 10 JAGSON PAL Tablet 10 22,047 25.75 575,986 0.07% 2.58 --
26    ROFTEM FIL.C.TAB.SR 1000 MG x 10 KHANDELWAL Tablet 10 499 18.03 8,997 0.00% 1.80 --
27    GLUCONORM TAB UNCOA.SR 1000 MG x 15 LUPIN LABS Tablet 15 1,824,945 42.43 78,214,670 9.28% 2.83 --
28    GLUCONORM TAB UNCOA.SR 1000 MG x 10 LUPIN LABS Tablet 10 581,636 25.98 15,110,935 1.79% 2.60 --
