S.No. | Unique No. as per NLEM | Composition as per NLEM | Company | Brands | Pack Description | Dosage Form | Pack Size (ml) | Price to Retailer | MAT Value as on 31st May 2012 | MAT % | Price per Unit | Ceiling Price with 16% Margin |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-- | 5.3.1 | Magnesium Sulphate Injection 500mg/ml | Emcure Pharmaceuticals | Maginsta | Magnesium Sulphate Injection 500mg/ml | Injection | 2 | 12.40 | 801000 | 8.69% | 6.20 | -- |
-- | 5.3.1 | Magnesium Sulphate Injection 500mg/ml | Neon Laboratories | Magneon-10ml | Magnesium Sulphate Injection 50% w/v | Ampoule | 10 | 26.40 | 413000 | 4.48% | 2.64 | -- |
-- | 5.3.1 | Magnesium Sulphate Injection 500mg/ml | Neon Laboratories | Magneon-2ml | Magnesium Sulphate Injection 50% w/v | Ampoule | 2 | 8.00 | 8002000 | 86.83% | 4.00 | -- |
-- |
9216000 | 100% | 4.28 | 4.96 | ||||||||
-- |
Maximum | 6.20 | Minimum | 2.64 | ||||||||
-- |
As per the above there are 2 companies consisting of Market Share of 1% & Above | -- |
||||||||||
-- |
Sum of MAT value considered for price calculation | -- |
92.16 | (Rs. In Lakhs) | -- |
|||||||
-- |
Sum of PTR per unit considered for price calculation | -- |
12.84 | -- |
||||||||
-- |
Number of Packs considered | -- |
3 | -- |
||||||||
-- |
Ceiling Price | -- |
4.28 | -- |
||||||||
-- |
Add : 16% Retailer Margin | -- |
0.68 | -- |
||||||||
-- |
MRP (without local taxes) | -- |
4.96 | -- |
||||||||
-- |
% Reduction with compared to Highest Price | -- |
30.97% | -- |
||||||||
-- |
S.O. 3328(E) dated 05.11.2013 | -- |
S.No. | Unique No. as per NLEM | Composition as per NLEM | Company | Brands | Pack Description | Dosage Form | Pack Size | ML | Price to Retailer | MAT Value as on 31st May 2012 | MAT % | Price per Unit | Ceiling Price with 16% Margin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-- | 5.5.3 | Phenytoin Sodium Injection 50mg/ml | Zydus Cadila Healthcare | Epsolin Inj. | Phenytoin Sodium Injection 50mg/ml | Amp. | 2 | ml | 9.31 | 38835315 | 51.31% | 4.66 | -- |
-- | 5.5.3 | Phenytoin Sodium Injection 50mg/ml | Pfizer | Dilantin Inj. | Phenytoin Sodium Injection 50mg/ml | Amp. | 2 | ml | 9.92 | 2857264.9 | 3.77% | 4.96 | -- |
-- | 5.5.3 | Phenytoin Sodium Injection 50mg/ml | Abbott Healthcare Pvt. Ltd. | Eptoin | Phenytoin Sodium Injection 50mg/ml | Amp. | 2 | ml | 8.78 | 28000000 | 36.99% | 4.39 | -- |
-- | 5.5.3 | Phenytoin Sodium Injection 50mg/ml | MANKIND | EPTOKIND | Phenytoin Sodium Injection 50mg/ml | Ampoules | 2 | ML | 8.91 | 2599813 | 3.43% | 4.46 | -- |
-- | 5.5.3 | Phenytoin Sodium Injection 50mg/ml | ALKEM* | PHENYKEM | Phenytoin Sodium Injection 50mg/ml | Ampoules | 2 | ML | 8.46 | 1693258 | 2.24% | 4.23 | -- |
-- | 5.5.3 | Phenytoin Sodium Injection 50mg/ml | INTAS PHARMA* | CELETOIN | Phenytoin Sodium Injection 50mg/ml | Ampoules | 2 | ML | 7.83 | 1126937 | 1.49% | 3.92 | -- |
-- | 5.5.3 | Phenytoin Sodium Injection 50mg/ml | MOLEKULE INDIA | PHALIN | Phenytoin Sodium Injection 50mg/ml | Ampoules | 2 | ML | 8.99 | 425381 | 0.56% | 4.50 | -- |
-- | 5.5.3 | Phenytoin Sodium Injection 50mg/ml | SAMARTH PHARMA | PHENYTOIN | Phenytoin Sodium Injection 50mg/ml | Ampoules | 2 | ML | 41.68 | 151591 | 0.20% | 20.84 | -- |
-- |
75689560 | 100% | 4.44 | 5.15 | |||||||||
-- |
Maximum | 4.96 | Minimum | 3.92 | |||||||||
-- |
As per the above there are 6 companies consisting of Market Share of 1% & Above | -- |
|||||||||||
-- |
Sum of MAT value considered for price calculation | -- |
751.13 | (Rs. In Lakhs) | -- |
||||||||
-- |
Sum of PTR per unit considered for price calculation | -- |
26.62 | -- |
|||||||||
-- |
Number of Packs considered | -- |
6 | -- |
|||||||||
-- |
Ceiling Price | -- |
4.44 | -- |
|||||||||
-- |
Add : 16% Retailer Margin | -- |
0.71 | -- |
|||||||||
-- |
MRP (without local taxes) | -- |
5.15 | -- |
|||||||||
-- |
% Reduction with compared to Highest Price | -- |
10.48% | -- |
|||||||||
-- |
S.O. 3329(E) dated 05.11.2013 | -- |
S.No. | Unique No. as per NLEM | Composition as per NLEM | Company | Brands | Pack Description | Dosage Form | Pack Size | ML | Price to Retailer | MAT Value as on 31st May 2012 | MAT % | Price per Unit | Ceiling Price with 16% Margin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-- | 6.3.2.1 | Clotrimazole Pessaries 100 mg | SUN* | CANSOFT | CANSOFT SUPP 100 MG x 6 | SUPPOSITORIES | 6 | SUPPOSITORIES | 46.20 | 6165326 | 9.21% | 7.70 | -- |
-- | 6.3.2.1 | Clotrimazole Pessaries 100 mg | GLENMARK | CANDID | CANDID V6 SUPP VAG. 100 MG x 6 | SUPPOSITORIES | 6 | SUPPOSITORIES | 52.95 | 52644000 | 78.63% | 8.83 | -- |
-- | 6.3.2.1 | Clotrimazole Pessaries 100 mg | BAYER ZYDUS PHARMA | CANESTEN | CANESTEN SUPP VAG. 100 MG x 6 | SUPPOSITORIES | 6 | SUPPOSITORIES | 32.22 | 7548538 | 11.27% | 5.37 | -- |
-- | 6.3.2.1 | Clotrimazole Pessaries 100 mg | MERIDIAN LAB | CLOSUPP | CLOSUPP SUPP VAG. 100 MG x 6 | SUPPOSITORIES | 6 | SUPPOSITORIES | 21.33 | 128 | 0.00% | 3.56 | -- |
-- | 6.3.2.1 | Clotrimazole Pessaries 100 mg | AGIO PHARMACEUTICALS | N.A. | CLOTRIMAZOLE SUPP VAG. 100 MG x 6 | SUPPOSITORIES | 6 | SUPPOSITORIES | 20.57 | 104256 | 0.16% | 3.43 | -- |
-- | 6.3.2.1 | Clotrimazole Pessaries 100 mg | TORQUE PHARMACEUTICALS | FUNGNIL- V | FUNGNIL-V SUPP VAG. 100 MG x 6 | SUPPOSITORIES | 6 | SUPPOSITORIES | 10.00 | 492900 | 0.74% | 1.67 | 8.47 |
-- |
-- | 66955148 | 100.00% | 7.30 | -- | ||||||||
-- |
Maximum | 8.83 | Minimum | 5.37 | -- | ||||||||
-- |
As per the above there are 3 companies consisting of Market Share of 1% & Above | -- |
|||||||||||
-- |
Sum of total MAT considered for price calculation | -- | -- | -- | 663.58 | (Rs. In Lakhs) | -- |
||||||
-- |
Sum of total value of PTR considered for price calculation | -- |
21.90 | -- |
|||||||||
-- |
Number of Packs considered | -- |
3.00 | -- |
|||||||||
-- |
Average Price | -- |
7.30 | -- |
|||||||||
-- |
Add : 16% Retailer Margin | -- |
1.17 | -- |
|||||||||
-- |
MRP (without local taxes) | -- |
8.47 | -- |
|||||||||
-- |
% Reduction as compared to Highest Price | -- |
17.30% | -- |
|||||||||
-- |
S.O. 3330(E) dated 05.11.2013 | -- |
S.No. | Unique No. as per NLEM | Composition as per NLEM | Company | Brands | Pack Description | Dosage Form | Pack Size | ML | Price to Retailer | MAT Value as on 31st May 2012 | MAT % | Price per Unit | Ceiling Price with 16% Margin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-- | 6.4.1.1.4 | Acyclovir Injection 500 mg | SAMARTH PHARMA | AXOVIR | AXOVIR INJ DRY VIAL 500 MG x 1 | Infusion | 1 | Infusion | 349.71 | ######### | 91.66% | 349.71 | -- |
-- | 6.4.1.1.4 | Acyclovir Injection 500 mg | VHB LIFESCIENCES | ZOYLEX | ZOYLEX INJ LYO VIAL 500 MG 10 ML x 1 | Infusion | 1 | vial | 353.16 | 258160.00 | 3.57% | 353.16 | -- |
-- | 6.4.1.1.4 | Acyclovir Injection 500 mg | NEISS LABS LTD | NISIVIR | NISIVIR I.V. 500 MG x 1 | Infusion | 1 | -- | 419.05 | 345050.00 | 4.77% | 419.05 | -- |
-- | -- | -- |
######### | 100.00% | 373.97 | 433.81 | |||||||
-- |
maximum | 419.05 | minimum | 349.71 | |||||||||
-- |
As per the above there are 2 companies consisting of Market Share of 1% & Above | -- |
|||||||||||
-- |
Sum of total MAT considered for price calculation | -- |
72.33 | (Rs. In Lakhs) | -- |
||||||||
-- |
Sum of total value of PTR considered for price calculation | -- |
1121.92 | -- |
|||||||||
-- |
Number of Packs considered | -- |
3.00 | -- |
|||||||||
-- |
Ceiling Price | -- |
373.97 | -- |
|||||||||
-- |
Add : 16% Retailer Margin | -- |
59.84 | -- |
|||||||||
-- |
MRP (without local taxes) | -- |
433.81 | -- |
|||||||||
-- |
% Reduction as compared to Highest Price | -- |
10.76% | -- |
|||||||||
-- |
S.O. 3331(E) dated 05.11.2013 | -- |
S.No. | Unique No. as per NLEM | Composition as per NLEM | Company | Brands | Pack Description | Dosage Form | Pack Size | ML | Price to Retailer | MAT Value as on 31st May 2012 | MAT % | Price per Unit | Ceiling Price with 16% Margin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-- | 6.5.3.1.7.2 | Clindamycin Tablet 300 mg | NEXUS BIOTECH | TAB CLIND | TAB CLIND 300 MG*10 *10 | Tablets | 10 | Per Tabs | 127.2 | 636000.00 | 27.08% | 12.72 | -- |
-- | 6.5.3.1.7.2 | Clindamycin Tablet 300 mg | INDI PHARMA | CLINCIN | CLINCIN TABS 300 MG x 10 | Tablets | 10 | Per Tabs | 98.47 | ######### | 72.92% | 9.85 | -- |
-- |
######### | 100.00% | 11.28 | 13.09 | |||||||||
-- |
maximum | 12.72 | minimum | 9.85 | -- | ||||||||
-- |
As per the above there are 2 companies consisting of Market Share of 1% & Above | -- |
|||||||||||
-- |
Sum of total MAT considered for price calculation | -- | -- | -- | 23.49 | (Rs. In Lakhs) | -- |
||||||
-- |
Sum of total value of PTR considered for price calculation | -- |
22.57 | -- |
|||||||||
-- |
Number of Packs considered | -- |
2.00 | -- |
|||||||||
-- |
Average Price | -- |
11.28 | -- |
|||||||||
-- |
Add : 16% Retailer Margin | -- |
1.81 | -- |
|||||||||
-- |
MRP (without local taxes) | -- |
13.09 | -- |
|||||||||
-- |
% Reduction as compared to Highest Price | -- |
11.29% | -- |
|||||||||
-- |
S.O. 3332(E) dated 05.11.2013 | -- |
S.No. | Unique No. as per NLEM | Composition as per NLEM | Company | Brands | Dosage Form | Pack Size | Price to Retailer | MAT Value as on 31st May 2012 | MAT % | Price per Unit | Ceiling Price with 16% Margin |
---|---|---|---|---|---|---|---|---|---|---|---|
-- | 8.1.2.3.1. | Cyclosporine Concentrate for Injection 100 mg/ml | RPG LIFESCIENCES | ARPIMUNE LIQUID | BOTTLE | 50ML | 2982.2 | 800000.00 | 2.61% | 59.64 | -- |
-- | 8.1.2.3.1. | Cyclosporine Concentrate for Injection 100 mg/ml | NOVARTIS | NEORAL | BOTTLE | 50ML | 7245 | ########## | 97.39% | 144.90 | -- |
-- |
########## | 100.00% | 102.27 | 118.64 | |||||||
-- |
Maximum | 144.9 | Minimum | 59.6438 | -- | ||||||
-- |
As per the above there are 3 companies consisting of Market Share of 1% & Above | -- |
|||||||||
-- |
Sum of total MAT considered for price calculation | -- | -- | -- | 305.97 | (Rs. In Lakhs) | -- |
||||
-- |
Sum of total value of PTR considered for price calculation | -- |
204.54 | -- |
|||||||
-- |
Number of Packs considered | -- |
2.00 | -- |
|||||||
-- |
Average Price | -- |
102.27 | -- |
|||||||
-- |
Add : 16% Retailer Margin | -- |
16.36 | -- |
|||||||
-- |
MRP (without local taxes) | -- |
118.64 | -- |
|||||||
-- |
% Reduction as compared to Highest Price | -- |
29.42% | -- |
|||||||
-- |
S.O. 3333(E) dated 05.11.2013 | -- |
S.No. | Unique No. as per NLEM | Composition as per NLEM | Company | Brands | Pack Type | Dosage Form | Pack Size | Price to Retailer | MAT Value as on 31st May 2012 | MAT % | Price per pack | – |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-- | 8.2.15.1 | L-Asparaginase Inj 5000 KU | Biochem | Leunase | -- | inj | 1 | 1279.24 | 36154666.00 | 94.24% | 1279.24 | -- |
-- | 8.2.15.1 | L-Asparaginase Inj 5000 KU | Dr Reddy’s | L-Asparaginase Inj 5000 IU | -- | inj | 1 | 762 | 2000000.00 | 5.21% | 762.00 | -- |
-- | 8.2.15.1 | L-Asparaginase Inj 5000 KU | Miracalus | L-Aspase | vial | inj | 1 | 769 | 208485.00 | 0.54% | 769.00 | -- |
-- |
Total | -- |
38363151.00 | 100.00% | 2810.24 | 1183.92 | ||||||
-- |
Average | -- | 1020.62 | -- | ||||||||
-- |
As per the above there are 2 companies consisting of Market Share of 1% & Above | -- |
||||||||||
-- |
Sum of MAT value considered for price calculation | -- |
381.55 | (Rs. In Lakhs) | -- |
|||||||
-- |
Sum of PTR per unit considered for price calculation | -- |
2041.24 | -- |
||||||||
-- |
Number of Packs considered | -- |
2.00 | -- |
||||||||
-- |
Ceiling Price (Rs.) | -- |
1020.62 | -- |
||||||||
-- |
Add : 16% Retailer Margin | -- |
163.30 | -- |
||||||||
-- |
MRP (without local taxes) (Rs.) | -- |
1183.92 | -- |
||||||||
-- |
% Reduction with compared to Highest Price | -- |
20.22% | -- |
||||||||
-- |
S.O. 3334(E) dated 05.11.2013 | -- |
S.No. | Unique No. as per NLEM | Composition as per NLEM | Company | Brands | Pack Description | Dosage Form | Pack Size | Price to Retailer | MAT Value as on 31st May 2012 | MAT % | Price per Unit | – |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-- | 8.2.16.1 | Melphalan Tablets 2mg | Celon Laboratories Ltd. | Alkacel 2mg | Alkacel 2mg Tab | Tablet | 25 | 2209.52 | 20614722 | 93.56% | 88.38 | -- |
-- | 8.2.16.1 | Melphalan Tablets 2mg | Natco Pharma Ltd. | Alphalan 2 mg | Alphalan 2 mg Tab | Tablet | 25 | 2468.57 | 1419825 | 6.44% | 98.74 | -- |
-- |
Total | -- |
22034547 | 100.00% | 187.12 | 93.56 | ||||||
-- |
Average | -- | 93.56 | 108.53 | ||||||||
-- |
As per the above there are 2 companies consisting of Market Share of 1% & Above | -- |
||||||||||
-- |
Sum of MAT value considered for price calculation | -- |
220.35 | (Rs. In Lakhs) | -- |
|||||||
-- |
Sum of PTR per unit considered for price calculation | -- |
187.12 | -- |
||||||||
-- |
Number of Packs considered | -- |
2 | -- |
||||||||
-- |
Ceiling Price (Rs.) | -- |
93.5618 | -- |
||||||||
-- |
Add : 16% Retailer Margin | -- |
14.97 | -- |
||||||||
-- |
MRP (without local taxes) (Rs.) | -- |
108.53 | -- |
||||||||
-- |
% Reduction with compared to Highest Price | -- |
5.25% | -- |
||||||||
-- |
S.O. 3335(E) dated 05.11.2013 | -- |
||||||||||
-- |
PRICING OF NLEM DRUGS | -- |
S.No. | Unique No. as per NLEM | Composition as per NLEM | Company | Brands | Pack Description | Dosage Form | Pack Size | Price to Retailer | MAT Value as on 31st May 2012 | MAT % | Price per Unit | – |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-- | 8.2.16.2 | Melphalan Tablets 5mg | Celon Laboratories Ltd. | Alkacel 5mg | Alkacel 5mg Tab | Tablet | 25 | 3733.33 | 24046753 | 84.31% | 149.33 | -- |
-- | 8.2.16.2 | Melphalan Tablets 5mg | Natco Pharma Ltd. | Alphalan 5 mg | Alphalan 5 mg Tab | Tablet | 25 | 4114.29 | 4473839.86 | 15.69% | 164.57 | -- |
-- |
Total | -- |
28520592.9 | 100.00% | 313.90 | 156.95 | ||||||
-- |
Average | -- | 156.95 | 182.06 | ||||||||
-- |
As per the above there are 2 companies consisting of Market Share of 1% & Above | -- |
||||||||||
-- |
Sum of MAT value considered for price calculation | -- |
285.21 | (Rs. In Lakhs) | -- |
|||||||
-- |
Sum of PTR per unit considered for price calculation | -- |
313.90 | -- |
||||||||
-- |
Number of Packs considered | -- |
2 | -- |
||||||||
-- |
Ceiling Price (Rs.) | -- |
156.95 | -- |
||||||||
-- |
Add : 16% Retailer Margin | -- |
25.11 | -- |
||||||||
-- |
MRP (without local taxes) (Rs.) | -- |
182.06 | -- | -- |
|||||||
-- |
% Reduction with compared to Highest Price | -- |
4.63% | -- |
||||||||
-- |
S.O. 3336(E) dated 05.11.2013 | -- |
S.No. | Unique No. as per NLEM | Composition as per NLEM | Company | Brands | Pack Type | Dosage Form | Pack Size | Price to Retailer | MAT Value as on 31st May 2012 | MAT % | Price per tab | – |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-- | 8.2.17.1 | Mercaptopurine 50 mg | Zydus Cadila | 6MP50 Tab | -- | Tablet | 10 | 53.1 | 6852658 | 95.50% | 5.31 | -- |
-- | 8.2.17.1 | Mercaptopurine 50 mg | Miraculus | Purinetone | -- | Tablet | 100 | 1142.86 | 140699 | 1.96% | 11.43 | -- |
-- | 8.2.17.1 | Mercaptopurine 50 mg | VHB Life Science Ltd. | Puricor | -- | Tablet | 100 | 636 | 116000 | 1.62% | 6.36 | -- |
-- | 8.2.17.1 | Mercaptopurine 50 mg | Neon Laboratories Ltd. | Captomer | -- | Tablet | 10 | 67 | 66000 | 0.92% | 6.70 | -- |
-- |
Total | -- |
7175357 | 100.00% | 29.80 | 8.93 | ||||||
-- |
Average | -- | 7.70 | -- | ||||||||
-- |
As per the above there are 3 companies consisting of Market Share of 1% & Above | -- |
||||||||||
-- |
Sum of MAT value considered for price calculation | -- |
71.09 | (Rs. In Lakhs) | -- |
|||||||
-- |
Sum of PTR per unit considered for price calculation | -- |
23.10 | -- |
||||||||
-- |
Number of Packs considered | -- |
3 | -- |
||||||||
-- |
Ceiling Price (Rs.) | -- |
7.70 | -- |
||||||||
-- |
Add : 16% Retailer Margin | -- |
1.23 | -- |
||||||||
-- |
MRP (without local taxes) (Rs.) | -- |
8.93 | -- |
||||||||
-- |
% Reduction with compared to Highest Price | -- |
32.63% | -- |
||||||||
-- |
S.O. 3337(E) dated 05.11.2013 | -- |
S.No. | Unique No. as per NLEM | Composition as per NLEM | Company | Brands | Pack Description | Dosage Form | Pack Size (ML) | Price to Retailer | MAT Value as on 31st May 2012 | MAT % | Price per ml |
---|---|---|---|---|---|---|---|---|---|---|---|
-- | 8.2.20.1 | Paclitaxel Injection 30 mg/5ml | BMS india Pvt Ltd | Taxol 30 mg | Vial | Injection | 5 | 2600.00 | 21376557 | 32.20% | 520.00 |
-- | 8.2.20.1 | Paclitaxel Injection 30 mg/5ml | Dr.Reddy’s | Mitotax | Vial | Injection | 5 | 1348.20 | 17000000 | 25.61% | 269.64 |
-- | 8.2.20.1 | Paclitaxel Injection 30 mg/5ml | Fresenius Kabi | Intaxel | Vial | Injection | 5 | 1276.19 | 4509377 | 6.79% | 255.24 |
-- | 8.2.20.1 | Paclitaxel Injection 30 mg/5ml | Celon Labs | Celtax | Vial | Injection | 5 | 1120.00 | 3868312 | 5.83% | 224.00 |
-- | 8.2.20.1 | Paclitaxel Injection 30 mg/5ml | Alkem Lab | Altaxelnova 30 | Vial | Injection | 5 | 1620.87 | 2000000 | 3.01% | 324.17 |
-- | 8.2.20.1 | Paclitaxel Injection 30 mg/5ml | Alkem Lab | Altaxelnova 300 | Vial | Injection | 50 | 8447.68 | 500000 | 0.75% | 168.95 |
-- | 8.2.20.1 | Paclitaxel Injection 30 mg/5ml | Alkem Lab | Altaxelnova 100 | Vial | Injection | 16.67 | 4240.13 | 1800000 | 2.71% | 254.36 |
-- | 8.2.20.1 | Paclitaxel Injection 30 mg/5ml | Alkem Lab | Altaxelnova 260 | Vial | Injection | 43.34 | 8368.32 | 500000 | 0.75% | 193.09 |
-- | 8.2.20.1 | Paclitaxel Injection 30 mg/5ml | Sun | Oncotaxel-100 | Vial | Injection | 17 | 2511.24 | 1752000 | 2.64% | 147.72 |
-- | 8.2.20.1 | Paclitaxel Injection 30 mg/5ml | Sun | Oncotaxel-260 | Vial | Injection | 44 | 5535.24 | 8880000 | 13.38% | 125.80 |
-- | 8.2.20.1 | Paclitaxel Injection 30 mg/5ml | VHB Life Science | Neotaxel | Vial | Injection | 5 | 2000.00 | 994000 | 1.50% | 400.00 |
-- | 8.2.20.1 | Paclitaxel Injection 30 mg/5ml | Panaecea Biotech | Paclitrust 30 | Vial | Injection | 5 | 1166.26 | 1215129 | 1.83% | 233.25 |
-- | 8.2.20.1 | Paclitaxel Injection 30 mg/5ml | Biochem | Petaxel | vial | Injection | 5 | 1511.47 | 460466 | 0.69% | 302.29 |
-- | 8.2.20.1 | Paclitaxel Injection 30 mg/5ml | Hetero Healthcare | Paclitero | Vial | Injection | 5 | 1142.86 | 393269 | 0.59% | 228.57 |
-- | 8.2.20.1 | Paclitaxel Injection 30 mg/5ml | Samarth Lifescience | Dutaxel | Vial | Injection | 5 | 1411.05 | 342885.15 | 0.52% | 282.21 |
-- | 8.2.20.1 | Paclitaxel Injection 30 mg/5ml | Neon | Taxelon | Vial | Injection | 5 | 555.21 | 260000 | 0.39% | 111.04 |
-- | 8.2.20.1 | Paclitaxel Injection 30 mg/5ml | Intas | Cytax30 | Vial | Injection | 5 | 1161.07 | 244733 | 0.37% | 232.21 |
-- | 8.2.20.1 | Paclitaxel Injection 30 mg/5ml | Khandelwal | Kansure | Vial | Injection | 5 | 215.09 | 187000 | 0.28% | 43.02 |
-- | 8.2.20.1 | Paclitaxel Injection 30 mg/5ml | Emcure Pharmaceuticals Ltd | Gros | Vial | Injection | 5 | 1493.97 | 100000 | 0.15% | 298.79 |
-- |
Total | -- |
66383728.2 | 100% | 4614.36 | ||||||
-- |
Average | -- | 259.69 | ||||||||
-- |
As per the above there are 8 companies consisting of Market Share of 1% & Above | -- |
|||||||||
-- |
Sum of MAT value considered for price calculation | -- |
643.95 | (Rs. In Lakhs) | -- |
||||||
-- |
Sum of PTR per unit considered for price calculation | -- |
3116.22 | -- |
|||||||
-- |
Number of Packs considered | -- |
12 | -- |
|||||||
-- |
Ceiling Price (Rs.) | -- |
259.69 | -- |
|||||||
-- |
Add : 16% Retailer Margin | -- |
41.55 | -- |
|||||||
-- |
MRP (without local taxes) (Rs.) | -- |
301.24 | -- |
|||||||
-- |
% Reduction with compared to Highest Price | -- |
50.06% | -- |
|||||||
-- |
S.O. 3338(E) dated 05.11.2013 | -- |
S.No. | Unique No. as per NLEM | Composition as per NLEM | Company | Brands | Pack Description | Dosage Form | Pack Size (ML) | Price to Retailer | MAT Value as on 31st May 2012 | MAT % | Price per ml | – |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-- | 8.2.21.1 | Procarbazine Capsules 50 mg | Alkem Laboratories | P-CARZINE | -- | Capsules | 10 | 281.54 | 1100000 | 31.59% | 28.15 | -- |
-- | 8.2.21.1 | Procarbazine Capsules 50 mg | Neon Laboratories | Hodpro-Cap | -- | Capsules | 10 | 270 | 409000 | 11.75% | 27.00 | -- |
-- | 8.2.21.1 | Procarbazine Capsules 50 mg | Miraculas Pharma Pvt. Ltd. | Zincocarb | -- | Capsules | 50 | 1333.33 | 1972999 | 56.66% | 26.67 | -- |
-- |
Total | -- |
3481999 | 100.00% | 81.82 | 31.64 | ||||||
-- |
Average | -- | 27.27 | -- | ||||||||
-- |
As per the above there are 3 companies consisting of Market Share of 1% & Above | -- |
||||||||||
-- |
Sum of MAT value considered for price calculation | -- |
34.82 | (Rs. In Lakhs) | -- |
|||||||
-- |
Sum of PTR per unit considered for price calculation | -- |
81.82 | -- |
||||||||
-- |
Number of Packs considered | -- |
3 | -- |
||||||||
-- |
Ceiling Price (Rs.) | -- |
27.27 | -- |
||||||||
-- |
Add : 16% Retailer Margin | -- |
4.36 | -- |
||||||||
-- |
MRP (without local taxes) (Rs.) | -- |
31.64 | -- |
||||||||
-- |
% Reduction with compared to Highest Price | -- |
3.13% | -- |
||||||||
-- |
S.O. 3339(E) dated 05.11.2013 | -- |
S.No. | Unique No. as per NLEM | Composition as per NLEM | Company | Brands | Pack Description | Dosage Form | Pack Size (ML) | Price to Retailer | MAT Value as on 31st May 2012 | MAT % | Price per ml | – |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-- | 8.2.22.1 | Vinblastine Sulphate Injection 10 mg | Cipla | Cytoblastin | vial | inj | 1 | 165.40 | 2626386 | 82.51% | 165.40 | -- |
-- | 8.2.22.1 | Vinblastine Sulphate Injection 10 mg | Neon | Inj. Vinblastine | vial | inj | 1 | 400.00 | 405000 | 12.72% | 400.00 | -- |
-- | 8.2.22.1 | Vinblastine Sulphate Injection 10 mg | Chadra Bhagat Pharma | Chemoblast | vial | inj | 1 | 171.42 | 151535.28 | 4.76% | 171.42 | -- |
-- |
Total | -- |
3182921.28 | 100.00% | 736.82 | 284.90 | ||||||
-- |
Average | -- | 245.61 | -- | ||||||||
-- |
As per the above there are 3 companies consisting of Market Share of 1% & Above | -- |
||||||||||
-- |
Sum of MAT value considered for price calculation | -- |
31.83 | (Rs. In Lakhs) | -- |
|||||||
-- |
Sum of PTR per unit considered for price calculation | -- |
736.82 | -- |
||||||||
-- |
Number of Packs considered | -- |
3 | -- |
||||||||
-- |
Ceiling Price (Rs.) | -- |
245.61 | -- |
||||||||
-- |
Add : 16% Retailer Margin | -- |
39.30 | -- |
||||||||
-- |
MRP (without local taxes) (Rs.) | -- |
284.90 | -- |
||||||||
-- |
% Reduction with compared to Highest Price | -- |
38.60% | -- |
||||||||
-- |
S.O. 3340(E) dated 05.11.2013 | -- |
S.No. | Unique No. as per NLEM | Composition as per NLEM | Company | Brands | Pack Description | Dosage Form | Pack Size (ML) | Price to Retailer | MAT Value as on 31st May 2012 | MAT % | Price per ml | – |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-- | 8.2.26.1 | Daunorubicin Injection 20 mg Vial | Pfizer | DAUNOMYCIN | vial | inj | 1 | 417.58 | 13260696 | 89.77% | 417.58 | -- |
-- | 8.2.26.1 | Daunorubicin Injection 20 mg Vial | Chandra Bhagat Pharma Pvt. Ltd | Inj.Daunorubicin | vial | inj | 1 | 297.14 | 1148256.16 | 7.77% | 297.14 | -- |
-- | 8.2.26.1 | Daunorubicin Injection 20 mg Vial | Neon | DAUNEON | vial | inj | 1 | 200 | 363000 | 2.46% | 200.00 | 914.72 |
-- |
Total | -- |
14771952.2 | 100.00% | 914.72 | 353.69 | ||||||
-- |
Average | -- | 304.91 | -- | ||||||||
-- |
As per the above there are 3 companies consisting of Market Share of 1% & Above | -- |
||||||||||
-- |
Sum of MAT value considered for price calculation | -- |
136.24 | (Rs. In Lakhs) | -- |
|||||||
-- |
Sum of PTR per unit considered for price calculation | -- |
914.72 | -- |
||||||||
-- |
Number of Packs considered | -- |
3 | -- |
||||||||
-- |
Ceiling Price (Rs.) | -- |
304.91 | -- |
||||||||
-- |
Add : 16% Retailer Margin | -- |
48.79 | -- |
||||||||
-- |
MRP (without local taxes) (Rs.) | -- |
353.69 | -- |
||||||||
-- |
% Reduction with compared to Highest Price | -- |
26.98% | -- |
||||||||
-- |
S.O. 3341(E) dated 05.11.2013 | -- |
S.No. | Unique No. as per NLEM | Composition as per NLEM | Company | Brands | Pack Description | Dosage Form | Pack Size (ML) | Price to Retailer | MAT Value as on 31st May 2012 | MAT % | Price per ml | – |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-- | 8.2.31.1 | Chlorambucil Tablet 2 mg | Celon Labs | Celkeran | -- | Tablet | 30 | 1104.76 | 14862214 | 88.83% | 36.83 | -- |
