(Published in Part II, Section 3, Sub Section (ii) of the
Gazette of India Extraordinary, dated the 20th November, 2001)
Government of India
Ministry of Chemicals and Fertilizers1139(E
(National Pharmaceuticals Pricing Authority)
New Delhi, the 20th November, 2001
ORDER
S.O. 1139(E) – In exercise of the powers, conferred by sub-paragraph (1) and (2) of paragraph 9 and paragraph 11 of the Drugs (Prices Control) Order, 1995 read with S. O. No. 637 (E), dated the 4th September, 1997 issued by the Government of India in the Ministry of Chemicals and Fertilizers, and in supersession of the Order of the Government of India in the Ministry of Chemicals and Fertilizers, (National Pharmaceutical Pricing Authority) No. S.O. 228(E), dated 19th March, 1998, in so far as it relates to formulation packs mentioned in the table below, except in respect of things done or omitted to be done before such supersession, the National Pharmaceutical Pricing Authority hereby fixes the prices as specified in column (5) of the table below as the ceiling price exclusive of excise duty, and local tax, if any, for scheduled formulation specified in the corresponding entry in column (2) of the said Table with the strength and pack size specified respectively in the corresponding entries in column (3) and (4) thereof :
TABLE
Sl. No. | Name of the Formulation | Strength | Pack Size | Ceiling Price (Rs.) |
---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) |
-- |
Each cap contains | -- |
||
1 | Rifampicin 150mg Capsule | Rifampicin-150mg | 10’s Strip/Blister | 18.04 |
2 | Rifampicin 150mg Capsule | Rifampicin-150mg | 4’s Strip/Blister | 7.22 |
3 | Rifampicin 150mg Capsule | Rifampicin-150mg | 100’s Bottle | 172.50 |
4 | Rifampicin 300mg Capsule | Rifampicin-300mg | 10’s Strip/Blister | 32.42 |
5 | Rifampicin 300mg Capsule | Rifampicin-300mg | 4’s Strip/Blister | 12.97 |
6 | Rifampicin 300mg Capsule | Rifampicin-300mg | 100’s Bottle | 316.30 |
7 | Rifampicin 450mg Capsule | Rifampicin-450mg | 10’s Strip/Blister | 47.48 |
8 | Rifampicin 450mg Capsule | Rifampicin-450mg | 4’s Strip/Blister | 18.99 |
9 | Rifampicin 600mg Capsule | Rifampicin-600mg | 3’s Strip/Blister | 18.69 |
10 | Rifampicin 600mg Capsule | Rifampicin-600mg | 10’s Strip/Blister | 62.30 |
-- |
Each 5ml contains | -- |
||
11 | Rifampicin 100mg Syrup/Susp. | Rifampicin-100mg | 60ml Bottle | 18.24 |
12 | Rifampicin 100mg Syrup/Susp. | Rifampicin-100mg | 60ml Bottle with M. Cup | 18.72 |
13 | Rifampicin 100mg Syrup/Susp. | Rifampicin-100mg | 150ml Bottle | 39.70 |
14 | Rifampicin 100mg Syrup/Susp. | Rifampicin-100mg | 150ml Bottle with M. Cup | 40.18 |
15 | Rifampicin 100mg Syrup/Susp. | Rifampicin-100mg | 200ml Bottle | 55.52 |
16 | Rifampicin 100mg Syrup/Susp. | Rifampicin-100mg | 200ml Bottle with M. Cup | 56.00 |
-- |
Each tab contains | -- |
||
17 | Rifampicin 50mg Tablet | Rifampicin-50mg | 10’s Strip/Blister | 6.58 |
18 | Rifampicin 100mg Tablet | Rifampicin-100mg | 10’s Strip/Blister | 11.26 |
-- |
Each coated tab contains | -- |
||
19 | Rifampicin 150mg Tab. | Rifampicin-150mg | 10’s Strip/Blister | 15.92 |
20 | Rifampicin 150mg Tab. | Rifampicin-150mg | 4’s Strip/Blister | 6.37 |
21 | Rifampicin 150mg Tab. | Rifampicin-150mg | 100’s Bottle | 154.76 |
22 | Rifampicin 300mg Tab. | Rifampicin-300mg | 10’s Strip/Blister | 29.88 |
23 | Rifampicin 300mg Tab. | Rifampicin-300mg | 4’s Strip/Blister | 11.95 |
24 | Rifampicin 300mg Tab. | Rifampicin-300mg | 100’s Bottle | 294.36 |
25 | Rifampicin 600mg Tab. | Rifampicin-600mg | 10’s Strip/Blister | 58.92 |
26 | Rifampicin 600mg Tab. | Rifampicin-600mg | 3’s Strip/Blister | 17.68 |
27 | Rifampicin 450mg Tab. | Rifampicin-450mg | 10’s Strip/Blister | 44.68 |
28 | Rifampicin 450mg Tab. | Rifampicin-450mg | 4’s Strip/Blister | 17.87 |
NOTE :
(a) The prices fixed are the maximum ceiling prices (exclusive of excise duty and local taxes if any) for the specified pack and packs of similar strength, and companies cannot claim exemption on any ground therefrom, unless specifically permitted by the Government/NPPA through an order.
(b) Pro-rata pricing for packs of same composition but of different sizes, will be applicable vide S.O. No. 83(E) dated 27.1.1998.
(c) For different packing material used or any special feature claimed, companies are required to approach NPPA for approval/fixation of specific prices.
PN/55/2001/F
No. 8(37)/2001/D.P./NPPA-Div.II
(L. M. KAUSHAL)
Deputy Director
National Pharmaceutical Pricing Authority
Last Page Updated: 01-06-2019
Copyright © 2023 - All Rights Reserved- Official Website of National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Government of India
Note :Website Content Managed by National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Designed, Developed and Hosted by National Informatics Centre Services Inc.(NICSI)