(Published in Part II, Section 3, Sub-section (ii) of
the Gazette of India, Extraordinary, dated the 1st August, 2007)
Government of India
Ministry of Chemicals and Fertilizers
National Pharmaceutical Pricing Authority
New Delhi, the 1st August, 2007
ORDER
S.O. 1336(E)- In exercise of the powers, conferred by sub-paragraphs (1) and (2) of paragraph 9 and paragraph 11 of the Drugs (Prices Control) Order, 1995, read with No. S.O. 637 (E) dated the 4th September, 1997 issued by the Government of India in the Ministry of Chemicals and Fertilizers, the National Pharmaceutical Pricing Authority, hereby fixes the prices as specified in column (5) of the table below as ceiling prices exclusive of excise duty and local tax, if any, and in column (6) of the table below as Equivalent MRP inclusive of excise duty and education cess, sales tax/VAT of each of the Scheduled formulations specified in the corresponding entry in column (2) of the said Table with the strength and pack size specified respectively in the corresponding entries in columns (3) and (4) thereof:
Table
Sl. No. | Name of the Formulation | Strength | Pack Size | Ceiling Price (Rs.) | Equivalent MRP*(inclusive of all taxes)(Rs.) |
---|---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) | (6) |
-- |
-- |
Each 5ml contains | -- |
-- |
-- |
1 | Pseudoephedrine+Diphenhydramine+ Ammonium Chloride +Menthol+Sodium Citrate Expectorant | Pseudoephedrine HCl 30mg Diphenhydramine HCl 20mgMenthol 2 mgSodium Citrate 55 mg | 50ml Bottle | 9.10 | 10.50 |
2 | Pseudoephedrine+Diphenhydramine+ Ammonium Chloride +Menthol+Sodium Citrate Expectorant | Pseudoephedrine HCl 30mg Diphenhydramine HCl 20mg Ammonium chloride 125mg Menthol 2 mg Sodium Citrate 55 mg | 100ml Bottle | 14.33 | 16.53 |
3 | Pseudoephedrine+Triprolidine HCl + Paracetamol Suspension | Pseudoephedrine HCl 30mg Triprolidine HCl 0.625mg Paracetamol 125 mg | 15ml Bottle | 6.60 | 7.61 |
4 | Pseudoephedrine +Paracetamol +Menthol+Sodium Citrate Expectorant | Pseudoephedrine HCl 30mg Paracetamol 125 mg Menthol 1 mg Sodium Citrate 60 mg | 60ml Bottle | 11.66 | 13.45 |
5 | Pseudoephedrine +DextromethorphanCtrizine + Menthol Syrup | Pseudoephedrine HCl 30mg Dextromethorphan HBr 10mg Ctrizine 5mg Menthol 1.5 mg | 60ml Bottle | 12.48 | 14.40 |
6 | Pseudoephedrine +DextromethorphanCtrizine + Menthol Syrup | Pseudoephedrine HCl 30mg Dextromethorphan HBr 10mg Ctrizine 5mg Menthol 1.5 mg | 100ml Bottle | 16.48 | 19.01 |
7 | Pseudoephedrine +Paracetamol + Pheniramine Maleate+ Sodium Citrate+Menthol Expectorant | Pseudoephedrine HCl 15mg Paracetamol 125 mgPheniramine Maleate 1mgPheniramine Maleate 1mg | 60ml Bottle | 10.96 | 12.64 |
8 | Pseudoephedrine +Chlorphenarmine Maleate+Menthol Syrup | Pseudoephedrine HCl 30mg Chlorphenarmine Maleate-2mg Menthol 1 mg | 30ml Bottle | 7.70 | 8.88 |
9 | Pseudoephedrine +Chlorphenarmine Maleate+Menthol Syrup | Pseudoephedrine +Chlorphenarmine Maleate+Menthol Syrup | 60ml Bottle | 11.18 | 12.90 |
-- |
-- |
Each 5ml contains | -- |
-- |
-- |
10 | Pseudoephedrine +Paracetamol+ Citrizine Suspension | Pseudoephedrine HCl 15mg Paracetamol 125 mg Paracetamol 125 mg | 60ml Bottle | 12.26 | 14.14 |
-- |
-- |
Each 10ml contains | -- |
-- |
-- |
11 | Pseudoephedrine+Triprolidine HCl Syrup | Pseudoephedrine HCl 60mg Triprolidine HCl 250mg | 50ml Bottle | 10.22 | 11.79 |
-- |
-- |
Each film coated tablet contains | -- |
-- |
-- |
12 | Pseudoephedrine +Citrizine Tablet | Pseudoephedrine HCl 30mgCitrizine Dihydrochloride – 10mg | 10’s Strip/Blister | 3.10 | 3.58 |
*Subject to actual payment of Government levies/taxes, as applicable.
Note :
(a) The prices fixed are the maximum retail prices in column (6) (inclusive of excise duty and local taxes if any) for the specified pack and packs of similar strength, and companies cannot claim exemption on any ground therefrom, unless specifically permitted by the Government/NPPA through an order.
(b) The companies / manufacturers may added taxes only if they have paid actually to the Government on the price mentioned in the column (5). If there is any variation in the MRP (inclusive of the taxes), the same may be intimated to the NPPA in the Form-V of DPCO, 1995.
(c) Pro-rata pricing for packs of same composition but of different sizes will be applicable vide S.O. No. 83(E) dated 27.1.1998 for tablet and capsule packed in strip/blister.
(d) For different packing material used or any special feature claimed, companies are required to approach NPPA for approval/fixation of specific prices.
(e) Consequent to the issue of ceiling price of the formulation pack(s) in this notification, the following price order(s) issued prior to this date of notification stand automatically withdrawn :
Sl.No. | Price Order No. | Date |
---|
.and any other price order(s) issued earlier for the composition of the formulation pack for which ceiling price is notified in this notification.
PN/95/2007/F
F. No. 8(5)/2007/D.P./NPPA-Div.-II
(A. K. PAL)
Deputy Director
Last Page Updated: 01-06-2019
Copyright © 2023 - All Rights Reserved- Official Website of National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Government of India
Note :Website Content Managed by National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Designed, Developed and Hosted by National Informatics Centre Services Inc.(NICSI)