Dated : 4th December, 2007
The National Pharmaceutical Pricing Authority has fixed / revised the prices in respect of 137 formulation packs vide notifications / orders dated 30.11.2007.
For details please click the following:
- Copy of Statement (for details of existing and revised prices).
- Copies of Gazette Notifications for Ceiling Prices
S.No | S.O.No | Date | Formulation based on bulk drugs |
---|---|---|---|
i. | 2026(E) | 30-11-2007 | Acetyl Salicylic Acid with combinations |
ii. | 2027(E) | 30-11-2007 | Oxytetracycline |
iii. | 2028(E) | 30-11-2007 | Framycetin |
iv. | 2029(E) | 30-11-2007 | Streptomycin with combinations |
v. | 2030(E) | 30-11-2007 | Analgin with combinations |
vi. | 2031(E) | 30-11-2007 | Methyldopa |
vii. | 2032(E) | 30-11-2007 | Sulphadoxine with combinations |
viii. | 2033(E) | 30-11-2007 | Riboflavin |
ix. | 2034(E) | 30-11-2007 | Gentamycin with combinations |
x. | 2035(E) | 30-11-2007 | Chloroquine Phosphate |
xi. | 2036(E) | 30-11-2007 | Famotidine |
xii. | 2037(E) | 30-11-2007 | Naproxen Sodium |
xiii. | 2038(E) | 30-11-2007 | Naproxen Sodium |
xiv. | 2039(E) | 30-11-2007 | Streptomycin Sulphate with combinations |
xv. | 2040(E) | 30-11-2007 | Naproxen |
xvi. | 2041(E) | 30-11-2007 | Cephazoline |
xvii. | 2042(E) | 30-11-2007 | Multivitamin |
xviii. | 2043(E) | 30-11-2007 | Dexamethasone with combinations |
xix. | 2044(E) | 30-11-2007 | Erythromycin |
xx. | 2045(E) | 30-11-2007 | Salbutamol with combinations |
xxi. | 2046(E) | 30-11-2007 | Pseudoephedrine with combinations |
xxii. | 2047(E) | 30-11-2007 | Betamethasone with combinations |
xxiii. | 2048(E) | 30-11-2007 | Gentamycin with combinations |
xxiv. | 2049(E) | 30-11-2007 | Cephadroxyl with combinations |
xxv. | 2050(E) | 30-11-2007 | Norfloxacin with combinations |
xxvi. | 2051(E) | 30-11-2007 | Ranitidine with combinations |
xxvii. | 2052(E) | 30-11-2007 | Prednisolone/Methyl Prednisolone |
xxviii. | 2053(E) | 30-11-2007 | Theophylline |
xxix. | 2054(E) | 30-11-2007 | Silversulphadiazine with combinations |
xxx. | 2055(E) | 30-11-2007 | Vitamin E combinations |
xxxi. | 2056(E) | 30-11-2007 | Metronidazole with combinations |
xxxii. | 2057(E) | 30-11-2007 | Betamethasone corrigendum |
xxxiii. | 2058(E) | 30-11-2007 | Cloxacillin with combinations corrigendum |
xxxiv. | 2059(E) | 30-11-2007 | Cloxacillin +Cefixime corrigendum |
xxxv. | 2060(E) | 30-11-2007 | Doxycycline corrigendum |
xxxvi. | 2061(E) | 30-11-2007 | Methyl prednisolone (Depomedrol/Solu Medrol) |
xxxvii. | 2062(E) | 30-11-2007 | Novarapid (Insulin) |
xxxviii. | 2063(E) | 30-11-2007 | Daivobet Ointment |
xxxix. | 2064(E) | 30-11-2007 | Monocomponent Insulin |
xxxx. | 2065(E) | 30-11-2007 | Madopar |
xxxxi. | 2066(E) | 30-11-2007 | Novalgin |
xxxxii. | 2067(E) | 30-11-2007 | Packing Material Norms |
xxxxiii. | 2068(E) | 30-11-2007 | CC, PC & PL Norms |
Last Page Updated: 30-10-2018
Copyright © 2023 - All Rights Reserved- Official Website of National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Government of India
Note :Website Content Managed by National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Designed, Developed and Hosted by National Informatics Centre Services Inc.(NICSI)