(Published in Part II, Section 3, Sub-section (ii) of the Gazette of India, Extraordinary)
Government of India
Ministry of Chemicals and Fertilizers
Department of Pharmaceuticals
National Pharmaceutical Pricing Authority
New Delhi, the 12th April, 2016
ORDER
S.O. 1404(E)- In exercise of the powers conferred by paragraphs 4, 10, 11, 14, 16, 17 and 18 of the Drugs (Prices Control) Order, 2013, read with S.O. 1394(E) dated the 30th May, 2013 issued by the Government of India in the Ministry of Chemicals and Fertilizers, the National Pharmaceutical Pricing Authority (hereinafter referred as NPPA) hereby fixes the prices as specified in column (5) of the table herein below as ceiling prices exclusive of local tax applicable, if any, in respect of the Scheduled formulations specified in the corresponding entry in column (2) of the said Table with the strength and unit specified respectively in the corresponding entries in columns (3) and (4) thereof:
Table
Sl. No. | Name of the Schedule Formulation | Strength | Unit | Ceiling Price (Rs.) |
---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) |
-- |
-- |
Each ml/ pack contains: | -- |
-- |
1. | Glycopyrrolate Injection | Glycopyrrolate-0.2 mg/ml | 1 ml | 11.41 |
2. | Ampicillin Injection | Ampicillin-1gm (Powder for Inj.) | Each Pack | 19.81 |
3. | Cefazolin Injection | Cefazolin-1gm (Powder for Inj.) | Each Pack | 22.78 |
4. | Cefotaxime Injection | Cefotaxime-1gm (Powder for Inj.) | Each Pack | 31.24 |
5. | Ceftriaxone Injection | Ceftriaxone-500mg (Powder for Inj.) | Each Pack | 41.83 |
6. | Ceftriaxone Injection | Ceftriaxone-2gm (Powder for Inj.) | Each Pack | 118.90 |
7. | Methotrexate Injection | Methotrexate-25mg/ml | 1ml | 42.80 |
8. | Piperacillin + Tazobactam Injection | Piperacillin-1gm Tazobactam-125mg | Each Pack | 82.02 |
9. | Piperacillin + Tazobactam Injection | Piperacillin-2gm Tazobactam-250mg | Each Pack | 194.03 |
10. | Piperacillin + Tazobactam Injection | Piperacillin-4gm Tazobactam-500mg | Each Pack | 407.59 |
11. | Capreomycin Injection | Capreomycin-1gm (Powder for Inj.) | Each Pack | 321.38 |
12. | Kanamycin Injection | Kanamycin-750mg (Powder for Inj.) | Each Pack | 33.81 |
13. | Kanamycin Injection | Kanamycin-1gm (Powder for Inj.) | Each Pack | 36.27 |
14. | Fluconazole Injection | Fluconazole-200 mg /100 ml | Each Pack | 98.74 |
15. | Artesunate Injection | Artesunate-60mg (Powder for Inj.) | Each Pack | 194.49 |
16. | Artesunate Injection | Artesunate-120mg (Powder for Inj.) | Each Pack | 370.29 |
17. | Bortezomib Injection | Bortezomib-2mg (Powder for Inj.) | Each Pack | 11411.58 |
18. | Dacarbazine Injection | Dacarbazine-200mg (Powder for Inj.) | Each Pack | 407.61 |
19. | Docetaxel Injection | Docetaxel-20mg (Powder for Inj.) | Each Pack | 2777.35 |
20. | Docetaxel Injection | Docetaxel-80mg (Powder for Inj.) | Each Pack | 10559.66 |
21. | L-Asparaginase Injection | L-Asparaginase-10000IU(Powder for Inj.) | Each Pack | 1489.49 |
22. | Rituximab Injection | Rituximab-10 mg/ml | 1ml | 703.75 |
23. | Filgrastim Injection | Filgrastim-300mcg | Each Pack | 1273.28 |
24. | Erythropoietin Injection | Erythropoietin-2000 IU/ml | Each Pack | 562.49 |
25. | Erythropoietin Injection | Erythropoietin-10000 IU/ml | Each Pack | 2349.76 |
26. | Iron Sucrose Injection | Iron Sucrose Injection | 1ml | 49.87 |
27. | Tranexamic Acid Injection | Tranexamic Acid-100 mg/ml | 1ml | 13.29 |
28. | Coagulation Factor VIII Injection | Coagulation Factor VIII-250 IU (Powder for Inj.) | Each Pack | 3323.60 |
29. | Somatostatin Injection | Somatostatin-3mg (Powder for Inj.) | Each Pack | 1410.23 |
-- |
-- |
Each tablet contains: | -- |
-- |
30. | Calcium Folinate Tablet | Calcium Folinate-15mg | 1 Tablet | 36.30 |
31. | Chlorambucil Tablet | Chlorambucil-5mg | 1 Tablet | 73.80 |
32. | Gefitinib Tablet | Gefitinib-250 mg | 1 Tablet | 397.68 |
33. | Bicalutamide Tablet | Bicalutamide-50mg | 1 Tablet | 63.65 |
34. | Letrozole Tablet | Letrozole-2.5mg | 1 Tablet | 36.28 |
35. | Mycophenolate Mofetil Tablet | Mycophenolate Mofetil-250mg | 1 Tablet | 36.94 |
36. | Mycophenolate Mofetil Tablet | Mycophenolate Mofetil-500mg | 1 Tablet | 73.09 |
37. | Amitriptyline Tablet | Amitriptyline-10mg | 1 Tablet | 2.13 |
38. | Amitriptyline Tablet | Amitriptyline-50mg | 1 Tablet | 5.39 |
39. | Amitriptyline Tablet | Amitriptyline-75mg | 1 Tablet | 5.21 |
40. | Haloperidol Tablet | Haloperidol-1.5mg | 1 Tablet | 1.53 |
41. | Haloperidol Tablet | Haloperidol-5mg | 1 Tablet | 3.19 |
42. | Haloperidol Tablet | Haloperidol-10mg | 1 Tablet | 4.09 |
43. | Haloperidol Tablet | Haloperidol-20mg | 1 Tablet | 4.57 |
44. | Loperamide Tablet | Loperamide-2mg | 1 Tablet | 1.83 |
45. | Clozapine Tablet | Clozapine-25 mg | 1 Tablet | 2.33 |
46. | Clozapine Tablet | Clozapine-50 mg | 1 Tablet | 4.46 |
47. | Clozapine Tablet | Clozapine-100 mg | 1 Tablet | 7.19 |
48. | Risperidone Tablet | Risperidone-1mg | 1 Tablet | 2.85 |
49. | Risperidone Tablet | Risperidone-2mg | 1 Tablet | 4.57 |
50. | Risperidone Tablet | Risperidone-4mg | 1 Tablet | 9.29 |
51. | Escitalopram Tablet | Escitalopram-5mg | 1 Tablet | 4.25 |
52. | Escitalopram Tablet | Escitalopram-10mg | 1 Tablet | 7.52 |
53. | Escitalopram Tablet | Escitalopram-20mg | 1 Tablet | 11.88 |
54. | Clonazepam Tablet | Clonazepam-0.25 mg | 1 Tablet | 1.70 |
55. | Clonazepam Tablet | Clonazepam-0.5 mg | 1 Tablet | 2.88 |
56. | Clonazepam Tablet | Clonazepam-1 mg | 1 Tablet | 3.92 |
57. | Zolpidem Tablet | Zolpidem-5mg | 1 Tablet | 4.99 |
58. | Zolpidem Tablet | Zolpidem-10mg | 1 Tablet | 7.84 |
-- |
-- |
Each capsule contains: | -- |
-- |
59. | Temozolomide Capsule | Temozolomide-20 mg | 1 Capsule | 553.39 |
60. | Temozolomide Capsule | Temozolomide-100 mg | 1 Capsule | 1933.28 |
61. | Temozolomide Capsule | Temozolomide-250 mg | 1 Capsule | 4348.28 |
62. | Thalidomide Capsule | Thalidomide-50 mg | 1 Capsule | 32.75 |
63. | Thalidomide Capsule | Thalidomide-100 mg | 1 Capsule | 56.68 |
64. | Tacrolimus Capsule | Tacrolimus-0.5 mg | 1 Capsule | 16.76 |
65. | Tacrolimus Capsule | Tacrolimus-1mg | 1 Capsule | 32.18 |
66. | Tacrolimus Capsule | Tacrolimus-2 mg | 1 Capsule | 71.00 |
67. | Fluoxetine Capsule | Fluoxetine-10mg | 1 Capsule | 2.77 |
68. | Fluoxetine Capsule | Fluoxetine-40mg | 1 Capsule | 5.14 |
69. | Fluoxetine Capsule | Fluoxetine-60mg | 1 Capsule | 9.08 |
Note :
- All the existing manufacturers of above mentioned scheduled formulations having MRP lower than the ceiling price specified in column (5) in the above table plus local taxes as applicable, if any, shall continue to maintain the existing MRP in accordance with paragraph 13 (2) of the DPCO, 2013.
- The manufacturer may add local taxes only if they have paid actually or it is payable to the Government on the ceiling price mentioned in the column (5) of the above said table.
- The ceiling price for a pack of scheduled formulation shall be arrived at by the concerned manufacturer in accordance with the ceiling price specified in column (5) of the above table as per provisions contained in paragraph 11 of the Drugs (Price Control) Order, 2013. The manufacturer shall issue a price list in Form–V as per the paragraph 24 (2) of the DPCO, 2013.
- The manufacturer shall follow ceiling price as mentioned in column (5) and report to the Government in Form II as prescribed under Schedule II of the Drugs (Price Control) Order, 2013 within a period of 15 days of such revision. Non submission of Form II in this regard shall be construed as non-revision in MRP and the concerned manufacturers shall be liable to deposit the amount charged over and above the pre-revised/revised MRP, as the case may be, along with interest thereon from the date of overcharging.
- Where an existing manufacturer of scheduled formulation with dosage or strength or both as specified in the above table, launches a new drug as per paragraph 2 (u) of the DPCO, 2013 then such existing manufacturer shall apply for prior price approval of such new drug to the NPPA in Form I as specified under Schedule-II of the DPCO, 2013.
- The manufacturers of above said scheduled formulations shall furnish quarterly return to the NPPA, in respect of production / import and sale of scheduled formulation in Form-III of Schedule-II of the DPCO, 2013. Any manufacturer intending to discontinue above said scheduled formulation shall furnish information to the NPPA, in respect of discontinuation of the production and / or import of scheduled formulation in Form-IV of Schedule-II of the DPCO, 2013 at least six months prior to the intended date of discontinuation.
- The manufacturer not complying with the ceiling price and notes specified hereinabove shall be liable to deposit the overcharged amount along with the interest thereon under the provisions of the Drugs (Price Control) Order, 2013 read with the Essential Commodities Act, 1955.
- Consequent to the issue of ceiling price of the scheduled formulation as specified in column (2) of the above table in this notification, the price order(s) if any, issued prior to the above said date of notification, stand superseded.
PN/160/28/2016/F
F. No. 8(28)/2016/D.P./NPPA-Div.-II
(BALJIT SINGH)
Assistant Director
Last Page Updated: 09-01-2019
Copyright © 2023 - All Rights Reserved- Official Website of National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Government of India
Note :Website Content Managed by National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Designed, Developed and Hosted by National Informatics Centre Services Inc.(NICSI)