(Published in Part II, Section 3, Sub-section (ii) of
the Gazette of India, Extraordinary, dated the 3rd October, 2006)
Government of India
Ministry of Chemicals and Fertilizers
National Pharmaceutical Pricing Authority
New Delhi, the 3rd October, 2006
ORDER
S.O. 1686(E)- In exercise of the powers, conferred by sub-paragraphs (1) and (2) of paragraph 9 and paragraph 11 of the Drugs (Prices Control) Order, 1995, read with No. S.O. 637 (E) dated the 4th September, 1997 issued by the Government of India in the Ministry of Chemicals and Fertilizers, the National Pharmaceutical Pricing Authority, hereby fixes the prices as specified in column (5) of the table below as ceiling prices exclusive of excise duty and local tax, if any, of each of the Scheduled formulations specified in the corresponding entry in column (2) of the said Table with the strength and pack size specified respectively in the corresponding entries in columns (3) and (4) thereof:
Table
Sl. No. | Name of the formulation | Strength | Pack Size | Ceiling Price(Rs.) |
---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) |
-- |
-- |
Each gm contains | -- |
-- |
1. | Gentamycin+ Clobetasol Propionate+ Tolnaftate+ Iodochlorhydroxyquinoline Clotrimazole Cream | Gentamycin Sulphate eqtoGentamycin 1mg, Clobetasol Propionate 0.5 mg Tolnaftate 10 mg Iodochlorhydroxyquinoline 10 mg Clotrimazole 10 mg | 5gm Tube | 6.28 |
2. | Gentamycin+Betamethasone Dipropionate+ Miconozole Nitrate Cream | Gentamycin 0.1%w/w Betamethasone Diprop.0.064 eq.to0.05% Miconozole Nitrate 2% w/w | 15gm Tube | 11.94 |
3. | Gentamycin+Betamethasone Dipropionate+ Miconozole Nitrate Cream | Gentamycin 0.05%w/w Betamethasone Dipropionate 0.064 eq.to 0.05% w/w Miconozole Nitrate 1% Tube | 10gm Tube | 8.66 |
4. | Betamethasone Dipropionate + Neomycin Sulpahte Cream | Betamethasone Dipropionate0.064 eq.to 0.05% Neomycin Sulphate 0.5% w/w | 16gm Tube | 12.50 |
5. | Gentamycin+Betamethasone Dipropionate Cream | Gentamycin 0.1%w/w Betamethasone Diprop.0.064 eq.to 0.05% w/w | 16gm Tube |
|
6. | Betamethasone Dipropionate + Iodochlorohydroxyquinoline (ICHQ) Cream | Betamethasone Dipropionate0.064 Iodochlorohydroxyquinoline-30mg | 10gm Tube | 8.12 |
7. | Gentamycin+Betamethasone Dipropionate+ Miconozole Nitrate Cream | Gentamycin 0.1%w/w Betamethasone Dipropionate 0.10%w/w Miconozole Nitrate 2% w/w | 10gm Tube | 11.36 |
8. | Gentamycin+Betamethasone Dipropionate+ Econazol Nitrate Cream | Gentamycin 0.1% Betamethasone Dipropionate 0.025% Econazole Nitrate 1% w/w | 10gm Tube | 6.76 |
9. | Gentamycin+Betamethasone Dipropionate+ Econazol Nitrate Cream | Gentamycin 0.1% Betamethasone Dipropionate 0.025% Econazole Nitrate 1% w/w | 15gm Tube | 11.94 |
10. | Gentamycin+ Betamethasone Dipropionate+ Iodochlorohydroxyquinoline (ICHQ) Cream | Gentamycin Base 0.2%w/w Betamethasone Dipropionate 0.1% w/w Iodochlorohydroxyquinoline 2% w/w | 5gm Tube | 8.72 |
11. | Betamethasone Dipropionate + Salicylic Acid + Urea Lactic Acid + Sodium Lactate Ointment | Betamethasone Diprpionate 0.064% eq. to 0.05% Salicylic Acid 3% w/w Urea 10% w/w Lactic Acid 3% w/w Sodium Lactate 3% w.w | 10gm Tube | 8.50 |
12. | Betamethasone Dipropionate + Salicylic Acid + Urea Lactic Acid + Sodium Lactate Ointment | Betamethasone Diprpionate 0.064% eq. to 0.05% Salicylic Acid 3% w/w Urea 10% w/w Lactic Acid 3% w/w Sodium Lactate 3% w.w | 20gm Tube | 13.92 |
-- |
-- |
Each ml contains | -- |
-- |
13. | Betamethasone Dipropionate + Salicylic Acid Lotion | Betamethasone Dipropionate 0.064% eq.to 0.05% w/w Neomycin Sulphate 3400 IU Salicylic Acid 2% w/w | 10gm Tube | 8.54 |
14. | Betamethasone Dipropionate + Gentamycin Lotion | Betamethasone Diprop.0.064% eq.to 0.05% w/w Gentamycin (as Sulphate) 0.1% w/w | 20gm Tube | 11.52 |
15 | Betamethasone Dipropionate + Neomycin Sulphate + Polymixin B Sulphate Drop | Betamethasone Dipropionate 0.064 eq.to 0.05% w/w Neomycin Sulphate 3400 IU Polymixin B sulphate 10000 IU | 5ml
Vial
|
9.78 |
Note :
(a) The prices fixed are the maximum ceiling prices (exclusive of excise duty and local taxes if any) for the specified pack and packs of similar strength, and companies cannot claim exemption on any ground therefrom, unless specifically permitted by the Government/NPPA through an order.
(b) Pro-rata pricing for packs of same composition but of different sizes will be applicable vide S.O. No. 83(E) dated 27.1.1998.
(c) For different packing material used or any special feature claimed, companies are required to approach NPPA for approval/fixation of specific prices.
(d) Consequent to the issue of ceiling price of the formulation pack(s) in this notification, the following price order(s) issued prior to this date of notification stand automatically withdrawn :
Sl.No. | Price Order No. | Date |
---|---|---|
. | -- |
-- |
.and any other price order(s) issued earlier for the composition of the formulation pack for which ceiling price is notified in this notification.
PN/88/2006/F
F. No. 8(4)/2006/D.P./NPPA-Div.-II
(A. K. PAL)
Deputy Director
Last Page Updated: 07-06-2019
Copyright © 2023 - All Rights Reserved- Official Website of National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Government of India
Note :Website Content Managed by National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Designed, Developed and Hosted by National Informatics Centre Services Inc.(NICSI)