(Published in Part II, Section 3, Sub-section (ii) of
the Gazette of India, Extraordinary, dated the 3rd October, 2006)
Government of India
Ministry of Chemicals and Fertilizers
National Pharmaceutical Pricing Authority
New Delhi, the 3rd October, 2006
ORDER
S.O. ………. In exercise of the powers, conferred by sub-paragraphs (1) and (2) of paragraph 9 and paragraph 11 of the Drugs (Prices Control) Order, 1995, read with No. S.O. 637 (E) dated the 4th September, 1997 issued by the Government of India in the Ministry of Chemicals and Fertilizers, the National Pharmaceutical Pricing Authority, hereby fixes the prices as specified in column (5) of the table below as ceiling prices exclusive of excise duty and local tax, if any, of each of the Scheduled formulations specified in the corresponding entry in column (2) of the said Table with the strength and pack size specified respectively in the corresponding entries in columns (3) and (4) thereof:
Table
Sl. No. | Name of theformulation | Strength | Pack Size | Ceiling Price (Rs.) |
---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) |
-- |
-- |
Each 5ml contains | -- |
-- |
1. | Pseudoephedrine + Paracetamol + Chlorphenriamine Maleate Syrup | Pseudoephedrine Hcl 15mg Paracetamol 125mg Chlorphenriamine Maleate 1mg | 60ml Bottle | 10.08 |
-- |
-- |
Each tablet contains | -- |
-- |
2. | Pseudoephedrine + Dextromethorphan + Phenylephrine+ Diphenhydramine HCl+ Paracetamol Tablets | Pseudoephedrine Hydrochloride 30mg Dextromethorphan Hydrobromide 5mg Phenylephrine Hydrochloride 5 mg Diphenhydramine HCl 15mg Paracetamol 500mg | 10’sStrip/Blister | 4.96 |
3. | Pseudoephedrine + Chlorpheniramine Maleate+ Paracetamol+Caffeine Tablets | Pseudophedrine 60mg Chlorpheniramine Maleate 2mg Paracetamol 500mg Caffeine 30mg | 10’s Strip/Blister | 5.64 |
4. | Ephedrine + Chlorpheniramine Maleate+ Noscapine Tablets | Ephedrine Hcl 10mg Chlorpheniramine Maleate 4mg Noscapine 10mg | 10’s Strip/Blister | 1.76 |
5. | Pseudoephedrine + Acetaminophen + Cetrizine Dihydrochloride Tablets | Pseudophedrine Hcl 30mg Acetaminophen 500mg Cetrizine Dihydrochloride 5mg | 10’s Strip/Blister | 4.42 |
6. | Pseudoephedrine + Bromhexine Hcl Tablets | Pseudophedrine Hcl 60mg Bromhexine Hcl 8mg | 15’s Strip/Blister | 5.00 |
7. | Ephedrine + Chlorpheniramine Maleate+ Paracetamol+Guaiphenesin+ Bromhexine Hcl Tablets | Ephedrine Hcl 5mg Chlorpheniramine Maleate 2mg Paracetamol 500mg Guaiphenesin 50mg Bromhexine Hcl 4mg | 10’s Strip/Blister | 3.80 |
8. | Pseudoephedrine + Chlorpheniramine Maleate+ Paracetamol+Guaiphenesin+ Serratiopeptidase Tablets | Pseudophedrine Hcl 60mg Chlorpheniramine Maleate2mg Paracetamol 325mg Guaiphenesin 50mg Bromhexine Hcl 4mg Serratiopeptidase 5mg | 10’s Strip/Blister | 6.52 |
9. | Pseudoephedrine + Chlorpheniramine Maleate+Paracetamol Tablets | Pseudophedrine HCl -30mg Chlorpheniramine Maleate 2mg Paracetamol 500mg | 10’s Strip/Blister | 4.28 |
10. | Pseudoephedrine +Chlorpheniramine Maleate+Paracetamol Tablets | Pseudophedrine HCl -30mg Chlorpheniramine Maleate 4mg Paracetamol 500mg | 10’s Strip/Blister | 4.30 |
-- |
-- |
Each 5ml contains | -- |
-- |
11. | Pseudoephedrine + Chlorpheniramine Maleate+ Ambroxol+ Guaiphenesin+Ammonium Chloride+Menthol Syrup | Pseudophedrine HCl -30mg Chlorpheniramine Maleate 2mg Ambroxol Hcl 15mg Guaiphenesin 50mg Ammonium Chloride 100mg Menthol 1mg | 100ml Bottle | 15.64 |
12. | Pseudoephedrine + Chlorpheniramine Maleate+ Paracetamol + Sodium Citrate +Menthol Syru | Pseudophedrine HCl -30mg Paracetamol 125mg Sodium Citrate 60mg Menthol 1mg | 60ml Bottle | 10.60 |
13. | Pseudoephedrine + Chlorpheniramine Maleate+ Paracetamol + Sodium Citrate +Menthol Syru | Pseudophedrine HCl -30mg Chlorpheniramine Maleate Sodium Citrate 60mg Menthol 1mg | 100ml Bottle | 14.44 |
14. | Pseudoephedrine + Chlorpheniramine Maleate+ Dextromethorphan HBr+ Bromhexine Syrup | Pseudophedrine HCl30mg Chlorpheniramine Maleate Dextromethorphan HBr 5mg Bromhexine Hcl 2.7mg | 60ml Bottle | 10.40 |
15. | Pseudoephedrine + Chlorpheniramine Maleate+ Dextromethorphan HBr+ Bromhexine Syrup | Pseudophedrine HCl30mg Chlorpheniramine Maleate Dextromethorphan HBr 5mg Bromhexine Hcl 2.7mg | 100ml Bottle | 14.10 |
16. | Pseudoephedrine+ Dextromethorphan HBr + Triprolidine Hcl +Menthol Syrup | Pseudophedrine HCl Dextromethorphan HBr 10mg Triprolidine Hcl 1.25mg Menthol 1.5mg | 60ml Bottle | 13.18 |
17. | Pseudoephedrine+ Dextromethorphan HBr + Triprolidine Hcl +Menthol Syrup | Pseudophedrine HCl Dextromethorphan HBr 10mg Triprolidine Hcl 1.25mg Menthol 1.5mg | 100ml Bottle | 18.74 |
18. | Pseudoephedrine + Chlorpheniramine Maleate+ Acetaminophen Syrup | Pseudophedrine Hcl 15mg Chlorpheniramine Maleate 1mg Acetaminophen 125mg | 60ml Bottle | 9.84 |
19. | Pseudoephedrine + Chlorpheniramine Maleate+ Acetaminophen Syrup | Pseudophedrine Hcl 15mg Chlorpheniramine Maleate 2mg Acetaminophen 125mg | 60ml Bottle | 9.88 |
20. | Pseudoephedrine + Chlorpheniramine Maleate+ Acetaminophen Syrup | Pseudophedrine Hcl 15mg Chlorpheniramine Maleate 2mg Acetaminophen 125mg | 58ml Bottle | 8.54” |
Note :
(a) The prices fixed are the maximum ceiling prices (exclusive of excise duty and local taxes if any) for the specified pack and packs of similar strength, and companies cannot claim exemption on any ground therefrom, unless specifically permitted by the Government/NPPA through an order.
(b) Pro-rata pricing for packs of same composition but of different sizes will be applicable vide S.O. No. 83(E) dated 27.1.1998.
(c) For different packing material used or any special feature claimed, companies are required to approach NPPA for approval/fixation of specific prices.
(d) Consequent to the issue of ceiling price of the formulation pack(s) in this notification, the following price order(s) issued prior to this date of notification stand automatically withdrawn :
Sl.No. Price Order No. Date
.
.and any other price order(s) issued earlier for the composition of the formulation pack for which ceiling price is notified in this notification.
PN/88/2006/F
F. No. 8(4)/2006/D.P./NPPA-Div.-II
(A. K. PAL)
Deputy Director
Last Page Updated: 07-06-2019
Copyright © 2023 - All Rights Reserved- Official Website of National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Government of India
Note :Website Content Managed by National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Designed, Developed and Hosted by National Informatics Centre Services Inc.(NICSI)