Dated : 25th January, 2009
The National Pharmaceutical Pricing Authority has fixed / revised the prices in respect of 174 formulation packs vide notifications / orders dated 23.01.2009.
For details please click the following:
- Copy of Statement (for details of existing and revised prices).
- Copies of Gazette Notifications for Ceiling Prices
S.No | S.O.No | Date | Formulation based on bulk drugs |
---|---|---|---|
i. | 298(E) | 23-01-2009 | Aspirin with combinations |
ii. | 299(E) | 23-01-2009 | Glipizide with combinations |
iii. | 300(E) | 23-01-2009 | Metronidazole |
iv. | 301(E) | 23-01-2009 | Sulphasalazine |
v. | 302(E) | 23-01-2009 | Ascorbic Acid & Vitamin C |
vi. | 303(E) | 23-01-2009 | Oxytetracycline with combinations |
vii. | 304(E) | 23-01-2009 | Trimethoprim with combinations |
viii. | 305(E) | 23-01-2009 | Ibuprofen with combinations |
ix. | 306(E) | 23-01-2009 | Rifampicin with combinations |
x. | 307(E) | 23-01-2009 | Sulphadoxine with combinations |
xi. | 308(E) | 23-01-2009 | Analgin with combinations |
xii. | 309(E) | 23-01-2009 | Chloroquine with combinations |
xiii. | 310(E) | 23-01-2009 | Lincomycin |
xiv. | 311(E) | 23-01-2009 | Ibuprofen with combinations |
xv. | 312(E) | 23-01-2009 | Cloxacillin with combinations |
xvi. | 313(E) | 23-01-2009 | Gentamycin with combinations |
xvii. | 314(E) | 23-01-2009 | Dexamethasone with combinations |
xviii. | 315(E) | 23-01-2009 | Metronidazole with combinations |
xix. | 316(E) | 23-01-2009 | Ciprofloxacin with combinations |
xx. | 317(E) | 23-01-2009 | Prednisolone with combinations |
xxi. | 318(E) | 23-01-2009 | Ofloxacin with combinations |
xxii. | 319(E) | 23-01-2009 | Trimethoprim with combinations |
xxiii. | 320(E) | 23-01-2009 | Sulphadoxine with combinations |
xxiv. | 321(E) | 23-01-2009 | Pyrantel Pamoate |
xxv. | 322(E) | 23-01-2009 | Chloroquine |
xxvi. | 323(E) | 23-01-2009 | Lincomycin |
xxvii. | 324(E) | 23-01-2009 | Salbutamol with combinations |
xxviii. | 325(E) | 23-01-2009 | Salbutamol with combinations |
xxix. | 326(E) | 23-01-2009 | Multivitamin with combinations |
xxx. | 327(E) | 23-01-2009 | Gentamycin with combinations |
xxxi. | 328(E) | 23-01-2009 | Dexamethasone with combinations |
xxxii. | 329(E) | 23-01-2009 | Gentamycin with combinations |
xxxiii. | 330(E) | 23-01-2009 | Betamethasone with combinations |
xxxiv. | 331(E) | 23-01-2009 | Ciprofloxacin with combinations |
xxxv. | 332(E) | 23-01-2009 | Gentamycin with combinations |
xxxvi. | 333(E) | 23-01-2009 | Depomedrol/Solumedrol (Methyl Prednisolone) |
xxxvii. | 334(E) | 23-01-2009 | Vitalux Plus |
xxxviii. | 335(E) | 23-01-2009 | Daivobet Ointment |
xxxix. | 336(E) | 23-01-2009 | Recosulin/Oral Recosulin (Human Insulin) |
Last Page Updated: 01-11-2018
Copyright © 2023 - All Rights Reserved- Official Website of National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Government of India
Note :Website Content Managed by National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Designed, Developed and Hosted by National Informatics Centre Services Inc.(NICSI)