(Published in Part II, Section 3, Sub-section (ii) of
the Gazette of India, Extraordinary, dated the 14th February, 2007)
Government of India
Ministry of Chemicals and Fertilizers
National Pharmaceutical Pricing Authority
New Delhi, the 14th February, 2007
ORDER
S.O. 226(E)– In exercise of the powers, conferred by sub-paragraphs (1) and (2) of paragraph 9 and paragraph 11 of the Drugs (Prices Control) Order, 1995, read with No. S.O. 637 (E) dated the 4th September, 1997 issued by the Government of India in the Ministry of Chemicals and Fertilizers and in supersession of the Order of the Government of India in the Ministry of Chemicals and Fertilizers, (Deptt. of Chemicals & Petrochemicals) S.O. 973(E), Dated 17th December, 1993 and (National Pharmaceutical Pricing Authority) No. S.O. 468(E), Dated 16th May, 2000, S.O. 185(E), Dated 17th February, 2003, S.O. 1347(E) & S.O. 1355(E), Dated 16thSeptember, 2005, S.O. 183(E), Dated 7th February, 2006, S.O. 755(E), Dated 19th May, 2006, S.O. 1072(E), Dated 11th July, 2006 and S.O. 1662(E), 1681(E) & 1686(E) Dated 3rd October, 2006, in so far as it relates to formulation packs mentioned in the table below, except in respect of things done or omitted to be done before such supersession, the National Pharmaceutical Pricing Authority hereby fixes the prices as specified in column (5) of the table below as the ceiling price exclusive of excise duty, and local tax, if any, for scheduled formulation specified in the corresponding entry in column (2) of the said Table with the strength and pack size specified respectively in the corresponding entries in column (3) and (4) thereof :
Table
Sl. No. | Name of the Formulation | Strength | Pack Size | Ceiling Price (Rs.) |
---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) |
-- |
-- |
Each tablet contain | -- |
-- |
1 | Betamethasone Tablets | Betamethasone-0.5mg (as Sodium Phosphate) | 10’s Al_St | 3.44 |
2 | Betamethasone Tablets | Betamethasone-0.5mg (as Sodium Phosphate) | 10’s Al_Bl | 3.26 |
3 | Betamethasone Forte Tablets | Betamethasone-1.0mg (as Sodium Phosphate) | 10’s Al_St | 5.86 |
4 | Betamethasone Forte Tablets | Betamethasone-1.0mg (as Sodium Phosphate) | 10’s Al_Bl | 5.62 |
5 | Betamethasone Tablets | Betamethasone-1.0mg | 10’s Strip/Blister | 3.96 |
6 | Betamethasone Tablets | Betamethasone-1.0mg | 10’s Al_Bl | 3.16 |
-- |
-- |
Each gm contains | -- |
|
7 | Betamethasone Dipropionate Ointment / Cream | Betamethasone Dipropionate 0.064%w/w eq. to 0.05% w/w of Betamethasone | 5gm Tube | 4.90 |
8 | Betamethasone Dipropionate Ointment / Cream | Betamethasone Dipropionate 0.064%w/w eq. to 0.05% w/w of Betamethasone | 10gm Tube | 6.74 |
9 | Betamethasone Dipropionate Ointment / Cream | Betamethasone Dipropionate 0.064%w/w eq. to 0.05% w/w of Betamethasone | 15gm Tube | 8.40 |
10 | Betamethasone Dipropionate & Slaicyclic Acid Ointment / Cream | Betamethasone Dipropionate 0.064%w/w eq. to 0.05% w/w of Betamethasone Salicylic Acid-3.00% w/w | 5gm Tube | 4.94 |
11 | Betamethasone Dipropionate & Slaicyclic Acid Ointment / Cream | Betamethasone Dipropionate 0.064%w/w eq. to 0.05% w/w of Betamethasone Salicylic Acid-3.00% w/w | 10gm Tube | 6.80 |
12 | Betamethasone Dipropionate & Slaicyclic Acid Ointment / Cream | Betamethasone Dipropionate 0.064%w/w eq. to 0.05% w/w of Betamethasone Salicylic Acid-3.00% w/w | 15gm Tube | 8.50 |
13 | Betamethasone Dipropionate & Gentamycin Ointment / Cream | Betamethasone Dipropionate 0.064% w/w eq. to 0.05% w/w of Betamethasone Gentamycin-0.1% w/w | 5gm Tube | 4.94 |
14 | Betamethasone Dipropionate & Gentamycin Ointment / Cream | Betamethasone Dipropionate 0.064% w/w eq. to 0.05% w/w of Betamethasone Gentamycin-0.1% w/w | 10gm Tube | 6.84 |
15 | Betamethasone Dipropionate & Gentamycin Ointment / Cream | Betamethasone Dipropionate 0.064% w/w eq. to 0.05% w/w of Betamethasone Gentamycin-0.1% w/w | 15gm Tube | 8.54 |
16 | Betamethasone Dipropionate & Gentamycin and Clotrimazole Ointment / Cream | Betamethasone Dipropionate 0.064% w/w eq. to 0.05% w/w of Betamethasone Gentamycin-0.1% w/w Clotrimazole-1.00% w/w | 5gm Tube | 4.98 |
17 | Betamethasone Dipropionate & Gentamycin and Clotrimazole Ointment / Cream | Betamethasone Dipropionate 0.064% w/w eq. to 0.05% w/w of Betamethasone Gentamycin-0.1% w/w Clotrimazole-1.00% w/w | 10gm Tube | 6.92 |
18 | Betamethasone Dipropionate & Gentamycin and Clotrimazole Ointment / Cream | Betamethasone Dipropionate 0.064% w/w eq. to 0.05% w/w of Betamethasone Gentamycin-0.1% w/w Clotrimazole-1.00% w/w | 15gm Tube | 8.64 |
19 | Betamethasone+ Neomycin+Miconazole Cream | Betamethasone Valerate-0.12%w/w Neomycin Sulphate-0.5% w/w Miconazole Nitrate-2%w/w | 10gm Tube | 10.86 |
20 | Betamethasone+ Neomycin+Miconazole Cream | Betamethasone Valerate-0.12%w/w Neomycin Sulphate-0.5% w/w Miconazole Nitrate-2%w/w | 10gm Unlaqured Tube | 10.60 |
21 | Betamethasone+ Neomycin+Miconazole and Miconozal Nitrate Ointment / Cream | Betamethasone Dipropionate 0.064%w/w eq. to 0.05% w/w of Betamethasone Gentamycin-0.10% w/w Miconozal Nitrate-2% w/w | 10gm Tube | 7.32 |
22 | Betamethasone Dipropionate + Neomycin Ointment / Cream | Betamethasone Dipropionate 0.064% w/w eq. to 0.05% w/w of Betamethasone Neomycin SO4 – 0.5% w/w Betamethasone Dipropionate 0.064% | 10gm Tube | 6.88 |
23 | Betamethasone+ Neomycin+Miconazole and Miconozal Nitrate Ointment / Cream | Betamethasone Dipropionate 0.064%w/w eq. to 0.05% w/w of Betamethasone Miconozal Nitrate -2% w/w Betamethasone Dipropionate 0.064% | 10gm Tube | 7.24 |
24 | Betamethasone Dipropionate + Salicyclic Acid+Urea+Lactic Acid Bacillus+Sodium Lactate Ointment / Cream | Betamethasone Dipropionate 0.064%w/w eq. to 0.05% w/w of Betamethasone Salicyclic Acid -3.00% w/w, Urea-10.00%w/w Lactic Acid Bacillus – 3.00% w/w Sodium Lactate-2.00% w/w Betamethasone Dipropionate 0.064% | 10gm Tube | 6.94 |
25 | Betamethasone Dipropionate + Neomycin Ointment / Cream | Betamethasone Dipropionate 0.064% w/w eq. to 0.05% w/w of Betamethasone Neomycin SO4 – 0.57% w/w Betamethasone Dipropionate 0.064% | 10gm Tube | 6.90 |
26 | Betamethasone Dipropionate + Neomycin Sulphate+Clotrimozole Ointment / Cream | Betamethasone Dipropionate 0.064% w/w eq. to 0.05% w/w of Betamethasone Neomycin Sulphate-0.5% w/w Clotrimozole-1.00% w/w | 10gm Tube | 6.98 |
27 | Betamethasone Dipropionate + Clotrimozole Ointment / Cream | Betamethasone Dipropionate 0.064%w/w eq. to 0.05% w/w of Betamethasone Clotrimozole-1.00% w/w | 10gm Tube | 6.84 |
28 | Betamethasone Dipropionate + Salicyclic Acid+Urea+Lactic Acid Bacillus Ointment / Cream | Betamethasone Dipropionate 0.064% w/w eq. to 0.05% w/w of Betamethasone Salicyclic Acid -3.00% w/w, Urea-10.00% Lactic Acid Bacillus – 5.00% w/w | 10gm Tube | 6.62 |
29 | Betamethasone Dipropionate + Neomycin Sulphate Ointment / Cream | Betamethasone Dipropionate 0.064% w/w eq. to 0.05% w/w of Betamethasone Neomycin Sulphate-0.25% w/w | 15gm Tube | 8.52 |
30 | Betamethasone Cream | Betemethasone 0.1%w/w | 30gm Tube | 18.50 |
31 | Betamethasone Clloquinol Cream | Betemethasone 0.1%w/w Clloquino 3% | 30gm Tube | 20.16 |
32 | Betamethasone +Neomycin Sulphate Cream | Betemethasone 0.12%w/w Neomycin Sulphate- 0.5%w/w | 30gm Tube | 20.74 |
33 | Betamethasone + Chloroquinol Cream | Betamethasone 0.10%w/w Chloroquinol 3%w/w | 30gm Tube | 20.16 |
34 | Betamethasone +Neomycin Cream | Betamethasone 0.12%w/w Neomycin 0.5 %w/w | 30gm Tube | 20.74 |
35 | Betamethasone + Gentamycin Sulphate+ Clotrimazole Cream | Betamethasone -0.05%w/w Gentamycin Sulphate -0.10%w/w Clotrimazole – 1%w/w | 7gm Tube | 6.02 |
36 | Betamethasone + Gentamycin Sulphate+ Clotrimazole Cream | Betamethasone -0.05%w/w Gentamycin Sulphate -0.10%w/w Clotrimazole – 1%w/w | 16gm Tube | 9.42 |
37 | Betemethasone Cream | Betamethasone -0.05%w/w | 20gm Tube | 10.26 |
38 | Betemethasone+Salicylic Acid+ Urea+ Lactic Acid Bacillus+ Sod. Lactate Cream | Betamethasone -0.05%w/w Salicylic Acid – 3%w/w Urea – 10% w/w | 20gm Tube | 10.60 |
39 | Betamethasone + Neomycin Sulphate+Clotrimazole Cream | Betamethasone -0.05%w/w Neomycin Sulphate -0.5%w/w Clotrimazole – 1%w/w | 7gm Tube | 6.06 |
40 | Betamethasone Dipropionate Cream | Betamethasone Dipropionate – 0.64mg | 20gm Tube | 10.22 |
41 | Betamethasone Dipropionate+ Gentamycin Sulphate+ Clotrimazole Cream | Betamethasone Dipropionate – 0.64mg Gentamycin Sulphate – 1mg Clotrimazole – 10 mg | 20gm Tube | 10.62 |
42 | Betamethasone +Salicylic Acid+ Urea+ Lactic Acid Bacillus Ointment / Cream | Betamethasone -0.05%w/w Urea – 10% w/w Lactic Acid – 3 % w/w | 30gm Tube | 14.32 |
43 | Betamethasone + Salicylic Acid Ointment / Cream | Betamethasone – 0.05%w/w Salicylic Acid – 6%w/w | 20gm Tube | 10.50 |
44 | Betamethasone + Salicylic Cream | Betamethasone Dipropionate – 0.64 Salicylic Acid – 30 | 20gm Tube | 10.34 |
45 | Betamethasone + Gentamycin Sulphate Cream | Betamethasone Dipropionate – 0.64mg Gentamycin Sulphate – 1 mg | 20gm Tube | 10.40 |
46 | Betamethasone + Salicyclic Acid Ointment | Betamethosaone Dipropionate 0.05% w/w Salicyclic Acid 3%w/w | 20gm Tube | 10.38 |
47 | Betamethasone + Gentamycin Cream | Betamethasone Dipropionate-0.64mg Gentamycin Sulphate-1mg | 7.5gm Tube | 6.08 |
48 | Betamethasone +Gentamycin+Quinodochlor+ Clotrimazole Cream | Betamethasone Valerate-0.061%w/w Gentamycin (as Sulphate)-0.1%w/w Quinodochlor-3% w/w Clotrimazole-1% w/w | 5gm Tube | 5.72 |
49 | Betamethasone + Fusedic Acid Cream | Betamethasone Valerate-1mg Fusedic Acid-20mg | 10gm Tube | 27.56 |
50 | Betamethasone Dipropionate+Gentamycin+ Miconozole Nitrate Cream | Betamethasone Dipropionate 0.064%w/w eq. to Betamethasone 0.05%w/w Gentamycin – 0.1% w/w Miconozole Nitrate – 2% w/w | 15gm Tube | 9.26 |
51 | Betamethasone Dipropionate+Gentamycin+ Miconozole Nitrate Cream | Betamethasone Dipropionate 0.064%w/w eq. to Betamethasone 0.05%w/w Gentamycin – 0.1% w/w Miconozole Nitrate – 1% w/w | 10gm Tube | 7.04 |
52 | Betamethasone Dipropionate+Gentamycin+Neomycin Sulphate Cream | Betamethasone Dipropionate 0.064%w/w eq. to Betamethasone 0.05% w/w Gentamycin – 0.05% w/w Neomycin Sulphate – 0.5% w/w | 16gm Tube | 9.34 |
53 | Betamethasone Dipropionate+Gentamycin Cream | Betamethasone Dipropionate 0.064%w/w eq. to Betamethasone 0.05% w/w Gentamycin – 0.01% w/w | 16gm Tube | 7.04 |
54 | Betamethasone Dipropionate+Iodochlorhydroxyquinoline (ICHQ) Cream | Betamethasone Dipropionate 0.064%w/w eq. to Betamethasone 0.05% Iodochlorhydroxyquinoline – 30mg | 10gm Tube | 5.90 |
55 | Betamethasone Dipropionate+Gentamycin+ Miconozole Nitrate Cream | Betamethasone Dipropionate 0.10%w/w Gentamycin – 0.1%w/w Miconozole Nitrate – 2% w/w | 10gm Tube | 8.18 |
56 | Betamethasone Dipropionate+Gentamycin+ Econazole Nitrate Cream | Betamethasone Dipropionate-0.025%w/w Gentamycin – 0.1%w/w Econazole Nitrate – 1% w/w | 10gm Tube | 6.30 |
57 | Betamethasone Dipropionate+Gentamycin+ Econazole Nitrate Cream | Betamethasone Dipropionate-0.025%w/w Gentamycin – 0.1%w/w Econazole Nitrate – 1% w/w | 15gm Tube | 7.72 |
58 | Betamethasone Dipropionate+Gentamycin+ Iodochlorhydroxyquinolin (ICHQ) Cream | Betamethasone Dipropionate 0.1%w/w Iodochlorhydroxyquinoline – 2% w/w | 5gm Tube | 5.60 |
59 | Betamethasone Dipropionate+Salicylic Acid + Urea+ Lactic Acid + Sodium Lactate Ointment | Betamethasone Dipropionate0.064% eq. to Betamethasone 0.05% w/w Salicylic Acid – 3% w/w Urea – 10% w/w Lactic Acid – 3% w/w Sodium Lactate – 3% w/w | 10gm Tube | 6.96 |
60 | Betamethasone Dipropionate+Salicylic Acid + Urea+ Lactic Acid + Sodium Lactate Ointment | Betamethasone Dipropionate0.064% eq. to Betamethasone 0.05% w/w Salicylic Acid – 3% w/w Urea – 10% w/w Lactic Acid – 3% w/w Sodium Lactate – 3% w/w | 20gm Tube | 10.64 |
-- |
-- |
Each ml contains | -- |
|
61 | Betamethasone Sodium Phosphate Injections | Betamethasone-4mg (as Betamethasone Sod. Phosphate) | 1ml Vial/Ampoule | 4.10 |
62 | Betamethasone Sodium Phosphate Injections | Betamethasone-4mg (as Betamethasone Sod. Phosphate) | 2ml Vial/Ampoule | 6.76 |
63 | Betamethasone Dipropionate + Clotrimozole Lotion | Betamethasone Dipropionate 0.064% w/w eq. to 0.05% w/w of Betamethasone Clotrimozole-1.00% w/w | 15ml Bottle | 8.62 |
64 | Betamethasone Dipropionate Lotion | Betamethasone Dipropionate 0.064% w/w eq. to 0.05% w/w of Betamethasone | 10ml Bottle | 6.94 |
65 | Betamethasone Dipropionate + Clotrimozole Lotion | Betamethasone Dipropionate 0.064% w/w eq. to 0.05% w/w of Betamethasone Clotrimozole-1.00% w/w | 10ml Bottle | 7.04 |
66 | Betamethasone Eye Drops | Betamethasone 0.1% w/v | 5ml Vial with Dropper & Carton | 8.70 |
67 | Betamethasone +Neomycin Eye Drops | Betamethasone 0.1%w/v Neomycin – 0.35% | 5ml Vial with Dropper & Carton | 8.74 |
68 | Betamethasone Lotion | Betamethasone – 0.05 %w/v | 30ml Bottle | 13.06 |
69 | Betamethasone Drops | Betamethasone – 0.5 mg /ml | 10ml Bottle | 7.00 |
70 | Betamethasone + Salicylic Acid Lotion | Betamethasone Dipropionate-0.064 %w/v Salicylic Acid – 3 % w/2 /ml | 30ml Bottle | 13.18 |
71 | Betamethasone Dipropionate +Salicylic Acid Lotion | Betamethasone Dipropionate-0.064% eq. to Betamethasone 0.05%w/w Salicylic Acid – 2% w/w | 10ml Bottle | 6.98 |
72 | Betamethasone Dipropionate +Gentamycin Lotion | Betamethasone Dipropionate-0.064% eq. to Betamethasone 0.05% Gentamycin (as Sulphate) – 0.1% w/w | 20ml Bottle | 10.02 |
Note :
(a) The prices fixed are the maximum ceiling prices (exclusive of excise duty and local taxes if any) for the specified pack and packs of similar strength, and companies cannot claim exemption on any ground therefrom, unless specifically permitted by the Government/NPPA through an order.
(b) Pro-rata pricing for packs of same composition but of different sizes will be applicable vide S.O. No. 83(E) dated 27.1.1998.
(c) For different packing material used or any special feature claimed, companies are required to approach NPPA for approval/fixation of specific prices.
(d) Consequent to the issue of ceiling price of the formulation pack(s) in this notification, the following price order(s) issued prior to this date of notification stand automatically withdrawn :
Sl.No. Price Order No. Date
.
.and any other price order(s) issued earlier for the composition of the formulation pack for which ceiling price is notified in this notification.
PN/91/2007/F
F. No. 8(7)/2007/D.P./NPPA-Div.-II
(A. K. PAL)
Deputy Director
Last Page Updated: 03-06-2019
Copyright © 2023 - All Rights Reserved- Official Website of National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Government of India
Note :Website Content Managed by National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Designed, Developed and Hosted by National Informatics Centre Services Inc.(NICSI)