(Published in Part II, Section 3, Sub Section (ii) of the
Gazette of India Extraordinary)
Government of India
Ministry of Chemicals and Fertilizers
National Pharmaceuticals Pricing Authority
New Delhi, Dated : 3rd March, 2004
ORDER
S.O. 281(E) :- In exercise of the powers conferred by subparagraph (1) of paragraph 3 of the Drugs (Price Control) Order, 1995 read with the notification of the Ministry of Chemicals and Fertilizers number S.O. 637 (E), dated the September 4, 1997, the National Pharmaceutical Pricing Authority hereby makes the following amendments in the orders of the Government of India in the Ministry of Chemicals & Fertilizers (National Pharmaceutical Pricing Authority) issued from time to time, as per table given below :
TABLE
Serial number | Name of the bulk drug | Unit | Maximum Sale Price (Rs.) (Exclusive of excise duty and local taxes) |
---|---|---|---|
(1) | (2) | (3) | (4) |
1. | Oxytetracycline Hcl | Kg | 1098.00 |
2. | Oxytetracycline Amphoteric | Kg | 1556.00 |
3. | Parachlorometaxylenol (PCMX) | Kg | 294.00 |
4. | Sulphamethoxazole | Kg | 324.00 |
5. | Dextropropoxyphene Hcl | Kg | 3748.00 |
6. | Sulphamoxole | Kg | 611.00 |
7. | Iodochlorohydroxyquinoline (ICHQ) | Kg | 728.00 |
8. | Prednisolone | Kg | 57158.00 |
9. | Prednisolone Acetate | Kg | 34077.00 |
10. | Chloroquine Phosphate | Kg | 729.00 |
11. | Pentazocine | Kg | 34162.00 |
12. | Procaine Penicillin G | BU | 1368.00 |
13. | Benzathine Penicillin G | Kg | 2500.00 |
14. | Pyrantel Pamoate | Kg | 1370.00 |
15. | Metronidazole Benzoate | Kg | 382.00 |
16. | Cefadroxyl Monohydrate | Kg | 4548.00 |
17. | Vitamin C (Plain) | Kg | 500.00 |
18. | Vitamin C (Coated) | Kg | 498.00 |
19. | Sodium Ascorbate | Kg | 547.00 |
20. | Cefatoxime Sodium (Sterile) | Kg | 9033.00 |
21. | Erythromycin Estolate (Ex-Fermentation) | Kg | 3511.00 |
22. | Erythromycin Estolate (Ex-TIOC) | Kg | 2329.00 |
23. | Erythromycin Base (Ex-Fermentation) | Kg | 4814.00 |
24. | Erythromycin Base (Ex-TIOC) | Kg | 2759.00 |
25. | Erythromycin Stearate | Kg | 1982.00 |
26. | Erythromycin Ethyl Succinate | Kg | 3255.00 |
27. | Erythromycin Propionate | Kg | 3211.00 |
28. | Betamethasone Alcohol | Gm. | 224.00 |
29. | Betamethasone Valerate | Gm. | 213.00 |
30. | Betamethasone Di-Sodium Phosphate | Gm. | 178.00 |
31. | Ibuprofen | Kg | 376.00 |
32. | Vitamin A Palmitate (Oily liquid) 1.0/1.7 MIU/gm | 1000 MIU | 2436.00 |
33. | Vitamin A Acetate (Oily liquid) 1.0 MIU/gm | 1000 MIU | 2544.00 |
34. | Vitamin A Acetate (Dry Powder) 0.5 MIU/gm | 1000 MIU | 3403.00 |
Note : This order supersedes all the earlier orders in respect of fixation of prices for the above bulk drug published in Gazette of India, Extraordinary, Part-II Section 3 (II).
2. These prices/revised prices shall be made effective within 15 days from the date of this order as required under sub paragraph (1) of paragraph 14 of Drug (Prices Control) Order, 1995. The necessary price-list should also be issued as required under sub-paragraph (3) of paragraph 14 of the Drug (Prices Control) Order, 1995.
PN/75/2004/NPPA
File No. F-9(4)/2004/DP/NPPA
(Devendra Kumar)
Dy. Director
National Pharmaceuticals Pricing Authority
Last Page Updated: 05-06-2019
Copyright © 2023 - All Rights Reserved- Official Website of National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Government of India
Note :Website Content Managed by National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Designed, Developed and Hosted by National Informatics Centre Services Inc.(NICSI)