preloader

644(E)

(Published in Part II, Section 3, Sub-section (ii) of the Gazette of India, Extraordinary)

Government of India
Ministry of Chemicals and Fertilizers
Department of Pharmaceuticals

National Pharmaceutical Pricing Authority

New Delhi, the 2nd March, 2016

ORDER

S.O. 644(E)- In exercise of the powers, conferred by paragraph 4, 6, 10, 11, 14 and 16 of the Drugs (Prices Control) Order, 2013, read with S.O. No. 1394(E) dated the 30th May, 2013 issued by the Government of India in the Ministry of Chemicals and Fertilizers, and in supersession of the Order(s) of the Government of India in the Ministry of Chemicals and Fertilizers (National Pharmaceutical Pricing Authority) S.O. Number and date specified in column no. 6(a) & 6(b) mentioned in the table below, the National Pharmaceutical Pricing Authority, hereby fixes the prices as specified in column (5) of the table herein below as ceiling prices exclusive of local tax applicable, if any in respect of the Scheduled formulations specified in the corresponding entry in column (2) of the said Table with the strength and unit specified respectively in the corresponding entries in columns (3) and (4) thereof:

Table : Price Revision as per Annual Wholesale Price Index (WPI) @ minus 2.7105%

Sr. No. Name of the Scheduled Formulation Strength Unit Ceiling Price (Rs.) w.e.f 1.4.2016 Existing S.O. No. and Date
1 2 3 4 5 6(a) 6(b)
1. 25% Dextrose Injection 100 ml 1 ml 0.17512 619(E) 26.02.2015
2. 5- Fluorouracil Injection 250mg/ 5 ml 1 ml 2.24 619(E) 26.02.2015
3. 5-Amino salicylic Acid (5-ASA) Tablets 400mg 1 Tablet 9.23 619(E) 26.02.2015
4. Acetazolamide Tablets 250 mg 1 Tablet 3.96 619(E) 26.02.2015
5. Acetyl Salicylic Acid Tablet 75mg soluble/ dispersible 1 Tablet 0.28 619(E) 26.02.2015
6. Acetyl Salicylic Acid Tablet 100mg 1 Tablet 0.16539 1204(E) 06.05.2015
7. Acetyl Salicylic Acid Tablet 300mg 1 Tablet 0.21 1203(E) 06.05.2015
8. Acetyl Salicylic Acid Tablet 325mg 1 Tablet 0.73 836(E) 25.03.2015
9. Actinomycin D Injection 0.5mg 1 Injection 568.80 619(E) 26.02.2015
10. Acyclovir Tablets 200 mg 1 Tablet 7.84 619(E) 26.02.2015
11. Acyclovir Tablets 400 mg 1 Tablet 12.51 619(E) 26.02.2015
12. Acyclovir Injection 250 mg/pack Each Pack 494.19 619(E) 26.02.2015
13. Acyclovir Injection 500 mg/pack Each Pack 466.00 619(E) 26.02.2015
14. Acyclovir Suspension 400 mg / 5 ml 1 ml 1.41 619(E) 26.02.2015
15. Acyclovir Cream 5% 1 Gram 9.53 619(E) 26.02.2015
16. Adenosine Injection 3 mg/ml 1 ml 123.05 619(E) 26.02.2015
17. Adrenaline Bitartrate Injection 1 mg / ml 1 ml 40.00 619(E) 26.02.2015
18. Albendazole Tablets 400mg 1 Tablet 10.02 619(E) 26.02.2015
19. Albendazole Suspension 200 mg/ 5 ml 1 ml 1.59 619(E) 26.02.2015
20. Albumin Injection 20% 1 ml 39.38 619(E) 26.02.2015
21. Allopurinol Tablets 100 mg 1 Tablet 2.25 619(E) 26.02.2015
22. Alpha Interferon Injection 3 million IU Each pack 816.06 619(E) 26.02.2015
23. Alprazolam Tablets 0.25 mg 1 Tablet 1.03 619(E) 26.02.2015
24. Alprazolam Tablets 0.5 mg 1 Tablet 2.16 619(E) 26.02.2015
25. Aluminum Hydroxide + Magnesium
Hydroxide Suspension
1 ml 0.24 619(E) 26.02.2015
26. Aluminum Hydroxide + Magnesium
Hydroxide Tablet
1 Tablet 0.50 619(E) 26.02.2015
27. Amikacin Injection 250 mg / 2 ml 1 ml 14.99 619(E) 26.02.2015
28. Amiodarone Tablets 100 mg 1 Tablet 7.00 619(E) 26.02.2015
29. Amiodarone Tablets 200 mg 1 Tablet 12.54 619(E) 26.02.2015
30. Amiodarone Injection 50 mg/ml 1 ml 22.30 619(E) 26.02.2015
31. Amitriptyline Tablets 25 mg 1 Tablet 2.28 619(E) 26.02.2015
32. Amlodipine Tablets 2.5 mg 1 Tablet 1.92 619(E) 26.02.2015
33. Amlodipine Tablets 5 mg 1 Tablet 3.05 619(E) 26.02.2015
34. Amoxicillin Powder for suspension 125 mg / 5 ml 1 ml 0.61 619(E) 26.02.2015
35. Amoxicillin Capsules 250 mg 1Capsule 2.96 619(E) 26.02.2015
36. Amoxicillin Capsules 500 mg 1 Capsule 6.54 619(E) 26.02.2015
37. Amoxicillin+Clavulinic acid Tablets 625 mg 1 Tablet 24.13 619(E) 26.02.2015
38. Amoxicillin+Clavulinic acid Powder for suspension 228.5mg/5ml 1 ml 2.01

619(E)

1216(E)

26.02.2015

06.05.2015

39. Amoxicillin+Clavulinic acid Injection 600mg/vial pack Each pack 92.34 619(E) 26.02.2015
40. Amoxicillin+Clavulinic acid Injection 1.2gm/vial pack Each pack 136.82 619(E) 26.02.2015
41. Amphotericin B Injection 50 mg/vial pack Each pack 4560.30 619(E) 26.02.2015
42. Ampicillin Capsules 250 mg 1Capsule 2.69 619(E) 26.02.2015
43. Ampicillin Capsules 500 mg 1 Capsule 5.10 619(E) 26.02.2015
44. Ampicillin Powder for suspension 125 mg / 5 ml 1 ml 0.68 619(E) 26.02.2015
45. Ampicillin Injection 500 mg Each pack 14.40 619(E) 26.02.2015
46. Anti-D immunoglobin (human) Injection 300 µg Each pack 2373.76 619(E) 26.02.2015
47. Antitetanus Human immunoglobin Injection 250 IU/pack Each Pack 1014.86 580(E) 24.02.2016
48. Antitetanus Human immunoglobin Injection 500 IU/pack Each Pack 1691.80 580(E) 24.02.2016
49. Artesunate (To be used only in combination with Sulfadoxine +Pyrimethamine) Tablets 50 mg 1 Tablet 21.53 619(E) 26.02.2015
50. Ascorbic Acid Tablet 100mg 1 Tablet 0.18 836(E) 25.03.2015
51. Ascorbic Acid Tablet 500mg 1 Tablet 0.95 619(E) 26.02.2015
52. Atenolol Tablets 50 mg 1 Tablet 2.22 619(E) 26.02.2015
53. Atenolol Tablets 100 mg 1 Tablet 4.00 619(E) 26.02.2015
54. Atorvastatin Tablets 5 mg 1 Tablet 4.11 619(E) 26.02.2015
55. Atorvastatin Tablets 10mg 1 Tablet 6.56 619(E) 26.02.2015
56. Atracurium besylate Injection 10 mg / ml Each pack 48.64 619(E) 26.02.2015
57. Atropine Sulphate Injection 0.6 mg / ml 1 ml 4.30 619(E) 26.02.2015
58. Atropine Sulphate Drops 1% 1 ml 3.12 619(E) 26.02.2015
59. Atropine Sulphate Ointment 1% 1 Gram 3.47 619(E) 26.02.2015
60. Azathioprine Tablets 50 mg 1 Tablet 10.62 619(E) 26.02.2015
61. Azithromycin Tablets 100mg 1 Tablet 5.51 619(E) 26.02.2015
62. Azithromycin Tablets 250mg 1 Tablet 11.02 619(E) 26.02.2015
63. Azithromycin Tablets 500mg 1 Tablet 22.04 619(E) 26.02.2015
64. Azithromycin Suspension 100mg/5ml 1 ml 1.66 619(E) 26.02.2015
65. Azithromycin Injection 500mg Each Pack 195.80 619(E) 26.02.2015
66. BCG Vaccine Injection Each Dose 5.63 619(E) 26.02.2015
67. Beclomethasone Dipropionate Inhalation 50 µg/dose 1 Inhaler

181.93

 

619(E) 26.02.2015
68. Beclomethasone Dipropionate Inhalation 250µg/ MT dose Each Mt Dose

1.63

 

619(E) 26.02.2015
69. Benzathine Benzylpenicillin Injection 12 lacs units 1 Injection

11.89

 

619(E) 26.02.2015
70. Benzathine Benzylpenicillin Injection 6 lacs units 1 Injection 8.17 619(E) 26.02.2015
71. Benzoin Compound Tincture

--

1 ml 0.34 619(E) 26.02.2015
72. Benzyl Benzoate Lotion 25% 1 ml 0.15566 619(E) 26.02.2015
73. Betamethasone Injection 4 mg/ml 1 ml 4.09 619(E) 26.02.2015
74. Betamethasone Dipropionate Cream / Ointment 0.05% 1 Gram 0.55 619(E) 26.02.2015
75. Betaxolol Hydrochloride Drops 0.25% 1 ml 4.28 619(E) 26.02.2015
76. Betaxolol Hydrochloride Drops 0.50% 1 ml 7.08 619(E) 26.02.2015
77. Bisacodyl Tablets 5 mg 1 Tablet 1.04 619(E) 26.02.2015
78. Bisacodyl Suppository 5 mg 1 Suppository

8.56

 

619(E) 26.02.2015
79. Bleomycin Injection 15 mg 1 ml 661.76 619(E) 26.02.2015
80. Bromocriptine Mesylate Tablets 1.25 mg 1 Tablet 8.14 619(E) 26.02.2015
81. Bromocriptine Mesylate Tablets 2.5 mg 1 Tablet 14.61 619(E) 26.02.2015
82. Bupivacaine Hydrochloride Injection 0.25% 1 ml 2.48 619(E) 26.02.2015
83. Bupivacaine Hydrochloride Injection 0.50% 1 ml 3.75 619(E) 26.02.2015
84. Bupivacaine Hydrochloride Injection 0.5% to be mixed with 7.5% glucose solution 1 ml 6.15 619(E) 26.02.2015
85. Busulphan Tablets 2 mg 1 Tablet 3.67 619(E) 26.02.2015
86. Calamine Lotion 1 ml / Gram

1.02

 

619(E) 26.02.2015
87. Calcium carbonate Tablets 250 mg 1 Tablet 1.81 619(E) 26.02.2015
88. Calcium carbonate Tablets 500 mg 1 Tablet 1.80 619(E) 26.02.2015
89. Calcium gluconate Injection 100mg/ml in 10 ml ampoule 10 ml Ampoule 10.69 619(E) 26.02.2015
90. Carbamazepine Tablets 100mg 1 Tablet 0.75 619(E) 26.02.2015
91. Carbamazepine Tablets 200mg 1 Tablet 1.48 619(E) 26.02.2015
92. CarbamezapineSyrup 100mg/5ml 1 ml 0.21 836(E) 25.03.2015
93. Carbimazole Tablets 5mg 1 Tablet 1.90 619(E) 26.02.2015
94. Carbimazole Tablets 10mg 1 Tablet 3.69 619(E) 26.02.2015
95. Carboplatin Injection 150 mg /vial pack Each pack 847.56 619(E) 26.02.2015
96. Carboplatin Injection  450mg/ vial Each pack 2604.85 619(E) 26.02.2015
97. Cefixime Tablet 100mg 1 Tablet 8.26 619(E) 26.02.2015
98. Cefixime Tablet 200mg 1 Tablet 12.08 619(E) 26.02.2015
99. Cefotaxime Injection 125mg Each Pack 12.97 619(E) 26.02.2015
100. Cefotaxime Injection 250mg Each Pack 15.75 1883(E) 13.07.2015
101. Cefotaxime Injection 500mg Each Pack 20.55 1883(E) 13.07.2015
102. Ceftazidime Injection 250mg Each Pack 68.10 619(E) 26.02.2015
103. Ceftazidine Injection 1Gram Each pack 246.19 619(E) 26.02.2015
104. Ceftriaxone Injection 250mg Each pack 26.42 619(E) 26.02.2015
105. Ceftriaxone Injection 1Gram Each Pack 59.55 619(E) 26.02.2015
106. Cephalexin Syrup 125 mg /5ml 1 ml 0.98 619(E) 26.02.2015
107. Cephalexin Capsules 250 mg 1Capsule 5.63 619(E) 26.02.2015
108. Cephalexin Capsules 500 mg 1Capsule 12.52 619(E) 26.02.2015
109. Cetrimide Solution 20% (conc. for dilution) 1 ml 0.47 619(E) 26.02.2015
110. Cetrizine Tablets 10mg 1 Tablet 1.94 619(E) 26.02.2015
111. Cetrizine Syrup 5 mg/ml 1 ml 0.57 619(E) 26.02.2015
112. Chlorambucil Tablets 2 mg 1 Tablet 48.58 619(E) 26.02.2015
113. Chloramphenicol Drops 1% 1 ml 4.57 619(E) 26.02.2015
114. Chloramphenicol Ointment 1% 1 Gram 4.57 619(E) 26.02.2015
115. Chloroquine Phosphate Injection

40 mg/ml

(64.5mg eq. to 40mg of Chloroquine)

1 ml 1.28 3021(E) 09.11.2015
116. Chloroquine Phosphate Syrup 50 mg/5 ml 1 ml 0.26 834(E) 25.03.2015
117. Chloroquine Phosphate Tablet 150mg base 1 Tablet 0.76 1203(E) 06.05.2015
118. Chlorpheniramine Maleate Tablets 4 mg 1 Tablet 0.11113 619(E) 26.02.2015
119. Chlorpromazine Injection 25mg/ml 1 ml 1.25 836(E) 25.03.2015
120. Chlorpromazine HCl Tablet 25mg 1 Tablet 0.29 619(E) 26.02.2015
121. Chlorpromazine HCl Tablet 50 mg 1 Tablet 0.42 619(E) 26.02.2015
122. Chlorpromazine HCl Tablet 100 mg 1 Tablet 0.69 619(E) 26.02.2015
123. Ciprofloxacin Hydrochloride Injection 200mg /100ml 1 ml 0.17512 619(E) 26.02.2015
124. Ciprofloxacin HCl Tablet 250mg 1 Tablet 2.27 1882(E) 13.07.2015
125. Ciprofloxacin HCl Tablet 500mg 1 Tablet 3.90 619(E) 26.02.2015
126. Ciprofloxacin Hydrochloride Ointment 0.30% 1 Gram 1.14 619(E) 26.02.2015
127. Ciprofloxacin Hydrochloride Drops 0.30% 1 ml 1.51 619(E) 26.02.2015
128. Cisplatin Injection 10 mg Each Pack 91.13 619(E) 26.02.2015
129. Cisplatin Injection 50mg /vial pack Each pack 323.61 619(E) 26.02.2015
130. Clindamycin Tablet 300mg 1 Tablet 14.07 619(E) 26.02.2015
131. Clofazimine Capsules 50 mg 1 Capsule 1.37 619(E) 26.02.2015
132. Clofazimine Capsules 100 mg 1 Capsule 2.38 619(E) 26.02.2015
133. Clomiphene citrate Tablets 50mg 1 Tablet 8.51 619(E) 26.02.2015
134. Clomiphene citrate Tablets 100mg 1 Tablet 13.09 619(E) 26.02.2015
135. Clopidogrel Tablets 75 mg 1 Tablet 10.77 619(E) 26.02.2015
136. Clotrimazole Pessaries 100 mg 1 Pessaries 9.34 619(E) 26.02.2015
137. Clotrimazole Pessaries 200 mg 1 Pessaries 14.29 619(E) 26.02.2015
138. Clotrimazole Pessaries Gel 2% 1 Gram 2.22 619(E) 26.02.2015
139. Cloxacillin capsule 250mg 1 Capsule 1.30 619(E) 26.02.2015
140. Cloxacillin capsule 500mg 1 Capsule 2.24 619(E) 26.02.2015
141. Cloxacillin Injection 250mg Each Pack 5.59 836(E) 25.03.2015
142. Codeine Phosphate Syrup 15mg/5ml 1 ml 0.63 619(E) 26.02.2015
143. Codeine Phosphate Tablets 10mg 1 Tablet 0.99 619(E) 26.02.2015
144. Colchicine Tablets 0.5 mg 1 Tablet 3.09 619(E) 26.02.2015
145. Condoms 1 Condom 8.12 619(E) 26.02.2015
146. Co-Trimoxazole
(Trimethoprim + Sulphamethoxazole)
Suspension
40 + 200 mg/5ml 1 ml 0.28 840(E) 25.03.2015
147. Co-Trimoxazole (Trimethoprim+
Sulphamethoxazole) Tablets
80mg +
400mg
1 Tablet 0.62 836(E) 25.03.2015
148. Co-Trimoxazole (Trimethoprim+
Sulphamethoxazole) Tablet
160mg + 800mg 1 Tablet 1.33 619(E) 26.02.2015
149. Cyclophosphamide Tablets 50 mg 1 Tablet 4.03 619(E) 26.02.2015
150. Cyclophosphamide Injection 500 mg 1 Injectable 78.11 619(E) 26.02.2015
151. Cyclosporine Capsules 25 mg 1 Capsule 26.58 619(E) 26.02.2015
152. Cyclosporine Capsules 50 mg 1 Capsule 51.84 619(E) 26.02.2015
153. Cyclosporine Capsules 100 mg 1 Capsule 114.18 619(E) 26.02.2015
154. Cyclosporine Concentrate for Injection 100 mg/ml 1 ml 127.45 619(E) 26.02.2015
155. Cytosine arabinoside Injection 100 mg/vial Each pack 256.13 619(E) 26.02.2015
156. Cytosine arabinoside Injection 500 mg/vial Each pack 553.78 619(E) 26.02.2015
157. Cytosine arabinoside Injection 1000 mg/vial Each pack 1257.47 619(E) 26.02.2015
158. D.P.T Vaccine Injection

--

1 Vial 250.14 619(E) 26.02.2015
159. Dacarbazine Injection 500 mg Each pack 1105.44 619(E) 26.02.2015
160. Danazol Capsules 50 mg 1 Capsule 10.06 619(E) 26.02.2015
161. Danazol Capsules 100 mg 1 Capsule 21.83 619(E) 26.02.2015
162. Dapsone Tablets 50 mg 1 Tablet 0.21 619(E) 26.02.2015
163. Dapsone Tablets 100mg 1 Tablet 0.23 619(E) 26.02.2015
164. Daunorubicin Injection 20 mg vial/pack Each Pack 379.93 619(E) 26.02.2015
165. Desferrioxamine mesylate Injection 500mg Each Pack 159.66 619(E) 26.02.2015
166. Dexamethasone Tablet 0.5mg 1 Tablet 0.20 619(E) 26.02.2015
167. Dexamethasone Injection 4mg/ml 1 ml 2.69 619(E) 26.02.2015
168. Dexchlorpheniramine Maleate Syrup 0.5 mg / 5 ml 1 ml 0.32 619(E) 26.02.2015
169. Dextran-40 Injection 10% 1 ml 0.81 619(E) 26.02.2015
170. Dextromethorphan Tablet 30mg 1 Tablet 5.83 619(E) 26.02.2015
171. Diazepam Injection 5 mg / ml 1 ml 6.00 619(E) 26.02.2015
172. Diazepam Tablets 2 mg 1 Tablet 1.55 619(E) 26.02.2015
173. Diazepam Tablets 5mg 1 Tablet 1.41 619(E) 26.02.2015
174. Diazepam Suppository 5 mg 1 Suppository 5.54 619(E) 26.02.2015
175. Diclofenac Tablets 50 mg 1 Tablet 2.09 619(E) 26.02.2015
176. Diclofenac Injection 25 mg / ml 1 ml 1.60 619(E) 26.02.2015
177. Dicyclomine Hydrochloride Injection 10 mg / ml 1 ml 3.17 619(E) 26.02.2015
178. Didanosine Tablets 250 mg 1 Tablet 25.70 619(E) 26.02.2015
179. Didanosine Tablet 400mg 1 Tablet 33.17 619(E) 26.02.2015
180. Diethylcarbamazine citrate Tablets 50 mg 1 Tablet 0.51 619(E) 26.02.2015
181. Digoxin Tablets 0.25 mg 1 Tablet 1.35 619(E) 26.02.2015
182. Digoxin Injection 0.25 mg/ml 1 ml 4.02 619(E) 26.02.2015
183. Dihydroergotamine Tablets 1 mg 1 Tablet 17.95 619(E) 26.02.2015
184. Diloxanide Furoate Tablets 500 mg 1 Tablet 1.73 619(E) 26.02.2015
185. Diltiazem Tablets 30 mg 1 Tablet 2.43 619(E) 26.02.2015
186. Diltiazem Tablets 60 mg 1 Tablet 5.15 619(E) 26.02.2015
187. Diltiazem Injection 5 mg/ ml 1 ml 3.24 619(E) 26.02.2015
188. Diphtheria Antitoxin Injection 10,000 IU/pack Each Pack 1241.77 619(E) 26.02.2015
189. Dobutamine Injection 50 mg / ml Each pack 70.27 619(E) 26.02.2015
190. Domperidone Tablets 10 mg 1 Tablet 2.42 619(E) 26.02.2015
191. Domperidone Syrup 1 mg / ml 1 ml 1.11 619(E) 26.02.2015
192. Dopamine Hydrochloride Injection 40 mg / ml 1 ml 5.94 619(E) 26.02.2015
193. Doxorubicin Injection 10 mg/ vial pack Each pack 211.06 619(E) 26.02.2015
194. Doxorubicin Injection 50 mg Each Pack 1230.17 619(E) 26.02.2015
195. Doxycycline Tablet 100mg 1 Tablet 1.01 619(E) 26.02.2015
196. Efavirenz Capsules 200 mg 1 Capsule 24.88 619(E) 26.02.2015
197. Efavirenz capsule 600 mg 1 Capsule 60.12 619(E) 26.02.2015
198. EMLA Cream

--

1 Gram 21.57 619(E) 26.02.2015
199. Enalapril Maleate Tablets 2.5 mg 1 Tablet 1.91 619(E) 26.02.2015
200. Enalapril Maleate Tablets 5mg 1 Tablet 3.18 619(E) 26.02.2015
201. Enalpril Maleate / Enalaprilat Injection 1.25mg/ml Each Pack 187.13 619(E) 26.02.2015
202. Enoxaparin Injection 40mg Each Pack 471.99 619(E) 26.02.2015
203. Enoxaparin Injection 60mg/pack Each pack 570.38 619(E) 26.02.2015
204. Erythromycin Estolate Syrup 125 mg/5 ml 1 ml 0.49 834(E) 25.03.2015
205. Erythromycin Estolate Tablet 250 mg 1 Tablet 2.78 834(E) 25.03.2015
206. Erythromycin Estolate Tablet 500 mg 1 Tablet 5.41 834(E) 25.03.2015
207. Esmolol Injection 10 mg / ml 1 ml 22.04 619(E) 26.02.2015
208. Ethambutol Tablets 200 mg 1 Tablet 1.04 619(E) 26.02.2015
209. Ethambutol Tablets 400 mg 1 Tablet 2.33 619(E) 26.02.2015
210. Ethambutol Tablets 600 mg 1 Tablet 3.39 619(E) 26.02.2015
211. Ethambutol Tablets 800 mg 1 Tablet 4.02 619(E) 26.02.2015
212. Ethinylestradiol Tablets 0.01mg 1 Tablet 2.28 619(E) 26.02.2015
213. Ethinylestradiol Tablets 0.05mg 1 Tablet 3.78 619(E) 26.02.2015
214. Ethinylestradiol + Levonorgesterol Tablets 0.03 mg +0.15 mg 1 Tablet 3.27 619(E) 26.02.2015
215. Ethyl Alcohol 70% Solution 1ml 0.53 619(E) 26.02.2015
216. Etoposide Capsules 100 mg 1 Capsule 56.18 619(E) 26.02.2015
217. Etoposide Injection 100 mg/ 5 ml vial Each pack 206.66 619(E) 26.02.2015
218. Factor VIII Concentrate Injection Dried Each Pack 6531.57 619(E) 26.02.2015
219. Famotidine Tablet 20 mg 1 Tablet 0.29 619(E) 26.02.2015
220. Fentanyl Injection 50 mcg/ml  (2ml Ampoule) 1 ml 21.76 619(E) 26.02.2015
221. Filgrastim Injection  – 1 ml 2301.77 619(E) 26.02.2015
222. Fluconazole Tablets 50 mg 1 Tablet 8.41 619(E) 26.02.2015
223. Fluconazole  Tablets 100 mg 1 Tablet 15.21 619(E) 26.02.2015
224. Fluconazole Tablet 150 mg 1 Tablet 15.52 619(E) 26.02.2015
225. Fluconazole Tablets 200 mg 1 Tablet 27.78 619(E) 26.02.2015
226. Fluconazole Capsules 50 mg 1 Capsule 10.92 619(E) 26.02.2015
227. Fluconazole Capsules 100 mg 1Capsule 25.57 619(E) 26.02.2015
228. Fluconazole Capsules 150 mg 1Capsule 25.34 619(E) 26.02.2015
229. Fluconazole Capsules 200 mg 1 Capsule 41.80 619(E) 26.02.2015
230. Fluoxetine hydrochloride Capsules 20 mg 1 Capsule 3.73 619(E) 26.02.2015
231. Flutamide Tablet 250 mg 1 Tablet 9.25 619(E) 26.02.2015
232. Folic Acid Tablets 1 mg 1 Tablet 0.27 619(E) 26.02.2015
233. Folic Acid Tablets 5mg 1 Tablet 1.48 619(E) 26.02.2015
234. Framycetin Sulphate Cream 0.50% 1 Gram 0.80 836(E) 25.03.2015
235. Frusemide Tablet 40mg 1 Tablet 0.46 836(E) 25.03.2015
236. Frusemide Injection 10mg/ml 1 ml 1.54 1204(E) 06.05.2015
237. Gemcitabine hydrochloride Injection 200 mg Each Pack 1401.68 619(E) 26.02.2015
238. Gemcitabine hydrochloride Injection 1 gm Each Pack 6412.04 619(E) 26.02.2015
239. Gentamicin Drops 0.30% 1 ml 0.96 619(E) 26.02.2015
240. Gentamicin Injection 40mg/ml 1 ml 2.34 619(E) 26.02.2015
241. Gentamycin Injection 10mg/ml 1 ml 3.21 619(E) 26.02.2015
242. Gentian Violet Paint 1% 1ml 0.06062 619(E) 26.02.2015
243. Glibenclamide Tablets 2.5 mg 1 Tablet 0.52 619(E) 26.02.2015
244. Glibenclamide Tablets 5mg 1 Tablet 1.03 619(E) 26.02.2015
245. Glucagon Injection 1mg/ml Each pack 846.82 619(E) 26.02.2015
246. Glucose Injection 5% 1 ml 0.06513 619(E) 26.02.2015
247. Glucose Injection 10% 1 ml 0.05371 619(E) 26.02.2015
248. Glucose+ Normal Saline Injection 5%+0.9% 1 ml 0.06230 619(E) 26.02.2015
249. Glutaraldehyde Solution 2% 1 ml 0.09093 619(E) 26.02.2015
250. Glycerin Solution  – 1 ml 0.31 619(E) 26.02.2015
251. Glyceryl Trinitrate Sublingual Tablets 0.5 mg 1 Tablet 1.99 619(E) 26.02.2015
252. Glyceryl Trinitrate Injection 5mg/ml 1 ml 8.09 619(E) 26.02.2015
253. Griseofulvin Tablet 125mg 1 Tablet 0.76 619(E) 26.02.2015
254. Griseofulvin Tablet 250mg 1 Tablet 1.56 619(E) 26.02.2015
255. Haloperidol Injection 5mg/ml 1 ml 6.05 619(E) 26.02.2015
256. Halothane with vaporizer Inhalation

--

1 ml 6.30 619(E) 26.02.2015
257. Heparin Sodium Injection 1000   IU/ml 1 ml 18.81 619(E) 26.02.2015
258. Heparin Sodium Injection 5000IU/ml 1 ml 43.98 619(E) 26.02.2015
259. Hepatitis B Vaccine Injection 1 ml 108.59 619(E) 26.02.2015
260. Homatropine Drops 2% 1 ml 5.84 619(E) 26.02.2015
261. Hormone Releasing IUD 1 IUD 4526.35 2943(E) 29.10.2015
262. Hydrochlorthiazide Tablets 12.5 mg 1 Tablet 1.04 619(E) 26.02.2015
263. Hydrochlorthiazide Tablets 25 mg 1 Tablet 1.78 619(E) 26.02.2015
264. Hydrocortisone Sodium Succinate Injection 100 mg Each Pack 39.89 619(E) 26.02.2015
265. Hydrocortisone sodium succinate Injection 200mg 1 ml 76.75 619(E) 26.02.2015
266. Hydrocortisone sodium succinate Injection 400 mg Each pack 145.77 619(E) 26.02.2015
267. Hydrogen Peroxide  Solution 6% 1ml 0.05051 619(E) 26.02.2015
268. Hydroxychloroquine phosphate/ Sulphate Tablets 200 mg 1 Tablet 6.06 619(E) 26.02.2015
269. Hydroxyethyl Starch (Hetastarch) Injection 6% 1 ml 0.80 619(E) 26.02.2015
270. Hyoscine Butyl Bromide Injection 20 mg / ml 1 ml 10.57 619(E) 26.02.2015
271. Hyoscine Butyl Bromide Tablets 10 mg 1 Tablet 3.05 619(E) 26.02.2015
272. Ibuprofen Syrup 100mg/5ml 1 ml 0.22 619(E) 26.02.2015
273. Ibuprofen Tablet 200 mg 1 Tablet 0.44 3022(E) 09.11.2015
274. Ibuprofen Tablet 400 mg 1 Tablet 0.72 3022(E) 09.11.2015
275. Ifosfamide Injection 1 gm/ 2ml vial Each Pack 370.47 619(E) 26.02.2015
276. Imatinib Tablets 100 mg 1 Tablet 94.09 619(E) 26.02.2015
277. Imatinib Tablets 400 mg 1 Tablet 288.24 619(E) 26.02.2015
278. Imipramine Tablets 25 mg 1 Tablet 0.81 619(E) 26.02.2015
279. Imipramine Tablets 75 mg 1 Tablet 2.15 619(E) 26.02.2015
280. Indinavir Capsules 400 mg 1 capsule 20.85 619(E) 26.02.2015
281. Intermediate Acting (Lente/NPH Insulin) Injection 40 IU/ml 1 ml 13.75 834(E) 25.03.2015
282. Insulin Injection (Soluble) 40 IU /ml 1 ml 13.75 834(E) 25.03.2015
283. Iodine Solution 8mg/5ml 1 ml 0.32 619(E) 26.02.2015
284. Ipratropium bromide Inhalation 20µg/metered dose 1 MT Dose 0.73 619(E) 26.02.2015
285. Iron Dextran Injection 50 mg iron/ml 1 ml 30.83 619(E) 26.02.2015
286. Isoflurane Inhalation  — 1 ml 11.53 619(E) 26.02.2015
287. Isoniazid Tablets 100  mg 1 Tablet 0.78 619(E) 26.02.2015
288. Isoniazid Tablets 300 mg 1 Tablet 1.36 619(E) 26.02.2015
289. Isoniazid Syrup 100 mg/5ml 1 ml 0.23 619(E) 26.02.2015
290. Isosorbide 5 Mononitrate Tablets 10 mg 1 Tablet 2.06 619(E) 26.02.2015
291. Isosorbide 5 Mononitrate Tablets 20 mg 1 Tablet 3.53 619(E) 26.02.2015
292. Isosorbide Dinitrate Tablets 10 mg 1 Tablet 0.74 619(E) 26.02.2015
293. Isosorbide Dinitrate Tablet 20 mg 1 Tablet 2.02 619(E) 26.02.2015
294. Ispaghula Granules  — 1 Gram 0.82 619(E) 26.02.2015
295. IUD containing Copper 1 IUD 355.05 619(E) 26.02.2015
296. Ketamine Hydrochloride Injection 10mg/ml 1 ml 10.65 619(E) 26.02.2015
297. Ketamine Hydrochloride Injection 50 mg / ml 1 ml 11.24 619(E) 26.02.2015
298. L- Asparaginase Injection 5000 KU./pack Each Pack 1271.76 619(E) 26.02.2015
299. LamivudinTablets 150 mg 1 Tablet 10.09 619(E) 26.02.2015
300. Lamivudine + Nevirapine + Stavudine Tablets 150 mg + 200 mg+ 30 mg 1 Tablet 18.57 619(E) 26.02.2015
301. Lamivudine + Zidovudine Tablets 150 mg + 300 mg 1 Tablet 21.08 619(E) 26.02.2015
302. Leflunomide Tablets 10mg 1 Tablet 16.22 619(E) 26.02.2015
303. Leflunomide Tablets 20 mg 1 Tablet 30.75 619(E) 26.02.2015
