(Published in Part II, Section 3, Sub-section (ii) of
the Gazette of India, Extraordinary, dated the 19th May, 2006)
Government of India
Ministry of Chemicals and Fertilizers
National Pharmaceutical Pricing Authority
New Delhi, the 19th May, 2006
ORDER
S.O. 755(E) – In exercise of the powers, conferred by sub-paragraphs (1) and (2) of paragraph 9 and paragraph 11 of the Drugs (Prices Control) Order, 1995, read with No. S.O. 637 (E) dated the 4th September, 1997 issued by the Government of India in the Ministry of Chemicals and Fertilizers, the National Pharmaceutical Pricing Authority, hereby fixes the prices as specified in column (5) of the table below as ceiling prices exclusive of excise duty and local tax, if any, of each of the Scheduled formulations specified in the corresponding entry in column (2) of the said Table with the strength and pack size specified respectively in the corresponding entries in columns (3) and (4) thereof:
Table
Sl.No. | Name of theformulation | Strength | Pack Size | Ceiling Price |
---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) |
-- |
-- |
Each gm contains | -- |
-- |
1. | Betemethasone+ Chlorocresol Cream | Betemethasone 0.1% w/w Chlorocresol IP 0.1% w/w | 30gm Tube | 20.04 |
2. | Betemethasone+ Clloquinol +Chlorocresol Cream | Betemethasone 0.1% w/w Clloquinol 3%Chlorocresol IP 0.1% w/w | 30gm Tube | 21.52 |
3. | Betemethasone+ Neomycin Sulphate + Chlorocresol Cream | Betemethasone 0.12% w/wNeomycin Sulphate- 0.5% w/s Chlorocresol IP 0.1% w/w | 30gm Tube | 23.12 |
4. | Betemethasone+ Chloroquine Cream | Betamethasone 0.10% Chloroquine 3% | 30gm Tube | 24.36 |
5. | Betemethasone+ Neomycin Cream | Betamethasone 0.12% Neomycin 0.5 % | 30gm Tube | 24.78 |
6. | Betemethasone+ Gentamycin Sulphate+Tolnaftate + ICHQ Cream | Betamethasone – 0.6 mg Gentamycin Sulphate – 1 mgTolnaftate – 10 mg ICHQ – 10 mg | 3gm Tube | 4.00 |
7. | Betemethasone+ Gentamycin Sulphate+ Clotrimazole Cream | Betamethasone – 0.05%w/w Gentamycin Sulphate – Clotrimazole – 1%w/w 0.10%w/w | 7gm Tube | 6.90 |
8. | Betemethasone+ Gentamycin Sulphate+ Clotrimazole Cream | Betamethasone – 0.05%w/w Gentamycin Sulphate – Clotrimazole – 1%w/w 0.10%w/w | 16gm Tube | 11.67 |
9. | Betemethasone Cream | Betamethasone – 0.05%w/w | 20gm Tube | 12.04 |
10. | Betemethasone+ Salicylic Acid+ Urea+ Lactic Acid Bacillus+ Sod. Lactate Cream | Betamethasone – 0.05%w/w Salicylic Acid – 3% w/w Urea – 10% w/w Lactic Acid – 3 % w/w Sodium Lactate Soln.- 2% w/w | 20gm Tube | 13.84 |
11. | Betamethasone+ Neomycin sulphate+ Clotrimazole Cream | Betamethasone – 0.05%w/w Neomycin Sulphate – 0.5%w/w Clotrimazole – 1%w/w | 7gm Tube | 7.66 |
12. | Betamethasone Cream | Betamethasone Dipropionate-0.64 mg | 20gm Tube | 13.24 |
13. | Betamethasone Dipropionate+ Gentamycin Sulphate+ Clotrimazole Cream | Betamethasone Dipropionate – 0.64 mgGentamycin Sulphate – 1 mg Clotrimazole – 10 mg | 20gm Tube | 14.64 |
14. | Betamethasone + Mupirocin Ointment | Betamethasone – 0.05%w/w Mupirocin – 2 % w/w | 5gm Tube | 24.16 |
15. | Betemethasone+Salicylic Acid+ Urea+ Lactic Acid Bacillus Ointment | Betamethasone – 0.05%w/w Salicylic Acid – 3% w/w Urea – 10% w/w Lactic Acid – 3 % w/w | 30gm Tube | 16.77 |
16. | Betemethasone+ Salicylic Acid Ointment | Betamethasone – 0.05% Salicylic Acid – 6% w/w | 20gm Tube | 12.08 |
17. | Betemethasone+ Salicylic Acid Cream | Betamethasone Dipropionate – 0.64 mg Salicylic Acid – 30 mg | 20gm Tube | 13.32 |
18. | Betemethasone+Gentamycin Sulphate+Tolnaftate Cream | Betamethasone Valerate – 0.05%w/wGentamycin Sulphate eq.to Gentamycin – 0.1% w/wTolnaftate – 0.1% w/w | 5gm Tube | 5.10 |
19. | Betemethasone+Gentamycin Sulphate Cream | Betamethasone Dipropionate – 0.64 mg Gentamycin Sulphate – 1 mg | 20gm Tube | 13.40 |
20. | Betemethasone+Salicyclic Acid Ointment | Betamethosaone Dipropionate 0.05%Salicyclic Acid 3% | 20gm Tube | 12.46 |
-- |
-- |
Each ml contains | -- |
-- |
21. | Betamethasone Lotion | Betamethasone – 0.05 %w/v | 30ml Bottle | 14.50 |
22. | Betamethasone Lotion | Betamethasone Valerate – 0.12%w/w | 20ml Bottle | 13.31 |
23. | Betamethasone Drops | Betamethasone – 0.5 mg | 10ml Bottle | 7.52 |
24. | Betemethasone+ Salicylic Acid Lotion | Betamethasone Dipropionate-0.064 % Salicylic Acid – 3 % | 30ml Bottle | 16.78” |
Note :
(a) The prices fixed are the maximum ceiling prices (exclusive of excise duty and local taxes if any) for the specified pack and packs of similar strength, and companies cannot claim exemption on any ground therefrom, unless specifically permitted by the Government/NPPA through an order.
(b) Pro-rata pricing for packs of same composition but of different sizes will be applicable vide S.O. No. 83(E) dated 27.1.1998.
(c) For different packing material used or any special feature claimed, companies are required to approach NPPA for approval/fixation of specific prices.
PN/86/2006/F
F. No. 8(2)/2006/D.P./NPPA-Div.-II
(A. K. PAL)
Deputy Director
Last Page Updated: 08-06-2019
Copyright © 2023 - All Rights Reserved- Official Website of National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Government of India
Note :Website Content Managed by National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Designed, Developed and Hosted by National Informatics Centre Services Inc.(NICSI)