(Published in Part II, Section 3, Sub-section (ii) of
the Gazette of India, Extraordinary, dated the 19th May, 2006)
Government of India
Ministry of Chemicals and Fertilizers
National Pharmaceutical Pricing Authority
New Delhi, the 19th May, 2006
Order
S.O. 768(E) – In exercise of the powers, conferred by sub-paragraphs (1) and (2) of paragraph 9 and paragraph 11 of the Drugs (Prices Control) Order, 1995, read with No. S.O. 637 (E) dated the 4th September, 1997 issued by the Government of India in the Ministry of Chemicals and Fertilizers and in supersession of the Order of the Government of India in the Ministry of Chemicals and Fertilizers, (National Pharmaceutical Pricing Authority) No. S.O. 1150(E) & 1153(E), dated 20th October, 2004, No. S.O. 829(E), dated 15th June, 2005, No. S.O. 829(E), 830(E) and 831(E), dated 15th June, 2005, the National Pharmaceutical Pricing Authority hereby fixes the prices as specified in column (5) of the table below as the ceiling price exclusive of excise duty, and local tax, if any, for scheduled formulation specified in the corresponding entry in column (2) of the said Table with the strength and pack size specified respectively in the corresponding entries in column (3) and (4) thereof :
Table
Sl. No. | Name of the formulation | Strength | Pack Size | Ceiling Price (Rs.) |
---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) |
-- |
-- |
Each vial contains | -- |
-- |
1. | Cefotaxime Sodium Injection | Cefotaxime Sodium eq. to Cefotaxime – 125 mg | Twin Pack (Vial + Ampoulefor Water for Inj. ) | 9.66 |
2. | Cefotaxime Sodium Injection | Cefotaxime Sod. Eq. to 125 mg Cefotaxime | 1 Vial | 6.76 |
3. | Cefotaxime Sodium Injection | Cefotaxime Sodium eq. to Cefotaxime – 250 mg | Twin Pack (Vial + Ampoulefor Water for Inj. ) | 11.94 |
4. | Cefotaxime Sodium Injection | Cefotaxime Sod. Eq. to 250 mg Cefotaxime | 1 Vial | 9.04 |
5. | Cefotaxime Sodium Injection | Cefotaxime Sodium eq. to Cefotaxime – 500 mg | Twin Pack (Vial + Ampoule for Water for Inj. ) | 16.44 |
6. | Cefotaxime Sodium Injection | Cefotaxime Sod. Eq. to 500 mg Cefotaxime | 1 Vial | 13.54 |
7. | Cefotaxime Sodium Injection | Cefotaxime Sodium eq. to Cefotaxime – 1000 mg | Twin Pack (Vial + Ampoule for Water for Inj. ) | 25.36 |
8. | Cefotaxime Sodium Injection | Cefotaxime Sod. Eq. to 1gm Cefotaxime | 1 Vial | 22.68 |
9. | Cefotaxime Sodium Injection | Cefotaxime Sod. Eq. to 2gm Cefotaxime | Twin Pack (Vial+Ampoule | 44.34 |
10. | Cefotaxime Sodium Injection | Cefotaxime Sod. Eq. to 2gm Cefotaxime | 1 Vial | 41.44 |
11. | Cefotaxime Sodium Injection Sulbactam Sodium Inj. | Cefotaxime Sodium eq. to Cefotaxime-1 gm with Sulbactam Sodium e.q. to Sulbactam-500 mg | Twin Pack (Vial+Ampoule for water for Inj. ) | 38.76 |
12. | Cefotaxime Sodium and Sulbactum Sodium Injection | Cefotaxime Sodium eq. to. Cefotaxime 1 gm with sulbactam sodium e.q.to Sulbactam 500 mg | 1 Vial | 35.86 |
13. | Cefotaxime Sodium and Sulbactum Sodium Injection | Cefotaxime Sodium eq. to. Cefotaxime 500mg with sulbactam sodium e.q.to Sulbactam 250 mg | Twin Pack (Vial+Ampoule for Water for Inj. ) | 23.12 |
14. | Cefotaxime Sodium and Sulbactum Sodium Injection | Cefotaxime Sodium eq. to. Cefotaxime 500mg sulbactam sodium e.q.to Sulbactam 250 mg | 1 Vial | 20.22 |
15. | Cefotaxime Sodium Injection | Cefotaxime Sodium eq. to Cefotaxime – 750 mg | 1 Vial | 17.60 |
16. | Cefotaxime Sodium Injection | Cefotaxime Sodium eq. to Cefotaxime – 1500 mg | 1 Vial | 31.48 |
17 | Cefotaxime Sodium and Sulbactum Sodium Injection | Cefotaxime Sodium eq. to.Cefotaxime 250mg sulbactam sodium e.q.to Sulbactam 125 mg | 1 Vial | 12.22” |
Note :
(a) Additional cost of Rs. 0.40 & Rs.1.00 per pack towards use of flip off seal & bronobutile rubber stopper (latex free) respectively shall be added wherever provided.
(b) The prices fixed are the maximum ceiling prices (exclusive of excise duty and local taxes if any) for the specified pack and packs of similar strength, and companies cannot claim exemption on any ground therefrom, unless specifically permitted by the Government/NPPA through an order.
(c) Pro-rata pricing for packs of same composition but of different sizes will be applicable vide S.O. No. 83(E) dated 27.1.1998.
(d) For different packing material used or any special feature claimed, companies are required to approach NPPA for approval/fixation of specific prices.
PN/86/2006/F
F. No. 8(2)/2006/D.P./NPPA-Div.-II
(A. K. PAL)
Deputy Director
Last Page Updated: 08-06-2019
Copyright © 2023 - All Rights Reserved- Official Website of National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Government of India
Note :Website Content Managed by National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Designed, Developed and Hosted by National Informatics Centre Services Inc.(NICSI)