Proforma: D
NAME OF THE COMPANY
BREAK-UP OF PROFIT & LOSS A/C UNIT-WISE FOR THE YEAR 2007-08
NOTE: Information in this proforma may be furnished for the company as whole with Units’ break-up.
(RS./LAKHS)
S.No. | PARTICULARS | TOTAL AS PER P&L A/c (Co. as a whole) | AS APPLICABLE | |||
---|---|---|---|---|---|---|
UNIT-I | UNIT-II | UNIT-III | UNIT-IV | |||
(1) | (2) | (3) | (4) | (5) | (6) | (7) |
-- |
INCOME | -- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
1 | SALES: Domestic | -- |
-- |
-- |
-- |
-- |
-- |
: Export | -- |
-- |
-- |
-- |
-- |
-- |
Transfer/Despatch | -- |
-- |
-- |
-- |
-- |
2 | Export Benefits | -- |
-- |
-- |
-- |
-- |
3 | Other Income | -- |
-- |
-- |
-- |
-- |
4 | Total (1 to 3) | -- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
EXPENDITURE | -- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
5 | Raw Material Consumed | -- |
-- |
-- |
-- |
-- |
6 | Packing Material Consumed | -- |
-- |
-- |
-- |
-- |
7 | Purchase of Finished Goods | -- |
-- |
-- |
-- |
-- |
8 | Stores & Spares | -- |
-- |
-- |
-- |
-- |
9 | Salaries & Wages | -- |
-- |
-- |
-- |
-- |
10 | Staff Welfare Expenses | -- |
-- |
-- |
-- |
-- |
11 | Power & Fuel | -- |
-- |
-- |
-- |
-- |
12 | Manufacturing charges | -- |
-- |
-- |
-- |
-- |
13 | Rent | -- |
-- |
-- |
-- |
-- |
14 | Insurance | -- |
-- |
-- |
-- |
-- |
15 | Repair & Maintenance | -- |
-- |
-- |
-- |
-- |
16 | Travelling | -- |
-- |
-- |
-- |
-- |
17 | Rates and Taxes | -- |
-- |
-- |
-- |
-- |
18 | Printing and Stationery | -- |
-- |
-- |
-- |
-- |
19 | Vehicle Exp. | -- |
-- |
-- |
-- |
-- |
20 | Telephone, Telex and Postage | -- |
-- |
-- |
-- |
-- |
21 | Bank Charges | -- |
-- |
-- |
-- |
-- |
22 | Legal and Professional | -- |
-- |
-- |
-- |
-- |
23 | Research & Development | -- |
-- |
-- |
-- |
-- |
24 | Directors’ Fee/Commission | -- |
-- |
-- |
-- |
-- |
25 | Others (to be specified) | -- |
-- |
-- |
-- |
-- |
26 | Advertisement & Publicity | -- |
-- |
-- |
-- |
-- |
27 | Marketing/Selling Exp. | -- |
-- |
-- |
-- |
-- |
28 | Freight and Forwarding | -- |
-- |
-- |
-- |
-- |
29 | Commission | -- |
-- |
-- |
-- |
-- |
30 | Loss on Sale of Assets | -- |
-- |
-- |
-- |
-- |
31 | Provision for Bad Debts | -- |
-- |
-- |
-- |
-- |
32 | Bad Debts Written Off | -- |
-- |
-- |
-- |
-- |
33 | Deferred Revenue Exp W/O | -- |
-- |
-- |
-- |
-- |
34 | Preliminary Exp Written Off | -- |
-- |
-- |
-- |
-- |
35 | Interest | -- |
-- |
-- |
-- |
-- |
36 | Depreciation | -- |
-- |
-- |
-- |
-- |
37 | Total (5 to 36) | -- |
-- |
-- |
-- |
-- |
-- |
Add/Opening Stock | -- |
-- |
-- |
-- |
-- |
38 | Finished Goods | -- |
-- |
-- |
-- |
-- |
39 | WIP | -- |
-- |
-- |
-- |
-- |
40 | Others | -- |
-- |
-- |
-- |
-- |
41 | Total(38 to 40) | -- |
-- |
-- |
-- |
-- |
-- |
Less/ Closing Stock | -- |
-- |
-- |
-- |
-- |
42 | Finished Goods | -- |
-- |
-- |
-- |
-- |
43 | WIP | -- |
-- |
-- |
-- |
-- |
44 | Others | -- |
-- |
-- |
-- |
-- |
45 | Total (43 to 45) | -- |
-- |
-- |
-- |
-- |
46 | Increase (+)/decrease (-) in Stock (45-41) | -- |
-- |
-- |
-- |
-- |
47 | Total Expenditure(37-46) | -- |
-- |
-- |
-- |
-- |
48 | Profit Before Tax (4-47) | -- |
-- |
-- |
-- |
-- |
49 | Provision for tax | -- |
-- |
-- |
-- |
-- |
50 | Profit after tax (48-49) | -- |
-- |
-- |
-- |
-- |
NOTES
(1) The nomenclature of expenditure is only of illustrative one in nature. The exact nomenclature as used by the company may be as per its audited accounts.
(2) In case of multiple units, despatch may be treated as sales if separate sales unit wise if not accounted for. Similarly, the expenditure (upto manufacturing stage) incurred on a consolidated basis or are not identifiable with particular unit, may be allocated to the manufacturing units on reasonable basis.
(3) In case production is got done on job work/licence basis, it may be treated as separate manufacturing unit.
Last Page Updated: 03-06-2019
Copyright © 2023 - All Rights Reserved- Official Website of National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Government of India
Note :Website Content Managed by National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Designed, Developed and Hosted by National Informatics Centre Services Inc.(NICSI)