Proforma-C
NAME OF THE COMPANY :
UNIT :
STATEMENT SHOWING COST CENTRE-WISE CAPACITY AND PRODUCTION DURING THE YEARS 2006-07 & 2007-08
No. | PARTICULARS | PRODUCTION COST CENTRES (VIZ.TABLET, PLAIN/ COATED/SR/EFFERVACENT/DT,CAPSULES/LIQUIDS ETC.) | PRIMARY PACKING COST CENTRES(PL.SPECIFY) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
1 | Installed capacity(a) | -- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
2 | Achievable capacity | -- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
3 | Rated capacity of machine per hour (b) | -- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
4 | No. of shifts/day | -- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
5 | No. of direct workers | -- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
6 | No. of direct machines | -- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
7 | No.of operating Man/Machine/hours/day | -- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
8 | No. of days during the year | -- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
9 | No. of working day lost (c) | -- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
10 | No. of operating Man/Machine hours available | -- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
11 | No. of operating Man/Machine hours worked | -- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
12 | Optimum no of Man/Machine hours under normal operation of plant | -- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
13 | Actual production(d) Current year for own | -- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
14 | Actual production (e) Current year on loan/license for others | -- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
15 | Actual production(f) from others current year on job/license | -- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
16 | Actual production(d) previous year for own | -- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
17 | Actual production (e) previous year on loan/license for others | -- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
18 | Actual production (f) from others previous year on job/license | -- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
19 | Highest production on any day | -- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
20 | Lowest production on any day | -- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
21 | Month wise production during last 12 months* | -- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
(a) Indicate the basis on arriving at the installed capacities of each cost-centres. The constraint factor/machine for installed capacity may also be indicated.
(b) Indicate the Rated Capacity of each machine per hour as per the manufacturer’s spepcifications in respect of the each cost-centre like tablet plain/coated, capsules/liquids/injections etc.in attached proforma C1 for production and proforma C2 for packing for each dosage form like tablets, capsules, liquids etc. by suitable modification.
(c) The reasons may be indicated.
(d) Production data should include production for domestic sales and exports.
(e) The production made for others on job work/licence basis may be indicated.
(f) The production achieved through outside parties on job/licence basis may be indicated.
* Only broad classification in different dosage forms. Strength-wise information not required. In case of multiple units, production made on job/licence from others if accounted for at Head Office level/centrally, may be treated as separate unit.
Last Page Updated: 03-06-2019
Copyright © 2023 - All Rights Reserved- Official Website of National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Government of India
Note :Website Content Managed by National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Designed, Developed and Hosted by National Informatics Centre Services Inc.(NICSI)