Details of Cases of overcharging wherein reference has been made by NPPA to Collector to initiate Recovery Proceedings (as on Jan. 2009).
S. No. | Company Name | Amount of Recovery | Collector State |
---|---|---|---|
1 | M/s. Wyeth Ltd. | 43842236 | Maharashtra |
2 | M/s. Biological Ltd. | 9808207 | Andhra Pradesh |
3 | M/s. Mclaren Biotech Ltd. | 477693 | Tamil Nadu |
4 | M/s. Marvel Labs (P) Ltd. | 526316 | Andhra Pradesh |
5 | M/s. Alpa Labs Ltd. | 72442 | Madhya Pradesh |
6 | M/s. Neo Pharma (P) Ltd. | 2903749 | Maharashtra |
7 | M/s. G.S.K. Pharmaceuticals Ltd. | 75328272 | Maharashtra |
8 | M/s. N.R. Jet Enterprises Ltd. | 131483895 | Maharashtra |
9 | M/s. Khandelwal Lab (P) Ltd. | 274017 | Maharashtra |
10 | M/s. Ameet Pharmaceuticals Ltd. | 1807717 | Maharashtra |
11 | M/s. Sai Mirra Innopharm Ltd. | 1646392 | Tamil Nadu |
12 | M/s. Chemicure Pharmaceuticals Ltd. | 1384277 | Haryana |
13 | M/s. Centaur Pharmaceuticals Ltd. | 2252914 | Gujarat |
14 | M/s. Centaur Pharmaceuticals Ltd. | 245638 | Maharashtra |
15 | M/s. Vera Pharma Ltd. | 355485 | Andhra Pradesh |
16 | M/s. Anrose Pharma Ltd. | 444121 | Himachal Pradesh |
17 | M/s.Lyka Labs Ltd | 115138386 | Maharashtra |
18 | M/s. Comed Chemicals Ltd. | 25490866 | Gujarat |
19 | M/s. Comed Chemicals Ltd. | 203199 | Gujarat |
20 | M/s. Dr. Reddy’s Labs Ltd. | 2079024 | Andhra Pradesh |
21 |
M/s. Pharmaids Pharmaceuticals Ltd. | 622080 | Andhra Pradesh |
22 | M/s. Modi Mundi Pharma Ltd. | 362670416 | Uttar Pradesh |
23 | M/s. Modi Mundi Pharma Ltd. | 60409551 | Uttar Pradesh |
24 |
M/s. Mangesh Pharma Ltd. |
399791 | Karnataka |
25 | M/s. Asoj Soft Caps Pvt. Ltd. | 99562 | Gujarat |
26 | M/s. Best Lab. Ltd. | 14357790 | Delhi |
27 | M/s. Arcadia Pharma Specialties (P) Ltd. | 228679 | Andhra Pradesh |
28 | M/s. PCP Pharmaceuticals Pvt. Ltd | 692928 | Andhra Pradesh |
29 | M/s. Tuton Pharmaceuticals Ltd. | 25888181 | Gujarat |
30 | M/s. Twenty First Century Pharmaceuticals Ltd. | 285032 | Tamil Nadu |
31 | M/s. Sidmak Laboratories (India) Pvt. Ltd. | 23053748 | Gujarat |
32 | M/s. Sidmak Laboratories (India) Pvt. Ltd. | 1641204 | Gujarat |
33 | M/s. Alkem Laboratories Ltd. | 886590 | Maharashtra |
34 | M/s. Alkem Laboratories Ltd. | 25901 | Maharashtra |
35 | M/s. Franco Indian Remedies Pvt. Ltd. | 112950923 | Tamil Nadu |
36 | M/s. Dr. Reddy’s Labs (P) Ltd. | 47079939 | Andhra Pradesh |
37 | M/s. Lyka Labs Ltd. | 2412275 | Gujarat |
38 | M/s. Franco India Pharmaceuticals Ltd. | 5680570 | Maharashtra |
39 | M/s. Franco India Pharmaceuticals Ltd. | 27107368 | Maharashtra |
-- |
-- |
1102257374 | -- |
Last Page Updated: 01-11-2018
Copyright © 2023 - All Rights Reserved- Official Website of National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Government of India
Note :Website Content Managed by National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Designed, Developed and Hosted by National Informatics Centre Services Inc.(NICSI)