Details of pending Cases of overcharging referred by NPPA to Collector for initiating Recovery Proceedings upto 31stMarch, 2009.
S. No. | Company Name | Amount of Recovery | Collector State |
---|---|---|---|
1 | M/s. Wyeth Ltd. | 43842236 | Maharashtra |
2 | M/s. Biological Ltd. | 9808207 | Andhra Pradesh |
3 | M/s. Mclaren Biotech Ltd. | 477693 | Tamil Nadu |
4 | M/s. Marvel Labs (P) Ltd. | 526316 | Andhra Pradesh |
5 | M/s. Alpa Labs Ltd. | 72442 | Madhya Pradesh |
6 | M/s. Neo Pharma (P) Ltd. | 2903749 | Maharashtra |
7 | M/s. N.R. Jet Enterprises Ltd. | 131483895 | Maharashtra |
8 | M/s. Ameet Pharmaceuticals Ltd. | 1807717 | Maharashtra |
9 | M/s. Sai Mirra Innopharm Ltd. | 1646392 | Tamil Nadu |
10 | M/s. Chemicure Pharmaceuticals Ltd. | 1384277 | Haryana |
11 | M/s. Centaur Pharmaceuticals Ltd. | 2252914 | Gujarat |
12 | M/s. Centaur Pharmaceuticals Ltd. | 245638 | Maharashtra |
13 | M/s. Vera Pharma Ltd. | 355485 | Andhra Pradesh |
14 | M/s. Anrose Pharma Ltd. | 444121 | Himachal Pradesh |
15 | M/s. Lyka Labs Ltd | 115138386 | Maharashtra |
16 | M/s. Comed Chemicals Ltd. | 25490866 | Gujarat |
17 | M/s. Comed Chemicals Ltd. | 203199 | Gujarat |
18 | M/s. Dr. Reddy’s Labs Ltd. | 2079024 | Andhra Pradesh |
19 |
M/s. Pharmaids Pharmaceuticals Ltd. | 622080 | Andhra Pradesh |
20 | M/s. Modi Mundi Pharma Ltd. | 362670416 | Uttar Pradesh |
21 | M/s. Modi Mundi Pharma Ltd. | 60409551 | Uttar Pradesh |
22 |
M/s. Mangesh Pharma Ltd. |
399791 | Karnataka |
23 | M/s. Asoj Soft Caps Pvt. Ltd. | 99562 | Gujarat |
24 | M/s. Best Lab. Ltd. | 14357790 | Delhi |
25 | M/s. Arcadia Pharma Specialties (P) Ltd. | 228679 | Andhra Pradesh |
26 | M/s. PCP Pharmaceuticals Pvt. Ltd | 692928 | Andhra Pradesh |
27 | M/s. Tuton Pharmaceuticals Ltd. | 25888181 | Gujarat |
28 | M/s. Twenty First Century Pharmaceuticals Ltd. | 285032 | Tamil Nadu |
29 | M/s. Sidmak Laboratories (India) Pvt. Ltd. | 23053748 | Gujarat |
30 | M/s. Sidmak Laboratories (India) Pvt. Ltd. | 1641204 | Gujarat |
31 | M/s. Alkem Laboratories Ltd. | 886590 | Maharashtra |
32 | M/s. Alkem Laboratories Ltd. | 25901 | Maharashtra |
33 | M/s. Franco Indian Remedies Pvt. Ltd. | 112950923 | Tamil Nadu |
34 | M/s. Dr. Reddy’s Labs (P) Ltd. | 47079939 | Andhra Pradesh |
35 | M/s. Lyka Labs Ltd. | 2412275 | Gujarat |
36 | M/s. Franco India Pharmaceuticals Ltd. | 5680570 | Maharashtra |
37 | M/s. Franco India Pharmaceuticals Ltd. | 27107368 | Maharashtra |
38 | M/s. Cadila Healthcare Ltd. | 88304611 | Gujarat |
39 | M/s. Cadila Healthcare Ltd. | 51598845 | Gujarat |
40 | M/s. Colinj Labs. Ltd. | 78711 | Maharashtra |
41 | M/s. Mercury Laboratories Ltd. | 452861 | Gujarat |
-- |
-- |
-- |
-- |
Total | 1,16,70,90,113 | -- |
Last Page Updated: 01-11-2018
Copyright © 2023 - All Rights Reserved- Official Website of National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Government of India
Note :Website Content Managed by National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Designed, Developed and Hosted by National Informatics Centre Services Inc.(NICSI)