preloader

EXPLANATORY NOTE 30TH MARCH 2005

 

F.No. 9(19)/05/DP/NPPA

Government of India
Ministry of Chemicals & Fertilizers
Department of Chemicals and Petrochemicals
National Pharmaceutical Pricing Authority

YMCA Cultural Center Building,
1, Jai Singh Road, New Delhi-110001
Phone : 011-23345116/18, Fax : 23445119
Dated : 30th March, 2005

 

 

Explanatory Note

 

Subject: Fixation/revision of prices of bulk drugs under DPCO, 1995

The NPPA has revised the prices of 22 Bulk Drugs and 16 Derivatives as per following details due to reduction in the Customs Duty as announced in the Union Budget for the year 2005-06. This Suo-motu exercise has been carried out in order to pass on the benefit of reduction of duties to the consumers. The prices revised alongwith the pre-revised price and the percentage decrease are given below. The reduction in the prices ranges from 0.09% to 6.81% :

Sl.No. Name of the bulk drug Unit Current notified price (Rs) Revised price as worked out (Rs) Percent decrease
1 Oxytetracycline Hcl Kg. 1098 1097 0.09
2 Oxytetracycline Amphoteric Kg. 1556 1553 0.19
3 Sulphamoxole Kg. 611 589 3.60
4 Lynestrenol Kg. 79044 73995 6.39
5 Iodochlorohydroxyquinoline (ICHQ) Kg. 728 702 4.71
6 Prednisolone Kg. 57158 56503 1.15
7 Prednisolone Acetate Kg. 34077 31921 6.33
8 Chloroquine Phosphate Kg. 729 706 3.16
9 Pentazocine Kg. 34162 33663 1.46
10 Procaine Pencillin G BU 1368 1357 0.80
11 Benzathine Pencillin G Kg. 2500 2469 1.24
12 Pyrantel Pamoate Kg. 1370 1361 0.66
13 Metronidazole Benzoate Kg. 382 373 2.36
14 Vitamin C (Plain) Kg. 500 479 4.20
15 Vitamin C (Coated) Kg. 498 477 4.22
16 Sodium Ascorbate Kg. 547 525 4.02
17 Cefatoxime Sodium (Sterile) Kg. 9033 8632 4.44
18 Erythromycin Estolate (Ex-Fermentation) Kg. 3511 3502 0.26
19 Erythromycin Estolate (Ex-TIOC) Kg. 2329 2197 5.67
20 Erythromycin Base (Ex-Fermentation) Kg. 4814 4803 0.23
21 Erythromycin Base (Ex- TIOC) Kg. 2759 2571 6.81
22 Erythromycin Stearate Kg. 1982 1861 6.10
23 Erythromycin Ethyl Succinate Kg. 3255 3127 3.93
24 Erythromycin Propionate Kg. 3211 3024 5.82
25 Betamethasone Alcohol Gm. 224 221 1.34
26 Betamethasone Valerate Gm. 213 210 1.41
27 Betamethasone Sodium Phosphate Gm. 178 176 1.12
28 Vitamin A Pal. 1.0/1.7 MIU/Gm (1000 Gms) 1000 MIU 2436 2427 0.37
29 Vitamin A Acet. 1.0 MIU/Gm (1000 Gms) 1000 MIU 2544 2535 0.35
30 Dry Vitamin A 0.5 MIU/Gm (1000 Gms) 1000 MIU 3403 3393 0.29
31 Vitamin E Acetate
(dlaTocopheryl Acetate)
Kg. 942 905 3.93
32 Carbamezapine Kg. 3103 3080 0.74
33 Dextropropoxyphene Hcl Kg. 3997 3846 3.78
34 Dextropropoxyphene Napsylate Kg. 5357 5178 3.34
35 Ibuprofen Kg. 384 370 3.65
36 Parachlorometaxylenol (PCMX) Kg. 294 284 3.40
37 Spironolactone Kg. 26619 25667 3.58
38 Doxycycline Hcl/Doxycycline Hyclate Kg. 1855 1788 3.61

The Maximum Selling Price (MSP) of Bulk Drug Cefadroxyl Monohydrate has been revised from Rs.4548/Kg to Rs.2303/Kg and the MSP of Tolnaftate Rs.6477/Kg to Rs.4167/Kg. The price of Bulk Drug Cefadroxyl Monohydrate has been fixed based on detailed cost price study of M/s Aurobindo Pharma & M/s Lupin Ltd. under para 3 of DPCO, 1995 whereas the price of bulk drug Tolnaftate has been fixed under para 11 of the DPCO, 1995. The prices now notified works out to 49.36% and 35.66% less than the earlier notified prices respectively.

The revised notified prices shall become effective within 15 days from the date of notification the Official Gazette. All the manufacturers of the formulations utilizing the drug in their scheduled formulations are advised to follow the provisions of DPCO, 1995 with regard to pricing of the derivative formulations.