Dated : 12th July, 2014
The National Pharmaceutical Pricing Authority has fixed / revised the prices in respect of 39 formulation packs both ceiling and retail price and one Withdraw notification regarding S.O. No. 1784(E) dated 10.7.2014 relating Ciprofloxacin Hcl under DPCO, 2013 in related Notification / order dated 10.7.2014 and 11.7.2014 is given below :-
For details please click the following:
Copies of Gazette Notifications for Ceiling Prices/retail price under DPCO, 2013
S.No | S.O.No | Date | Formulation based on bulk drugs |
---|---|---|---|
1. | 1780(E) | 10-7-2014 | Pyrimethamine |
2. | 1781(E) | 10-7-2014 | Actinomycin D |
3. | 1782(E) | 10-7-2014 | Codeine Phosphate |
4. | 1783(E) | 10-7-2014 | Sodium Nitrate |
5. | 1784(E) | 10-7-2014 | Ciprofloxacin Hcl |
6. | 1785(E) | 10-7-2014 | Phenobarbitone |
7. | 1786(E) | 10-7-2014 | Atorvastatin |
8. | 1787(E) | 10-7-2014 | Heparin Sodium |
9. | 1788(E) | 10-7-2014 | Tramadol |
10. | 1789(E) | 10-7-2014 | Pantoprazole |
11. | 1790(E) | 10-7-2014 | Albendazole |
12. | 1791(E) | 10-7-2014 | Condoms |
13. | 1792(E) | 10-7-2014 | Calamine Lotion |
14. | 1793(E) | 10-7-2014 | Metformin Hydrochloride, Glimepiride, Pioglitazone , Voglibose |
15. | 1794(E) | 10-7-2014 | Esomeprazole, Domperidone |
16. | 1795(E) | 10-7-2014 | Cefixime |
17. | 1796(E) | 10-7-2014 | Artesunate |
18. | 1797(E) | 10-7-2014 | Desogestrel, Ethinylestradiol |
19. | 1798(E) | 10-7-2014 | Glimepiride, Voglibose, Metformin Hydrochloride |
20. | 1799(E) | 10-7-2014 | Glimepiride, Voglibose, Metformin HCL |
21. | 1800(E) | 10-7-2014 | Atorvastatin & Clopidogrel |
22. | 1801(E) | 10-7-2014 | Nadifloxacin, Mometasone Furoate, Miconazole Nitrate |
23. | 1802(E) | 10-7-2014 | Paracetamol, Mefenamic Acid |
24. | 1803(E) | 10-7-2014 | Cefixime, Ofloxacin |
25. | 1804(E) | 10-7-2014 | Telmisartan, Amlodipine |
26. | 1805(E) | 10-7-2014 | Acetaminophen, Tramadol Hydrochloride |
27. | 1806(E) | 10-7-2014 | Diclofenac Sodium |
28. | 1807(E) | 10-7-2014 | Amlodipine, Telmisartan, Hydrochlorothiazide |
29. | 1808(E) | 10-7-2014 | Bromhexine Hydrochloride, Phenylephrine Hydrochloride, Guaiphensin, Chlorpheniramine Maleate, Paracetamol |
30. | 1809(E) | 10-7-2014 | Trypsin Chymotrypsin, Diclofenac Potassium |
31. | 1810(E) | 10-7-2014 | Ofloxcacin, Ornidazole, Paracetamol, Mefenamic Acid |
32. | 1811(E) | 10-7-2014 | Atorvastatin with Vitamin D3 |
33. | 1812(E) | 10-7-2014 | Cefixime with Linezolid |
34. | 1813(E) | 10-7-2014 | Oxaliplatin |
35. | 1823(E) | 10-7-2014 | Withdraw the notification S.O. NO. 1784(E) dated 10.7.2014 reg. Ciprofloxacin HCl |
Last Page Updated: 15-01-2019
Copyright © 2023 - All Rights Reserved- Official Website of National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Government of India
Note :Website Content Managed by National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Designed, Developed and Hosted by National Informatics Centre Services Inc.(NICSI)