S.No. | Name of the Formulator/Manufacturer | Name of the Formulation | Price (Rs.) |
S.O. No. of the Gazette |
Date of Notifications |
---|---|---|---|---|---|
1. | M/s. Meyer Health Care Pvt. Ltd. & M/s. Meyer Organics (P) Ltd. | Jointace Tablets | 84.84 | 951(E) | 13.06.2007 |
2. | M/s. Systopic Laboratories (P) Ltd. | Normaxin Tablet | 18.68 | 952(E) | 13.06.2007 |
3. | M/s. Lyka Labs Ltd. / M/s. Lupin Ltd. |
Rablet- I.V. Injection 20mg | 57.40 | 953(E) | 13.06.2007 |
4. | M/s. Ranbaxy Labs. Ltd. | Roscillin 500 caps | 66.77 | 954(E) | 13.06.2007 |
5. | M/s. USV Ltd. | Pioz – G 2/15 | 61.92 | 955(E) | 13.06.2007 |
6. | M/s. Greesha Lab Pvt. Ltd. | Ulcikit | 43.34 | 956(E) | 13.06.2007 |
7. | M/s. Ind-Swift Ltd. / M/s. Novartis India Ltd. |
Urclar 250mg Tablet | 99.84 | 957(E) | 13.06.2007 |
8. | M/s. Nicholas Piramal India Ltd. | Phenergan Syrup | 22.96 | 958(E) | 13.06.2007 |
9. | M/s. Ranbaxy Labs. Ltd. | Roscillin 250 caps | 36.23 | 1043(E) | 27.06.2007 |
10. | M/s. Dr. Reddy’s Labs Ltd. | Relent | 35.78 | 1292(E) | 30.07.2007 |
11. | M/s. Ranbaxy Labs Ltd. | Cilanem 500mg Injection | 1113.00 | 1293(E) | 30.07.2007 |
12. | M/s. Ranbaxy Labs Ltd. | Caverta 50mg Tablet | 89.77 | 1294(E) | 30.07.2007 |
13. | M/s. Cadila Pharmaceuticals Ltd. | Envas 2.5 mg Tab | 26.35 | 1295(E) | 30.07.2007 |
14. | M/s. Cadila Pharmaceuticals Ltd. | Envas 5 mg Tab | 42.98 | 1296(E) | 30.07.2007 |
15. | M/s. Wallace Pharmaceutical Pvt. Ltd./ M/s Wallace Lab. Pvt. Ltd. | Walamycin Susp. 30ml. | 25.46 | 1297(E) | 30.07.2007 |
16. | M/s. GlaxoSmithkline Pharmaceuticals Ltd. | Tenovate GN Cream | 20.98 | 1298(E) | 30.07.2007 |
17. | M/s.Sunways India P.Ltd./ M/s. Deepti Care Health Pvt Ltd | Lacrigel 5gm. | 53.66 | 1299(E) | 30.07.2007 |
18. | M/s. Yash Pharma Ltd. | PNV Tab 25mg | 19.97 | 1300(E) | 30.07.2007 |
19. | M/s. Lupin Labs. Ltd. / M/s. Mepro Pharmaceuticals (P) Ltd | Ramistar-A | 47.61 | 1301(E) | 30.07.2007 |
20. | M/s. GlaxoSmithkline Pharmaceuticals Ltd. / M/s. UCB India Pvt Ltd | Vozet 5mg | 44.73 | 1302(E) | 30.07.2007 |
21. | M/s. Maneesh Pharmaceutical P. Ltd. / M/s. Pfizer Limited | Caladryl Lotion 100ml x1 | 55.91 | 1584(E) | 21.09.2007 |
22. | M/s. Maneesh Pharmaceutical P. Ltd. / M/s. Pfizer Limited | Benadryl Cough Syrup 100ml | 38.61 | 1585(E) | 21.09.2007 |
Last Page Updated: 19-07-2019
Copyright © 2023 - All Rights Reserved- Official Website of National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Government of India
Note :Website Content Managed by National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Designed, Developed and Hosted by National Informatics Centre Services Inc.(NICSI)