S.No. | Name of the Company | Name of the Formulation / No. of Packs | Date of Order |
---|---|---|---|
1 | M. J. Pharma Pvt. Ltd. | HUMINSULIN REGULAR | 31.01.2002 |
2 | Eli Lilly and Company (I) Pvt. Ltd. | MONOCOMPONENT INSULIN | 10.4.2002 |
3 | M.J. Pharmaceuticals Ltd. | HUMINSULIN NPH/HUMAN INSULIN | 10.4.2002 |
4 | Nicholas Piramal (I) Ltd. | ASMAPAX DEPOT | 10.4.2002 |
5 | Novo-Nordisk (I) Pvt. Ltd. | ACTRAPID HM VIALS/MONOTARD HM/ MIXTARD HM/ACTRAPID HM PENFILL/ MIXTARD HM PENFILL/INSULATARD HM PENFILL |
10.4.2002 |
6 | M. J. Pharmaceuticals Ltd. | HUMINSULIN 10ML (1 Pack) | 21.6.2002 |
7 | Novo-Nordisk(I) Pvt. Ltd. | ACTRAPID NOVOLET 5x3ml (1 Pack) INSULATARD NOVOLET 5x3ml (1 Pack) MIXTARD 30 NOVOLET 5x3ml (1 Pack) MIXTARD 50 NOVOLET 5x3ml (1 Pack) |
21.6.2002 |
8 | Pharmacia (India) Pvt. Ltd. | SOLU-MEDROL (GLUCOCORTICOID) 2ML/16ML/1ML/4ML/ 8ML ( 5 Packs) DEPO-MEDROL (GLUCOCORTICOID) 1/2ML (2 Packs) MEDROL 10x10s/1x14s (2 Packs) |
21.6.2002 |
9 | Glaxo Smithkline Pharma Ltd. | GRISOVIN FP TABLET (1 PACK) | 22.07.2002 |
10 | Nicholas Piramal (I) Ltd. | MADOPAR TABLET (1 PACK) | 22.07.2002 |
11 | Merck Ltd. | SCLEROBION (1 PACK) | 09.09.2002 |
12 | M.J. Bio Pharma Pvt. Ltd. | INSULIN INJECTIONS (10 PACKS) | 09.09.2002 |
13 | M/s. Abbott Laboratories (I) Ltd./Pharmacia India | SURBEX-T TABLETS (2 PACKS)/ ZENBEX-T TABLETS (2 PACK) |
24.12.2002 |
14 | M/s. Albert David | SIOCHROME TABLET (2 PACKS) | 24.12.2002 |
15 | M/s. American Remedies | E-CAROTIN SOFT CAPSULE (1 PACK) | 24.12.2002 |
16 | M/s. Anglo French Drugs & Industries Ltd. | BEPLEX FORTE ELIXER (1 PACK) / MEXAMIN FORTE TABLET (2 PACKS) |
24.12.2002 |
17 | M/s. Aristo Pharma | REVUP CAPSULE (1 PACK) | 24.12.2002 |
18 | M/s. Cynamid/ Wyeth Lederle | STRESS CAPS (2 PACKS) | 24.12.2002 |
19 | M/s. E. Merck India Ltd. | ANEMIDOX CAPSULES (2 PACKS) | 24.12.2002 |
20 | M/s. East India Pharmaceutical Works Ltd. | CALRON CZ CAPSULES (2 PACKS) | 24.12.2002 |
21 | M/s. Eli-Lilly & Company (I) Pvt. Ltd. | CARTRIDGE MONOCOMPONENT HUMAN (1 PACK) |
24.12.2002 |
22 | M/s. Fourrts India | SELLTOC AC TABLET (1 PACK) | 24.12.2002 |
23 | M/s. IDPL | CEBEXIN TABLETS (1 PACK) | 24.12.2002 |
24 | M/s. J.K. Drugs & Pharma | OXYFREE TABLET (1 PACK) | 24.12.2002 |
25 | M/s. Lark Labs | POLY-B SYRUP (6 PACKS) | 24.12.2002 |
26 | M/s. Mapra Lab | SELACE CAPSULE (1 PACK) | 24.12.2002 |
27 | M/s. Raptakos Brett & Company Ltd. | HOVITE DROPS (1 PACK) | 24.12.2002 |
28 | M/s. Smith Stanistreet Pharmaceuticals Ltd. | HEMOLIVIT CAPSULE (1 PACK) | 24.12.2002 |
29 | M/s. Solus | SOCRIT CAPSULE (1 PACK) | 24.12.2002 |
30 | M/s. Stadmed | STYPTOCID TABLET (1 PACK) | 24.12.2002 |
31 | M/s. Unichem/ Sidemak Labs Ltd. | RIDAGE TABLET (1 PACK) | 24.12.2002 |
32 | M/s. Wockhardt | FREE CAD SOFT CAPSULE (1 PACK) | 24.12.2002 |
Last Page Updated: 22-08-2019
Copyright © 2023 - All Rights Reserved- Official Website of National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Government of India
Note :Website Content Managed by National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Designed, Developed and Hosted by National Informatics Centre Services Inc.(NICSI)