YEAR 2001
S.No. | Name of the Bulk Drug | Unit | Price (Rs.) |
S.O. No. of the Gazette |
Date of Notification |
---|---|---|---|---|---|
1 | IBUPROFEN | KG | 346.00 | 43(E) | 15.01.2001 |
2 | POTASSIUM PENICILLIN G (1ST CRYSTALS) | BU | 727.00 | 201(E) | 07.03.2001 |
3 | SODIUM PENICILLIN G | BU | 1094.00 | 202(E) | 07.03.2001 |
4 | BENZATHINE PENICILLIN G | KG | 2591.00 | 203(E) | 07.03.2001 |
5 | PROCAINE PENICILLIN G | BU | 1323.00 | 204(E) | 07.03.2001 |
6 | RANITIDINE HCL | KG | 1061.00 | 205(E) | 07.03.2001 |
7 | RANITIDINE HCL | KG | 1054.00 | 418(E) | 11.05.2001 |
8 | GRISEOFULVIN | KG | 4270.00 | 419(E) | 11.05.2001 |
9 | FAMOTIDINE | KG | 1783.00 | 420(E) | 11.05.2001 |
10 | NALIDIXIC ACID | KG | 1562.00 | 421(E) | 11.05.2001 |
11 | BENZATHINE PENICILLIN G | KG | 2582.00 | 422(E) | 11.05.2001 |
12 | PROCAINE PENICILLIN G | BU | 1318.00 | 423(E) | 11.05.2001 |
13 | TOLNAFTATE | KG | 6477.00 | 424(E) | 11.05.2001 |
14 | CEFADROXYL MONOHYDRATE | KG | 4732.00 | 497(E) | 04.06.2001 |
15 | RIFAMPICIN | KG | 4167.00 | 755(E) | 06.08.2001 |
16 | DEXAMETHASONE PURE | GM | 114.00 | 755(E) | 06.08.2001 |
17 | DEXAMETHASONE DISODIUM PHOSPHATE | GM | 125.00 | 755(E) | 06.08.2001 |
18 | METRONIDAZOLE | KG | 470.00 | 804(E) | 20.08.2001 |
19 | METRONIDAZOLE BENZOATE | KG | 406.00 | 804(E) | 20.08.2001 |
20 | POTASSIUM PENICILLIN G | BU | 1106.00 | 805(E) | 20.08.2001 |
21 | POTASSIUM PENICILLIN V | BU | 1001.00 | 806(E) | 20.08.2001 |
22 | PHENIRAMINE MALEATE | KG | 1068.00 | 1004(E) | 08.10.2001 |
23 | TETRACYCLINE HYDROCHLORIDE | KG | 782.00 | 1065(E) | 29.10.2001 |
Last Page Updated: 18-07-2019
Copyright © 2023 - All Rights Reserved- Official Website of National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Government of India
Note :Website Content Managed by National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Designed, Developed and Hosted by National Informatics Centre Services Inc.(NICSI)