YEAR 2002
S.No. | Name of the Bulk Drug | Unit | Price (Rs.) |
S.O. No. of the Gazette |
Date of Notification |
---|---|---|---|---|---|
1 | PYRANTEL PAMOATE | KG | 1393.00 | 50(E) | 11.01.2002 |
2 | RIFAMPICIN | KG | 4200.00 | 159(E) | 05.02.2002 |
3 | SODIUM PENICILLIN G | BU | 1207.00 | 829(E) | 06.08.2002 |
4 | BENZATHINE PENICILLIN G | KG | 2583.00 | 829(E) | 06.08.2002 |
5 | PROCAINE PENICILLIN G | BU | 1397.00 | 829(E) | 06.08.2002 |
6 | VITAMIN C PLAIN | KG | 423.00 | 944(E) | 06.09.2002 |
7 | VITAMIN C COATED | KG | 419.00 | 944(E) | 06.09.2002 |
8 | SODIUM ASCORBATE | KG | 466.00 | 944(E) | 06.09.2002 |
9 | IODOCHLOROHYDROXYQUINOLINE | KG | 764.00 | 945(E) | 06.09.2002 |
10 | PENTAZOCIN | KG | 35512.00 | 1348(E) | 23.12.2002 |
Last Page Updated: 19-07-2019
Copyright © 2023 - All Rights Reserved- Official Website of National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Government of India
Note :Website Content Managed by National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Designed, Developed and Hosted by National Informatics Centre Services Inc.(NICSI)