Dated : 30th June, 2017
“NPPA has fixed/revised ceiling prices/Retail Prices of 814 scheduled formulations of Schedule-I under Drugs (Price Control) Amendment Order,2016 under DPCO, 2013 in related Notification /order dated 30.06.2017 is given below :- .”
For details please click the following:
S.No. | S.O.NO | Date | Formulation based on bulk drugs |
---|---|---|---|
1. | 2058(E) | 30-06-2017 | Revised ceiling price(Ex-GST) of 616 scheduled formulation of Schedule-I under Drugs (Prices Control) Amendment Order, 2016. |
2. | 2059(E) | 30-06-2017 | Revised ceiling price(Ex-GST) of 135 scheduled formulation of Schedule-I under Drugs (Prices Control) Amendment Order, 2016. |
3. | 2060(E) | 30-06-2017 | Revised ceiling price(Ex-GST) of 38 scheduled formulation of Schedule-I under Drugs (Prices Control) Amendment Order, 2016. |
4. | 2061(E) | 30-06-2017 | Revised ceiling price(Ex-GST) of 15 scheduled formulation of Schedule-I under Drugs (Prices Control) Amendment Order, 2016. |
5. | 2062(E) | 30-06-2017 | Revised ceiling price (Ex-GST) of IV Fluids. |
6. | 2063(E) | 30-06-2017 | Revised ceiling price (Ex-GST) of Coronary Stents. |
Copyright © 2023 - All Rights Reserved- Official Website of National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Government of India
Note :Website Content Managed by National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Designed, Developed and Hosted by National Informatics Centre Services Inc.(NICSI)