Dated : 22nd November, 2001
The National Pharmaceutical Pricing Authority has revised/fixed the prices of 103 formulation packs on November 20, 2001. In several cases the revision in prices was warranted due to downward revision in the prices of Scheduled bulk drugs. Ceiling prices have been fixed for some commonly used Scheduled formulations. In the case of 91 packs prices have been revised downward, ranging from 0.16% to 84.99%. In the case of 1 pack, price has been increased by 12.02%. Ceiling Prices in respect of 70 packs have been fixed. The formulations are used in various treatments/ diseases like TB, Acne, Anti-allergic, Asthma/respiratory tract infections, Anti-Fungal, Diabeties etc. The prices fixed/revised would become effective within 15 days from the date of notification in the official gazette or the receipt of the order of the NPPA. Necessary revised price list is to be issued by the manufacturers/importers.
For details please click the following:
- Copy of Press Release/Explanatory Note
- Copy of Statement showing Existing and Revised prices.
- Ceiling Price
S.No | S.O.No | Date | Formulations based on |
---|---|---|---|
a. | 1139(E) | 20-11-2001 | Rifampicin |
b. | 1140(E) | 20-11-2001 | Rifampicin combinations |
c. | 1141(E) | 20-11-2001 | Griseofulvin |
d. | 1142(E) | 20-11-2001 | Pseudoephedrine+Tripolidine |
e. | 1143(E) | 20-11-2001 | Dexamethasone |
f. | 1144(E) | 20-11-2001 | Erythromycin |
g. | 1145(E) | 20-11-2001 | Multi-Vitamin |
- Non Ceiling Prices
Sl. No. | Company Name | Product Name |
---|---|---|
(i) | M/s. Alpine Industries | Rifamid Tablet |
(ii) | M/s. Bengal Immunity Ltd. | Rifampicin Capsule |
(iii) | M/s. Biological E. Ltd. | Binex Kid Tab./Binex-Z Kid Tab/Binex-Z Tab/Binex-ZE Tab |
(iv) | M/s. Cadila Healthcare Pvt. Ltd. | CX-5 Kit Combi Pack |
(v) | M/s. Centure Labs Pvt. Ltd. | Ocupol D Eye Ointment |
(vi) | M/s. Combat Drugs Ltd. | Mycombact Forte Tablet |
(vii) | M/s. Concept Pharmaceuticals Ltd. | Rifa 16 Kid Forte Tablet/Rifa 16 Forte Tablet/Rifacept Kid-3 Tablet/Rifacept-3 Tablet |
(viii) | M/s. E. Merck (India) Ltd. | Sclerobion Capsules |
(ix) | M/s. Hindustan Antibiotics Ltd. | Lostril Capsule |
(x) | M/s. Lupin Labs Ltd. | Rcin Syrup/ Suspension/R-Cinex Capsule/ Tablet/Rinizid Capsule/ Tablet |
(xi) | M/s. MAC Labs Pvt. Ltd. | Pychlordexa Drops |
(xii) | M/s. Merind | Rifampicin Tablet |
(xiii) | M/s. Overseas Pharma Pvt. Ltd. | Bicox-E Kit |
(xiv) | M/s. PCI Pharmaceutical Pvt. Ltd. | Isorifazin Forte Tablet |
(xv) | M/s. Shreya Healthcare Pvt. Ltd. | Human – Mixact 50/50 Injection |
(xvi) | M/s. Tata Pharma | Rifampicin Tablet |
(xvii) | M/s. Themis Medicare Ltd. | Thre Tablet |
(xviii) | M/s. Wockhardt Pvt. Ltd. | Rifampicin Tablet |
(Dr. P.V. Appaji)
Director (M&S)
Last Page Updated: 01-06-2019
Copyright © 2023 - All Rights Reserved- Official Website of National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Government of India
Note :Website Content Managed by National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Designed, Developed and Hosted by National Informatics Centre Services Inc.(NICSI)