Dated : 27th September, 2009
The National Pharmaceutical Pricing Authority has fixed / revised the prices in respect of 10 formulation packs vide notifications / orders dated 24.09.2009 and 240 formulation packs vide notifications / orders dated 14.09.2009.
For details please click the following:
Copy of Statement(for details of existing and revised prices).
Copies of Gazette Notifications for Ceiling Prices
S.No | S.O.No | Date | Formulation based on bulk drugs |
---|---|---|---|
i. | 2458(E) | 24-09-2009 | Multivitamin |
ii. | 2459(E) | 24-09-2009 | Wosulin (Insulin Human) |
iii. | 2329(E) | 14-09-2009 | Ascorbic Acid (Vitamin C) with combinations |
iv. | 2330(E) | 14-09-2009 | Theophylline with combinations |
v. | 2331(E) | 14-09-2009 | Rifampicin with combinations |
vi. | 2332(E) | 14-09-2009 | Acetyl Salicylic acid (Aspirin) with combinations |
vii. | 2333(E) | 14-09-2009 | Salbutamol with combinations |
viii. | 2334(E) | 14-09-2009 | Multivitamin |
ix. | 2335(E) | 14-09-2009 | Etophylline with combinations |
x. | 2336(E) | 14-09-2009 | Metronidazole with combinations |
xi. | 2337(E) | 14-09-2009 | Metronidazole with combinations |
xii. | 2338(E) | 14-09-2009 | Cloxacillin with combinations |
xiii. | 2339(E) | 14-09-2009 | Ascorbic Acid (Vitamin C) with combinations |
xiv. | 2340(E) | 14-09-2009 | Aspirin with combinations |
xv. | 2341(E) | 14-09-2009 | Sulphadimidine |
xvi. | 2342(E) | 14-09-2009 | Ibuprofen with combinations |
xvii. | 2343(E) | 14-09-2009 | Metronidazole with combinations |
xviii. | 2344(E) | 14-09-2009 | Dexamethasone with combinations |
xix. | 2345(E) | 14-09-2009 | Multivitamin |
xx. | 2346(E) | 14-09-2009 | Vitamin E with combinations |
xxi. | 2347(E) | 14-09-2009 | Vitamin E with combinations |
xxii. | 2348(E) | 14-09-2009 | Vitamin E with combinations |
xxiii. | 2349(E) | 14-09-2009 | Vitamin E with combinations |
xxiv. | 2350(E) | 14-09-2009 | Solu Medrol/Depo Medrol/Medrol (Methyl Prednisolone) |
xxv. | 2351(E) | 14-09-2009 | Daivobet (Betamethasone) |
xxvi. | 2352(E) | 14-09-2009 | Lantus/Apidra (Insulin) |
xxvii. | 2353(E) | 14-09-2009 | Vitalux Plus TR (Multivitamin) |
xxviii. | 2354(E) | 14-09-2009 | Recosulin (Monocomponent Insulin) |
xxix. | 2355(E) | 14-09-2009 | Lupisulin (Monocomponent Insulin) |
xxx. | 2356(E) | 14-09-2009 | Recosulin (Monocomponent Insulin) |
xxxi. | 2357(E) | 14-09-2009 | Beplex Forte Elixir (Multivitamin) |
xxxii. | 2358(E) | 14-09-2009 | CALRON (Multivitamin) |
xxxiii. | 2359(E) | 14-09-2009 | Naunehal Baby Tonic (Multivitamin) |
xxxiv. | 2360(E) | 14-09-2009 | Gamone (Multivitamin) |
xxxv. | 2361(E) | 14-09-2009 | Cinkara (Multivitamin) |
Last Page Updated: 03-06-2019
Copyright © 2023 - All Rights Reserved- Official Website of National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Government of India
Note :Website Content Managed by National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Designed, Developed and Hosted by National Informatics Centre Services Inc.(NICSI)