Dated : 13th July, 2006
The National Pharmaceutical Pricing Authority has fixed / revised the prices in respect of 159 formulation packs vide notifications / orders dated 11.6.06.
For details please click the following:
- Copy of Statement (for details of existing and revised prices).
- Copies of Gazette Notifications for Ceiling Prices
S.No | S.O.No | Date | Formulation based on bulk drugs |
---|---|---|---|
i. | 1050(E) | 11-7-2006 | Cefixime with combinations |
ii. | 1051(E) | 11-7-2006 | Analgin |
iii. | 1052(E) | 11-7-2006 | Norfloxacin |
iv. | 1053(E) | 11-7-2006 | Tetracyclline |
v. | 1054(E) | 11-7-2006 | Timethoprim with Suphamethaxazole |
vi. | 1055(E) | 11-7-2006 | Timethoprim with Sulphadiazine |
vii. | 1056(E) | 11-7-2006 | Salbutamol with combinations |
viii. | 1057(E) | 11-7-2006 | Doxycycline Monohydrate |
ix. | 1058(E) | 11-7-2006 | Theophylline with combinations |
x. | 1059(E) | 11-7-2006 | Aspirin with combinations |
xi. | 1060(E) | 11-7-2006 | Glipizide |
xii. | 1061(E) | 11-7-2006 | Spironolactone with combinations |
xiii. | 1062(E) | 11-7-2006 | Amodiaquine |
xiv. | 1063(E) | 11-7-2006 | Vitamin C with combinations |
xv. | 1064(E) | 11-7-2006 | Multivitamin |
xvi. | 1065(E) | 11-7-2006 | Salbutamol with combination |
xvii. | 1066(E) | 11-7-2006 | Silver Sulphadiazine |
xviii. | 1067(E) | 11-7-2006 | Ranitidine with combinations |
xix. | 1068(E) | 11-7-2006 | Prednisolone/Methyl Prednisolone |
xx. | 1069(E) | 11-7-2006 | Multivitamin |
xxi. | 1070(E) | 11-7-2006 | Metronidazole with combinations |
xxii. | 1071(E) | 11-7-2006 | Furazolidone+ICHQ |
xxiii. | 1072(E) | 11-7-2006 | Gentamycine with combination |
xxiv. | 1073(E) | 11-7-2006 | Erythromycin |
xxv. | 1074(E) | 11-7-2006 | Famotidine+Diclofenac |
xxvi. | 1075(E) | 11-7-2006 | Fursemide |
xxvii. | 1076(E) | 11-7-2006 | Aspirin with combinations |
xxviii. | 1077(E) | 11-7-2006 | Cetrimide+Calcium Pantothenate |
xxix. | 1078(E) | 11-7-2006 | Ciprofloxacin |
xxx. | 1079(E) | 11-7-2006 | Dexamethasone with combinations |
xxxi. | 1080(E) | 11-7-2006 | Theophylline with combinations |
xxxii. | 1081(E) | 11-7-2006 | Vitamin A |
xxxiii. | 1082(E) | 11-7-2006 | Pseudoephedrine with combinations |
xxxiv. | 1083(E) | 11-7-2006 | Penicillin G |
- Copies of Non Ceiling Price Orders
Sl. No. | Company Name | Product Name/No. of Pack(s) |
(i) | M/s. Banner | Actidin Tab / (1 Pack) |
(ii) | M/s. Biocon Ltd. | Insugen / (1 Pack) |
(iii) | M/s. Cadila Pharma (Pvt.) Ltd. | Lorafast-D / (2 Packs) |
(iv) | M/s. Cadila Healthcare Ltd. | Loridin-D / (1 Pack) |
(v) | M/s. Eli-Lilly India Pvt. Ltd. | Monocomponent Insulin / (8 Packs) |
(vi) | M/s. Geno Pharma | SINE OFF Tab / (1 Pack) |
(vii) | M/s. Hamdard | Cinkara(1 Pack) / Gamone (1 Pack) |
(viii) | M/s. IRM Pharma | Zetop Duolet(1 Pack) |
(ix) | M/s. Morpen Labs Ltd. | Claridin-D(2 Packs) |
(x) | M/s. Nicholas Piramal India Ltd. | Deletus (2 Packs) |
(xi) | M/s. Novartis | Vitalux Plus (1 Pack) |
(xii) | M/s. Ochoa Labs Ltd. | Ranthrocin DT (1 Pack) |
(xiii) | M/s. Parenteral Drugs (I) Ltd. | Bycold Tab (1 Pack) |
(xiv) | M/s. Protec (A Division of Cipla) | Cheston Tab (1 Pack) |
(xv) | M/s. Shreya Life Sciences Pvt. Ltd. | Recosulin (1 Packs) |
(xvi) | M/s. Shreya Life Sciences Pvt. Ltd. | Recosulin (4 Packs) |
(xvii) | M/s. UCB Pharma | Zyrtec-D (1 Pack) |
(xviii) | M/s. Venkateshwara Biosentry (I) Ltd. | Biottol Liquid (3 Packs) |
(xix) | M/s. Zydus Cadila | Loridine-D (2 Packs) |
Last Page Updated: 08-06-2019
Copyright © 2023 - All Rights Reserved- Official Website of National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Government of India
Note :Website Content Managed by National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Designed, Developed and Hosted by National Informatics Centre Services Inc.(NICSI)