Dated: 18th July, 2000
The National Pharmaceutical Pricing Authority has reduced the prices of five bulk drugs.
A. The revised/ pre-revised prices are as given below:
Name | Pre-revised Price/Date | Revised Price/Date |
---|---|---|
-- |
(Rs. Per Kg) | (Rs. Per Kg) |
Sulphamethoxazole | 419.00 (dt.06.08.97) | 330.00 (dt.14.07.00) |
Vitamin B2 | 2800.00 (dt.03.07.97) | 2438.00 (dt.14.07.00) |
Vitamin B2-5 Phosphate | 3737.00 (dt.30.04.98) | 3451.00 (dt.14.07.00) |
Chloroquine Phosphate | 1340.00 (dt.21.02.97) | 870.00 (dt.14.07.00) |
Pentazocine | 42126.00 (dt.27.11.95) | 38498.00 (dt.14.07.00) |
B. For details please click the following:
a. Copy of Press Release.
b. Copies of Notifications.
S. No. | S.O. No./ Date | Bulk Drug Name |
---|---|---|
i. | 662(E)/ dated 14th July, 2000 | Sulphamethoxazole |
ii. | 663(E)/ dated 14th July, 2000 | Vitamin B2 |
iii. | 664(E)/ dated 14th July, 2000 | Vitamin B2-5 Phosphate |
iv. | 665(E)/ dated 14th July, 2000 | Chloroquine Phosphate |
v. | 666(E)/ dated 14th July, 2000 | Pentazocine |
(Dr. P.V. Appaji)
Director (M&S)
Last Page Updated: 16-01-2019
Copyright © 2023 - All Rights Reserved- Official Website of National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Government of India
Note :Website Content Managed by National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Designed, Developed and Hosted by National Informatics Centre Services Inc.(NICSI)