Dated : 20th September, 2017
“NPPA has fixed/revised ceiling prices/Retail Prices of 39 scheduled formulations of Schedule-I under Drugs (Prices Control) Order, 2013 in related Notification /order dated 20.09.2017 is given below :- .”
For details please click the following:
S. No. | S.O.NO | Date | Formulation based on bulk drugs |
---|---|---|---|
1. | 3088(E) | 20-09-2017 | Notified ceiling prices of 07 scheduled formulations of Schedule-I under Drugs (Prices Control) Order, 2013. |
2. | 3089(E) | 20-09-2017 | Revised ceiling price of 06 scheduled formulations of Schedule-I under Drugs (Prices Control) Order, 2013. |
3. | 3090(E) | 20-09-2017 | Notified ceiling prices of 11 scheduled formulations of Schedule-I under para 19 of Drugs(Prices Control) Order, 2013. |
4. | 3091(E) | 20-09-2017 | Revised ceiling prices of 13 scheduled formulations of Schedule-I under para 19 of Drugs(Prices Control) Order, 2013. |
5. | 3092(E) | 20-09-2017 | Notified Retail price of 02 scheduled formulation of Schedule-I under Drugs (Prices Control) Order, 201 |
Last Page Updated: 02-01-2019
Copyright © 2023 - All Rights Reserved- Official Website of National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Government of India
Note :Website Content Managed by National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Designed, Developed and Hosted by National Informatics Centre Services Inc.(NICSI)