preloader

NPPA HAS FIXEDREVISED THE PRICES IN RESPECT OF 151 FORMUL...

Dated : 17th June, 2013

The National Pharmaceutical Pricing Authority has fixed / revised the prices in respect of 151 formulation packs Notification / orders dated 14.6.2013

For details please click the following:

Copies of Gazette Notifications for Ceiling Prices
S.No S.O.No Date Formulation based on bulk drugs
1. 1542(E) 14-6-2013 Halothane
2. 1543(E) 14-6-2013 Ketamine Hydrochloride
3. 1544(E) 14-6-2013 Thiopentone Sodium
4. 1545(E) 14-6-2013 Profol
5. 1546(E) 14-6-2013 Lignocaine+Adrenaline
6. 1547(E) 14-6-2013 EMLA
7. 1548(E) 14-6-2013 Atropine
8. 1549(E) 14-6-2013 Diazepam
9. 1550(E) 14-6-2013 Midazolam
10. 1551(E) 14-6-2013 Midazolam
11. 1552(E) 14-6-2013 Promethazine
12. 1553(E) 14-6-2013 Paracetamol
13. 1554(E) 14-6-2013 Paracetamol
14. 1555(E) 14-6-2013 Paracetamol
15. 1556(E) 14-6-2013 Paracetamol
16. 1557(E) 14-6-2013 Paracetamol
17. 1558(E) 14-6-2013 Fentanyl
18. 1559(E) 14-6-2013 Colchicine
19. 1560(E) 14-6-2013 Azathioprine
20. 1561(E) 14-6-2013 Methotrexate
21. 1562(E) 14-6-2013 Methotrexate
22. 1563(E) 14-6-2013 Hydroxychloroquine Phosphatesulphate
23. 1564(E) 14-6-2013 Leflunomide
24. 1565(E) 14-6-2013 Adrenaline Bitartrate
25. 1566(E) 14-6-2013 Promethazine
26. 1567(E) 14-6-2013 Penicillamine
27. 1568(E) 14-6-2013 N-acetylcysteine
28. 1569(E) 14-6-2013 Phenobarbitone
29. 1570(E) 14-6-2013 Phenytoin Sodium
30. 1571(E) 14-6-2013 Sodium Valproate
31. 1572(E) 14-6-2013 Sodium Valproate
32. 1573(E) 14-6-2013 Lorazepam
33. 1574(E) 14-6-2013 Diethylcarbamazine Citrate
34. 1575(E) 14-6-2013 Ampicillin
35. 1576(E) 14-6-2013 Ceftazidime
36. 1577(E) 14-6-2013 Azithromycin
37. 1578(E) 14-6-2013 Azithromycin
38. 1579(E) 14-6-2013 Vancomycin Hydrochloride
39. 1580(E) 14-6-2013 Vancomycin Hydrochloride
40. 1581(E) 14-6-2013 Clofazimine
41. 1582(E) 14-6-2013 Clofazimine
42. 1583(E) 14-6-2013 Ethambutol
43. 1584(E) 14-6-2013 Ethambutol
44. 1585(E) 14-6-2013 Ethambutol
45. 1586(E) 14-6-2013 Ofloxacin
46. 1587(E) 14-6-2013 Pyrazinamide
47. 1588(E) 14-6-2013 Pyrazinamide
48. 1589(E) 14-6-2013 Pyrazinamide
49. 1590(E) 14-6-2013 Acyclovir
50. 1591(E) 14-6-2013 Lamivudine+Nevirapine+Stavudine
51. 1592(E) 14-6-2013 Lamivudine+Zidovudine
52. 1593(E) 14-6-2013 Stavudine+Lamivudine
53. 1594(E) 14-6-2013 Zidovudine+Lamivudine+Nevirapine
54. 1595(E) 14-6-2013 Nevirapine
55. 1596(E) 14-6-2013 Indinavir
56. 1597(E) 14-6-2013 Primaquine
57. 1598(E) 14-6-2013 Quinine Sulphate
58. 1599(E) 14-6-2013 Quinine Sulphate
59. 1600(E) 14-6-2013 Mefloquine
60. 1601(E) 14-6-2013 Dihydroergotamine
61. 1602(E) 14-6-2013 Cyclosporine
62. 1603(E) 14-6-2013 Cyclosporine
63. 1604(E) 14-6-2013 Alpha Interferon
64. 1605(E) 14-6-2013 Bleomycin
65. 1606(E) 14-6-2013 Cyclophosphamide
66. 1607(E) 14-6-2013 Danazol
67. 1608(E) 14-6-2013 Danazol
68. 1609(E) 14-6-2013 Doxorubicin
69. 1610(E) 14-6-2013 Gemcitabine Hydrochloride
70. 1611(E) 14-6-2013 Gemcitabine Hydrochloride
71. 1612(E) 14-6-2013 Methotrexate
72. 1613(E) 14-6-2013 Vincristine
73. 1614(E) 14-6-2013 Dacarbazine
74. 1615(E) 14-6-2013 Imatinib
75. 1616(E) 14-6-2013 Raloxifene
76. 1617(E) 14-6-2013 Tamoxifen Citrate
77. 1618(E) 14-6-2013 Ondansetron
78. 1619(E) 14-6-2013 Trihexyphenidyl Hydrochloride
79. 1620(E) 14-6-2013 Folic Acid
80. 1621(E) 14-6-2013 Warfarin Sodium
81. 1622(E) 14-6-2013 Diltiazem
82. 1623(E) 14-6-2013 Glyceryl Trinitrate
83. 1624(E) 14-6-2013 Glyceryl Trinitrate
84. 1625(E) 14-6-2013 Isosorbide 5 Mononitrate
85. 1626(E) 14-6-2013 Isosorbide 5 Mononitrate
86. 1627(E) 14-6-2013 Adenosine
87. 1628(E) 14-6-2013 Amiodarone
88. 1629(E) 14-6-2013 Amiodarone
89. 1630(E) 14-6-2013 Amiodarone
90. 1631(E) 14-6-2013 Esmolol
91. 1632(E) 14-6-2013 Atenolol
92. 1633(E) 14-6-2013 Enalapril Maleate
93. 1634(E) 14-6-2013 Enalapril Maleate
94. 1635(E) 14-6-2013 Losartan Potassium
95. 1636(E) 14-6-2013 Losartan Potassium
96. 1637(E) 14-6-2013 Nifedipine
97. 1638(E) 14-6-2013 Nifedipine
98. 1639(E) 14-6-2013 Hydrochlorthiazide
99. 1640(E) 14-6-2013 Hydrochlorthiazide
100. 1641(E) 14-6-2013 Digoxin
101. 1642(E) 14-6-2013 Dobutamine
102. 1643(E) 14-6-2013 Dopamine Hydrochloride
103. 1644(E) 14-6-2013 Streptokinase
104. 1645(E) 14-6-2013 Streptokinase
105. 1646(E) 14-6-2013 Urokinase
106. 1647(E) 14-6-2013 Atorvastatin
107. 1648(E) 14-6-2013 Permethrin
108. 1649(E) 14-6-2013 Permethrin
109. 1650(E) 14-6-2013 Tropicamide
110. 1651(E) 14-6-2013 Povidone Iodine
111. 1652(E) 14-6-2013 Povidone Iodine
112. 1653(E) 14-6-2013 Pantoprazole
113. 1654(E) 14-6-2013 Domperidone
114. 1655(E) 14-6-2013 Metoclopramide
115. 1656(E) 14-6-2013 Metoclopramide
116. 1657(E) 14-6-2013 Metoclopramide
117. 1658(E) 14-6-2013 Hyoscine Butyl Bromide
118. 1659(E) 14-6-2013 Testosterone
119. 1660(E) 14-6-2013 Ethinylestradiol
120. 1661(E) 14-6-2013 Glibenclamide
121. 1662(E) 14-6-2013 Glibenclamide
122. 1663(E) 14-6-2013 Glucagon
123. 1664(E) 14-6-2013 Clomiphene Citrate
124. 1665(E) 14-6-2013 Medroxy Progesterone Acetate
125. 1666(E) 14-6-2013 Medroxy Progesterone Acetate
126. 1667(E) 14-6-2013 Norethisterone
127. 1668(E) 14-6-2013 Carbimazole
128. 1669(E) 14-6-2013 Carbimazole
129. 1670(E) 14-6-2013 Anti-D Immunoglobin (human)
130. 1671(E) 14-6-2013 D.P.T. Vaccine
131. 1672(E) 14-6-2013 Rabies Vaccine
132. 1673(E) 14-6-2013 Tetanus Toxoid
133. 1674(E) 14-6-2013 Atracurium Besylate
134. 1675(E) 14-6-2013 Neostigmine
135. 1676(E) 14-6-2013 Sulphacetamide Sodium
136. 1677(E) 14-6-2013 Betaxolol Hydrochloride
137. 1678(E) 14-6-2013 Homatropine
138. 1679(E) 14-6-2013 Methyl Ergometrine
139. 1680(E) 14-6-2013 Oxytocin
140. 1681(E) 14-6-2013 Misoprostol
141. 1682(E) 14-6-2013 Terbutaline Sulphate
142. 1683(E) 14-6-2013 Haloperidol
143. 1684(E) 14-6-2013 Olanzapine
144. 1685(E) 14-6-2013 Olanzapine
145. 1686(E) 14-6-2013 Amitriptyline
146. 1687(E) 14-6-2013 Imipramine
147. 1688(E) 14-6-2013 Imipramine
148. 1689(E) 14-6-2013 Lithium Carbonate
149. 1690(E) 14-6-2013 Beclomethasone Dipropionate
150. 1691(E) 14-6-2013 Hydrocortisone Sodium Succinate
151. 1692(E) 14-6-2013 Oral Rehydration Salts

Last Page Updated: 23-01-2019