preloader

NPPA HAS FIXEDREVISED THE PRICES IN RESPECT OF 63 FORMULA...

Dated : 7th November, 2013

The National Pharmaceutical Pricing Authority has fixed / revised the prices in respect of 63 formulation packs Notification / order dated 5.11.2013.

For details please click the following:

Copies of Gazette Notifications for Ceiling Prices/Non-Ceiling Prices
S.No S.O.No Date Formulation based on bulk drugs
1. 3328(E) 5-11-2013 Magnesium sulphate
2. 3329(E) 5-11-2013 Phenytoin Sodium
3. 3330(E) 5-11-2013 Clotrimazole
4. 3331(E) 5-11-2013 Acyclovir
5. 3332(E) 5-11-2013 Clindamycin
6. 3333(E) 5-11-2013 Cyclosporine
7. 3334(E) 5-11-2013 L- Asparaginase
8. 3335(E) 5-11-2013 Melphalan
9. 3336(E) 5-11-2013 Melphalan
10. 3337(E) 5-11-2013 Mercaptopurine
11. 3338(E) 5-11-2013 Paclitaxel
12. 3339(E) 5-11-2013 Procarbazine
13. 3340(E) 5-11-2013 Vinblastine Sulphate
14. 3341(E) 5-11-2013 Daunorubicin
15. 3342(E) 5-11-2013 Chlorambucil
16. 3343(E) 5-11-2013 Phytomenadione
17. 3344(E) 5-11-2013 Dextran-40
18. 3345(E) 5-11-2013 Factor VIII Concentrate
19. 3346(E) 5-11-2013 Omeprazole
20. 3347(E) 5-11-2013 Hyoscine Butyl Bromide
21. 3348(E) 5-11-2013 Condoms
22. 3349(E) 5-11-2013 Diphtheria Antitoxin
23. 3350(E) 5-11-2013 Rabies immunoglobin
24. 3351(E) 5-11-2013 Hepatitis B Vaccine
25. 3352(E) 5-11-2013 Measles Vaccine
26. 3353(E) 5-11-2013 Chloramphenicol
27. 3354(E) 5-11-2013 Thiopentone Sodium
28. 3355(E) 5-11-2013 Desferrioxamine mesylate
29. 3356(E) 5-11-2013 Praziquantel
30. 3357(E) 5-11-2013 Isoniazid
31. 3358(E) 5-11-2013 Clotrimazole
32. 3359(E) 5-11-2013 Efavirenz
33. 3360(E) 5-11-2013 Ritonavir
34. 3361(E) 5-11-2013 Diloxanide Furoate
35. 3362(E) 5-11-2013 Sodium Stibogluconate
36. 3363(E) 5-11-2013 Busulphan
37. 3364(E) 5-11-2013 Etoposide
38. 3365(E) 5-11-2013 Folic Acid
39. 3366(E) 5-11-2013 Hydroxyethyl Starch (Hetastarch)
40. 3367(E) 5-11-2013 Digoxin
41. 3368(E) 5-11-2013 5-Amino salicylic Acid (5-ASA)
42. 3369(E) 5-11-2013 Bisacodyl
43. 3370(E) 5-11-2013 Ethinylestradiol
44. 3371(E) 5-11-2013 Antitetanus Human immunoglobin
45. 3372(E) 5-11-2013 Antitetanus Human immunoglobin
46. 3373(E) 5-11-2013 Neostigmine
47. 3374(E) 5-11-2013 Betaxolol Hydrochloride
48. 3375(E) 5-11-2013 Terbutaline Sulphate
49. 3376(E) 5-11-2013 Lignocaine Hcl
50. 3377(E) 5-11-2013 Sulphacetamide Sodium
51. 3378(E) 5-11-2013 Sulphacetamide Sodium
52. 3379(E) 5-11-2013 Azithromycin
53. 3380(E) 5-11-2013 Glibenclamide + Metformin HCL
54. 3381(E) 5-11-2013 Olmesartan Medoxomil + Metoprolol succinate
55. 3382(E) 5-11-2013 Olmesartan Medoxomil + Metoprolol succinate
56. 3383(E) 5-11-2013 Telmisartan + Metoprolol succinate
57. 3384(E) 5-11-2013 Amoxycillin + Potassium Clavulantate
58. 3385(E) 5-11-2013 Cefixime Trihydrate+ Ornidazole
59. 3386(E) 5-11-2013 Voglibose + Metformin HCL
60. 3387(E) 5-11-2013 Ceftriaxone Sodium + Sulbactum Sodium
61. 3388(E) 5-11-2013 Voglibose + Metformin HCL
62. 3389(E) 5-11-2013 Paracetamol Drops
63. 3390(E) 5-11-2013 Cefixime Drops

Last Page Updated: 24-01-2019