Dated : 31st January, 2008
The National Pharmaceutical Pricing Authority has fixed / revised the prices in respect of 245 formulation packs vide notifications / orders dated 31.01.2008.
For details please click the following:
Copies of Gazette Notifications for Ceiling Prices
S.No | S.O.No | Date | Formulation based on bulk drugs |
---|---|---|---|
i. | 166(E) | 29-01-2008 | Multivitamin |
ii. | 167(E) | 29-01-2008 | Pentoxyphylline |
iii. | 168(E) | 29-01-2008 | Gentamicin with combination drop |
iv. | 169(E) | 29-01-2008 | Asprin + Caffeine |
v. | 170(E) | 29-01-2008 | Theophylline with combination Liquid |
vi. | 171(E) | 29-01-2008 | Pseudoephpedrine |
vii. | 172(E) | 29-01-2008 | Metronidazole |
viii. | 173(E) | 29-01-2008 | Betamethasone |
ix. | 174(E) | 29-01-2008 | Ibuprofen and combinatiom |
x. | 175(E) | 29-01-2008 | Amoxy with combination |
xi. | 176(E) | 29-01-2008 | Famotidine |
xii. | 177(E) | 29-01-2008 | Methyl Prednisolone |
xiii. | 178(E) | 29-01-2008 | Erythromycin |
xiv. | 179(E) | 29-01-2008 | Doxycycline |
xv. | 180(E) | 29-01-2008 | Furazolidone with combination |
xvi. | 181(E) | 29-01-2008 | Chloroquin |
xvii. | 182(E) | 29-01-2008 | Nalidixic Acid |
xviii. | 183(E) | 29-01-2008 | Lincomycin |
xix. | 184(E) | 29-01-2008 | Acetyl Salicyclic Acid with combination |
xx. | 185(E) | 29-01-2008 | Insulin |
xxi. | 186(E) | 29-01-2008 | Insulin |
xxii. | 187(E) | 29-01-2008 | Insulin |
xxiii. | 188(E) | 29-01-2008 | Depo Medrol |
xxiv. | 189(E) | 29-01-2008 | Vitamin C |
xxv. | 190(E) | 29-01-2008 | Levo Salbutamol |
xxvi. | 191(E) | 29-01-2008 | Vitamin C with combination |
xxvii. | 192(E) | 29-01-2008 | Vitamin E |
xxviii. | 193(E) | 29-01-2008 | Multivitamin Liquid |
xxix. | 194(E) | 29-01-2008 | Multivitamin Liquid |
xxx. | 195(E) | 29-01-2008 | Multivitamin |
xxxi. | 196(E) | 29-01-2008 | Theophylline with combination |
xxxii. | 197(E) | 29-01-2008 | Salbutamol + Liquid |
xxxiii. | 198(E) | 29-01-2008 | Multivitamin Liquid |
xxxiv. | 199(E) | 29-01-2008 | Multivitamin Tonic |
xxxv. | 200(E) | 29-01-2008 | Multivitamin Tonic |
xxxvi. | 201(E) | 29-01-2008 | Multivitamin Liquid |
xxxvii. | 202(E) | 29-01-2008 | MultiVitamin Liquid |
xxxviii. | 203(E) | 29-01-2008 | Gentamycin with combination |
xxxix. | 204(E) | 29-01-2008 | Multivitamin Liquid |
xxxx. | 205(E) | 29-01-2008 | Multivitamin Liquid |
xxxxi. | 206(E) | 29-01-2008 | Multivitamin Tonic |
xxxxii. | 207(E) | 29-01-2008 | Multivitamin Drop |
xxxxiii. | 208(E) | 29-01-2008 | Theophylline + Alcohol Syrup |
xxxxiv. | 209(E) | 29-01-2008 | Ciprofloxacin with combination Liquid |
xxxxv. | 210(E) | 29-01-2008 | Salbutamol + Liquid |
xxxxvi. | 211(E) | 29-01-2008 | Ciprofloxacin with combination |
Last Page Updated: 29-10-2018
Copyright © 2023 - All Rights Reserved- Official Website of National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Government of India
Note :Website Content Managed by National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Designed, Developed and Hosted by National Informatics Centre Services Inc.(NICSI)