Proforma:B
Name of the Company :
Unit :
Details regarding production and process loss dosage form wise viz tablet-plain/coated, capsules, liquids etc.) as per the existing classification during the year 2006-07 and 2007-08.
S.No. | Particulars | Unit (total weight) |
Quantity |
---|---|---|---|
(A) | Production | -- |
-- |
-- |
a) Normal Batch Size | -- |
-- |
-- |
b) No. of Batches Produced | -- |
-- |
-- |
c) Total Production (Units in | -- |
-- |
-- |
Millions) | -- |
-- |
-- |
d) No. of packs of each size produced (pack size wise) | -- |
-- |
S.No. | Particulars | 2006-07 | 2007-08 |
---|---|---|---|
1) | Process loss at Manufacturing Stage (raw material) | -- |
-- |
-- |
a) Theoretical Yield (Batch) | -- |
-- |
-- |
b) Actual Yield/Batch (Average) | -- |
-- |
-- |
c) Loss (%), if any | -- |
-- |
-- |
-- |
-- |
-- |
2) | Process Loss (Raw Material) | -- |
-- |
-- |
At Packing Stage | -- |
-- |
-- |
a) Theoretical Yield (Batch) | -- |
-- |
-- |
b) Actual Yield/Batch (Average) | -- |
-- |
-- |
c) Loss (%), if any | -- |
-- |
-- |
-- |
-- |
-- |
3) | Total Process Loss at Raw | -- |
-- |
-- |
Material Stage (1 + 2) | -- |
-- |
-- |
-- |
-- |
-- |
4) | Process Loss (Packing Material) | -- |
-- |
-- |
a) Theoretical Yield (Batch) | -- |
-- |
-- |
b) Actual Yield/Batch (Average) | -- |
-- |
-- |
c) Loss (%), if any | -- |
-- |
Note: (1) Information in this proforma need to be given separately for each medicine/form of medicine/
strenth viz. tablet-plain/coated, etc. & strength wise seperately (as per the existing classificaton)
for process loss for last two years.
(2) Overfill for dosage forms like liquids, injections, etc. wherever it is relevant would be shown separately.
Last Page Updated: 03-06-2019
Copyright © 2023 - All Rights Reserved- Official Website of National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Government of India
Note :Website Content Managed by National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Designed, Developed and Hosted by National Informatics Centre Services Inc.(NICSI)