(Published in Part II, Section 3, Sub Section (ii) of the Gazette of India Extraordinary)
Government of India
Ministry of Chemicals and Fertilizers
National Pharmaceuticals Pricing Authority
New Delhi, the 13th July, 1999
Order
S.O.No. 578(E): In pursuance of paragraph 7 of the Drugs (Prices Control) Order, 1995 READ WITH No.S.O.637(E) dated the 4th September, 1997 issued by the Government of India in the Ministry of Chemicals and Fertilizers, the National Pharmaceutical Pricing Authority in supersession of the order of the Government of India in the Ministry of Chemicals and Fertilizers, (Department of Chemicals & Petrochemicals) No. S.O.130(E) dated 17th February, 1989, published in the Gazette of India, extra ordinary, Part II – Section 3 – Sub section (ii), hereby prescribes the norms as specified below for Conversion Cost , Packing Charges and Process Loss of materials for the purpose of the said paragraph which shall come into force with immediate effect.
A. Conversion Cost | ||
---|---|---|
(a) | Tablets plain (per 1000 Nos.) | Rs. |
-- | Small upto 100 mg. | 4.70 |
-- | Medium 101 mg to 350 mg. | 7.05 |
-- | Large 351 mg to 600 mg. | 10.45 |
-- | Extra Large above 600 mg. | 10.45 plus |
-- | Rs.0.31 for each 100 mg.over 600 mg. | |
-- | -- | -- |
(b) | Tablets coated (per 1000 Nos.) | Rs. |
-- | Small upto 100 mg. | 7.05 |
-- | Medium 101 mg to 350 mg. | 9.41 |
-- |
Large 351 mg to 600 mg. | 15.68 |
-- | Extra Large above 600 mg. | 15.68 plus |
-- | -- | Rs.0.42 for each 100 mg. over 600 mg. |
-- | -- | -- |
(c) | Tablets Sustained Release (per 1000 Nos.) | Rs. |
-- | Small upto 100 mg. | 9.41 |
-- | Medium 101 mg to 350 mg. | 11.50 |
-- | Large 351 mg to 600 mg. | 17.77 |
-- | Extra Large above 600 mg. | 17.77 plus |
-- | -- | Rs.0.52 for each 100 mg. over 600 mg. |
-- | -- | -- |
(d) | Capsules (per 1000 Nos.) | Rs. |
-- | Soft | 29.26 |
-- | Hard | 37.62 |
-- | Sustained Release | 96.14 |
-- | -- | -- |
(e) | Liquids (per litre) | Rs. |
-- | Syrup and Elixirs | 3.76 |
-- | Suspension, emulsions & Malts | 4.18 |
-- | Pediatric Drops | 8.36 |
-- | -- | -- |
(f) | Ointments and Creams (per kg.) | Rs. |
-- | Ointment Ordinary | 11.50 |
-- | Ointment Sterile | 31.35 |
-- | -- | -- |
(g) | Ampoules (per 100 Nos.) | Rs. |
-- | Upto 1 ml. | 25.08 |
-- | Over 1 ml. upto 5 ml. | 33.44 |
-- | Over 5 ml. upto 10 ml. | 45.98 |
-- | Over 10 ml. | 45.98 plus |
-- | Over 10 ml. | Rs.0.63 for each ml. |
-- | -- | -- |
(h) |
Sterile Liquid Vials (per vial) | Rs.(including sterile eye, ear and nasal drops) |
-- | Upto 5 ml. | 0.84 |
-- | Over 5 ml. upto 15 ml. | 0.94 |
-- | Over 15 ml. upto 30 ml. | 1.25 |
-- | Over 30 ml. upto 100 ml. | 1.25 plus |
-- | -- | Rs.0.10 for each 10 ml. over 30 ml. |
-- | -- | -- |
(i) | Non-Sterile Dry Powder and Granules (per kg.) | Rs. |
-- | Dry Powder | 5.64 |
-- | Granules | 10.45 |
-- | -- | -- |
(j) | Sterile Dry Powder (per vial) | Rs. |
-- | Upto 1 gm | 0.56 |
-- | Over 1 gm upto 5 gm. | 0.66 |
-- | Over 5 gms. | 1.13 |
-- | -- | -- |
(k) | Sterile Dry Powder Liophylised (per vial) | Rs. |
-- | Upto 1 gm. | 2.09 |
-- | Over 1 gm. | 3.14 |
-- | -- | -- |
B. Packing Charges | ||
(1) | Tablets packed in Random (Plain, coated and sustained release) |
Rs. |
-- | Upto 10 per pack | 0.21 |
-- | 11 to 30 per pack | 0.63 |
-- | 31 to 100 per pack | 0.84 |
-- | 101 to 250 per pack |
1.25 |
-- | 251 to 500 per pack | 1.46 |
-- | 501 to 1000 per pack | 1.67 |
-- | Over 1000 | 1.67 plus |
-- | -- | (Rs.0.00021X No. of tablets. per pack less 1000) |
-- | -- | -- |
(2) | Strips (Tablets/Capsules, Plain coated and sustained release) |
Rs. |
-- | Upto 10 per strip/ pack | 0.10 |
-- | Over 10 per strip/ pack | 0.10 plus |
-- | (Rs.0.01 for each tablet/ capsules) | -- |
-- | -- | -- |
(3) | Capsules packed in Random (including hard, soft and sustained release) |
Rs. |
-- | Upto 4 pack | 0.31 |
-- | 5 to 15 per pack | 0.52 |
-- | 16 to 25 per pack | 0.84 |
-- | 26 to 100 per pack | 1.05 |
-- | Over 100 | 1.05 plus |
-- | -- | (Rs.0.0026 X No. of capsules per pack less 100) |
-- | -- | -- |
(4) | Liquids Syrups, Elixirs, Suspensions, Emulsions & Malts |
Rs. |
-- | Upto 50 ml. per pack | 0.60 |
-- | 51 ml. to 150 ml. per pack | 0.79 |
-- | 151 ml. to 250 ml. per pack | 0.99 |
-- | 251 ml. to 500 ml. per pack | 1.36 |
-- | Over 500 ml. per pack | 1.36 plus |
-- | -- | (Rs.0.00078 X No. of ml. per pack less 500 ml.) |
-- | -- | -- |
(5) | Ointments & Creams(Ordinary & Sterile) | Rs. |
-- | Upto 50 gms. per pack | 0.60 |
-- | 51 to 150 gms. per pack | 0.79 |
-- | 151 to 250 gms. per pack | 0.99 |
-- | 251 to 500 gms. per pack | 1.36 |
-- | Over 500 gms. per pack | 1.36 plus |
-- | (Rs.0.00078 X No. of gms. per pack less 500 gms.) | |
-- |
-- |
-- |
(6) | Ampoules | Rs. |
-- | Upto 5 ml. per ampoule | 0.21 |
-- | Over 5 ml. per ampoule | 0.21 |
-- | -- | -- |
(7) | Liquid Injections in vials | Rs.(including eye, ear and nasal drops) |
-- | Upto 5 ml. per vial | 0.42 |
-- | Over 5 ml. per vial | 0.42 |
-- | -- | -- |
(8) | Sterile Dry Powders (including sterile Lyophilised) in vials |
Rs. |
-- | Upto 1 gm. per vial | 0.10 |
-- | Over 1 gm. per vial | 0.21 |
-- | -- | -- |
(9) | Non-sterile powders and Granules | Rs. |
-- | Upto 50 gms. per pack | 0.57 |
-- | 51 gms. to 100 gms. per pack | 0.73 |
-- | 101 gms. to 500 gms. per pack | 0.94 |
-- | Over 500 gms. per pack | 0.94 plus |
-- | -- | (Rs.0.00026 X No. of gms. per pack less 500 gms.) |
-- | -- | -- |
C. Process Loss of raw materials (other than packing materials in Conversion and packing) and process loss of packing materials in packaging: | ||
-- | -- | -- |
(l) | Raw Materials | -- |
(i) | Tablets | -- |
(a) | Plain | 4% |
(b) | Coated | 5% |
(c) | Press Coated and Multi layered | 6% |
(d) | Sustained Release | 7% |
(ii) | Capsules | -- |
(a) | Soft and Hard | 6% |
(b) | Sustained Release | 8% |
(iii) | Liquids | -- |
(iv) | Ointments and Creams | 4% |
(v) | Ampoules | 20% |
(vi) | Dry Powders | 6% |
(vii) | Vials | 10% |
-- | -- | -- |
(2) | Packaging Material | -- |
(i) | Tablets | -- |
(a) | Plain | 4% |
(b) | Coated | 4% |
(c) | Press Coated and Multi layered | 4% |
(d) | Sustained Release | 4% |
(ii) | Capsules | 5% |
(iii) | Liquids | 4% |
(iv) | Ointments and Creams | 4% |
(v) | Ampoules | 15% |
(vi) | Vials | 6% |
(vii) | Dry Powders | 4% |
No.13(70)/98-Div.III/NPPA
(Dr. P.V. Appaji) Deputy Director
Last Page Updated: 31-10-2018
Copyright © 2023 - All Rights Reserved- Official Website of National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Government of India
Note :Website Content Managed by National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Designed, Developed and Hosted by National Informatics Centre Services Inc.(NICSI)