STATEMENT SHOWING THE PRICE FIXED/REVISED BY THE
NATIONAL PHARMACEUTICAL PRICING AUTHORITY ON 21st DECEMBER, 2006
Item No. | Company Name/Formulation Name/Composition | Pack Size | Existing Price (Rs.) |
Revised Price (Rs.) |
%AGE Increase/Decrease |
Remarks |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
-- |
-- |
-- |
||||
(i) | Non-Ceiling Packs | -- |
||||
-- |
-- |
-- |
||||
A | IMPORTED CASES | -- |
-- |
|||
-- |
-- |
-- |
||||
-- |
(i) For post – facto approval | -- |
-- |
|||
-- |
-- |
-- |
-- |
|||
-- |
M/s. Eli-Lilly and Company (I) Pvt. Ltd. | -- |
-- |
-- |
||
-- |
-- |
-- |
-- |
-- |
||
1 | Monocomponent Insulin | 3ml | 433.06 | 419.25 | -3.19 | NCP |
-- |
Humalog 100 IU/ml | Cartridge | -- |
-- |
-- |
-- |
-- |
(Insulin Lispro ) | -- |
-- |
-- |
-- |
-- |
-- |
Each ml of Insulin Lispro contains : | -- |
-- |
-- |
-- |
|
-- |
100 IU (3.5mg) Insulin Lispro ( r- DNA | -- |
-- |
-- |
-- |
|
-- |
origin) as active ingredient, | -- |
-- |
-- |
-- |
|
-- |
Batch No. FF6M29D | -- |
-- |
-- |
-- |
|
-- |
Qty.27500 cartridges | -- |
-- |
-- |
-- |
|
-- |
-- |
-- |
-- |
-- |
-- |
|
2 | Monocomponent Insulin | 10 ml | 414.46 | 409.91 | -1.10 | NCP |
-- |
Huminsulin 30/70 100 IU / ml | Vial | -- |
-- |
-- |
|
-- |
(30% Neutral Insulin Solution & 70% | -- |
-- |
-- |
-- |
|
-- |
Isophane Suspension Human) | -- |
-- |
-- |
-- |
|
-- |
Batch No. – HIM248 / Qty.12600 vial | -- |
-- |
-- |
-- |
|
-- |
Batch No. – HIM259 / Qty.4677 vial | -- |
-- |
-- |
-- |
|
-- |
-- |
-- |
-- |
-- |
-- |
|
3 | Monocomponent Insulin | 10 ml | 414.46 | 409.91 | -1.10 | NCP |
-- |
Huminsulin Regular 100 IU/ml | Vial | -- |
-- |
-- |
|
-- |
(Insulin Human Injection) | -- |
-- |
-- |
-- |
|
-- |
Batch No. – HIR046A / Qty. 6240 vial | -- |
-- |
-- |
-- |
|
-- |
-- |
-- |
-- |
-- |
-- |
|
4 | Monocomponent Insulin | 10 ml | 414.46 | 409.91 | -1.10 | NCP |
-- |
Huminsulin NPH 100 IU/ml | Vial | -- |
-- |
-- |
|
-- |
(Isophane Insulin Human Suspension) | -- |
-- |
-- |
-- |
|
-- |
Batch No. – HIN043A / Qty. 3360 vial | -- |
-- |
-- |
-- |
|
-- |
-- |
-- |
-- |
-- |
-- |
|
5 | Monocomponent Insulin | 3ml | 452.28 | 445.95 | -1.40 | NCP |
-- |
Humalog Mix 25 – 100 IU/ml | Cartridge | -- |
-- |
-- |
|
-- |
25% Insulin Lispro and 75% Insulin Lispro | -- |
-- |
-- |
-- |
|
-- |
Protamine suspension, r – DNA origin | -- |
-- |
-- |
-- |
|
-- |
Batch No. – FF6M25C / Qty. 15,000 cartridges | -- |
-- |
-- |
-- |
|
-- |
-- |
-- |
-- |
-- |
-- |
|
6 | Monocomponent Insulin | 3ml | 588.75 | 589.08 | 0.06 | NCP |
-- |
Humalog Mix 25 Pen 100 IU/ml | Disposable | -- |
-- |
-- |
|
-- |
25% Insulin Lispro and 75% Insulin Lispro | Pen | -- |
-- |
-- |
|
-- |
Protamine suspension, r – DNA origin | -- |
-- |
-- |
-- |
|
-- |
Batch No. – FF6M23B / Qty. 20,000 Disposable pens | -- |
-- |
-- |
||
-- |
-- |
-- |
-- |
-- |
-- |
|
-- |
M/s. Win Medicare Private Limited | -- |
-- |
-- |
-- |
|
-- |
-- |
-- |
-- |
|||
7 | Daivobet Ointment | 15 Gm. | — | 1000.05 | #VALUE! | NCP |
-- |
Fixed Dose Combination of Calcipotriol + | Tube | -- |
-- |
-- |
|
-- |
Betamethasone ointment | -- |
-- |
-- |
-- |
|
-- |
Batch No. EA 7501,Qty. 5500 units | -- |
-- |
-- |
-- |
|
-- |
-- |
-- |
-- |
-- |
-- |
|
-- |
M/S Novo Nordisk (India) Pvt. Ltd. | -- |
-- |
-- |
-- |
|
-- |
-- |
-- |
-- |
-- |
-- |
|
8 | Insulatard HM Penfill 100IU | 5x3ml | 1044.70 | 1109.26 | 6.18 | NCP |
-- |
Highly Purified Isophane Insulin suspension | Cartridge | -- |
-- |
-- |
|
-- |
(Monocomponent Human) | -- |
-- |
-- |
-- |
|
-- |
Insulatard HM Penfill -100IU/ml | -- |
-- |
-- |
-- |
|
-- |
Batch No. SW1399,Qty. 740 | -- |
-- |
-- |
-- |
|
-- |
-- |
-- |
-- |
|||
9 | Mixtard 30HM Penfill 100IU | 5x3ml | 1044.70 | 1109.26 | 6.18 | NCP |
-- |
Mixture of Highly Purified Neutral Insulin | Cartridge | -- |
-- |
-- |
|
-- |
Solution and Isophane Suspension | -- |
-- |
-- |
-- |
|
-- |
(Monocomponent Human) | -- |
-- |
-- |
-- |
|
-- |
Human Mixtard 30HM Penfill -100IU/ml | -- |
-- |
-- |
-- |
|
-- |
Batch No. SW1358,Qty. 739 | -- |
-- |
-- |
-- |
|
-- |
-- |
-- |
-- |
-- |
-- |
|
10 | Mixtard 50HM Penfill 100IU | 5x3ml | 1044.70 | 1109.26 | 6.18 | NCP |
-- |
Mixture of Highly Purified Neutral Insulin | Cartridge | -- |
-- |
-- |
|
-- |
Solution and Isophane Suspension | -- |
-- |
-- |
-- |
|
-- |
(Monocomponent Human) | -- |
-- |
-- |
-- |
|
-- |
Mixtard 50HM Penfill -100IU/ml | -- |
-- |
-- |
-- |
|
-- |
Batch No. SW1402,Qty. 741 | -- |
-- |
-- |
-- |
|
-- |
-- |
-- |
-- |
-- |
-- |
|
11 | Actrapid HM Penfill 100IU | 5x3ml | 1044.47 | 1109.26 | 6.20 | NCP |
-- |
Highly Purified Neutral Insulin | Cartridge | -- |
-- |
-- |
|
-- |
(Monocomponent Human) | -- |
-- |
-- |
-- |
|
-- |
Actrapid HM Penfill -100IU/ml | -- |
-- |
-- |
-- |
|
-- |
Batch No. SW1353,Qty. 744 | -- |
-- |
-- |
-- |
|
-- |
-- |
-- |
-- |
-- |
-- |
|
12 | Mixtard 30 Novolet | 5x3ml | 1305.90 | 1518.98 | 16.32 | NCP |
-- |
Mixture of Biosynthetic Neutral Human | Cartridge | -- |
-- |
-- |
|
-- |
Insulin Solution (30%) and Isophane insulin | -- |
-- |
-- |
-- |
|
-- |
Suspension (70%) – 100 IU/ml in 3ml | -- |
-- |
-- |
-- |
|
-- |
precision delivery device | -- |
-- |
-- |
-- |
|
-- |
Batch No. SP51463,Qty. 1458 | -- |
-- |
-- |
-- |
|
-- |
-- |
-- |
-- |
-- |
-- |
|
13 | Actrapid Novolet | 5x3ml | 1305.90 | 1518.98 | 16.32 | NCP |
-- |
Biosynthetic Neutral Human Insulin | Cartridge | -- |
-- |
-- |
|
-- |
100Iu/ml in 3ml precision delivery device | -- |
-- |
-- |
-- |
|
-- |
Batch No. SP51506,Qty. 1356 | -- |
-- |
-- |
-- |
|
-- |
-- |
-- |
-- |
-- |
-- |
|
14 | Mixtard 50 Novolet | 5x3ml | 1305.90 | 1518.98 | 16.32 | NCP |
-- |
Mixture of Biosynthetic Neutral Human | Cartridge | -- |
-- |
-- |
-- |
-- |
Insulin Solution (50%) and Isophane insulin | -- |
-- |
-- |
-- |
|
-- |
Suspension (50%) – 100 IU/ml in 3ml | -- |
-- |
-- |
-- |
|
-- |
precision delivery device | -- |
-- |
-- |
-- |
|
-- |
Batch No. SP51520,Qty. 1338 | -- |
-- |
-- |
-- |
|
-- |
-- |
-- |
-- |
-- |
-- |
|
15 | Insulatard Novolet | 5x3ml | 1305.90 | 1518.98 | 16.32 | NCP |
-- |
Biosynthetic Human Isophane Insulin | Cartridge | -- |
-- |
-- |
|
-- |
Suspension 100IU/ml in 3ml precision | -- |
-- |
-- |
-- |
|
-- |
delivery device | -- |
-- |
-- |
-- |
|
-- |
Batch No. SP51483,Qty. 1284 | -- |
-- |
-- |
-- |
|
-- |
-- |
-- |
-- |
-- |
||
-- |
M/s. Eli-Lilly and Company (I) Pvt. Ltd. | -- |
-- |
-- |
-- |
|
-- |
-- |
-- |
-- |
-- |
-- |
|
16 | Monocomponent Insulin | 10 ml | 409.91 | 408.18 | -0.42 | NCP |
-- |
Huminsulin NPH 100 IU/ml | Vial | -- |
-- |
-- |
|
-- |
(Isophane Insulin Human Suspension) | -- |
-- |
-- |
-- |
|
-- |
Batch No. – HIN053A / Qty. 2880 vial | -- |
-- |
-- |
-- |
|
-- |
-- |
-- |
-- |
-- |
-- |
|
17 | Monocomponent Insulin | 3ml | 208.94 | 208.94 | 0.00 | NCP |
-- |
Huminsulin Regular 100 IU/ml | Cartridge | -- |
-- |
-- |
|
-- |
Each ml of Insulin Human Inj. Contains | -- |
-- |
-- |
-- |
|
-- |
100 IU Human Insulin Ph. Eur. | -- |
-- |
-- |
-- |
|
-- |
(r- DNA origin) as active ingredient, | -- |
-- |
-- |
-- |
-- |
-- |
2.5mg m-cresol USP as perservative, | -- |
-- |
-- |
-- |
-- |
-- |
Batch No. A236533 | -- |
-- |
-- |
-- |
|
-- |
Qty.9000 cartridges | -- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
18 | Monocomponent Insulin | 3ml | 588.75 | 583.44 | -0.90 | NCP |
-- |
Humalog Mix 50 Pen 100 IU/ml | Disposable | -- |
-- |
-- |
-- |
-- |
50% Insulin Lispro and 50% Insulin Lispro | Pen | -- |
-- |
-- |
-- |
-- |
Protamine suspension, r – DNA origin | -- |
-- |
-- |
||
-- |
Batch No. – FF6J75B / Qty. 20,000 Disposable pens | -- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
||
19 | Monocomponent Insulin | 3ml | 208.94 | 208.94 | 0.00 | NCP |
-- |
Huminsulin 30/70 100 IU / ml | Cartridge | -- |
-- |
-- |
|
-- |
(30% Neutral Insulin Solution & 70% | -- |
-- |
-- |
-- |
|
-- |
Isophane Suspension Human) | -- |
-- |
-- |
-- |
|
-- |
Batch No. – FF6L26G /Qty.49715 cartridge | -- |
-- |
-- |
-- |
|
-- |
Batch No. – FF6G97B /Qty.40285 cartridge | -- |
-- |
-- |
-- |
|
-- |
Squalene IP 3% w/v | -- |
-- |
-- |
-- |
Remarks :
N.C.P. = Non-Ceiling Price is specific to company/pack, inclusive of excise duty but exclusive of local taxes.
C.P. = Ceiling Price (exclusive of excise duty and local taxes)
Copyright © 2023 - All Rights Reserved- Official Website of National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Government of India
Note :Website Content Managed by National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Designed, Developed and Hosted by National Informatics Centre Services Inc.(NICSI)