STATEMENT SHOWING THE PRICE FIXED/REVISED BY THE
NATIONAL PHARMACEUTICAL PRICING AUTHORITY ON 19th MAY, 2006
Item No. | Company Name/Formulation Name/Composition | Pack Size | Existing Price (Rs.) |
Revised Price (Rs.) |
%AGE | Remarks | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
-- |
-- |
-- |
|||||
(i) | Non-Ceiling Packs | -- |
-- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
-- |
||
A | IMPORTED CASES | -- |
-- |
-- |
-- |
||
-- |
-- |
-- |
-- |
-- |
-- |
||
-- |
M/s. Aventis | -- |
-- |
-- |
-- |
||
-- |
-- |
-- |
-- |
-- |
-- |
||
1 | Insuman 25/75 | 10 ml | 233.61 | 238.03 | 1.89 | NCP | |
-- |
Each vial contains | Vial | -- |
-- |
-- |
||
-- |
Human Insulin 40 Iu/ml | -- |
-- |
-- |
-- |
||
-- |
(Recombinant DNA Origin) | -- |
-- |
-- |
-- |
||
-- |
Batch No. – 40E079/ Qty. 22343 vials | -- |
-- |
-- |
-- |
||
-- |
Batch No. – 41E079/ Qty. 4270 vials | -- |
-- |
-- |
-- |
||
-- |
Batch No. – 40E080/ Qty. 39910 vials | -- |
-- |
-- |
-- |
||
-- |
Batch No. – 41E080/ Qty. 28000 vials | -- |
-- |
-- |
-- |
||
-- |
Batch No. – 42E080/ Qty. 5600 vials | -- |
-- |
-- |
-- |
||
-- |
-- |
-- |
-- |
-- |
-- |
||
2 | Insuman Rapid | 10 ml | 233.61 | 238.03 | 1.89 | NCP | |
-- |
Each vial contains | Vial | -- |
-- |
-- |
||
-- |
Human Insulin 40 Iu/ml | -- |
-- |
-- |
-- |
||
-- |
(Recombinant DNA Origin) | -- |
-- |
-- |
-- |
||
-- |
Batch No. – 40E065/ Qty. 11200 vials | -- |
-- |
-- |
-- |
||
-- |
-- |
-- |
-- |
-- |
-- |
||
3 | Insuman Basal | 10 ml | 233.61 | 238.03 | 1.89 | NCP | |
-- |
Each vial contains | Vial | -- |
-- |
-- |
||
-- |
Human Insulin 40 Iu/ml | -- |
-- |
-- |
-- |
||
-- |
(Recombinant DNA Origin) | -- |
-- |
-- |
-- |
||
-- |
Batch No. – 42E044/ Qty. 33600 vials | -- |
-- |
-- |
-- |
||
-- |
Batch No. – 43E044/ Qty. 5600 vials | -- |
-- |
-- |
-- |
||
-- |
-- |
-- |
-- |
-- |
-- |
||
4 | Lantus 100 IU/ ml Optiset | 3 ml | 859.05 | 871.15 | 1.41 | NCP | |
-- |
Each vial contains | vial with | -- |
-- |
-- |
||
-- |
Monocomponent insulin Glargine | 3 Syring & | -- |
-- |
-- |
||
-- |
Batch No. – 40E002/ Qty. 54985 vials | Needle | -- |
-- |
-- |
||
-- |
Batch No. – 40E003/ Qty. 12340 vials | Optiset | -- |
-- |
-- |
||
-- |
Batch No. – 41E002/ Qty. 30630 vials | -- |
-- |
-- |
-- |
||
-- |
-- |
-- |
-- |
-- |
-- |
||
5 | Lantus 100 IU/ ml Optiset | 10 ml | 2627.40 | 2703.38 | 2.89 | NCP | |
-- |
Each vial contains | vial with | -- |
-- |
-- |
||
-- |
Monocomponent insulin Glargine | 3 Syring & | -- |
-- |
-- |
||
-- |
Batch No. – 40E579/ Qty. 5600 vials | Needle | -- |
-- |
-- |
||
-- |
Batch No. – 40E604/ Qty. 5600 vials | Optiset | -- |
-- |
-- |
||
-- |
-- |
-- |
-- |
-- |
-- |
||
-- |
M/s. Eli-Lilly | -- |
-- |
-- |
-- |
||
-- |
-- |
-- |
-- |
-- |
-- |
||
6 | Monocomponent Insulin | 3 ml | 208.94 | 208.94 | 0.00 | NCP | |
-- |
Huminsulin 30/70 100 IU / ml | Cartridge | -- |
-- |
-- |
||
-- |
(30% Neutral Insulin Solution & 70% | -- |
-- |
-- |
-- |
||
-- |
Isophane Suspension Human) | -- |
-- |
-- |
-- |
||
-- |
Batch No. – FF5T34E/ Qty.100000 Cartridges | -- |
-- |
-- |
-- |
||
-- |
-- |
-- |
-- |
-- |
-- |
||
7 | Monocomponent Insulin | 10 ml | 403.87 | 406.48 | 0.65 | NCP | |
-- |
Huminsulin 50 / 50 100 IU / ml | Vial | -- |
-- |
-- |
||
-- |
(50% Neutral Insulin Solution & 50% | -- |
-- |
-- |
-- |
||
-- |
Isophane Suspension Human) | -- |
-- |
-- |
-- |
||
-- |
Batch No. – FF5AJ7A / Qty.10822 vial | -- |
-- |
-- |
-- |
||
-- |
Batch No. – FF5V45B / Qty. 6000 vial | -- |
-- |
-- |
-- |
||
-- |
-- |
-- |
-- |
-- |
-- |
||
8 | Monocomponent Insulin | 3 ml | 417.15 | 419.13 | 0.47 | NCP | |
-- |
Humalog 100 IU/ml – 3ml Cartridge | Cartridge | -- |
-- |
-- |
||
-- |
(Insulin Lispro) | -- |
-- |
-- |
-- |
||
-- |
Batch No. – FF6C55E / Qty.9000 Cartridges | -- |
-- |
-- |
-- |
||
-- |
Batch No. – FF5Z74D / Qty.11500 Cartridges | -- |
-- |
-- |
-- |
||
-- |
-- |
-- |
-- |
-- |
-- |
||
9 | Monocomponent Insulin | 10 ml | 402.07 | 408.10 | 1.50 | NCP | |
-- |
Huminsulin Regular 100 IU/ml | Vial | -- |
-- |
-- |
||
-- |
(Insulin Human Injection) | -- |
-- |
-- |
-- |
||
-- |
Batch No. – HIR034A / Qty. 7696 vial | -- |
-- |
-- |
-- |
||
-- |
-- |
-- |
-- |
-- |
-- |
||
10 | Monocomponent Insulin | 10 ml | 405.97 | 408.10 | 0.53 | NCP | |
-- |
Huminsulin 30/70 100 IU / ml | Vial | -- |
-- |
-- |
||
-- |
(30% Neutral Insulin Solution & 70% | -- |
-- |
-- |
-- |
||
-- |
Isophane Suspension Human) | -- |
-- |
-- |
-- |
||
-- |
Batch No. – HIM200 / Qty.20280 vial | -- |
-- |
-- |
-- |
||
-- |
-- |
-- |
-- |
-- |
-- |
||
11 | Monocomponent Insulin | 10 ml | 415.24 | 408.10 | -1.72 | NCP | |
-- |
Huminsulin NPH 100 IU/ml | Vial | -- |
-- |
-- |
||
-- |
(Isophane Insulin Human Suspension) | -- |
-- |
-- |
-- |
||
-- |
Batch No. – HIN039A / Qty.3113 vial | -- |
-- |
-- |
-- |
||
-- |
-- |
-- |
-- |
-- |
-- |
||
12 | Monocomponent Insulin | 3 ml | 208.94 | 208.94 | 0.00 | NCP | |
-- |
Huminsulin Regular 100 IU/ml | Cartridge | -- |
-- |
-- |
||
-- |
(Insulin Human Injection ) | -- |
-- |
-- |
-- |
||
-- |
Batch No. – FF6B71D / Qty.13300 Cartridges | -- |
-- |
-- |
-- |
||
-- |
-- |
-- |
-- |
-- |
-- |
||
13 | Monocomponent Insulin | 3 ml | 440.43 | 445.74 | 1.21 | NCP | |
-- |
Humalog Mix 50 100 IU/ml | Cartridge | -- |
-- |
-- |
||
-- |
50% Insulin Lispro and 50% Insulin Lispro | -- |
-- |
-- |
-- |
||
-- |
protamine suspoension, r-DNA origin | -- |
-- |
-- |
-- |
||
-- |
Batch No. – FF6B85D / Qty.5000 Cartridges | -- |
-- |
-- |
-- |
||
-- |
-- |
-- |
-- |
-- |
-- |
||
14 | Monocomponent Insulin | 3 ml | — | 588.75 | — | NCP | |
-- |
Humalog Mix 50 Pen 100 IU/ml | Disposable | -- |
-- |
-- |
||
-- |
50% Insulin Lispro and 50% Insulin Lispro | Pen | -- |
-- |
-- |
||
-- |
protamine suspoension, r-DNA origin | -- |
-- |
-- |
-- |
||
-- |
Batch No. – FF5X28D / Qty.250 Disposable Pens | -- |
-- |
-- |
-- |
||
-- |
-- |
-- |
-- |
-- |
-- |
||
15 | Monocomponent Insulin | 3 ml | — | 588.75 | — | NCP | |
-- |
Humalog Pen 100 IU/ml | Disposable | -- |
-- |
-- |
||
-- |
(Insulin Lispro) | Pen | -- |
-- |
-- |
||
-- |
Batch No. – FF5X27C / Qty.250 Disposable Pens | -- |
-- |
-- |
-- |
||
-- |
-- |
-- |
-- |
-- |
-- |
||
16 | Monocomponent Insulin | 3 ml | — | 588.75 | — | NCP | |
-- |
Humalog Mix 25 Pen 100 IU/ml | Disposable | -- |
-- |
-- |
||
-- |
25% Insulin Lispro and 75% Insulin Lispro | Pen | -- |
-- |
-- |
||
-- |
protamine suspoension, r-DNA origin | -- |
-- |
-- |
-- |
||
-- |
Batch No. – FF5X74C / Qty.250 Disposable Pens | -- |
-- |
-- |
-- |
||
-- |
-- |
-- |
-- |
-- |
-- |
||
-- |
M/s. Pfizer Products India Private Limited | -- |
-- |
-- |
-- |
||
-- |
-- |
-- |
-- |
-- |
-- |
||
17 | Solu Medrol AOV 500mg injection | 4 ml | 657.66 | 696.80 | 5.95 | NCP | |
-- |
Each 4ml contains. | Acto-O-Vial | -- |
-- |
-- |
||
-- |
Methyl Prednisolone Sodium Succinate – 500mg | Singel Dose | -- |
-- |
-- |
||
-- |
Batch No.- 46PHA / Qty. 21419 Vial | -- |
-- |
-- |
-- |
||
-- |
-- |
-- |
-- |
-- |
-- |
||
18 | Solu Medrol AOV 40 mg injection | 1 ml | 146.45 | 150.96 | 3.08 | NCP | |
-- |
Each ml contains. | vial | -- |
-- |
-- |
||
-- |
Methyl Prednisolone | -- |
-- |
-- |
-- |
||
-- |
Sodium Succinate-40mg | -- |
-- |
-- |
-- |
||
-- |
Batch No.- NA0048 / Qty. 45908 Vial | -- |
-- |
-- |
-- |
||
-- |
-- |
-- |
-- |
-- |
-- |
||
19 | Depo Medrol 40 mg injection | 1 ml | 59.19 | 61.23 | 3.45 | NCP | |
-- |
Each ml contains. | vial | -- |
-- |
-- |
||
-- |
Methyl Prednisolone Acetate 40 mg | -- |
-- |
-- |
-- |
||
-- |
Batch No.- NB0021 / Qty. 76382 Vial | -- |
-- |
-- |
-- |
||
-- |
-- |
-- |
-- |
-- |
-- |
||
20 | Depo Medrol 40 mg injection | 2 ml | 87.08 | 90.61 | 4.06 | NCP | |
-- |
Each ml contains. | vial | -- |
-- |
-- |
||
-- |
Methyl Prednisolone Acetate 40 mg | -- |
-- |
-- |
-- |
||
-- |
Batch No.- ML0654 / Qty. 80127 Vial | -- |
-- |
-- |
-- |
||
-- |
-- |
-- |
-- |
-- |
-- |
||
-- |
M/s. Shreya LifeSciences Pvt. Ltd. | -- |
-- |
-- |
-- |
||
-- |
-- |
-- |
-- |
-- |
-- |
||
21 | Recosulin M – 30 40 iu / ml | -- |
-- |
-- |
-- |
||
-- |
(Insulin Injection Biphasic Isophane Ph. Eur. | 10 ml | 130.17 | 131.02 | 0.66 | NCP | |
-- |
Recombinant Human Monocomponent | Vial | -- |
-- |
-- |
||
-- |
Insulin M – 30) | -- |
-- |
-- |
-- |
||
-- |
Each ml contains: | -- |
-- |
-- |
-- |
||
-- |
30 / 70 of Insulin Ph. Eur and Isophane | -- |
-- |
-- |
-- |
||
-- |
Human Insulin – 40 iu | -- |
-- |
-- |
-- |
||
-- |
Batch No. – 66050106, Qty.14544 | -- |
-- |
-- |
-- |
||
-- |
Batch No. – 66060106, Qty.14592 | -- |
-- |
-- |
-- |
||
-- |
Batch No. – 66070106, Qty.14418 | -- |
-- |
-- |
-- |
||
-- |
Batch No. – 66080106, Qty.14496 | -- |
-- |
-- |
-- |
||
-- |
Batch No. – 66010206, Qty.14477 | -- |
-- |
-- |
-- |
||
-- |
Batch No. – 66020206, Qty.14489 | -- |
-- |
-- |
-- |
||
-- |
Batch No. – 66030206, Qty.14566 | -- |
-- |
-- |
-- |
||
-- |
Batch No. – 66040206, Qty.14512 | -- |
-- |
-- |
-- |
||
-- |
Batch No. – 66050206, Qty.3334 | -- |
-- |
-- |
-- |
||
-- |
-- |
-- |
-- |
-- |
-- |
||
22 | Recosulin R – 40 iu / ml | -- |
-- |
-- |
-- |
||
-- |
(Insulin Injection Soluble Ph. Eur. | 10 ml | 130.17 | 131.02 | 0.66 | NCP | |
-- |
Recombinant Human Monocomponent | Vial | -- |
-- |
-- |
||
-- |
Insulin Regular) | -- |
-- |
-- |
-- |
||
-- |
Each ml contains: | -- |
-- |
-- |
-- |
||
-- |
Human Insulin Ph Eur 40 IU | -- |
-- |
-- |
-- |
||
-- |
Batch No. – 64010206, Qty.14855 | -- |
-- |
-- |
-- |
||
-- |
Batch No. – 64020206, Qty.10145 | -- |
-- |
-- |
-- |
||
-- |
-- |
-- |
-- |
-- |
-- |
||
-- |
(II) For approval of the Authority | -- |
-- |
-- |
-- |
||
-- |
-- |
-- |
-- |
-- |
-- |
||
-- |
M/s Eli Lily & Company (I) ltd | -- |
-- |
-- |
-- |
||
-- |
-- |
-- |
-- |
-- |
-- |
||
23 | Monocomponent Insulin | 3 ml | 208.94 | 208.94 | 0.00 | NCP | |
-- |
Huminsulin 30/70 100 IU / ml | Cartridge | -- |
-- |
-- |
||
-- |
(30% Neutral Insulin Solution & 70% | -- |
-- |
-- |
-- |
||
-- |
Isophane Suspension Human) | -- |
-- |
-- |
-- |
||
-- |
Batch No. – FF5V49S/ Qty. 125000 Cartridges | -- |
-- |
-- |
-- |
||
-- |
-- |
-- |
-- |
-- |
-- |
||
24 | Monocomponent Insulin | 3 ml | 208.94 | 208.94 | 0.00 | NCP | |
-- |
Huminsulin NPH 100 IU/ml | Cartridge | -- |
-- |
-- |
||
-- |
(Isophane Insulin Human Suspension) | -- |
-- |
-- |
-- |
||
-- |
Batch No. – FF6B79F / Qty.9000 Cartridges | -- |
-- |
-- |
-- |
||
-- |
-- |
-- |
-- |
-- |
-- |
||
25 | Huminsulin Regular (100 IU/ml) | -- |
-- |
-- |
-- |
||
-- |
Monocomponent Insulin | 3 ml | 208.94 | 208.94 | 0.00 | NCP | |
-- |
Huminsulin Regular 100 IU/ml | Cartridge | -- |
-- |
-- |
||
-- |
(Insulin Human Injection ) | -- |
-- |
-- |
-- |
||
-- |
Batch No. – FF6D32D/ Qty.7500 Cartridges | -- |
-- |
-- |
-- |
||
-- |
-- |
-- |
-- |
-- |
-- |
||
26 | Monocomponent Insulin | 3 ml | 440.43 | 447.64 | 1.64 | NCP | |
-- |
Humalog Mix 50 (100 IU/ml) | Cartridge | -- |
-- |
-- |
||
-- |
50% Insulin Lispro and 50% Insulin Lispro | -- |
-- |
-- |
-- |
||
-- |
protamine suspoension, r-DNA origin | -- |
-- |
-- |
-- |
||
-- |
Batch No. – FF6D66B / Qty.8250 Cartridges | -- |
-- |
-- |
-- |
||
-- |
-- |
-- |
-- |
-- |
-- |
||
27 | Monocomponent Insulin | 3 ml | 440.43 | 447.64 | 1.64 | NCP | |
-- |
Humalog Mix 25 (100 IU/ml) | Cartridge | -- |
-- |
-- |
||
-- |
25% Insulin Lispro and 75% Insulin Lispro | -- |
-- |
-- |
-- |
||
-- |
protamine suspoension, r-DNA origin | -- |
-- |
-- |
-- |
||
-- |
Batch No. – FF6D66B / Qty.8250 Cartridges | -- |
-- |
-- |
-- |
||
-- |
-- |
-- |
-- |
-- |
-- |
||
-- |
M/s. Pfizer Products India Private Limited | -- |
-- |
-- |
-- |
||
-- |
-- |
-- |
-- |
-- |
-- |
||
28 | Solu Medrol 125 mg injection | 2 ml | 278.19 | 287.04 | 3.18 | NCP | |
-- |
Each 2ml contains. | Vial | -- |
-- |
-- |
||
-- |
Methyl Prednisolone Sodium Succinate | -- |
-- |
-- |
-- |
||
-- |
125 mg | -- |
-- |
-- |
-- |
||
-- |
Batch No.- NB0779 / Qty. 40104 Vial | -- |
-- |
-- |
-- |
||
-- |
-- |
-- |
-- |
-- |
-- |
||
B | NEW CASES | -- |
-- |
-- |
-- |
||
-- |
-- |
-- |
-- |
-- |
-- |
||
-- |
M/s. Juggat Pharma | -- |
-- |
-- |
-- |
||
-- |
-- |
-- |
-- |
-- |
-- |
||
29 | Mulmin Syrup | 100 ml | — | 17.27 | — | NCP | |
-- |
Each 5 ml contains: | Amber | -- |
-- |
-- |
||
-- |
Vitamin-A-(added as Vitamin-A concentrate IP | Micro | -- |
-- |
-- |
||
-- |
oily form as Palmitate) 1600.0 IU | Bottles | -- |
-- |
-- |
||
-- |
Cholecalciferol IP – 400.0 IP | wirh M Cup | -- |
-- |
-- |
||
-- |
Thiamine Hydrochloride IP- 1.5 mg | and Carton | -- |
-- |
-- |
||
-- |
Riboflavine IP – 1.5 mg | -- |
-- |
-- |
-- |
||
-- |
Pyridoxine Hydrochloride IP – 1.0 mg | -- |
-- |
-- |
-- |
||
-- |
Cyanocobalamin IP – 2.0 mcg | -- |
-- |
-- |
-- |
||
-- |
Nicotinamide IP – 10.0 mg | -- |
-- |
-- |
-- |
||
-- |
D-Panthenol IP – 2.5 mg | -- |
-- |
-- |
-- |
||
-- |
Ferrous Gluconate IP – 3.0 mg | -- |
-- |
-- |
-- |
||
-- |
Zinc Sulphate IP equivatent to elemental Zinc 10 mg) 44.0 mg | -- |
-- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
-- |
||
30 | Mulmin Drop | 15 ml bottle | — | 12.74 | — | NCP | |
-- |
Each 0.6ml contains: | with dropper | -- |
-- |
-- |
||
-- |
Vitamin-A – 5000.00 IU | & Ctn. | -- |
-- |
-- |
||
-- |
(added as Vitamin-A concentrate IP oily form as Palmitate) | -- |
-- |
-- |
|||
-- |
Cholecalciferol IP – 400.0 IP | -- |
-- |
-- |
-- |
||
-- |
Thiamine Hydrochloride IP- 1.5 mg | -- |
-- |
-- |
-- |
||
-- |
Riboflavine IP – 1.2 mg | -- |
-- |
-- |
-- |
||
-- |
Pyridoxine Hydrochloride IP – 1.0 mg | -- |
-- |
-- |
-- |
||
-- |
Ascorbic Acid 50mg | -- |
-- |
-- |
-- |
||
-- |
Nicotinamide IP – 10.0 mg | -- |
-- |
-- |
-- |
||
-- |
Ferrous Gluconate IP – 2.0 mg | -- |
-- |
-- |
-- |
||
-- |
Zinc Sulphate IP 1.05 | -- |
-- |
-- |
-- |
||
-- |
-- |
-- |
-- |
-- |
-- |
||
C | REVISION CASES | -- |
-- |
-- |
-- |
||
-- |
-- |
-- |
-- |
-- |
-- |
||
-- |
M/s. Juggat Pharma | -- |
-- |
-- |
-- |
||
-- |
-- |
-- |
-- |
-- |
-- |
||
31 | Euphomin Syrup | 100 ml | 11.11 | 14.28 | 28.53 | NCP | |
-- |
Each 5 ml contains: | Amber | -- |
-- |
-- |
||
-- |
Ext. Euphorbia Liquid 0.1 ml | Round | -- |
-- |
-- |
||
-- |
Ext. Vasaka Liquid 0.05 ml | Bottles | -- |
-- |
-- |
||
-- |
Ext. Glycyrrhizae Liquid 0.05 ml | with M Cup | -- |
-- |
-- |
||
-- |
Tr. Lobella Aetheris 0.1 ml | -- |
-- |
-- |
-- |
||
-- |
Tr. Stramoni 0.1 ml | -- |
-- |
-- |
-- |
||
-- |
Sodium Benzoate 20 mg | -- |
-- |
-- |
-- |
||
-- |
Ephedrine Hydrochloride 20 mg | -- |
-- |
-- |
-- |
||
-- |
Antimony Potassium Tartrate 0.83 mg | -- |
-- |
-- |
-- |
||
-- |
Aminophylline 10 mg | -- |
-- |
-- |
-- |
||
-- |
Caffeine 10 mg | -- |
-- |
-- |
-- |
||
-- |
Alcohol 9% v/v | -- |
-- |
-- |
-- |
||
-- |
Tr. Stramoni 0.1 ml | -- |
-- |
-- |
-- |
||
-- |
-- |
-- |
-- |
-- |
-- |
||
-- |
M/s. Sun Pharma | -- |
-- |
-- |
-- |
||
-- |
-- |
-- |
-- |
-- |
-- |
||
32 | Huminsulin – NPH (40 IU/ml – Vial) | 10 ml | 162.76 | 160.48 | -1.40 | NCP | |
-- |
Each ml Isophane INSULIN HUMAN | Vial | -- |
-- |
-- |
||
-- |
Suspension contains: | -- |
-- |
-- |
-- |
||
-- |
40 IU Human Insulin USP(r-DNA origin) | -- |
-- |
-- |
-- |
||
-- |
as active ingredient. | -- |
-- |
-- |
-- |
||
-- |
-- |
-- |
-- |
-- |
-- |
||
33 | HUMINSULIN – REGULAR (40 IU/ml-Vial) | 10 ml | 162.08 | 160.26 | -1.12 | NCP | |
-- |
Each ml of INSULIN HUMAN injection | Vial | -- |
-- |
-- |
||
-- |
contains: | -- |
-- |
-- |
-- |
||
-- |
40 IU Human Insulin USP(r-DNA origin) | -- |
-- |
-- |
-- |
||
-- |
as active ingredient. | -- |
-- |
-- |
-- |
||
-- |
-- |
-- |
-- |
-- |
-- |
||
34 | HUMINSULIN – 30/70 (40 IU/ml – Vial) | 10 ml | 162.02 | 160.46 | -0.96 | NCP | |
-- |
Each ml of 30% Neutral Insulin Solution & | Vial | -- |
-- |
-- |
||
-- |
70% Isophane Suspension Human contains: | -- |
-- |
-- |
-- |
||
-- |
40 IU Human Insulin USP(r-DNA origin) | -- |
-- |
-- |
-- |
||
-- |
as active ingredient. | -- |
-- |
-- |
-- |
||
-- |
-- |
-- |
-- |
-- |
-- |
||
35 | HUMINSULIN – 50/50 (40 IU/ml – Vial) | 10 ml | 162.00 | 160.42 | -0.98 | NCP | |
-- |
Each ml of 50% Neutral Insulin Solution & | Vial | -- |
-- |
-- |
||
-- |
50% Isophane Suspension Human contains: | -- |
-- |
-- |
-- |
||
-- |
40 IU Human Insulin USP(r-DNA origin) | -- |
-- |
-- |
-- |
||
-- |
as active ingredient. | -- |
-- |
-- |
-- |
||
-- |
-- |
-- |
-- |
-- |
-- |
||
-- |
M/s. Torrent Pharma Ltd. | -- |
-- |
-- |
-- |
||
-- |
-- |
-- |
-- |
-- |
-- |
||
36 | Human Mixtard & (50 : 50) | 10 ml | 197.62 | 152.56 | -22.80 | NCP | |
-- |
Each ml contains: | Glass | -- |
-- |
-- |
||
-- |
Biphasic Isophane Insulin 40 iu. | Vial | -- |
-- |
-- |
||
-- |
50% Human Insulin (Neutral) and | -- |
-- |
-- |
-- |
||
-- |
50% Isophane Insulin | -- |
-- |
-- |
-- |
||
-- |
Cresol (as preservative) 1.5mg | -- |
-- |
-- |
-- |
||
-- |
Phenol (as preservative) 0.65mg | -- |
-- |
-- |
-- |
||
-- |
Human Mono Coponent Insulin | -- |
-- |
-- |
-- |
||
-- |
-- |
-- |
-- |
-- |
-- |
||
37 | Human Actrapid 40 | 10 ml | 197.56 | 152.48 | -22.82 | NCP | |
-- |
Each ml contains: | Glass | -- |
-- |
-- |
||
-- |
Human Insulin 40 iu. | Vial | -- |
-- |
-- |
||
-- |
Human Mono Coponent Insulin | -- |
-- |
-- |
-- |
||
-- |
-- |
-- |
-- |
-- |
-- |
||
38 | Human Mixtard & (30 : 70) | 10 ml | 197.62 | 152.56 | -22.80 | NCP | |
-- |
Each ml contains: | Glass | -- |
-- |
-- |
||
-- |
Biphasic Isophane Insulin 40 iu. | Vial | -- |
-- |
-- |
||
-- |
30% Human Insulin (Neutral) and | -- |
-- |
-- |
-- |
||
-- |
70% Isophane Insulin | -- |
-- |
-- |
-- |
||
-- |
Cresol (as preservative) 1.5mg | -- |
-- |
-- |
-- |
||
-- |
Phenol (as preservative) 0.65mg | -- |
-- |
-- |
-- |
||
-- |
Human Mono Coponent Insulin | -- |
-- |
-- |
-- |
||
-- |
-- |
-- |
-- |
-- |
-- |
||
39 | Human Insulatard 40 iu/ml | 10 ml | 197.64 | 152.58 | -22.80 | NCP | |
-- |
Each ml contains: | Glass | -- |
-- |
-- |
||
-- |
Isophane Insulin 40 iu. | Vial | -- |
-- |
-- |
||
-- |
Cresol (as preservative) 1.5mg | -- |
-- |
-- |
-- |
||
-- |
Phenol (as preservative) 0.65mg | -- |
-- |
-- |
-- |
||
-- |
Human Mono Coponent Insulin | -- |
-- |
-- |
-- |
||
-- |
-- |
-- |
-- |
-- |
-- |
||
40 | Human Monotard 40 iu/ml | 10 ml | 197.52 | 152.50 | -22.79 | NCP | |
-- |
Each ml contains: | Glass | -- |
-- |
-- |
||
-- |
Human Insulin Zinc Suspension 40 iu. | Vial | -- |
-- |
-- |
||
-- |
Human Mono Coponent Insulin | -- |
-- |
-- |
-- |
||
-- |
-- |
-- |
-- |
-- |
-- |
||
-- |
M/s Alkem Labs | -- |
-- |
-- |
-- |
-- |
|
-- |
-- |
-- |
-- |
-- |
-- |
-- |
|
41 | A to Z tablet | 15’s | — | 10.52 | — | -- |
|
-- |
Each coated tablet contains: | Strip | -- |
-- |
-- |
-- |
|
-- |
Vitamin A (as Acetate) – 5000 IU | -- |
-- |
-- |
-- |
||
-- |
Vitamin E Acetate – 25 IU | -- |
-- |
-- |
-- |
||
-- |
Ascorbic Acid – 100 mg | -- |
-- |
-- |
-- |
||
-- |
Thiamine Mononitrate – 10 mg | -- |
-- |
-- |
-- |
||
-- |
Riboflavine – 10 mg | -- |
-- |
-- |
-- |
||
-- |
Pyridoxine Hcl – 3 mg | -- |
-- |
-- |
-- |
||
-- |
Cyanocobalamine – 5 mcg , Niacinamide – 50 mg | -- |
-- |
-- |
-- |
||
-- |
Folic Acid – 1 mg , Calcium Pentothenate – 12.5 mg | -- |
-- |
-- |
-- |
||
-- |
Zinc oxide eq to elemental zinc – 15 mg | -- |
-- |
-- |
-- |
||
-- |
Cupric oxide eq to elemental copper – 2.5 mg | -- |
-- |
-- |
-- |
||
-- |
Sodium Silenate eq to elemental Selenium – 60 mcg | -- |
-- |
-- |
-- |
||
-- |
Manganese chloride eq to elemental manganese – 1.4 mg | -- |
-- |
-- |
-- |
||
-- |
Chromium chloride eq to elemental Chromium – 65 mcg | -- |
-- |
-- |
-- |
||
-- |
Pine Bark Extract – 10 mg | -- |
-- |
-- |
-- |
||
-- |
-- |
-- |
-- |
-- |
-- |
-- |
|
42 | Livoz tablets | 15’s | — | 19.66 | — | -- |
|
-- |
Each film coated tablet contains: | Strip | -- |
-- |
-- |
-- |
|
-- |
Vitamin A (as Acetate) – 5000 IU | -- |
-- |
-- |
-- |
||
-- |
Ascorbic Acid (coated) – 75 mg | -- |
-- |
-- |
-- |
||
-- |
Thiamine Mononitrate – 4.5 mg | -- |
-- |
-- |
-- |
||
-- |
Riboflavine – 5 mg, Pyridoxine Hcl – 1.5mg | -- |
-- |
-- |
-- |
||
-- |
Calcium Pentothenate – 10 mg | -- |
-- |
-- |
-- |
||
-- |
Niacinamide – 45 mg | -- |
-- |
-- |
-- |
||
-- |
Folic Acid – 1 mg | -- |
-- |
-- |
-- |
||
-- |
Potassium chlloride eq. to | -- |
-- |
-- |
-- |
||
-- |
elemental Potassium & Chloride – 40 mg & 36 mg | -- |
-- |
-- |
-- |
||
-- |
Zinc Sulphate eq to elemental zinc – 15 mg | -- |
-- |
-- |
-- |
||
-- |
Copper Sulphate eq to elemental copper – 2 mg | -- |
-- |
-- |
-- |
||
-- |
Potassium Iodide eq to Elemental Iodine – 0.150 mg | -- |
-- |
-- |
|||
-- |
Ferrous Fumerate eq. to elemental Iron – 18 mg | -- |
-- |
-- |
-- |
||
-- |
Heavy magnesium oxide eq. to | -- |
-- |
-- |
-- |
||
-- |
Elemental magnesium – 15 mg | -- |
-- |
-- |
-- |
||
-- |
Pine Bark Extract – 10 mg | -- |
-- |
-- |
-- |
||
-- |
Manganese Sulphate eq. to | -- |
-- |
-- |
-- |
||
-- |
Elemental manganese – 2 mg | -- |
-- |
-- |
-- |
||
-- |
-- |
-- |
-- |
-- |
-- |
||
-- |
M/s Apex Remedies / Eromed 333 | -- |
-- |
-- |
-- |
||
-- |
-- |
-- |
-- |
-- |
-- |
||
43 | Tab(Comed)/ EB 333 (Sysmed) | -- |
-- |
-- |
-- |
||
-- |
Erycin | 10’s | — | 27.60 | — | NCP | |
-- |
Each Tablet contains: | -- |
-- |
-- |
-- |
||
-- |
Erythromycin 333mg | -- |
-- |
-- |
-- |
||
